2001-02 NW Missouri State Basketball
Northwest Missouri State Individual Game-by-Game (As of Feb. 23, 2002)
All games
#25 Miller,Jerrica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northern State Univ 11-23-01 26 4-8 .500 1-1 1.000 2-2 1.000 2 4 6 6.0 2 0 0 1 0 0 11 11.0
vs Briar Cliff 11-24-01 * 35 6-10 .600 1-1 1.000 0-2 .000 0 3 3 4.5 3 0 0 4 0 2 13 12.0
NEBRASKA-OMAHA 11-27-01 * 34 1-8 .125 0-0 .000 3-6 .500 3 1 4 4.3 4 0 2 2 0 2 5 9.7
BENEDICTINE COLLEGE 12-01-01 * 31 3-8 .375 1-2 .500 0-2 .000 2 4 6 4.8 3 0 3 1 0 3 7 9.0
ROCKHURST UNIVERSITY 12-05-01 * 30 5-10 .500 1-4 .250 2-4 .500 3 2 5 4.8 1 0 2 0 0 2 13 9.8
ROCKHURST 12-31-01 * 29 5-10 .500 1-3 .333 0-0 .000 1 2 3 4.5 3 0 3 2 0 0 11 10.0
at Emporia State Unive 01/02/02 * 36 8-13 .615 1-3 .333 0-0 .000 6 2 8 5.0 2 0 3 4 0 2 17 11.0
PITTSBURG STATE 1-5-02 * 33 3-5 .600 0-0 .000 3-4 .750 1 5 6 5.1 4 0 3 3 0 1 9 10.8
at Missouri Western 01/07/02 * 23 1-4 .250 1-1 1.000 1-1 1.000 1 2 3 4.9 1 0 1 3 0 1 4 10.0
TSUWOMEN 1-9-02 * 34 6-10 .600 2-6 .333 2-2 1.000 3 4 7 5.1 3 0 3 2 0 1 16 10.6
MISSOURI SOUTHERN STAT 1-12-02 * 34 2-6 .333 1-3 .333 3-4 .750 1 1 2 4.8 3 0 5 2 0 0 8 10.4
at Washburn 01/16/02 * 32 1-2 .500 0-0 .000 2-2 1.000 1 1 2 4.6 4 0 0 1 0 1 4 9.8
at Southwest Baptist 01/19/02 * 25 3-7 .429 0-1 .000 0-0 .000 0 2 2 4.4 5 1 2 1 0 3 6 9.5
CENTRAL MISSOURI STATE 1-23-02 * 29 0-3 .000 0-0 .000 0-0 .000 2 0 2 4.2 2 0 3 4 0 0 0 8.9
at Missouri-Rolla 1/26/02 * 32 2-6 .333 1-2 .500 4-6 .667 5 4 9 4.5 3 0 1 1 0 3 9 8.9
EMPORIA STATE UNIVERSI 01-31-02 * 32 3-8 .375 2-3 .667 0-0 .000 0 4 4 4.5 4 0 1 0 0 1 8 8.8
at Pittsburg State 2/2/02 * 33 3-7 .429 0-4 .000 3-4 .750 3 2 5 4.5 4 0 2 2 0 2 9 8.8
MISSOURI WESTERN 02-04-02 * 29 2-5 .400 2-4 .500 0-0 .000 3 1 4 4.5 2 0 1 3 0 2 6 8.7
at Truman State Univer 2-6-02 * 35 2-4 .500 2-3 .667 0-1 .000 1 1 2 4.4 2 0 4 0 0 2 6 8.5
at Missouri Southern 02/09/02 * 32 4-12 .333 1-5 .200 4-4 1.000 3 2 5 4.4 2 0 2 1 0 1 13 8.8
WASHBURN 02-13-02 * 27 0-2 .000 0-1 .000 0-0 .000 0 0 0 4.2 2 0 1 1 0 1 0 8.3
SOUTHWEST BAPTIST 2-16-02 * 30 3-8 .375 2-4 .500 1-4 .250 2 1 3 4.1 1 0 4 0 0 3 9 8.4
at Central Missouri St 2-20-02 * 25 1-4 .250 0-1 .000 4-6 .667 1 3 4 4.1 3 0 1 1 0 1 6 8.3
MISSOURI-ROLLA 2-23-02 * 18 2-6 .333 2-3 .667 1-2 .500 1 2 3 4.1 4 0 3 2 0 3 7 8.2
Totals......................... 23 724 70-166 .422 22-55 .400 35-56 .625 45 53 98 4.1 67 1 50 41 0 37 197 8.2
Games played: 24
Points/game: 8.2
FG Pct: 42.2
3FG Pct: 40.0
FT Pct: 62.5
Rebounds/game: 4.1
Assists/game: 2.1
Turnovers/game: 1.7
Assist/turnover ratio: 1.2
Steals/game: 1.5