South Dakota State University vs Northwest Missouri State (11-26-99 at Denver, Colorado)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
South Dakota State University vs Northwest Missouri State
11-26-99 6:00 at Denver, Colorado
--------------------------------------------------------------------------------
VISITORS: South Dakota State University 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jennifer Sylvester.. 4-12 1-3 3-4 0 3 3 0 12 4 1 0 0 26
12 Gwen Greiner........ 2-7 0-2 0-0 1 1 2 3 4 3 3 0 0 24
14 Stacy Schooley...... 1-6 1-2 0-0 0 1 1 0 3 4 3 0 0 17
20 Shari Johnson....... 2-4 0-1 0-0 2 3 5 1 4 4 2 2 2 16
22 Sherri Brende....... 12-19 7-10 0-0 3 3 6 0 31 2 0 0 3 25
32 Tara Wadsworth...... 2-5 0-0 3-4 2 2 4 3 7 1 0 0 0 11
34 Melissa Pater....... 6-8 0-0 2-2 2 4 6 3 14 0 3 0 0 16
40 Angie Loken......... 2-6 0-0 5-6 4 7 11 3 9 4 2 2 1 28
44 Mandy Koupal........ 5-7 0-0 1-1 0 3 3 3 11 0 2 1 0 16
52 Sarah Rippke........ 2-6 0-1 4-4 3 3 6 4 8 4 0 0 0 13
54 Jamie Nelson........ 2-4 0-0 1-2 2 3 5 2 5 0 2 0 0 8
TEAM................ 3 3 6
Totals.............. 40-84 9-19 19-23 22 36 58 22 108 26 18 5 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 40-84 47.6% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-19 47.4% Game: 47.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-23 82.6% Game: 82.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Northwest Missouri State 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jermain,Traci....... * 0-2 0-0 1-2 1 5 6 4 1 4 5 0 2 22
24 Grigsby-Shannon,B... * 1-11 0-0 4-6 1 2 3 1 6 3 3 0 2 26
30 Anderson,Kristin.... * 2-10 0-0 4-7 2 4 6 5 8 0 4 1 1 32
34 Winter,Amanda....... * 3-9 3-8 0-2 0 3 3 2 9 2 1 1 0 24
40 Sump,Denise......... * 15-23 0-0 2-3 6 1 7 0 32 1 2 0 0 27
00 Ruckman,Marcy....... 0-2 0-0 1-2 0 1 1 0 1 2 0 0 0 12
14 Wheeler,Becky....... 3-8 0-1 2-2 0 4 4 3 8 4 2 0 0 24
22 Gualandi,Liza....... 2-4 1-3 0-0 0 2 2 1 5 3 2 0 0 19
31 Campbell,Kim........ 1-1 0-0 0-0 0 1 1 2 2 0 2 1 0 14
TEAM................ 7 3 10
Totals.............. 27-70 4-12 14-24 17 26 43 18 72 19 21 3 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-70 38.6% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-24 58.3% Game: 58.3% 0
--------------------------------------------------------------------------------
Officials: Hudson, Rose, Wallace
Technical fouls: South Dakota State University-None. Northwest Missouri
State-None.
Attendance: 220
Score by Periods 1st 2nd Total
South Dakota State University. 54 54 - 108
Northwest Missouri State...... 28 44 - 72
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
South Dakota State University vs Northwest Missouri State
11-26-99 6:00 at Denver, Colorado
--------------------------------------------------------------------------------
VISITORS: South Dakota State University 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jennifer Sylvester.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Gwen Greiner........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Stacy Schooley...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Shari Johnson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Sherri Brende....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Tara Wadsworth...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Melissa Pater....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Angie Loken......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Mandy Koupal........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Sarah Rippke........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Jamie Nelson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Northwest Missouri State 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jermain,Traci....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Grigsby-Shannon,B... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Anderson,Kristin.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Winter,Amanda....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Sump,Denise......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Ruckman,Marcy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Wheeler,Becky....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Gualandi,Liza....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Campbell,Kim........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Hudson, Rose, Wallace
Technical fouls: South Dakota State University-None. Northwest Missouri
State-None.
Attendance: 220
Score by Periods 1st
South Dakota State University. 54
Northwest Missouri State...... 28
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
South Dakota State University vs Northwest Missouri State
11-26-99 6:00 at Denver, Colorado
--------------------------------------------------------------------------------
VISITORS: South Dakota State University 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jennifer Sylvester.. 4-12 1-3 3-4 0 3 3 0 12 4 1 0 0 26
12 Gwen Greiner........ 2-7 0-2 0-0 1 1 2 3 4 3 3 0 0 24
14 Stacy Schooley...... 1-6 1-2 0-0 0 1 1 0 3 4 3 0 0 17
20 Shari Johnson....... 2-4 0-1 0-0 2 3 5 1 4 4 2 2 2 16
22 Sherri Brende....... 12-19 7-10 0-0 3 3 6 0 31 2 0 0 3 25
32 Tara Wadsworth...... 2-5 0-0 3-4 2 2 4 3 7 1 0 0 0 11
34 Melissa Pater....... 6-8 0-0 2-2 2 4 6 3 14 0 3 0 0 16
40 Angie Loken......... 2-6 0-0 5-6 4 7 11 3 9 4 2 2 1 28
44 Mandy Koupal........ 5-7 0-0 1-1 0 3 3 3 11 0 2 1 0 16
52 Sarah Rippke........ 2-6 0-1 4-4 3 3 6 4 8 4 0 0 0 13
54 Jamie Nelson........ 2-4 0-0 1-2 2 3 5 2 5 0 2 0 0 8
TEAM................ 3 3 6
Totals.............. 40-84 9-19 19-23 22 36 58 22 108 26 18 5 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 40-84 47.6% Game: 47.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-19 47.4% Game: 47.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-23 82.6% Game: 82.6%
--------------------------------------------------------------------------------
HOME TEAM: Northwest Missouri State 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jermain,Traci....... * 0-2 0-0 1-2 1 5 6 4 1 4 5 0 2 22
24 Grigsby-Shannon,B... * 1-11 0-0 4-6 1 2 3 1 6 3 3 0 2 26
30 Anderson,Kristin.... * 2-10 0-0 4-7 2 4 6 5 8 0 4 1 1 32
34 Winter,Amanda....... * 3-9 3-8 0-2 0 3 3 2 9 2 1 1 0 24
40 Sump,Denise......... * 15-23 0-0 2-3 6 1 7 0 32 1 2 0 0 27
00 Ruckman,Marcy....... 0-2 0-0 1-2 0 1 1 0 1 2 0 0 0 12
14 Wheeler,Becky....... 3-8 0-1 2-2 0 4 4 3 8 4 2 0 0 24
22 Gualandi,Liza....... 2-4 1-3 0-0 0 2 2 1 5 3 2 0 0 19
31 Campbell,Kim........ 1-1 0-0 0-0 0 1 1 2 2 0 2 1 0 14
TEAM................ 7 3 10
Totals.............. 27-70 4-12 14-24 17 26 43 18 72 19 21 3 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-70 38.6% Game: 38.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-12 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-24 58.3% Game: 58.3%
--------------------------------------------------------------------------------
Officials: Hudson, Rose, Wallace
Technical fouls: South Dakota State University-None. Northwest Missouri
State-None.
Attendance: 220
Score by Periods 1st 2nd Total
South Dakota State University. 54 54 - 108
Northwest Missouri State...... 28 44 - 72
Newspaper Box Score
Newspaper Box Score
South Dakota State University vs Northwest Missouri State
11-26-99 6:00 at Denver, Colorado
At Denver, Colorado
SOUTH DAKOTA STATE UNIVERSITY 108, NORTHWEST MISSOURI STATE 72
SOUTH DAKOTA STATE UNIVERSITY (2-2)
Sherri Brende 12-19 0-0 31; Melissa Pater 6-8 2-2 14; Jennifer Sylvester
4-12 3-4 12; Mandy Koupal 5-7 1-1 11; Angie Loken 2-6 5-6 9; Sarah Rippke
2-6 4-4 8; Tara Wadsworth 2-5 3-4 7; Jamie Nelson 2-4 1-2 5; Gwen Greiner
2-7 0-0 4; Shari Johnson 2-4 0-0 4; Stacy Schooley 1-6 0-0 3. Totals 40-84
19-23 108.
NORTHWEST MISSOURI STATE (3-0)
Sump,Denise 15-23 2-3 32; Winter,Amanda 3-9 0-2 9; Wheeler,Becky 3-8 2-2 8;
Anderson,Kristin 2-10 4-7 8; Grigsby-Shannon,B. 1-11 4-6 6; Gualandi,Liza
2-4 0-0 5; Campbell,Kim 1-1 0-0 2; Ruckman,Marcy 0-2 1-2 1; Jermain,Traci
0-2 1-2 1. Totals 27-70 14-24 72.
South Dakota State University. 54 54 - 108
Northwest Missouri State...... 28 44 - 72
3-point goals-South Dakota State University 9-19 (Sherri Brende 7-10; Stacy
Schooley 1-2; Jennifer Sylvester 1-3; Sarah Rippke 0-1; Gwen Greiner 0-2;
Shari Johnson 0-1), Northwest Missouri State 4-12 (Winter,Amanda 3-8;
Gualandi,Liza 1-3; Wheeler,Becky 0-1). Fouled out--South Dakota State
University-None, Northwest Missouri State-Anderson,Kristin. Rebounds-South
Dakota State University 58 (Angie Loken 11), Northwest Missouri State 43
(Sump,Denise 7). Assists-South Dakota State University 26 (Jennifer
Sylvester 4; Angie Loken 4; Shari Johnson 4; Stacy Schooley 4; Sarah Rippke
4), Northwest Missouri State 19 (Wheeler,Becky 4; Jermain,Traci 4). Total
fouls-South Dakota State University 22, Northwest Missouri State 18. A-220