St. Martin's vs Northwest Missouri State (11-27-99 at Denver, Colo.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
St. Martin's vs Northwest Missouri State
11-27-99 1:00 at Denver, Colo.
--------------------------------------------------------------------------------
VISITORS: St. Martin's
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Shannon Jensen...... 5-11 2-4 2-2 0 4 4 1 14 3 0 0 1 28
11 Anna Newbury........ 1-2 0-0 1-2 0 0 0 3 3 3 3 0 0 12
12 Robin Johnson....... 1-5 0-1 0-0 0 2 2 2 2 2 2 0 2 11
23 Kathy Kartikova..... 5-11 2-2 0-1 5 5 10 3 12 2 3 0 1 31
24 Nicole Purnell-Davis 3-11 0-0 2-5 3 5 8 1 8 4 3 1 6 28
30 Alana Erickson...... 2-6 1-2 0-0 0 2 2 1 5 2 1 0 2 19
34 Julie Mattson....... 3-10 1-2 2-2 0 0 0 2 9 3 4 0 0 29
50 Louise Huezo........ 6-13 0-0 1-2 4 1 5 5 13 1 3 0 3 28
52 Mandi Anderson...... 4-4 0-0 1-2 1 0 1 1 9 0 2 0 1 14
TEAM................ 5 5 10
Totals.............. 30-73 6-11 9-16 18 24 42 19 75 20 21 1 16 200
TOTAL FG% 1st Half: 30-73 41.1% 2nd Half: 0-0 0.0% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 0-0 0.0% Game: 54.5% REBS
F Throw % 1st Half: 9-16 56.3% 2nd Half: 0-0 0.0% Game: 56.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Northwest Missouri State 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jermain,Traci....... * 0-2 0-0 0-1 1 4 5 2 0 7 1 0 3 32
24 Grigsby-Shannon,B... * 5-11 0-1 7-8 3 1 4 1 17 1 4 0 0 35
30 Anderson,Kristin.... * 10-18 1-1 5-7 4 8 12 3 26 0 4 0 2 28
34 Winter,Amanda....... * 6-15 2-6 11-12 1 5 6 2 25 5 3 0 4 35
40 Sump,Denise......... * 2-4 0-0 0-0 2 2 4 4 4 0 3 0 0 19
00 Ruckman,Marcy....... 0-2 0-2 0-0 1 0 1 0 0 2 2 0 0 5
14 Wheeler,Becky....... 4-7 3-5 0-0 0 4 4 2 11 3 3 0 2 24
22 Gualandi,Liza....... 1-4 1-4 0-0 1 1 2 1 3 1 2 0 0 14
31 Campbell,Kim........ 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 8
TEAM................ 3 2 5
Totals.............. 28-64 7-20 23-28 16 28 44 17 86 19 22 0 11 200
TOTAL FG% 1st Half: 28-64 43.8% 2nd Half: 0-0 0.0% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 7-20 35.0% 2nd Half: 0-0 0.0% Game: 35.0% REBS
F Throw % 1st Half: 23-28 82.1% 2nd Half: 0-0 0.0% Game: 82.1% 1
--------------------------------------------------------------------------------
Officials: Rose, Shaumberg, Palmer
Technical fouls: St. Martin's-None. Northwest Missouri State-None.
Attendance: 300
Score by Periods 1st 2nd Total
St. Martin's.................. 41 34 - 75
Northwest Missouri State...... 39 47 - 86
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
St. Martin's vs Northwest Missouri State
11-27-99 1:00 at Denver, Colo.
--------------------------------------------------------------------------------
VISITORS: St. Martin's
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Shannon Jensen...... 5-11 2-4 2-2 0 4 4 1 14 3 0 0 1 28
11 Anna Newbury........ 1-2 0-0 1-2 0 0 0 3 3 3 3 0 0 12
12 Robin Johnson....... 1-5 0-1 0-0 0 2 2 2 2 2 2 0 2 11
23 Kathy Kartikova..... 5-11 2-2 0-1 5 5 10 3 12 2 3 0 1 31
24 Nicole Purnell-Davis 3-11 0-0 2-5 3 5 8 1 8 4 3 1 6 28
30 Alana Erickson...... 2-6 1-2 0-0 0 2 2 1 5 2 1 0 2 19
34 Julie Mattson....... 3-10 1-2 2-2 0 0 0 2 9 3 4 0 0 29
50 Louise Huezo........ 6-13 0-0 1-2 4 1 5 5 13 1 3 0 3 28
52 Mandi Anderson...... 4-4 0-0 1-2 1 0 1 1 9 0 2 0 1 14
TEAM................ 5 5 10
Totals.............. 30-73 6-11 9-16 18 24 42 19 75 20 21 1 16 200
TOTAL FG% 1st Half: 30-73 41.1%
3-Pt. FG% 1st Half: 6-11 54.5%
F Throw % 1st Half: 9-16 56.3%
--------------------------------------------------------------------------------
HOME TEAM: Northwest Missouri State 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jermain,Traci....... * 0-2 0-0 0-1 1 4 5 2 0 7 1 0 3 32
24 Grigsby-Shannon,B... * 5-11 0-1 7-8 3 1 4 1 17 1 4 0 0 35
30 Anderson,Kristin.... * 10-18 1-1 5-7 4 8 12 3 26 0 4 0 2 28
34 Winter,Amanda....... * 6-15 2-6 11-12 1 5 6 2 25 5 3 0 4 35
40 Sump,Denise......... * 2-4 0-0 0-0 2 2 4 4 4 0 3 0 0 19
00 Ruckman,Marcy....... 0-2 0-2 0-0 1 0 1 0 0 2 2 0 0 5
14 Wheeler,Becky....... 4-7 3-5 0-0 0 4 4 2 11 3 3 0 2 24
22 Gualandi,Liza....... 1-4 1-4 0-0 1 1 2 1 3 1 2 0 0 14
31 Campbell,Kim........ 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 8
TEAM................ 3 2 5
Totals.............. 28-64 7-20 23-28 16 28 44 17 86 19 22 0 11 200
TOTAL FG% 1st Half: 28-64 43.8%
3-Pt. FG% 1st Half: 7-20 35.0%
F Throw % 1st Half: 23-28 82.1%
--------------------------------------------------------------------------------
Officials: Rose, Shaumberg, Palmer
Technical fouls: St. Martin's-None. Northwest Missouri State-None.
Attendance: 300
Score by Periods 1st
St. Martin's.................. 41
Northwest Missouri State...... 39
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
St. Martin's vs Northwest Missouri State
11-27-99 1:00 at Denver, Colo.
--------------------------------------------------------------------------------
VISITORS: St. Martin's
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Shannon Jensen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Anna Newbury........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Robin Johnson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Kathy Kartikova..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Nicole Purnell-Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Alana Erickson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Julie Mattson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Louise Huezo........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Mandi Anderson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 30-73 41.1% 2nd Half: 0-0 0.0% Game: 41.1%
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 0-0 0.0% Game: 54.5%
F Throw % 1st Half: 9-16 56.3% 2nd Half: 0-0 0.0% Game: 56.3%
--------------------------------------------------------------------------------
HOME TEAM: Northwest Missouri State 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jermain,Traci....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Grigsby-Shannon,B... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Anderson,Kristin.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Winter,Amanda....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Sump,Denise......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Ruckman,Marcy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Wheeler,Becky....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Gualandi,Liza....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Campbell,Kim........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 28-64 43.8% 2nd Half: 0-0 0.0% Game: 43.8%
3-Pt. FG% 1st Half: 7-20 35.0% 2nd Half: 0-0 0.0% Game: 35.0%
F Throw % 1st Half: 23-28 82.1% 2nd Half: 0-0 0.0% Game: 82.1%
--------------------------------------------------------------------------------
Officials: Rose, Shaumberg, Palmer
Technical fouls: St. Martin's-None. Northwest Missouri State-None.
Attendance: 300
Score by Periods 1st 2nd Total
St. Martin's.................. 41 34 - 75
Northwest Missouri State...... 39 47 - 86
Newspaper Box Score
Newspaper Box Score
St. Martin's vs Northwest Missouri State
11-27-99 1:00 at Denver, Colo.
At Denver, Colo.
NORTHWEST MISSOURI STATE 86, ST. MARTIN'S 75
ST. MARTIN'S
Shannon Jensen 5-11 2-2 14; Louise Huezo 6-13 1-2 13; Kathy Kartikova 5-11
0-1 12; Mandi Anderson 4-4 1-2 9; Julie Mattson 3-10 2-2 9; Nicole
Purnell-Davis 3-11 2-5 8; Alana Erickson 2-6 0-0 5; Anna Newbury 1-2 1-2 3;
Robin Johnson 1-5 0-0 2. Totals 30-73 9-16 75.
NORTHWEST MISSOURI STATE (3-2)
Anderson,Kristin 10-18 5-7 26; Winter,Amanda 6-15 11-12 25;
Grigsby-Shannon,B. 5-11 7-8 17; Wheeler,Becky 4-7 0-0 11; Sump,Denise 2-4
0-0 4; Gualandi,Liza 1-4 0-0 3; Jermain,Traci 0-2 0-1 0; Campbell,Kim 0-1
0-0 0; Ruckman,Marcy 0-2 0-0 0. Totals 28-64 23-28 86.
St. Martin's.................. 41 34 - 75
Northwest Missouri State...... 39 47 - 86
3-point goals-St. Martin's 6-11 (Kathy Kartikova 2-2; Shannon Jensen 2-4;
Alana Erickson 1-2; Julie Mattson 1-2; Robin Johnson 0-1), Northwest
Missouri State 7-20 (Wheeler,Becky 3-5; Winter,Amanda 2-6; Gualandi,Liza
1-4; Anderson,Kristin 1-1; Campbell,Kim 0-1; Ruckman,Marcy 0-2;
Grigsby-Shannon,B. 0-1). Fouled out--St. Martin's-Louise Huezo, Northwest
Missouri State-None. Rebounds-St. Martin's 42 (Kathy Kartikova 10),
Northwest Missouri State 44 (Anderson,Kristin 12). Assists-St. Martin's 20
(Nicole Purnell-Davis 4), Northwest Missouri State 19 (Jermain,Traci 7).
Total fouls-St. Martin's 19, Northwest Missouri State 17. A-300