1999-2000 NW Missouri State Basketball
Northwest Missouri State Individual Game-by-Game (As of Feb. 27, 2001)
All games
#24 Grigsby-Shannon,B.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. MARY'S COLLEGE 11-19-99 * 26 5-13 .385 2-5 .400 1-2 .500 1 6 7 7.0 1 0 4 1 0 3 13 13.0
METRO STATE UNIVERSITY 11-20-99 * 34 12-24 .500 0-4 .000 8-9 .889 7 8 15 11.0 4 0 2 3 0 0 32 22.5
BENEDICTINE COLLEGE 11-22-99 * 36 7-18 .389 1-2 .500 8-12 .667 3 3 6 9.3 3 0 0 2 0 3 23 22.7
vs South Dakota State 11-26-99 * 26 1-11 .091 0-0 .000 4-6 .667 1 2 3 7.8 1 0 3 3 0 2 6 18.5
vs St. Martin's 11-27-99 * 35 5-11 .455 0-1 .000 7-8 .875 3 1 4 7.0 1 0 1 4 0 0 17 18.2
ROCKHURST UNIVERSITY 12-10-99 * 30 1-7 .143 0-1 .000 2-4 .500 1 6 7 7.0 3 0 0 2 0 1 4 15.8
vs Briar Cliff 12-11-99 * 38 6-14 .429 3-3 1.000 3-4 .750 3 11 14 8.0 2 0 4 3 0 1 18 16.1
SOUTHWEST BAPTIST 1-3-00 * 36 5-17 .294 2-4 .500 2-2 1.000 3 6 9 8.1 1 0 6 2 0 0 14 15.9
at Emporia State 1/5/99 * 40 5-13 .385 0-2 .000 2-6 .333 1 3 4 7.7 4 0 4 5 0 0 12 15.4
at Pittsburg State 1/08/00 * 40 10-15 .667 3-4 .750 2-3 .667 0 9 9 7.8 4 0 6 6 0 2 25 16.4
CMSU-W 01-12-00 * 37 8-18 .444 0-2 .000 7-8 .875 4 1 5 7.5 2 0 2 6 0 0 23 17.0
at Missouri Western St 1/15/00 * 36 1-14 .071 1-5 .200 8-8 1.000 0 11 11 7.8 1 0 0 2 0 0 11 16.5
ROCKHURST UNIVERSITY 01-17-00 * 34 7-18 .389 2-7 .286 0-0 .000 1 4 5 7.6 2 0 3 4 0 1 16 16.5
TRUMAN STATE 01-19-00 * 39 8-21 .381 1-4 .250 7-10 .700 3 5 8 7.6 4 0 1 3 0 6 24 17.0
MISSOURI-ROLLA 01-22-00 * 45 2-15 .133 1-6 .167 6-8 .750 1 8 9 7.7 1 0 2 8 0 0 11 16.6
at Washburn 01/26/00 * 34 3-12 .250 2-5 .400 2-4 .500 3 10 13 8.1 3 0 4 7 1 1 10 16.2
at Missouri Southern 01/29/00 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 7.6 0 0 0 0 0 0 0 15.2
SOUTHWEST BAPTIST 1-31-00 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 7.2 0 0 0 0 0 0 0 14.4
EMPORIA STATE 02-02-00 * 19 0-3 .000 0-0 .000 4-4 1.000 0 2 2 6.9 5 1 2 2 0 0 4 13.8
PITTSBURG STATE 02-05-00 * 38 9-13 .692 1-2 .500 1-3 .333 5 8 13 7.2 3 0 6 3 0 1 20 14.2
at Central Missouri St 2-9-00 * 30 5-6 .833 2-2 1.000 0-0 .000 0 6 6 7.1 4 0 2 3 0 0 12 14.0
MISSOURI WESTERN STATE 02-12-00 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 6.8 0 0 0 0 0 0 0 13.4
at Truman State Univer 2-16-00 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 6.5 0 0 0 0 0 0 0 12.8
at Missouri-Rolla 2/19/00 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 6.3 0 0 0 0 0 0 0 12.3
WASHBURN 02-23-00 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 6.0 0 0 0 0 0 0 0 11.8
MISSOURI SOUTHERN 02-26-00 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.8 0 0 0 0 0 0 0 11.3
Totals......................... 26 653 100-263 .380 21-59 .356 74-101 .733 40 110 150 5.8 49 1 52 69 1 21 295 11.3
Games played: 26
Points/game: 11.3
FG Pct: 38.0
3FG Pct: 35.6
FT Pct: 73.3
Rebounds/game: 5.8
Assists/game: 2.0
Turnovers/game: 2.7
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.0