1999-2000 NW Missouri State Basketball
Northwest Missouri State Individual Game-by-Game (As of Feb. 27, 2001)
All games
#22 Gualandi,Liza
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. MARY'S COLLEGE 11-19-99 17 1-4 .250 1-4 .250 0-0 .000 1 3 4 4.0 3 0 7 4 1 2 3 3.0
METRO STATE UNIVERSITY 11-20-99 19 1-3 .333 1-3 .333 0-0 .000 1 0 1 2.5 2 0 8 1 0 3 3 3.0
BENEDICTINE COLLEGE 11-22-99 23 1-5 .200 1-5 .200 2-3 .667 2 3 5 3.3 2 0 0 4 0 3 5 3.7
vs South Dakota State 11-26-99 19 2-4 .500 1-3 .333 0-0 .000 0 2 2 3.0 1 0 3 2 0 0 5 4.0
vs St. Martin's 11-27-99 14 1-4 .250 1-4 .250 0-0 .000 1 1 2 2.8 1 0 1 2 0 0 3 3.8
ROCKHURST UNIVERSITY 12-10-99 14 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.5 1 0 1 0 0 1 0 3.2
vs Briar Cliff 12-11-99 11 0-5 .000 0-3 .000 0-0 .000 0 2 2 2.4 2 0 3 2 1 0 0 2.7
at Missouri Western St 1/15/00 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 2.4
EMPORIA STATE 02-02-00 14 1-2 .500 1-1 1.000 1-2 .500 2 3 5 2.4 3 0 1 1 0 1 4 2.6
PITTSBURG STATE 02-05-00 14 0-5 .000 0-4 .000 0-0 .000 0 0 0 2.2 3 0 0 2 0 1 0 2.3
at Central Missouri St 2-9-00 16 2-2 1.000 2-2 1.000 0-0 .000 1 2 3 2.3 0 0 1 2 0 0 6 2.6
Totals......................... 0 163 9-36 .250 8-29 .276 3-5 .600 9 16 25 2.3 18 0 25 20 2 11 29 2.6
Games played: 11
Points/game: 2.6
FG Pct: 25.0
3FG Pct: 27.6
FT Pct: 60.0
Rebounds/game: 2.3
Assists/game: 2.3
Turnovers/game: 1.8
Assist/turnover ratio: 1.3
Steals/game: 1.0
Blocks/game: 0.2