1999-2000 NW Missouri State Basketball
Northwest Missouri State Individual Game-by-Game (As of Feb. 27, 2001)
All games
#21 Jermain,Traci
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. MARY'S COLLEGE 11-19-99 * 18 3-5 .600 0-2 .000 0-0 .000 0 3 3 3.0 3 0 3 2 0 3 6 6.0
METRO STATE UNIVERSITY 11-20-99 * 27 1-5 .200 0-1 .000 1-1 1.000 0 2 2 2.5 4 0 2 8 0 5 3 4.5
BENEDICTINE COLLEGE 11-22-99 * 35 1-4 .250 0-1 .000 0-2 .000 2 1 3 2.7 2 0 3 3 0 2 2 3.7
vs South Dakota State 11-26-99 * 22 0-2 .000 0-0 .000 1-2 .500 1 5 6 3.5 4 0 4 5 0 2 1 3.0
vs St. Martin's 11-27-99 * 32 0-2 .000 0-0 .000 0-1 .000 1 4 5 3.8 2 0 7 1 0 3 0 2.4
ROCKHURST UNIVERSITY 12-10-99 * 31 1-11 .091 1-3 .333 3-4 .750 1 2 3 3.7 4 0 3 11 0 6 6 3.0
vs Briar Cliff 12-11-99 * 35 3-8 .375 1-1 1.000 12-15 .800 1 2 3 3.6 4 0 4 6 0 2 19 5.3
SOUTHWEST BAPTIST 1-3-00 * 26 0-6 .000 0-1 .000 1-2 .500 1 1 2 3.4 3 0 3 6 0 1 1 4.8
at Emporia State 1/5/99 * 30 2-5 .400 1-2 .500 5-6 .833 2 3 5 3.6 5 1 3 9 0 3 10 5.3
at Pittsburg State 1/08/00 * 34 1-6 .167 0-0 .000 2-2 1.000 2 3 5 3.7 5 1 6 9 0 2 4 5.2
CMSU-W 01-12-00 * 33 2-8 .250 1-2 .500 0-0 .000 3 1 4 3.7 1 0 6 6 0 3 5 5.2
at Missouri Western St 1/15/00 * 29 0-5 .000 0-1 .000 0-1 .000 2 3 5 3.8 2 0 2 4 0 1 0 4.8
ROCKHURST UNIVERSITY 01-17-00 * 30 3-9 .333 1-3 .333 0-1 .000 2 2 4 3.8 2 0 5 5 0 3 7 4.9
TRUMAN STATE 01-19-00 * 29 0-3 .000 0-1 .000 1-2 .500 1 3 4 3.9 3 0 4 9 0 1 1 4.6
MISSOURI-ROLLA 01-22-00 * 40 1-5 .200 0-2 .000 5-6 .833 0 5 5 3.9 5 1 9 6 0 6 7 4.8
at Washburn 01/26/00 * 33 0-2 .000 0-0 .000 2-3 .667 1 1 2 3.8 4 0 4 1 1 1 2 4.6
at Missouri Southern 01/29/00 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 4.4
SOUTHWEST BAPTIST 1-31-00 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 4.1
EMPORIA STATE 02-02-00 * 17 2-3 .667 0-0 .000 2-2 1.000 1 1 2 3.3 1 0 1 2 0 0 6 4.2
PITTSBURG STATE 02-05-00 * 27 1-2 .500 0-1 .000 0-0 .000 0 2 2 3.3 2 0 10 4 0 2 2 4.1
at Central Missouri St 2-9-00 * 16 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.1 0 0 3 5 0 0 2 4.0
MISSOURI WESTERN STATE 02-12-00 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 3.8
Totals......................... 22 544 22-93 .237 5-21 .238 35-50 .700 21 44 65 3.0 56 3 82 102 1 46 84 3.8
Games played: 22
Points/game: 3.8
FG Pct: 23.7
3FG Pct: 23.8
FT Pct: 70.0
Rebounds/game: 3.0
Assists/game: 3.7
Turnovers/game: 4.6
Assist/turnover ratio: 0.8
Steals/game: 2.1
Blocks/game: 0.0