1997-98 NW Missouri State Basketball
Northwest Missouri State U Individual Game-by-Game (As of Feb. 23, 1998)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ottawa University 11-14-97 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
WILLIAM JEWELL COLLE 11-15-97 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
ROCKHURST COLLEGE 11-21-97 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.3 0 0 0 0 0 0 0 0.0
WILLIAM PENN COLLEGE 11-22-97 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
BENEDICTINE COLLEGE 11-25-97 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
WAYNE STATE COLLEGE 11-29-97 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 0 0.0
MISSOURI SOUTHERN 12-04-97 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.3 0 0 0 0 0 0 0 0.0
at Rockhurst College 12-10-97 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 0 0 0 0 0.0
IOWA WESLEYAN TIGERS 12-13-97 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
QUINCY UNIVERSITY LADY 12-19-97 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.2 0 0 0 0 0 0 0 0.0
MISSOURI-ROLLA LADY MI 1-5-98 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 0 0.0
LINCOLN UNIVERSITY BLU 1-8-98 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.2 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST UNIV 1-10-98 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.4 0 0 0 0 0 0 0 0.0
EMPORIA STATE UNIVERSI 1-12-98 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 2.9 0 0 0 0 0 0 0 0.0
TRUMAN STATE 1-17-98 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.1 0 0 0 0 0 0 0 0.0
WASHBURN UNIVERSITY IC 1-21-98 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
MISSOURI-ROLLA LADY MI 1-24-98 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.4 0 0 0 0 0 0 0 0.0
MISSOURI WESTERN STATE 1-28-98 0 0-0 .000 0-0 .000 0-0 .000 0 8 8 3.6 0 0 0 0 0 0 0 0.0
LINCOLN UNIVERSITY BLU 1-31-98 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
CENTRAL MISSOURI STATE 2-2-98 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.6 0 0 0 0 0 0 0 0.0
EMPORIA STATE UNIVERSI 2-4-98 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
MISSOURI SOUTHERN 2-7-98 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.6 0 0 0 0 0 0 0 0.0
PITTSBURG STATE UNIVER 2-11-98 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
CENTRAL MISSOURI STATE 2-14-98 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
WASHBURN UNIVERSITY IC 2-18-98 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
MISSOURI WESTERN STATE 2-21-98 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST UNIV 2-23-98 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 52 93 3.4 0 0 0 0 0 0 0 0.0
Games played: 27
Rebounds/game: 3.4