Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Y | Aug 30 | at Palm Beach Atlantic | L | 0-3 | 20-25,20-25,18-25 | 0-1 | 0-0 | 78 | |
| Aug 30 | vs Barry | W | 3-1 | 25-23,25-12,21-25,25-18 | 1-1 | 0-0 | 30 | ||
| Y | Sep 01 | vs Saginaw Valley St. | W | 3-0 | 25-14,25-11,25-18 | 2-1 | 0-0 | ||
| Sep 01 | vs #18 LEWIS | L | 0-3 | 18-25,19-25,17-25 | 2-2 | 0-0 | 54 | ||
| Sep 07 | vs Upper Iowa | W | 3-1 | 25-22,25-18,19-25,28-26 | 3-2 | 0-0 | 100 | ||
| @ | Sep 07 | vs Southern Indiana | W | 3-1 | 23-25,25-20,25-11,25-21 | 4-2 | 0-0 | 61 | |
| Sep 08 | vs #3 SW Minnesota State | L | 0-3 | 17-25,19-25,9-25 | 4-3 | 0-0 | 58 | ||
| Sep 08 | at Missouri S&T | L | 1-3 | 21-25,29-27,17-25,21-25 | 4-4 | 0-0 | 150 | ||
| * | Sep 11 | at Missouri Western | W | 3-1 | 16-25,25-19,25-21,25-18 | 5-4 | 1-0 | 684 | |
| * | Sep 14 | LWU | W | 3-0 | 25-20,25-22,25-20 | 6-4 | 2-0 | 375 | |
| * | Sep 15 | MSSU | W | 3-0 | 25-16,25-18,25-18 | 7-4 | 3-0 | 225 | |
| * | Sep 19 | FHSU | W | 3-1 | 25-20,25-22,22-25,25-23 | 8-4 | 4-0 | 200 | |
| Sep 25 | #3 WASHBURN | L | 1-3 | 27-25,16-25,16-25,17-25 | 8-5 | 4-0 | 323 | ||
| * | Sep 28 | SBU | W | 3-2 | 25-22,27-25,24-26,20-25,15-13 | 9-5 | 5-0 | 150 | |
| * | Sep 29 | at Truman | L | 0-3 | 12-25,12-25,16-25 | 9-6 | 5-1 | 530 | |
| ^ | Oct 5 | vs Southern Nazarene | L | 2-3 | 25-22,25-18,23-25,23-25,12-15 | 9-7 | 5-1 | 175 | |
| ^ | Oct 5 | vs Southwestern Okla. | W | 3-0 | 25-17,25-19,25-19 | 10-7 | 5-1 | 90 | |
| ^ | 10/06/2012 | vs East Central | W | 3-0 | 25-17,25-15,25-8 | 11-7 | 5-1 | 55 | |
| ^ | 10/06/2012 | vs Harding | L | 1-3 | 20-25,12-25,25-20,22-25 | 11-8 | 5-1 | 320 | |
| * | Oct 10 | at #7 Central Missouri | L | 0-3 | 12-25,16-25,25-27 | 11-9 | 5-2 | 412 | |
| * | Oct 12 | UCO | L | 0-3 | 23-25,23-25,23-25 | 11-10 | 5-3 | 95 | |
| * | Oct 14 | PSU | L | 2-3 | 29-27,26-28,24-26,25-19,14-16 | 11-11 | 5-4 | 163 | |
| * | 10/19/2012 | at #3 Washburn | L | 0-3 | 10-25,17-25,15-25 | 11-12 | 5-5 | 658 | |
| * | Oct 20 | at Emporia State | L | 1-3 | 25-20,19-25,25-27,20-25 | 11-13 | 5-6 | 210 | |
| * | Oct 23 | MISSOURI WESTERN | W | 3-0 | 25-14,25-22,25-23 | 12-13 | 6-6 | 346 | |
| * | Oct 26 | at LWU | W | 3-1 | 20-25,25-15,25-16,25-23 | 13-13 | 7-6 | 155 | |
| * | Oct 27 | at MSSU | W | 3-1 | 25-20,25-20,22-25,25-18 | 14-13 | 8-6 | 127 | |
| * | Oct 31 | #6 CENTRAL MISSOURI | L | 1-3 | 22-25,25-17,26-28,18-25 | 14-14 | 8-7 | 283 | |
| * | Nov 03 | at #4 Nebraska-Kearney | L | 0-3 | 17-25,15-25,16-25 | 14-15 | 8-8 | 754 | |
| * | Nov 06 | at SBU | W | 3-2 | 25-17,14-25,24-26,25-18,15-12 | 15-15 | 9-8 | 118 | |
| * | Nov 10 | TRUMAN | L | 2-3 | 24-26,25-18,21-25,25-18,5-15 | 15-16 | 9-9 | 375 | |
| Nov 13 | at #8 Central Missouri | L | 1-3 | 17-25,25-14,21-25,16-25 | 15-17 | 9-9 | 312 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Palm Beach Atlantic | 3 | 28 | 20 | 97 | .082 | 26 | 3 | 4 | 6 | 30 | 1 | 2 | 4 | 2.0 | 0 | 33.0 |
| Aug 30 | vs Barry | 4 | 48 | 23 | 119 | .210 | 45 | 14 | 9 | 7 | 50 | 1 | 18 | 1 | 10.0 | 2 | 72.0 |
| Sep 01 | vs Saginaw Valley St. | 3 | 38 | 13 | 96 | .260 | 35 | 11 | 2 | 2 | 46 | 2 | 6 | 3 | 5.0 | 0 | 54.0 |
| Sep 01 | vs LEWIS | 3 | 27 | 27 | 122 | .000 | 26 | 4 | 3 | 6 | 54 | 1 | 8 | 4 | 5.0 | 2 | 36.0 |
| Sep 07 | vs Upper Iowa | 4 | 56 | 24 | 164 | .195 | 49 | 7 | 7 | 2 | 71 | 1 | 4 | 4 | 3.0 | 3 | 66.0 |
| Sep 07 | vs Southern Indiana | 4 | 64 | 27 | 162 | .228 | 60 | 7 | 9 | 1 | 71 | 2 | 12 | 1 | 8.0 | 1 | 79.0 |
| Sep 08 | vs SW Minnesota State | 3 | 22 | 26 | 100 | -.040 | 19 | 1 | 5 | 5 | 38 | 0 | 8 | 0 | 4.0 | 0 | 27.0 |
| Sep 08 | at Missouri S&T | 4 | 55 | 30 | 183 | .137 | 53 | 4 | 8 | 5 | 83 | 4 | 10 | 4 | 9.0 | 1 | 68.0 |
| Sep 11 | at Missouri Western | 4 | 56 | 26 | 133 | .226 | 45 | 6 | 7 | 6 | 62 | 0 | 14 | 3 | 7.0 | 1 | 69.0 |
| Sep 14 | LWU | 3 | 46 | 14 | 120 | .267 | 42 | 6 | 7 | 3 | 54 | 1 | 0 | 5 | 1.0 | 0 | 53.0 |
| Sep 15 | MSSU | 3 | 45 | 15 | 95 | .316 | 44 | 9 | 10 | 2 | 38 | 0 | 8 | 0 | 4.0 | 0 | 58.0 |
| Sep 19 | FHSU | 4 | 58 | 29 | 157 | .185 | 57 | 8 | 15 | 3 | 61 | 3 | 6 | 2 | 6.0 | 0 | 72.0 |
| Sep 25 | WASHBURN | 4 | 42 | 29 | 138 | .094 | 42 | 6 | 7 | 4 | 53 | 1 | 6 | 1 | 4.0 | 4 | 52.0 |
| Sep 28 | SBU | 5 | 74 | 34 | 199 | .201 | 74 | 4 | 10 | 3 | 83 | 1 | 12 | 3 | 7.0 | 0 | 85.0 |
| Sep 29 | at Truman | 3 | 22 | 24 | 114 | -.018 | 22 | 1 | 7 | 6 | 51 | 1 | 4 | 0 | 3.0 | 1 | 26.0 |
| Oct 5 | vs Southern Nazarene | 5 | 60 | 35 | 171 | .146 | 53 | 12 | 8 | 6 | 64 | 0 | 10 | 1 | 5.0 | 2 | 77.0 |
| Oct 5 | vs Southwestern Okla. | 3 | 48 | 19 | 119 | .244 | 46 | 7 | 12 | 5 | 50 | 0 | 6 | 0 | 3.0 | 1 | 58.0 |
| 10/06/2012 | vs East Central | 3 | 38 | 14 | 86 | .279 | 35 | 13 | 5 | 2 | 33 | 0 | 12 | 0 | 6.0 | 0 | 57.0 |
| 10/06/2012 | vs Harding | 4 | 52 | 30 | 179 | .123 | 50 | 3 | 7 | 2 | 63 | 1 | 8 | 0 | 5.0 | 1 | 60.0 |
| Oct 10 | at Central Missouri | 3 | 28 | 17 | 110 | .100 | 27 | 2 | 2 | 3 | 42 | 0 | 4 | 1 | 2.0 | 1 | 32.0 |
| Oct 12 | UCO | 3 | 38 | 24 | 116 | .121 | 38 | 1 | 4 | 2 | 55 | 4 | 6 | 0 | 7.0 | 3 | 46.0 |
| Oct 14 | PSU | 5 | 72 | 32 | 182 | .220 | 69 | 7 | 14 | 5 | 91 | 4 | 12 | 0 | 10.0 | 1 | 89.0 |
| 10/19/2012 | at Washburn | 3 | 27 | 32 | 117 | -.043 | 26 | 2 | 2 | 6 | 44 | 0 | 4 | 0 | 2.0 | 0 | 31.0 |
| Oct 20 | at Emporia State | 4 | 55 | 26 | 169 | .172 | 48 | 2 | 12 | 2 | 73 | 0 | 10 | 0 | 5.0 | 0 | 62.0 |
| Oct 23 | MISSOURI WESTERN | 3 | 50 | 12 | 117 | .325 | 49 | 3 | 4 | 3 | 52 | 2 | 10 | 1 | 7.0 | 1 | 60.0 |
| Oct 26 | at LWU | 4 | 61 | 19 | 169 | .249 | 57 | 6 | 9 | 8 | 88 | 1 | 18 | 0 | 10.0 | 5 | 77.0 |
| Oct 27 | at MSSU | 4 | 51 | 31 | 138 | .145 | 47 | 6 | 8 | 5 | 66 | 0 | 16 | 1 | 8.0 | 1 | 65.0 |
| Oct 31 | CENTRAL MISSOURI | 4 | 48 | 26 | 144 | .153 | 47 | 4 | 4 | 8 | 70 | 1 | 4 | 0 | 3.0 | 0 | 55.0 |
| Nov 03 | at Nebraska-Kearney | 3 | 25 | 22 | 114 | .026 | 23 | 5 | 2 | 6 | 46 | 0 | 10 | 2 | 5.0 | 2 | 35.0 |
| Nov 06 | at SBU | 5 | 60 | 38 | 203 | .108 | 59 | 8 | 6 | 7 | 116 | 1 | 8 | 5 | 5.0 | 0 | 73.0 |
| Nov 10 | TRUMAN | 5 | 52 | 32 | 178 | .112 | 52 | 7 | 9 | 1 | 76 | 3 | 14 | 0 | 10.0 | 0 | 69.0 |
| Nov 13 | at Central Missouri | 4 | 46 | 18 | 146 | .192 | 40 | 2 | 6 | 3 | 66 | 1 | 6 | 0 | 4.0 | 0 | 52.0 |
| NW Missouri State | 119 | 1492 | 788 | 4457 | .158 | 1405 | 181 | 224 | 135 | 1940 | 37 | 276 | 46 | 175.0 | 33 | 1848.0 | |
| Opponent | 119 | 1342 | 623 | 4159 | .173 | 1247 | 137 | 198 | 180 | 1816 | 56 | 385 | 37 | 248.5 | 18 | 1727.5 | |
|
TEAM PER-GAME: Sets played: 119 Kills per set: 12.54 Assists per set: 11.81 Service aces per set: 1.52 Reception errors per set: 1.13 Digs per set: 16.30 Blocks per set: 1.47 Ball handling errors per set: 0.28 Reception errors per set: 1.13 Points per set: 15.53 |
Overall record: 15-17 Conf: 9-9 Home: 5-5 Away: 4-8 Neutral: 6-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Palm Beach Atlantic | 3 | 44 | 15 | 95 | .305 | 40 | 6 | 11 | 3 | 40 | 1 | 8 | 2 | 5.0 | 0 | 55.0 |
| Aug 30 | vs Barry | 4 | 36 | 24 | 116 | .103 | 36 | 8 | 8 | 14 | 40 | 2 | 16 | 4 | 10.0 | 1 | 54.0 |
| Sep 01 | vs Saginaw Valley St. | 3 | 23 | 21 | 99 | .020 | 21 | 2 | 0 | 11 | 32 | 0 | 5 | 0 | 2.5 | 0 | 27.5 |
| Sep 01 | vs LEWIS | 3 | 37 | 13 | 111 | .216 | 33 | 6 | 8 | 4 | 56 | 3 | 16 | 0 | 11.0 | 1 | 54.0 |
| Sep 07 | vs Upper Iowa | 4 | 52 | 19 | 146 | .226 | 46 | 2 | 9 | 7 | 73 | 2 | 12 | 3 | 8.0 | 2 | 62.0 |
| Sep 07 | vs Southern Indiana | 4 | 37 | 21 | 138 | .116 | 34 | 1 | 3 | 7 | 55 | 0 | 20 | 0 | 10.0 | 2 | 48.0 |
| Sep 08 | vs SW Minnesota State | 3 | 39 | 17 | 103 | .214 | 36 | 5 | 5 | 1 | 47 | 1 | 16 | 1 | 9.0 | 0 | 53.0 |
| Sep 08 | at Missouri S&T | 4 | 55 | 19 | 167 | .216 | 55 | 5 | 9 | 4 | 82 | 0 | 26 | 3 | 13.0 | 1 | 73.0 |
| Sep 11 | at Missouri Western | 4 | 40 | 19 | 131 | .160 | 38 | 6 | 10 | 6 | 45 | 0 | 8 | 2 | 4.0 | 0 | 50.0 |
| Sep 14 | LWU | 3 | 36 | 18 | 120 | .150 | 27 | 3 | 2 | 6 | 40 | 1 | 2 | 0 | 2.0 | 0 | 41.0 |
| Sep 15 | MSSU | 3 | 24 | 12 | 75 | .160 | 20 | 2 | 5 | 9 | 33 | 3 | 0 | 0 | 3.0 | 0 | 29.0 |
| Sep 19 | FHSU | 4 | 41 | 24 | 136 | .125 | 39 | 3 | 5 | 8 | 60 | 4 | 16 | 1 | 12.0 | 0 | 56.0 |
| Sep 25 | WASHBURN | 4 | 51 | 18 | 131 | .252 | 51 | 4 | 9 | 6 | 59 | 2 | 12 | 0 | 8.0 | 0 | 63.0 |
| Sep 28 | SBU | 5 | 56 | 20 | 168 | .214 | 52 | 3 | 11 | 4 | 71 | 2 | 18 | 2 | 11.0 | 0 | 70.0 |
| Sep 29 | at Truman | 3 | 36 | 10 | 100 | .260 | 35 | 6 | 6 | 1 | 56 | 1 | 8 | 1 | 5.0 | 0 | 47.0 |
| Oct 5 | vs Southern Nazarene | 5 | 48 | 24 | 145 | .166 | 45 | 6 | 9 | 12 | 59 | 2 | 18 | 2 | 11.0 | 1 | 65.0 |
| Oct 5 | vs Southwestern Okla. | 3 | 18 | 14 | 82 | .049 | 17 | 5 | 5 | 7 | 42 | 0 | 10 | 0 | 5.0 | 0 | 28.0 |
| 10/06/2012 | vs East Central | 3 | 18 | 16 | 71 | .028 | 17 | 2 | 2 | 13 | 33 | 3 | 10 | 0 | 8.0 | 4 | 28.0 |
| 10/06/2012 | vs Harding | 4 | 53 | 19 | 147 | .231 | 49 | 2 | 4 | 3 | 76 | 1 | 18 | 2 | 10.0 | 0 | 65.0 |
| Oct 10 | at Central Missouri | 3 | 53 | 17 | 119 | .303 | 47 | 3 | 5 | 2 | 56 | 3 | 10 | 2 | 8.0 | 0 | 64.0 |
| Oct 12 | UCO | 3 | 39 | 18 | 120 | .175 | 36 | 2 | 10 | 1 | 43 | 2 | 14 | 0 | 9.0 | 0 | 50.0 |
| Oct 14 | PSU | 5 | 53 | 32 | 192 | .109 | 52 | 5 | 8 | 7 | 73 | 3 | 8 | 0 | 7.0 | 1 | 65.0 |
| 10/19/2012 | at Washburn | 3 | 35 | 8 | 91 | .297 | 32 | 6 | 4 | 1 | 51 | 0 | 12 | 0 | 6.0 | 0 | 47.0 |
| Oct 20 | at Emporia State | 4 | 50 | 24 | 163 | .160 | 46 | 2 | 3 | 2 | 75 | 0 | 16 | 0 | 8.0 | 0 | 60.0 |
| Oct 23 | MISSOURI WESTERN | 3 | 39 | 17 | 121 | .182 | 38 | 3 | 1 | 3 | 41 | 0 | 6 | 0 | 3.0 | 0 | 45.0 |
| Oct 26 | at LWU | 4 | 38 | 23 | 161 | .093 | 36 | 8 | 2 | 6 | 72 | 2 | 12 | 0 | 8.0 | 2 | 54.0 |
| Oct 27 | at MSSU | 4 | 38 | 28 | 135 | .074 | 34 | 5 | 10 | 6 | 50 | 1 | 14 | 1 | 8.0 | 2 | 51.0 |
| Oct 31 | CENTRAL MISSOURI | 4 | 51 | 25 | 155 | .168 | 49 | 8 | 5 | 4 | 59 | 5 | 4 | 0 | 7.0 | 0 | 66.0 |
| Nov 03 | at Nebraska-Kearney | 3 | 43 | 14 | 106 | .274 | 42 | 6 | 4 | 5 | 62 | 3 | 6 | 3 | 6.0 | 0 | 55.0 |
| Nov 06 | at SBU | 5 | 43 | 25 | 193 | .093 | 37 | 7 | 7 | 8 | 89 | 1 | 24 | 6 | 13.0 | 0 | 63.0 |
| Nov 10 | TRUMAN | 5 | 56 | 28 | 168 | .167 | 56 | 1 | 11 | 7 | 75 | 7 | 8 | 0 | 11.0 | 0 | 68.0 |
| Nov 13 | at Central Missouri | 4 | 60 | 21 | 154 | .253 | 51 | 4 | 7 | 2 | 71 | 1 | 12 | 2 | 7.0 | 1 | 71.0 |
| Opponent totals | 119 | 1342 | 623 | 4159 | .173 | 1247 | 137 | 198 | 180 | 1816 | 56 | 385 | 37 | 248.5 | 18 | 1727.5 | |
| NW Missouri State | 119 | 1492 | 788 | 4457 | .158 | 1405 | 181 | 224 | 135 | 1940 | 37 | 276 | 46 | 175.0 | 33 | 1848.0 | |
|
OPPONENT PER-GAME: Sets played: 119 Kills per set: 11.28 Assists per set: 10.48 Service aces per set: 1.15 Reception errors per set: 1.51 Digs per set: 15.26 Blocks per set: 2.09 Ball handling errors per set: 0.15 Reception errors per set: 1.51 Points per set: 14.52 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .550 (12- 1-20) | Graves,Abby | vs MSSU (Sep 15, 2012) |
| .500 (13- 1-24) | Gardner,Dallas | vs SBU (Sep 28, 2012) |
| .476 (14- 4-21) | Bartosh,Brooke | vs MSSU (Sep 15, 2012) |
| .463 (22- 3-41) | Bartosh,Brooke | vs PSU (Oct 14, 2012) |
| .417 (18- 3-36) | Graves,Abby | vs Missouri Western (Oct 23, 2012) |
| .412 (19- 5-34) | Bartosh,Brooke | vs FHSU (Sep 19, 2012) |
| .405 (17- 2-37) | Gardner,Dallas | vs Upper Iowa (Sep 07, 2012) |
| .400 (21- 5-40) | Bartosh,Brooke | at Missouri Western (Sep 11, 2012) |
| .393 (15- 4-28) | Mason,Whitney | vs Harding (10/06/2012) |
| .385 (12- 2-26) | Keller,Mackie | at Emporia State (Oct 20, 2012) |
KILLS (K-E-TA)
| 22 (22- 8-49) 5s | Graves,Abby | vs PSU (Oct 14, 2012) |
| 22 (22- 3-41) 5s | Bartosh,Brooke | vs PSU (Oct 14, 2012) |
| 21 (21- 5-40) 4s | Bartosh,Brooke | at Missouri Western (Sep 11, 2012) |
| 20 (20-14-63) 5s | Graves,Abby | vs SBU (Sep 28, 2012) |
| 19 (19- 8-42) 4s | Bartosh,Brooke | vs Southern Indiana (Sep 07, 2012) |
| 19 (19-14-54) 5s | Graves,Abby | at SBU (Nov 06, 2012) |
| 19 (19-10-48) 5s | Graves,Abby | vs Southern Nazarene (Oct 5, 2012) |
| 19 (19- 5-34) 4s | Bartosh,Brooke | vs FHSU (Sep 19, 2012) |
| 18 (18- 3-36) 3s | Graves,Abby | vs Missouri Western (Oct 23, 2012) |
| 17 (17- 2-37) 4s | Gardner,Dallas | vs Upper Iowa (Sep 07, 2012) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 3-36) | Graves,Abby | vs Missouri Western (Oct 23, 2012) |
| 14 (14- 4-21) | Bartosh,Brooke | vs MSSU (Sep 15, 2012) |
| 14 (14- 4-29) | Bartosh,Brooke | vs UCO (Oct 12, 2012) |
| 13 (13- 2-31) | Duren,Shelby | vs Missouri Western (Oct 23, 2012) |
| 12 (12- 1-20) | Graves,Abby | vs MSSU (Sep 15, 2012) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 5-40) | Bartosh,Brooke | at Missouri Western (Sep 11, 2012) |
| 19 (19- 5-34) | Bartosh,Brooke | vs FHSU (Sep 19, 2012) |
| 19 (19- 8-42) | Bartosh,Brooke | vs Southern Indiana (Sep 07, 2012) |
| 17 (17- 2-37) | Gardner,Dallas | vs Upper Iowa (Sep 07, 2012) |
| 16 (16- 4-56) | Graves,Abby | at LWU (Oct 26, 2012) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 8-49) | Graves,Abby | vs PSU (Oct 14, 2012) |
| 22 (22- 3-41) | Bartosh,Brooke | vs PSU (Oct 14, 2012) |
| 20 (20-14-63) | Graves,Abby | vs SBU (Sep 28, 2012) |
| 19 (19-14-54) | Graves,Abby | at SBU (Nov 06, 2012) |
| 19 (19-10-48) | Graves,Abby | vs Southern Nazarene (Oct 5, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 63 (20-14-63) 5s | Graves,Abby | vs SBU (Sep 28, 2012) |
| 57 (14-12-57) 4s | Graves,Abby | at Missouri S&T (Sep 08, 2012) |
| 56 (16- 4-56) 4s | Graves,Abby | at LWU (Oct 26, 2012) |
| 56 (15- 7-56) 4s | Duren,Shelby | vs Harding (10/06/2012) |
| 54 (19-14-54) 5s | Graves,Abby | at SBU (Nov 06, 2012) |
| 52 (16- 9-52) 5s | Duren,Shelby | vs Truman (Nov 10, 2012) |
| 52 (16- 9-52) 4s | Graves,Abby | vs FHSU (Sep 19, 2012) |
| 49 (22- 8-49) 5s | Graves,Abby | vs PSU (Oct 14, 2012) |
| 48 (19-10-48) 5s | Graves,Abby | vs Southern Nazarene (Oct 5, 2012) |
| 48 (16- 7-48) 4s | Graves,Abby | at MSSU (Oct 27, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 36 (18- 3-36) | Graves,Abby | vs Missouri Western (Oct 23, 2012) |
| 33 ( 9- 5-33) | Graves,Abby | vs LWU (Sep 14, 2012) |
| 32 ( 5- 5-32) | Duren,Shelby | at Nebraska-Kearney (Nov 03, 2012) |
| 31 ( 8- 6-31) | Graves,Abby | at Central Missouri (Oct 10, 2012) |
| 31 (13- 2-31) | Duren,Shelby | vs Missouri Western (Oct 23, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 57 (14-12-57) | Graves,Abby | at Missouri S&T (Sep 08, 2012) |
| 56 (16- 4-56) | Graves,Abby | at LWU (Oct 26, 2012) |
| 56 (15- 7-56) | Duren,Shelby | vs Harding (10/06/2012) |
| 52 (16- 9-52) | Graves,Abby | vs FHSU (Sep 19, 2012) |
| 48 (16- 7-48) | Graves,Abby | at MSSU (Oct 27, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 63 (20-14-63) | Graves,Abby | vs SBU (Sep 28, 2012) |
| 54 (19-14-54) | Graves,Abby | at SBU (Nov 06, 2012) |
| 52 (16- 9-52) | Duren,Shelby | vs Truman (Nov 10, 2012) |
| 49 (22- 8-49) | Graves,Abby | vs PSU (Oct 14, 2012) |
| 48 (19-10-48) | Graves,Abby | vs Southern Nazarene (Oct 5, 2012) |
POINTS
| 24.5 (22- 2- 0.5) 5s | Graves,Abby | vs PSU (Oct 14, 2012) |
| 23.5 (22- 0- 1.5) 5s | Bartosh,Brooke | vs PSU (Oct 14, 2012) |
| 23.0 (21- 0- 2.0) 4s | Bartosh,Brooke | at Missouri Western (Sep 11, 2012) |
| 22.0 (19- 0- 3.0) 4s | Bartosh,Brooke | vs Southern Indiana (Sep 07, 2012) |
| 21.5 (19- 2- 0.5) 5s | Graves,Abby | vs Southern Nazarene (Oct 5, 2012) |
POINTS 3-SETS
| 19.0 (18- 1- 0.0) | Graves,Abby | vs Missouri Western (Oct 23, 2012) |
| 15.5 (14- 0- 1.5) | Bartosh,Brooke | vs UCO (Oct 12, 2012) |
| 15.0 (13- 1- 1.0) | Duren,Shelby | vs Missouri Western (Oct 23, 2012) |
| 15.0 (14- 0- 1.0) | Bartosh,Brooke | vs MSSU (Sep 15, 2012) |
| 14.0 (12- 2- 0.0) | Graves,Abby | vs MSSU (Sep 15, 2012) |
POINTS 4-SETS
| 23.0 (21- 0- 2.0) | Bartosh,Brooke | at Missouri Western (Sep 11, 2012) |
| 22.0 (19- 0- 3.0) | Bartosh,Brooke | vs Southern Indiana (Sep 07, 2012) |
| 20.0 (17- 3- 0.0) | Gardner,Dallas | vs Upper Iowa (Sep 07, 2012) |
| 20.0 (19- 0- 1.0) | Bartosh,Brooke | vs FHSU (Sep 19, 2012) |
| 19.0 (16- 3- 0.0) | Graves,Abby | vs FHSU (Sep 19, 2012) |
POINTS 5-SETS
| 24.5 (22- 2- 0.5) | Graves,Abby | vs PSU (Oct 14, 2012) |
| 23.5 (22- 0- 1.5) | Bartosh,Brooke | vs PSU (Oct 14, 2012) |
| 21.5 (19- 2- 0.5) | Graves,Abby | vs Southern Nazarene (Oct 5, 2012) |
| 20.0 (20- 0- 0.0) | Graves,Abby | vs SBU (Sep 28, 2012) |
| 20.0 (19- 0- 1.0) | Graves,Abby | at SBU (Nov 06, 2012) |
ASSISTS
| 52 (5s) | Gardner,Dallas | at SBU (Nov 06, 2012) |
| 46 (4s) | Hanafin,Bridget | at LWU (Oct 26, 2012) |
| 44 (4s) | Gardner,Dallas | vs Southern Indiana (Sep 07, 2012) |
| 43 (5s) | Gardner,Dallas | vs Truman (Nov 10, 2012) |
| 43 (5s) | Gardner,Dallas | vs PSU (Oct 14, 2012) |
ASSISTS 3-SETS
| 42 | Hanafin,Bridget | vs Missouri Western (Oct 23, 2012) |
| 28 | Gardner,Dallas | vs LWU (Sep 14, 2012) |
| 26 | Gardner,Dallas | vs MSSU (Sep 15, 2012) |
| 24 | Gardner,Dallas | vs Southwestern Okla. (Oct 5, 2012) |
| 23 | Gardner,Dallas | vs UCO (Oct 12, 2012) |
ASSISTS 4-SETS
| 46 | Hanafin,Bridget | at LWU (Oct 26, 2012) |
| 44 | Gardner,Dallas | vs Southern Indiana (Sep 07, 2012) |
| 39 | Hanafin,Bridget | at Emporia State (Oct 20, 2012) |
| 31 | Gardner,Dallas | at Missouri Western (Sep 11, 2012) |
| 31 | Gardner,Dallas | at Missouri S&T (Sep 08, 2012) |
ASSISTS 5-SETS
| 52 | Gardner,Dallas | at SBU (Nov 06, 2012) |
| 43 | Gardner,Dallas | vs PSU (Oct 14, 2012) |
| 43 | Gardner,Dallas | vs Truman (Nov 10, 2012) |
| 34 | Gardner,Dallas | vs SBU (Sep 28, 2012) |
| 33 | Hanafin,Bridget | vs SBU (Sep 28, 2012) |
DIGS
| 38 (5s) | Beckman,Tori | vs PSU (Oct 14, 2012) |
| 36 (4s) | Beckman,Tori | at LWU (Oct 26, 2012) |
| 36 (4s) | Beckman,Tori | vs Central Missouri (Oct 31, 2012) |
| 36 (5s) | Beckman,Tori | at SBU (Nov 06, 2012) |
| 36 (5s) | Beckman,Tori | vs Truman (Nov 10, 2012) |
DIGS 3-SETS
| 26 | Beckman,Tori | vs UCO (Oct 12, 2012) |
| 25 | Beckman,Tori | vs Missouri Western (Oct 23, 2012) |
| 19 | Beckman,Tori | at Truman (Sep 29, 2012) |
| 17 | Beckman,Tori | vs MSSU (Sep 15, 2012) |
| 17 | Beckman,Tori | vs Southwestern Okla. (Oct 5, 2012) |
DIGS 4-SETS
| 36 | Beckman,Tori | at LWU (Oct 26, 2012) |
| 36 | Beckman,Tori | vs Central Missouri (Oct 31, 2012) |
| 31 | Beckman,Tori | vs Upper Iowa (Sep 07, 2012) |
| 30 | Beckman,Tori | at Missouri Western (Sep 11, 2012) |
| 30 | Beckman,Tori | at MSSU (Oct 27, 2012) |
DIGS 5-SETS
| 38 | Beckman,Tori | vs PSU (Oct 14, 2012) |
| 36 | Beckman,Tori | vs Truman (Nov 10, 2012) |
| 36 | Beckman,Tori | at SBU (Nov 06, 2012) |
| 30 | Beckman,Tori | vs SBU (Sep 28, 2012) |
| 24 | Gardner,Dallas | at SBU (Nov 06, 2012) |
ACES
| 5 | Gardner,Dallas | vs East Central (10/06/2012) |
| 5 | Beckman,Tori | vs Barry (Aug 30, 2012) |
| 5 | Gardner,Dallas | vs Saginaw Valley St. (Sep 01, 2012) |
| 4 | Beckman,Tori | vs MSSU (Sep 15, 2012) |
| 4 | Vance,Bailey | vs Southern Nazarene (Oct 5, 2012) |
BLOCKS (BS-BA)
| 6 ( 2- 4) | Mason,Whitney | vs Truman (Nov 10, 2012) |
| 6 ( 2- 4) | Mason,Whitney | at Missouri S&T (Sep 08, 2012) |
| 6 ( 1- 5) | Mason,Whitney | vs Southern Indiana (Sep 07, 2012) |
