| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Palm Beach Atlantic | *2 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | vs Barry | 4 | 2 | 0 | 2 | 1.000 | 19 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 01 | vs Saginaw Valley St. | *3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs LEWIS | 3 | 0 | 1 | 2 | -.500 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 07 | vs Upper Iowa | 4 | 0 | 0 | 1 | .000 | 23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Sep 07 | vs Southern Indiana | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Missouri S&T | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | at Missouri Western | 4 | 1 | 1 | 3 | .000 | 11 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 14 | LWU | 3 | 3 | 0 | 5 | .600 | 11 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | MSSU | 3 | 3 | 0 | 3 | 1.000 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | FHSU | 4 | 3 | 0 | 5 | .600 | 20 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 25 | WASHBURN | 2 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 28 | SBU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 5 | vs Southern Nazarene | 5 | 1 | 0 | 4 | .250 | 22 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 5 | vs Southwestern Okla. | 3 | 0 | 0 | 2 | .000 | 19 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/06/2012 | vs East Central | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/2012 | vs Harding | 4 | 0 | 0 | 2 | .000 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 10 | at Central Missouri | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 12 | UCO | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 14 | PSU | 5 | 2 | 1 | 3 | .333 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 03 | at Nebraska-Kearney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at SBU | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | TRUMAN | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 13 | at Central Missouri | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 76 | 16 | 4 | 43 | .279 | 245 | 27 | 21 | 0 | 79 | 0 | 0 | 0 | 0.0 | 12 | 43.0 | |
|
Sets played: 76 Kills per set: 0.21 Assists per set: 3.22 Service aces per set: 0.36 Digs per set: 1.04 Blocks per set: 0.00 Points per set: 0.57 |