| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Palm Beach Atlantic | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 30 | vs Barry | *4 | 15 | 5 | 27 | .370 | 0 | 0 | 2 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 01 | vs Saginaw Valley St. | *3 | 4 | 4 | 16 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 01 | vs LEWIS | *3 | 6 | 6 | 25 | .000 | 0 | 0 | 1 | 3 | 10 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 07 | vs Upper Iowa | *4 | 5 | 9 | 34 | -.118 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 07 | vs Southern Indiana | *4 | 15 | 6 | 39 | .231 | 2 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 08 | vs SW Minnesota State | *3 | 6 | 4 | 23 | .087 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 08 | at Missouri S&T | *4 | 14 | 12 | 57 | .035 | 0 | 1 | 3 | 2 | 11 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Sep 11 | at Missouri Western | *4 | 5 | 6 | 20 | -.050 | 1 | 1 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 14 | LWU | *3 | 9 | 5 | 33 | .121 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 15 | MSSU | *3 | 12 | 1 | 20 | .550 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 19 | FHSU | *4 | 16 | 9 | 52 | .135 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 25 | WASHBURN | *4 | 12 | 9 | 32 | .094 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 2 | 13.0 |
| Sep 28 | SBU | *5 | 20 | 14 | 63 | .095 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Sep 29 | at Truman | *3 | 4 | 10 | 21 | -.286 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 5 | vs Southern Nazarene | *5 | 19 | 10 | 48 | .188 | 0 | 2 | 1 | 4 | 16 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Oct 5 | vs Southwestern Okla. | *3 | 8 | 3 | 22 | .227 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/06/2012 | vs East Central | *3 | 10 | 4 | 19 | .316 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 10/06/2012 | vs Harding | *4 | 10 | 6 | 38 | .105 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 10 | at Central Missouri | *3 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 12 | UCO | *3 | 4 | 7 | 20 | -.150 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 14 | PSU | *5 | 22 | 8 | 49 | .286 | 0 | 2 | 3 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
| 10/19/2012 | at Washburn | *3 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 20 | at Emporia State | *4 | 7 | 8 | 26 | -.038 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 23 | MISSOURI WESTERN | *3 | 18 | 3 | 36 | .417 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 26 | at LWU | *4 | 16 | 4 | 56 | .214 | 0 | 1 | 3 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 27 | at MSSU | *4 | 16 | 7 | 48 | .188 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 31 | CENTRAL MISSOURI | *4 | 12 | 4 | 33 | .242 | 2 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 03 | at Nebraska-Kearney | *2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 06 | at SBU | *5 | 19 | 14 | 54 | .093 | 2 | 0 | 2 | 2 | 19 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
| Nov 10 | TRUMAN | *5 | 10 | 4 | 37 | .162 | 0 | 3 | 3 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 13 | at Central Missouri | *4 | 13 | 2 | 38 | .289 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Totals | 118 | 348 | 201 | 1066 | .138 | 14 | 27 | 50 | 47 | 255 | 2 | 22 | 2 | 24.0 | 4 | 388.0 | |
|
Sets played: 118 Kills per set: 2.95 Assists per set: 0.12 Service aces per set: 0.23 Digs per set: 2.16 Blocks per set: 0.20 Points per set: 3.29 |