| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Palm Beach Atlantic | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Aug 30 | vs Barry | *4 | 5 | 6 | 15 | -.067 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 01 | vs Saginaw Valley St. | *3 | 10 | 0 | 13 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
| Sep 01 | vs LEWIS | *3 | 1 | 3 | 10 | -.200 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Sep 07 | vs Upper Iowa | *4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 07 | vs Southern Indiana | *4 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Sep 08 | vs SW Minnesota State | *3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 08 | at Missouri S&T | *4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
| Sep 11 | at Missouri Western | *4 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 14 | LWU | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 15 | MSSU | *3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 19 | FHSU | *4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Sep 25 | WASHBURN | *4 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 28 | SBU | *5 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 29 | at Truman | *3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 5 | vs Southern Nazarene | *5 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 5 | vs Southwestern Okla. | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/06/2012 | vs East Central | *3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 10/06/2012 | vs Harding | *4 | 15 | 4 | 28 | .393 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
| Oct 10 | at Central Missouri | *3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 12 | UCO | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 14 | PSU | *5 | 8 | 7 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 03 | at Nebraska-Kearney | *3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 5.5 |
| Nov 06 | at SBU | *5 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Nov 10 | TRUMAN | *5 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 8.0 |
| Nov 13 | at Central Missouri | *4 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 97 | 150 | 71 | 394 | .201 | 9 | 0 | 0 | 0 | 21 | 11 | 68 | 7 | 79.0 | 0 | 195.0 | |
|
Sets played: 97 Kills per set: 1.55 Assists per set: 0.09 Digs per set: 0.22 Blocks per set: 0.81 Points per set: 2.01 |