| For ESU: Buckner,Morgan; Vanderpool,Paige; Deutschmann,Katie; Haring,Courtney; Spicer,Carly; Kaiser,Brianna; libero Schwartz,Meg. |
| For NWMSU: Bartosh,Brooke; Keller,Mackie; Graves,Abby; Duren,Shelby; Schlake,Lindsey; Hanafin,Bridget; libero Beckman,Tori. |
| 0-1 | Point NWMSU - (Hanafin,Bridget) Kill by Graves,Abby (from Hanafin,Bridget). |
| 0-2 | Point NWMSU - (Hanafin,Bridget) Kill by Graves,Abby (from Hanafin,Bridget). |
| 1-2 | Point ESU - (Hanafin,Bridget) Kill by Buckner,Morgan (from Deutschmann,Katie). | so |
| 1-3 | Point NWMSU - (Kaiser,Brianna) Kill by Keller,Mackie (from Hanafin,Bridget). | so |
| 1-4 | Point NWMSU - (Graves,Abby) Kill by Bartosh,Brooke (from Hanafin,Bridget). |
| 2-4 | Point ESU - (Graves,Abby) Service error. | so |
| 3-4 | Point ESU - (Schwartz,Meg) Attack error by Hanafin,Bridget. |
| 4-4 | Point ESU - (Schwartz,Meg) Kill by Spicer,Carly (from Deutschmann,Katie). |
| 5-4 | Point ESU - (Schwartz,Meg) Attack error by Bartosh,Brooke. |
| 5-5 | Point NWMSU - (Schwartz,Meg) Attack error by Buckner,Morgan (block by Keller,Mackie; Duren,Shelby). | so |
| 6-5 | Point ESU - (Keller,Mackie) Kill by Spicer,Carly (from Deutschmann,Katie). | so |
| 6-6 | Point NWMSU - (Stearns,Kaitlin) Kill by Schlake,Lindsey (from Hanafin,Bridget). | so |
| 7-6 | Point ESU - (Watson,Alicia) Kill by Spicer,Carly (from Hartman,Sydney). | so |
| 8-6 | Point ESU - (Vanderpool,Paige) Attack error by Graves,Abby. |
| 9-6 | Point ESU - (Vanderpool,Paige) Kill by Deutschmann,Katie (from Hartman,Sydney). |
| Timeout NW Missouri State. |
| 9-7 | Point NWMSU - (Vanderpool,Paige) Attack error by Kaiser,Brianna. | so |
| 10-7 | Point ESU - (Duren,Shelby) Kill by Deutschmann,Katie (from Hartman,Sydney). | so |
| 10-8 | Point NWMSU - (Spicer,Carly) Attack error by Haring,Courtney. | so |
| 10-9 | Point NWMSU - (Beckman,Tori) Attack error by Kaiser,Brianna. |
| 13-9 | Point ESU - (Hanafin,Bridget) Kill by Kaiser,Brianna (from Hartman,Sydney). | so |
| 13-10 | Point NWMSU - (Murray,Caitlyn) Attack error by Hartman,Sydney. | so |
| 13-11 | Point NWMSU - (Hanafin,Bridget) Attack error by Buckner,Morgan. |
| Timeout Emporia State. |
| 14-11 | Point ESU - (Hanafin,Bridget) Kill by Haring,Courtney (from Deutschmann,Katie). | so |
| 15-11 | Point ESU - (Kaiser,Brianna) Attack error by Graves,Abby (block by Haring,Courtney; Vanderpool,Paige). |
| 15-12 | Point NWMSU - (Kaiser,Brianna) Attack error by Buckner,Morgan. | so |
| 15-13 | Point NWMSU - (Graves,Abby) Attack error by Vanderpool,Paige. |
| 16-13 | Point ESU - (Graves,Abby) Kill by Buckner,Morgan (from Kaiser,Brianna). | so |
| 16-14 | Point NWMSU - (Graves,Abby) Kill by Duren,Shelby (from Hanafin,Bridget). |
| 16-15 | Point NWMSU - (Graves,Abby) Kill by Keller,Mackie (from Hanafin,Bridget). |
| 17-15 | Point ESU - (Graves,Abby) Kill by Okeson,Raney (from Deutschmann,Katie). | so |
| 17-16 | Point NWMSU - (Schwartz,Meg) Kill by Duren,Shelby (from Hanafin,Bridget). | so |
| 18-16 | Point ESU - (Keller,Mackie) Kill by Vanderpool,Paige. | so |
| 18-17 | Point NWMSU - (Stearns,Kaitlin) Kill by Bartosh,Brooke (from Hanafin,Bridget). | so |
| 19-17 | Point ESU - (Watson,Alicia) Kill by Deutschmann,Katie (from Hartman,Sydney). | so |
| 19-18 | Point NWMSU - (Vanderpool,Paige) Kill by Hanafin,Bridget (from Beckman,Tori). | so |
| 18-21 | Point ESU - (Duren,Shelby) Service error. | so |
| 18-22 | Point NWMSU - (Spicer,Carly) Kill by Graves,Abby (from Hanafin,Bridget). | so |
| 18-23 | Point NWMSU - (Beckman,Tori) Kill by Keller,Mackie. |
| 19-23 | Point ESU - (Beckman,Tori) Service error. | so |
| 20-23 | Point ESU - (Haring,Courtney) Kill by Okeson,Raney (from Vanderpool,Paige). |
| 20-24 | Point NWMSU - (Deutschmann,Katie) Kill by Graves,Abby (from Hanafin,Bridget). | so |
| 20-25 | Point NWMSU - (Hanafin,Bridget) Kill by Bartosh,Brooke (from Hanafin,Bridget). |
| For NWMSU: Graves,Abby; Hanafin,Bridget; Keller,Mackie; Bartosh,Brooke; Duren,Shelby; Schlake,Lindsey; libero Beckman,Tori. |
| For ESU: Okeson,Raney; Haring,Courtney; Kaiser,Brianna; Vanderpool,Paige; Kaiser,Brianna; Deutschmann,Katie; libero Schwartz,Meg. |
| 1-0 | Point ESU - (Deutschmann,Katie) Attack error by Bartosh,Brooke. |
| 2-0 | Point ESU - (Deutschmann,Katie) Attack error by Hanafin,Bridget. |
| 2-1 | Point NWMSU - (Deutschmann,Katie) Kill by Keller,Mackie (from Hanafin,Bridget). | so |
| 2-2 | Point NWMSU - (Hanafin,Bridget) Kill by Bartosh,Brooke (from Hanafin,Bridget). |
| 3-2 | Point ESU - (Hanafin,Bridget) Kill by Okeson,Raney (from Haring,Courtney). | so |
| 3-3 | Point NWMSU - (Kaiser,Brianna) Attack error by Vanderpool,Paige (block by Bartosh,Brooke; Keller,Mackie). | so |
| 3-4 | Point NWMSU - (Graves,Abby) Attack error by Okeson,Raney (block by Keller,Mackie; Duren,Shelby). |
| 3-5 | Point NWMSU - (Schwartz,Meg) Kill by Bartosh,Brooke (from Hanafin,Bridget). | so |
| 4-5 | Point ESU - (Keller,Mackie) Kill by Okeson,Raney (from Deutschmann,Katie). | so |
| 5-6 | Point NWMSU - (Stearns,Kaitlin) Kill by Keller,Mackie (from Hanafin,Bridget). | so |
| 6-6 | Point ESU - (Watson,Alicia) Bad set by Hanafin,Bridget. | so |
| 6-7 | Point NWMSU - (Vanderpool,Paige) Kill by Graves,Abby (from Hanafin,Bridget). | so |
| 7-7 | Point ESU - (Duren,Shelby) Kill by Spicer,Carly (from Hartman,Sydney). | so |
| 7-8 | Point NWMSU - (Spicer,Carly) Kill by Graves,Abby (from Hanafin,Bridget). | so |
| 7-9 | Point NWMSU - (Beckman,Tori) Attack error by Kaiser,Brianna. |
| 8-9 | Point ESU - (Beckman,Tori) Service error. | so |
| 8-10 | Point NWMSU - (Deutschmann,Katie) Kill by Hanafin,Bridget (from Beckman,Tori). | so |
| 8-11 | Point NWMSU - (Hanafin,Bridget) Attack error by Porter,Hunter. |
| 8-12 | Point NWMSU - (Barto,Emily) Kill by Keller,Mackie (from Hanafin,Bridget). | so |
| 11-12 | Point ESU - (Keller,Mackie) Kill by Okeson,Raney (from Barto,Emily). | so |
| 11-13 | Point NWMSU - (Stearns,Kaitlin) Kill by Schlake,Lindsey. | so |
| 14-13 | Point ESU - (Watson,Alicia) Kill by Spicer,Carly (from Hartman,Sydney). | so |
| 14-14 | Point NWMSU - (Vanderpool,Paige) Attack error by Deutschmann,Katie. | so |
| 15-14 | Point ESU - (Duren,Shelby) Service error. | so |
| 16-14 | Point ESU - (Spicer,Carly) Attack error by Keller,Mackie (block by Deutschmann,Katie; Haring,Courtney). |
| 17-14 | Point ESU - (Spicer,Carly) Attack error by Graves,Abby. |
| Timeout NW Missouri State. |
| 17-15 | Point NWMSU - (Spicer,Carly) Kill by Schlake,Lindsey (from Hanafin,Bridget). | so |
| 18-15 | Point ESU - (Beckman,Tori) Kill by Porter,Hunter (from Hartman,Sydney). | so |
| 19-15 | Point ESU - (Deutschmann,Katie) Kill by Porter,Hunter (from Deutschmann,Katie). |
| 20-15 | Point ESU - (Deutschmann,Katie) Attack error by Graves,Abby. |
| Timeout NW Missouri State. |
| 21-15 | Point ESU - (Deutschmann,Katie) Attack error by Graves,Abby. |
| 21-16 | Point NWMSU - (Deutschmann,Katie) Kill by Keller,Mackie (from Hanafin,Bridget). | so |
| 21-17 | Point NWMSU - (Hanafin,Bridget) Attack error by Haring,Courtney. |
| 22-17 | Point ESU - (Hanafin,Bridget) Attack error by Graves,Abby (block by Okeson,Raney; Haring,Courtney). | so |
| 23-17 | Point ESU - (Barto,Emily) Attack error by Keller,Mackie (block by Vanderpool,Paige; Haring,Courtney). |
| 23-18 | Point NWMSU - (Barto,Emily) Kill by Bartosh,Brooke (from Watson,Alicia). | so |
| 23-19 | Point NWMSU - (Graves,Abby) Kill by Duren,Shelby (from Hanafin,Bridget). |
| 24-19 | Point ESU - (Graves,Abby) Kill by Haring,Courtney (from Deutschmann,Katie). | so |
| 25-19 | Point ESU - (Schwartz,Meg) Kill by Schwartz,Meg. |
| For ESU: Vanderpool,Paige; Okeson,Raney; Haring,Courtney; Spicer,Carly; Deutschmann,Katie; Barto,Emily; libero Schwartz,Meg. |
| For NWMSU: Bartosh,Brooke; Keller,Mackie; Graves,Abby; Duren,Shelby; Schlake,Lindsey; Hanafin,Bridget; libero Beckman,Tori. |
| 1-0 | Point ESU - (Hanafin,Bridget) Kill by Okeson,Raney (from Deutschmann,Katie). | so |
| 2-0 | Point ESU - (Schwartz,Meg) Kill by Vanderpool,Paige (from Okeson,Raney). |
| 2-1 | Point NWMSU - (Schwartz,Meg) Kill by Bartosh,Brooke (from Beckman,Tori). | so |
| 3-1 | Point ESU - (Graves,Abby) Service error. | so |
| 4-1 | Point ESU - (Stearns,Kaitlin) Kill by Vanderpool,Paige. |
| 5-1 | Point ESU - (Stearns,Kaitlin) Attack error by Bartosh,Brooke. |
| 5-2 | Point NWMSU - (Stearns,Kaitlin) Kill by Duren,Shelby (from Hanafin,Bridget). | so |
| 5-3 | Point NWMSU - (Keller,Mackie) Kill by Bartosh,Brooke (from Hanafin,Bridget). |
| 6-3 | Point ESU - (Keller,Mackie) Service error. | so |
| 7-3 | Point ESU - (Vanderpool,Paige) Kill by Spicer,Carly. |
| 7-4 | Point NWMSU - (Vanderpool,Paige) Service error. | so |
| 8-4 | Point ESU - (Watson,Alicia) Kill by Deutschmann,Katie (from Hartman,Sydney). | so |
| 8-5 | Point NWMSU - (Spicer,Carly) Kill by Duren,Shelby (from Hanafin,Bridget). | so |
| 9-5 | Point ESU - (Duren,Shelby) Kill by Porter,Hunter (from Hartman,Sydney). | so |
| 9-6 | Point NWMSU - (Deutschmann,Katie) Kill by Keller,Mackie (from Hanafin,Bridget). | so |
| 10-6 | Point ESU - (Beckman,Tori) Attack error by Hanafin,Bridget. | so |
| 10-7 | Point NWMSU - (Barto,Emily) Kill by Graves,Abby (from Hanafin,Bridget). | so |
| 10-8 | Point NWMSU - (Hanafin,Bridget) Attack error by Deutschmann,Katie. |
| 11-8 | Point ESU - (Hanafin,Bridget) Kill by Okeson,Raney (from Deutschmann,Katie). | so |
| 12-8 | Point ESU - (Schwartz,Meg) Attack error by Bartosh,Brooke. |
| 12-9 | Point NWMSU - (Schwartz,Meg) Service error. | so |
| 13-9 | Point ESU - (Graves,Abby) Attack error by Bartosh,Brooke. | so |
| 13-10 | Point NWMSU - (Stearns,Kaitlin) Service error. | so |
| 14-10 | Point ESU - (Keller,Mackie) Service error. | so |
| 14-11 | Point NWMSU - (Vanderpool,Paige) Kill by Duren,Shelby (from Hanafin,Bridget). | so |
| 15-11 | Point ESU - (Watson,Alicia) Kill by Spicer,Carly (from Hartman,Sydney). | so |
| 15-12 | Point NWMSU - (Spicer,Carly) Attack error by Deutschmann,Katie. | so |
| 15-13 | Point NWMSU - (Duren,Shelby) Attack error by Deutschmann,Katie (block by Graves,Abby; Schlake,Lindsey). |
| 16-13 | Point ESU - (Duren,Shelby) Kill by Porter,Hunter (from Hartman,Sydney). | so |
| 17-13 | Point ESU - (Deutschmann,Katie) Attack error by Graves,Abby (block by Haring,Courtney; Okeson,Raney). |
| Timeout NW Missouri State. |
| 18-13 | Point ESU - (Deutschmann,Katie) Attack error by Graves,Abby (block by Okeson,Raney; Haring,Courtney). |
| 18-14 | Point NWMSU - (Deutschmann,Katie) Kill by Schlake,Lindsey. | so |
| 18-15 | Point NWMSU - (Beckman,Tori) Attack error by Okeson,Raney. |
| 19-15 | Point ESU - (Beckman,Tori) Attack error by Gora,Natalie (block by Okeson,Raney; Haring,Courtney). | so |
| 20-15 | Point ESU - (Barto,Emily) Attack error by Gora,Natalie (block by Okeson,Raney; Haring,Courtney). |
| 20-16 | Point NWMSU - (Barto,Emily) Kill by Duren,Shelby (from Gora,Natalie). | so |
| 20-17 | Point NWMSU - (Hanafin,Bridget) Service ace (TEAM). |
| 20-18 | Point NWMSU - (Hanafin,Bridget) Attack error by Haring,Courtney (block by Keller,Mackie; Bartosh,Brooke). |
| 21-18 | Point ESU - (Hanafin,Bridget) Kill by Vanderpool,Paige (from Deutschmann,Katie). | so |
| 21-19 | Point NWMSU - (Schwartz,Meg) Kill by Gora,Natalie. | so |
| 21-20 | Point NWMSU - (Lacy,Kelsey) Kill by Duren,Shelby (from Hanafin,Bridget). |
| 22-20 | Point ESU - (Lacy,Kelsey) Kill by Spicer,Carly (from Deutschmann,Katie). | so |
| 22-21 | Point NWMSU - (Stearns,Kaitlin) Kill by Keller,Mackie (from Lacy,Kelsey). | so |
| 23-21 | Point ESU - (Keller,Mackie) Attack error by Duren,Shelby. | so |
| Timeout NW Missouri State. |
| 23-22 | Point NWMSU - (Vanderpool,Paige) Kill by Bartosh,Brooke (from Hanafin,Bridget). | so |
| 23-23 | Point NWMSU - (Watson,Alicia) Kill by Lacy,Kelsey. |
| 24-23 | Point ESU - (Watson,Alicia) Kill by Deutschmann,Katie (from Schwartz,Meg). | so |
| 24-24 | Point NWMSU - (Spicer,Carly) Kill by Duren,Shelby (from Lacy,Kelsey). | so |
| 24-25 | Point NWMSU - (Duren,Shelby) Attack error by Porter,Hunter. |
| 25-25 | Point ESU - (Duren,Shelby) Service error. | so |
| 26-25 | Point ESU - (Deutschmann,Katie) Kill by Okeson,Raney (from Deutschmann,Katie). |
| 27-25 | Point ESU - (Deutschmann,Katie) Attack error by Hanafin,Bridget. |
| For ESU: Vanderpool,Paige; Okeson,Raney; Haring,Courtney; Spicer,Carly; Deutschmann,Katie; Barto,Emily; libero Schwartz,Meg. |
| For NWMSU: Schlake,Lindsey; Duren,Shelby; Bartosh,Brooke; Hanafin,Bridget; Lacy,Kelsey; Keller,Mackie; libero Beckman,Tori. |
| 1-0 | Point ESU - (Barto,Emily) Kill by Vanderpool,Paige (from Deutschmann,Katie). |
| 1-1 | Point NWMSU - (Barto,Emily) Attack error by Vanderpool,Paige. | so |
| 2-1 | Point ESU - (Watson,Alicia) Service error. | so |
| 3-1 | Point ESU - (Schwartz,Meg) Attack error by Duren,Shelby. |
| 4-1 | Point ESU - (Schwartz,Meg) Kill by Okeson,Raney (from Deutschmann,Katie). |
| 4-2 | Point NWMSU - (Schwartz,Meg) Attack error by Okeson,Raney. | so |
| 5-2 | Point ESU - (Duren,Shelby) Kill by Spicer,Carly (from Deutschmann,Katie). | so |
| 5-3 | Point NWMSU - (Stearns,Kaitlin) Attack error by Barto,Emily. | so |
| 6-3 | Point ESU - (Beckman,Tori) Kill by Deutschmann,Katie (from Hartman,Sydney). | so |
| 6-4 | Point NWMSU - (Vanderpool,Paige) Attack error by Hartman,Sydney. | so |
| 7-4 | Point ESU - (Hanafin,Bridget) Service error. | so |
| 7-5 | Point NWMSU - (Spicer,Carly) Kill by Keller,Mackie (from Hanafin,Bridget). | so |
| 7-6 | Point NWMSU - (Lacy,Kelsey) Attack error by Porter,Hunter. |
| 7-7 | Point NWMSU - (Lacy,Kelsey) Kill by Duren,Shelby. |
| 8-7 | Point ESU - (Lacy,Kelsey) Kill by Porter,Hunter (from Hartman,Sydney). | so |
| 9-7 | Point ESU - (Deutschmann,Katie) Kill by Porter,Hunter (from Okeson,Raney). |
| 9-8 | Point NWMSU - (Deutschmann,Katie) Kill by Bartosh,Brooke. | so |
| 10-8 | Point ESU - (Keller,Mackie) Attack error by Bartosh,Brooke. | so |
| 10-9 | Point NWMSU - (Barto,Emily) Kill by Duren,Shelby (from Hanafin,Bridget). | so |
| 11-9 | Point ESU - (Watson,Alicia) Kill by Okeson,Raney (from Deutschmann,Katie). | so |
| 11-10 | Point NWMSU - (Schwartz,Meg) Kill by Duren,Shelby (from Hanafin,Bridget). | so |
| 12-10 | Point ESU - (Duren,Shelby) Kill by Spicer,Carly (from Deutschmann,Katie). | so |
| 13-10 | Point ESU - (Stearns,Kaitlin) Attack error by Gora,Natalie. |
| 13-11 | Point NWMSU - (Stearns,Kaitlin) Kill by Gora,Natalie (from Hanafin,Bridget). | so |
| 14-11 | Point ESU - (Beckman,Tori) Service error. | so |
| 14-12 | Point NWMSU - (Vanderpool,Paige) Kill by Keller,Mackie (from Hanafin,Bridget). | so |
| 15-12 | Point ESU - (Spicer,Carly) Service ace (TEAM). |
| 17-13 | Point ESU - (Spicer,Carly) Kill by Porter,Hunter (from Hartman,Sydney). |
| Timeout NW Missouri State. |
| 18-13 | Point ESU - (Spicer,Carly) Service ace (Hanafin,Bridget). |
| 18-14 | Point NWMSU - (Spicer,Carly) Kill by Keller,Mackie (from Hanafin,Bridget). | so |
| 19-14 | Point ESU - (Lacy,Kelsey) Kill by Porter,Hunter (from Hartman,Sydney). | so |
| 19-15 | Point NWMSU - (Schwartz,Meg) Kill by Bartosh,Brooke (from Beckman,Tori). | so |
| 19-16 | Point NWMSU - (Keller,Mackie) Service ace (Schwartz,Meg). |
| 19-17 | Point NWMSU - (Keller,Mackie) Kill by Bartosh,Brooke (from Hanafin,Bridget). |
| Timeout Emporia State. |
| 19-18 | Point NWMSU - (Keller,Mackie) Kill by Beckman,Tori (from Duren,Shelby). |
| 20-18 | Point ESU - (Keller,Mackie) Attack error by Duren,Shelby. | so |
| 20-19 | Point NWMSU - (Barto,Emily) Kill by Duren,Shelby (from Hanafin,Bridget). | so |
| 21-19 | Point ESU - (Watson,Alicia) Kill by Okeson,Raney (from Deutschmann,Katie). | so |
| 22-19 | Point ESU - (Schwartz,Meg) Kill by Spicer,Carly (from Deutschmann,Katie). |
| Timeout NW Missouri State. |
| 23-19 | Point ESU - (Schwartz,Meg) Kill by Vanderpool,Paige (from Deutschmann,Katie). |
| 23-20 | Point NWMSU - (Schwartz,Meg) Kill by Duren,Shelby (from Hanafin,Bridget). | so |
| 24-20 | Point ESU - (Duren,Shelby) Kill by Vanderpool,Paige (from Deutschmann,Katie). | so |
| 25-20 | Point ESU - (Stearns,Kaitlin) Kill by Vanderpool,Paige (from Deutschmann,Katie). |
====================
==================== EMPORIA STATE 3, NW MISSOURI STATE 1
====================