Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs MSU Moorhead | W | 3-1 | 25-15,25-22,20-25,25-16 | 1-0 | 0-0 | |||
| Sep 02 | vs Northern State | W | 3-1 | 25-22,25-17,20-25,25-15 | 2-0 | 0-0 | |||
| Sept 3 | vs Augustana | L | 1-3 | 20-25,25-22,22-25,21-25 | 2-1 | 0-0 | |||
| Sept 3 | vs Winona State | L | 1-3 | 18-25,25-23,19-25,15-25 | 2-2 | 0-0 | |||
| Sep 10 | vs Lindenwood | L | 0-3 | 16-25,18-25,23-25 | 2-3 | 0-0 | |||
| Sep 09 | vs Arkansas Fort-Smith | L | 0-3 | 20-25,19-25,19-25 | 2-4 | 0-0 | 50 | ||
| Sep 09 | vs Central Oklahoma | W | 3-1 | 24-26,25-17,25-15,25-17 | 3-4 | 0-0 | 35 | ||
| Sep 10 | vs #12 Minnesota State | L | 0-3 | 29-31,23-25,25-27 | 3-5 | 0-0 | 67 | ||
| * | Sep 14 | at #22 Emporia State | L | 0-3 | 19-25,21-25,20-25 | 3-6 | 0-1 | 378 | |
| * | Sep 20 | #6 WU | L | 0-3 | 13-25,16-25,20-25 | 3-7 | 0-2 | 476 | |
| * | Sep 23 | at Fort Hays State | W | 3-1 | 25-14,21-25,27-25,25-23 | 4-7 | 1-2 | 288 | |
| Sep 27 | RU | L | 0-3 | 22-25,22-25,25-27 | 4-8 | 1-2 | 324 | ||
| Sep 29 | vs Midwestern State | L | 1-3 | 18-25,28-26,15-25,20-25 | 4-9 | 1-2 | |||
| Sep 30 | vs St. Mary's | W | 3-1 | 25-16,18-25,25-13,25-22 | 5-9 | 1-2 | |||
| Oct 01 | vs Newman | W | 3-1 | 18-25,25-15,25-19,25-21 | 6-9 | 1-2 | 112 | ||
| Oct 01 | vs St. Edward's | W | 3-1 | 25-20,25-15,22-25,25-20 | 7-9 | 1-2 | |||
| * | Oct 04 | at Missouri Western | L | 2-3 | 19-25,25-18,19-25,25-14,12-15 | 7-10 | 1-3 | 427 | |
| * | Oct 07 | TSU | W | 3-2 | 25-21,20-25,21-25,25-23,15-13 | 8-10 | 2-3 | 234 | |
| * | Oct 12 | #7 CENTRAL MISSOURI | L | 0-3 | 24-26,14-25,24-26 | 8-11 | 2-4 | ||
| * | Oct 19 | at Pittsburg State | W | 3-0 | 25-21,25-23,26-24 | 9-11 | 3-4 | 653 | |
| * | Oct 22 | MSSU | W | 3-2 | 25-19,19-25,26-28,25-18,15-12 | 10-11 | 4-4 | 202 | |
| * | Oct 21 | SBU | L | 0-3 | 23-25,24-26,27-29 | 10-12 | 4-5 | 203 | |
| * | Oct 25 | at #5 WU | L | 0-3 | 18-25,15-25,20-25 | 10-13 | 4-6 | 575 | |
| * | Oct 28 | FORT HAYS STATE | L | 2-3 | 21-25,25-21,25-21,21-25,11-15 | 10-14 | 4-7 | 104 | |
| * | Oct 29 | EMPORIA STATE | L | 1-3 | 25-23,16-25,23-25,22-25 | 10-15 | 4-8 | 102 | |
| * | Nov 01 | MISSOURI WESTERN | W | 3-2 | 26-24,21-25,19-25,26-24,15-13 | 11-15 | 5-8 | 323 | |
| * | Nov 04 | at TSU | L | 1-3 | 20-25,18-25,25-12,21-25 | 11-16 | 5-9 | 634 | |
| * | Nov 05 | at #7 Central Missouri | L | 0-3 | 19-25,22-25,18-25 | 11-17 | 5-10 | 352 | |
| * | Nov 08 | PITTSBURG STATE | W | 3-1 | 25-16,20-25,25-20,25-17 | 12-17 | 6-10 | 202 | |
| * | Nov 11 | at SBU | W | 3-1 | 25-23,16-25,25-19,27-25 | 13-17 | 7-10 | 128 | |
| * | Nov 12 | at MSSU | W | 3-0 | 25-16,25-22,25-22 | 14-17 | 8-10 | 175 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs MSU Moorhead | 4 | 51 | 20 | 136 | .228 | 49 | 7 | 12 | 6 | 52 | 6 | 12 | 1 | 12.0 | 1 | 70.0 |
| Sep 02 | vs Northern State | 4 | 52 | 23 | 148 | .196 | 48 | 6 | 9 | 7 | 73 | 0 | 24 | 3 | 12.0 | 3 | 70.0 |
| Sept 3 | vs Augustana | 4 | 53 | 26 | 130 | .208 | 50 | 4 | 9 | 6 | 54 | 1 | 10 | 2 | 6.0 | 0 | 63.0 |
| Sept 3 | vs Winona State | 4 | 37 | 21 | 144 | .111 | 34 | 4 | 3 | 13 | 60 | 2 | 14 | 1 | 9.0 | 0 | 50.0 |
| Sep 10 | vs Lindenwood | 3 | 31 | 16 | 111 | .135 | 28 | 3 | 3 | 0 | 42 | 1 | 10 | 5 | 6.0 | 2 | 40.0 |
| Sep 09 | vs Arkansas Fort-Smith | 3 | 38 | 14 | 106 | .226 | 35 | 2 | 7 | 9 | 46 | 1 | 10 | 0 | 6.0 | 0 | 46.0 |
| Sep 09 | vs Central Oklahoma | 4 | 60 | 27 | 158 | .209 | 57 | 6 | 15 | 1 | 73 | 1 | 18 | 1 | 10.0 | 0 | 76.0 |
| Sep 10 | vs Minnesota State | 3 | 38 | 25 | 123 | .106 | 38 | 4 | 9 | 2 | 56 | 1 | 18 | 2 | 10.0 | 0 | 52.0 |
| Sep 14 | at Emporia State | 3 | 41 | 14 | 117 | .231 | 40 | 3 | 6 | 5 | 45 | 0 | 6 | 0 | 3.0 | 1 | 47.0 |
| Sep 20 | WU | 3 | 30 | 25 | 114 | .044 | 25 | 1 | 6 | 2 | 40 | 3 | 4 | 2 | 5.0 | 0 | 36.0 |
| Sep 23 | at Fort Hays State | 4 | 47 | 27 | 146 | .137 | 44 | 6 | 8 | 3 | 69 | 1 | 24 | 0 | 13.0 | 2 | 66.0 |
| Sep 27 | RU | 3 | 45 | 21 | 122 | .197 | 40 | 2 | 6 | 5 | 42 | 1 | 10 | 2 | 6.0 | 0 | 53.0 |
| Sep 29 | vs Midwestern State | 4 | 44 | 29 | 178 | .084 | 41 | 4 | 11 | 8 | 74 | 1 | 16 | 1 | 9.0 | 2 | 57.0 |
| Sep 30 | vs St. Mary's | 4 | 47 | 19 | 130 | .215 | 40 | 6 | 10 | 6 | 51 | 4 | 8 | 2 | 8.0 | 1 | 61.0 |
| Oct 01 | vs Newman | 4 | 46 | 17 | 109 | .266 | 41 | 5 | 4 | 4 | 52 | 2 | 18 | 3 | 11.0 | 3 | 62.0 |
| Oct 01 | vs St. Edward's | 4 | 67 | 22 | 171 | .263 | 60 | 4 | 5 | 5 | 94 | 0 | 18 | 1 | 9.0 | 1 | 80.0 |
| Oct 04 | at Missouri Western | 5 | 53 | 27 | 157 | .166 | 46 | 6 | 9 | 0 | 61 | 0 | 20 | 4 | 10.0 | 0 | 69.0 |
| Oct 07 | TSU | 5 | 61 | 21 | 177 | .226 | 60 | 6 | 8 | 11 | 81 | 3 | 8 | 3 | 7.0 | 0 | 74.0 |
| Oct 12 | CENTRAL MISSOURI | 3 | 39 | 21 | 123 | .146 | 37 | 1 | 4 | 1 | 52 | 0 | 8 | 2 | 4.0 | 0 | 44.0 |
| Oct 19 | at Pittsburg State | 3 | 48 | 21 | 136 | .199 | 46 | 4 | 4 | 4 | 71 | 0 | 12 | 1 | 6.0 | 1 | 58.0 |
| Oct 22 | MSSU | 5 | 71 | 28 | 188 | .229 | 69 | 5 | 10 | 3 | 81 | 1 | 20 | 2 | 11.0 | 0 | 87.0 |
| Oct 21 | SBU | 3 | 53 | 17 | 111 | .324 | 52 | 3 | 6 | 10 | 47 | 0 | 6 | 2 | 3.0 | 0 | 59.0 |
| Oct 25 | at WU | 3 | 35 | 13 | 114 | .193 | 35 | 4 | 5 | 5 | 39 | 2 | 10 | 1 | 7.0 | 0 | 46.0 |
| Oct 28 | FORT HAYS STATE | 5 | 60 | 36 | 195 | .123 | 60 | 3 | 13 | 4 | 78 | 7 | 10 | 0 | 12.0 | 0 | 75.0 |
| Oct 29 | EMPORIA STATE | 4 | 48 | 26 | 151 | .146 | 47 | 3 | 4 | 6 | 60 | 1 | 16 | 0 | 9.0 | 0 | 60.0 |
| Nov 01 | MISSOURI WESTERN | 5 | 67 | 26 | 167 | .246 | 67 | 6 | 10 | 8 | 73 | 4 | 10 | 0 | 9.0 | 0 | 82.0 |
| Nov 04 | at TSU | 4 | 52 | 21 | 148 | .209 | 49 | 4 | 7 | 3 | 70 | 4 | 6 | 0 | 7.0 | 2 | 63.0 |
| Nov 05 | at Central Missouri | 3 | 42 | 17 | 117 | .214 | 39 | 1 | 7 | 3 | 43 | 0 | 6 | 2 | 3.0 | 0 | 46.0 |
| Nov 08 | PITTSBURG STATE | 4 | 60 | 16 | 143 | .308 | 60 | 2 | 10 | 2 | 63 | 3 | 8 | 2 | 7.0 | 0 | 69.0 |
| Nov 11 | at SBU | 4 | 66 | 31 | 173 | .202 | 60 | 0 | 6 | 5 | 68 | 0 | 8 | 1 | 4.0 | 0 | 70.0 |
| Nov 12 | at MSSU | 3 | 37 | 17 | 98 | .204 | 33 | 4 | 2 | 7 | 42 | 2 | 18 | 4 | 11.0 | 0 | 52.0 |
| NW Missouri State | 117 | 1519 | 684 | 4341 | .192 | 1430 | 119 | 228 | 154 | 1852 | 52 | 386 | 50 | 245.0 | 19 | 1883.0 | |
| Opponent | 117 | 1477 | 657 | 4291 | .191 | 1379 | 154 | 197 | 119 | 1802 | 54 | 378 | 53 | 243.0 | 21 | 1874.0 | |
|
TEAM PER-GAME: Sets played: 117 Kills per set: 12.98 Assists per set: 12.22 Service aces per set: 1.02 Reception errors per set: 1.32 Digs per set: 15.83 Blocks per set: 2.09 Ball handling errors per set: 0.16 Reception errors per set: 1.32 Points per set: 16.09 |
Overall record: 14-17 Conf: 8-10 Home: 4-6 Away: 4-5 Neutral: 6-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs MSU Moorhead | 4 | 39 | 27 | 133 | .090 | 39 | 6 | 9 | 7 | 56 | 1 | 16 | 1 | 9.0 | 1 | 54.0 |
| Sep 02 | vs Northern State | 4 | 34 | 23 | 144 | .076 | 30 | 7 | 10 | 6 | 63 | 1 | 16 | 3 | 9.0 | 1 | 50.0 |
| Sept 3 | vs Augustana | 4 | 53 | 17 | 138 | .261 | 47 | 6 | 8 | 4 | 42 | 1 | 12 | 2 | 7.0 | 0 | 66.0 |
| Sept 3 | vs Winona State | 4 | 58 | 22 | 148 | .243 | 56 | 13 | 13 | 4 | 69 | 2 | 12 | 3 | 8.0 | 0 | 79.0 |
| Sep 10 | vs Lindenwood | 3 | 52 | 17 | 118 | .297 | 46 | 0 | 3 | 3 | 54 | 1 | 10 | 3 | 6.0 | 3 | 58.0 |
| Sep 09 | vs Arkansas Fort-Smith | 3 | 40 | 12 | 109 | .257 | 35 | 9 | 3 | 2 | 44 | 0 | 10 | 1 | 5.0 | 0 | 54.0 |
| Sep 09 | vs Central Oklahoma | 4 | 31 | 27 | 140 | .029 | 28 | 1 | 4 | 6 | 54 | 4 | 12 | 3 | 10.0 | 1 | 42.0 |
| Sep 10 | vs Minnesota State | 3 | 43 | 23 | 133 | .150 | 39 | 2 | 9 | 4 | 52 | 2 | 26 | 3 | 15.0 | 0 | 60.0 |
| Sep 14 | at Emporia State | 3 | 48 | 10 | 107 | .355 | 41 | 5 | 4 | 3 | 55 | 0 | 12 | 2 | 6.0 | 1 | 59.0 |
| Sep 20 | WU | 3 | 39 | 11 | 95 | .295 | 36 | 2 | 6 | 1 | 46 | 3 | 8 | 1 | 7.0 | 0 | 48.0 |
| Sep 23 | at Fort Hays State | 4 | 47 | 36 | 163 | .067 | 47 | 3 | 6 | 6 | 63 | 4 | 8 | 2 | 8.0 | 2 | 58.0 |
| Sep 27 | RU | 3 | 44 | 18 | 111 | .234 | 39 | 5 | 2 | 2 | 45 | 2 | 12 | 3 | 8.0 | 0 | 57.0 |
| Sep 29 | vs Midwestern State | 4 | 51 | 23 | 160 | .175 | 49 | 8 | 9 | 4 | 88 | 4 | 14 | 1 | 11.0 | 1 | 70.0 |
| Sep 30 | vs St. Mary's | 4 | 39 | 28 | 133 | .083 | 37 | 6 | 8 | 6 | 55 | 1 | 10 | 0 | 6.0 | 4 | 51.0 |
| Oct 01 | vs Newman | 4 | 51 | 30 | 143 | .147 | 46 | 4 | 10 | 5 | 41 | 0 | 12 | 2 | 6.0 | 2 | 61.0 |
| Oct 01 | vs St. Edward's | 4 | 47 | 21 | 170 | .153 | 45 | 5 | 5 | 4 | 72 | 1 | 8 | 1 | 5.0 | 0 | 57.0 |
| Oct 04 | at Missouri Western | 5 | 60 | 30 | 164 | .183 | 54 | 0 | 9 | 6 | 60 | 1 | 16 | 0 | 9.0 | 1 | 69.0 |
| Oct 07 | TSU | 5 | 61 | 23 | 178 | .213 | 57 | 11 | 12 | 6 | 76 | 0 | 6 | 0 | 3.0 | 0 | 75.0 |
| Oct 12 | CENTRAL MISSOURI | 3 | 47 | 13 | 117 | .291 | 41 | 1 | 5 | 1 | 50 | 0 | 10 | 3 | 5.0 | 0 | 53.0 |
| Oct 19 | at Pittsburg State | 3 | 38 | 20 | 137 | .131 | 34 | 4 | 1 | 4 | 58 | 2 | 14 | 3 | 9.0 | 1 | 51.0 |
| Oct 22 | MSSU | 5 | 59 | 24 | 172 | .203 | 59 | 3 | 8 | 5 | 79 | 3 | 14 | 0 | 10.0 | 0 | 72.0 |
| Oct 21 | SBU | 3 | 46 | 9 | 113 | .327 | 44 | 10 | 7 | 3 | 36 | 2 | 8 | 3 | 6.0 | 0 | 62.0 |
| Oct 25 | at WU | 3 | 52 | 11 | 110 | .373 | 49 | 5 | 3 | 4 | 55 | 3 | 8 | 2 | 7.0 | 0 | 64.0 |
| Oct 28 | FORT HAYS STATE | 5 | 52 | 29 | 172 | .134 | 51 | 4 | 7 | 3 | 91 | 1 | 8 | 0 | 5.0 | 0 | 61.0 |
| Oct 29 | EMPORIA STATE | 4 | 59 | 27 | 159 | .201 | 58 | 6 | 5 | 3 | 69 | 4 | 18 | 0 | 13.0 | 0 | 78.0 |
| Nov 01 | MISSOURI WESTERN | 5 | 63 | 26 | 170 | .218 | 63 | 8 | 4 | 6 | 64 | 2 | 18 | 0 | 11.0 | 0 | 82.0 |
| Nov 04 | at TSU | 4 | 50 | 19 | 148 | .209 | 46 | 3 | 6 | 4 | 67 | 3 | 14 | 0 | 10.0 | 2 | 63.0 |
| Nov 05 | at Central Missouri | 3 | 46 | 9 | 101 | .366 | 43 | 3 | 5 | 1 | 43 | 1 | 14 | 4 | 8.0 | 0 | 57.0 |
| Nov 08 | PITTSBURG STATE | 4 | 46 | 26 | 142 | .141 | 46 | 2 | 4 | 2 | 62 | 2 | 2 | 4 | 3.0 | 0 | 51.0 |
| Nov 11 | at SBU | 4 | 48 | 18 | 152 | .197 | 43 | 5 | 7 | 0 | 54 | 2 | 16 | 3 | 10.0 | 0 | 63.0 |
| Nov 12 | at MSSU | 3 | 34 | 28 | 111 | .054 | 31 | 7 | 5 | 4 | 39 | 1 | 14 | 0 | 8.0 | 1 | 49.0 |
| Opponent totals | 117 | 1477 | 657 | 4291 | .191 | 1379 | 154 | 197 | 119 | 1802 | 54 | 378 | 53 | 243.0 | 21 | 1874.0 | |
| NW Missouri State | 117 | 1519 | 684 | 4341 | .192 | 1430 | 119 | 228 | 154 | 1852 | 52 | 386 | 50 | 245.0 | 19 | 1883.0 | |
|
OPPONENT PER-GAME: Sets played: 117 Kills per set: 12.62 Assists per set: 11.79 Service aces per set: 1.32 Reception errors per set: 1.02 Digs per set: 15.40 Blocks per set: 2.08 Ball handling errors per set: 0.18 Reception errors per set: 1.02 Points per set: 16.02 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .591 (15- 2-22) | Majors,Amy | vs Pittsburg State (Nov 08, 2011) |
| .542 (14- 1-24) | Majors,Amy | at TSU (Nov 04, 2011) |
| .536 (19- 4-28) | Mason,Whitney | at SBU (Nov 11, 2011) |
| .526 (12- 2-19) | Mason,Whitney | vs Central Oklahoma (Sep 09, 2011) |
| .526 (12- 2-19) | Mason,Whitney | vs Missouri Western (Nov 01, 2011) |
| .500 (14- 3-22) | Hanna,Alex | vs SBU (Oct 21, 2011) |
| .476 (12- 2-21) | Majors,Amy | at Missouri Western (Oct 04, 2011) |
| .419 (16- 3-31) | Majors,Amy | vs TSU (Oct 07, 2011) |
| .417 (12- 2-24) | Hanna,Alex | vs Augustana (Sept 3, 2011) |
| .414 (16- 4-29) | Hanna,Alex | at Emporia State (Sep 14, 2011) |
KILLS (K-E-TA)
| 22 (22- 6-43) 5s | Hanna,Alex | vs Missouri Western (Nov 01, 2011) |
| 22 (22- 6-45) 5s | Graves,Abby | vs MSSU (Oct 22, 2011) |
| 20 (20- 5-48) 4s | Larson,Kelsey | vs St. Edward's (Oct 01, 2011) |
| 19 (19- 4-28) 4s | Mason,Whitney | at SBU (Nov 11, 2011) |
| 17 (17- 7-40) 4s | Mason,Whitney | at Fort Hays State (Sep 23, 2011) |
| 17 (17- 8-49) 5s | Graves,Abby | vs TSU (Oct 07, 2011) |
| 16 (16- 4-29) 3s | Hanna,Alex | at Emporia State (Sep 14, 2011) |
| 16 (16- 3-31) 5s | Majors,Amy | vs TSU (Oct 07, 2011) |
| 16 (16- 4-37) 5s | Hanna,Alex | vs Fort Hays State (Oct 28, 2011) |
| 16 (16- 7-37) 4s | Bartosh,Brooke | vs St. Edward's (Oct 01, 2011) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 4-29) | Hanna,Alex | at Emporia State (Sep 14, 2011) |
| 15 (15- 2-33) | Bartosh,Brooke | at Pittsburg State (Oct 19, 2011) |
| 14 (14- 3-22) | Hanna,Alex | vs SBU (Oct 21, 2011) |
| 14 (14- 4-29) | Hanna,Alex | at Pittsburg State (Oct 19, 2011) |
| 13 (13- 3-25) | Graves,Abby | vs Central Missouri (Oct 12, 2011) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 5-48) | Larson,Kelsey | vs St. Edward's (Oct 01, 2011) |
| 19 (19- 4-28) | Mason,Whitney | at SBU (Nov 11, 2011) |
| 17 (17- 7-40) | Mason,Whitney | at Fort Hays State (Sep 23, 2011) |
| 16 (16- 7-37) | Bartosh,Brooke | vs St. Edward's (Oct 01, 2011) |
| 15 (15- 5-37) | Graves,Abby | vs St. Edward's (Oct 01, 2011) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 6-45) | Graves,Abby | vs MSSU (Oct 22, 2011) |
| 22 (22- 6-43) | Hanna,Alex | vs Missouri Western (Nov 01, 2011) |
| 17 (17- 8-49) | Graves,Abby | vs TSU (Oct 07, 2011) |
| 16 (16- 4-37) | Hanna,Alex | vs Fort Hays State (Oct 28, 2011) |
| 16 (16- 3-31) | Majors,Amy | vs TSU (Oct 07, 2011) |
TOTAL ATTEMPTS (K-E-TA)
| 53 ( 9-10-53) 4s | Graves,Abby | vs Midwestern State (Sep 29, 2011) |
| 49 (17- 8-49) 5s | Graves,Abby | vs TSU (Oct 07, 2011) |
| 48 (20- 5-48) 4s | Larson,Kelsey | vs St. Edward's (Oct 01, 2011) |
| 46 (14-12-46) 5s | Graves,Abby | vs Fort Hays State (Oct 28, 2011) |
| 45 (22- 6-45) 5s | Graves,Abby | vs MSSU (Oct 22, 2011) |
| 44 (10-10-44) 5s | Bartosh,Brooke | vs Fort Hays State (Oct 28, 2011) |
| 43 (22- 6-43) 5s | Hanna,Alex | vs Missouri Western (Nov 01, 2011) |
| 42 (14- 7-42) 4s | Hanna,Alex | at SBU (Nov 11, 2011) |
| 41 (13- 3-41) 4s | Graves,Abby | at TSU (Nov 04, 2011) |
| 41 (12-10-41) 5s | Hanna,Alex | vs MSSU (Oct 22, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 33 (15- 2-33) | Bartosh,Brooke | at Pittsburg State (Oct 19, 2011) |
| 30 ( 5- 8-30) | Graves,Abby | at Pittsburg State (Oct 19, 2011) |
| 30 (13- 6-30) | Graves,Abby | at Central Missouri (Nov 05, 2011) |
| 30 ( 6- 1-30) | Bartosh,Brooke | at Emporia State (Sep 14, 2011) |
| 29 (12- 8-29) | Bartosh,Brooke | vs Lindenwood (Sep 10, 2011) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 53 ( 9-10-53) | Graves,Abby | vs Midwestern State (Sep 29, 2011) |
| 48 (20- 5-48) | Larson,Kelsey | vs St. Edward's (Oct 01, 2011) |
| 42 (14- 7-42) | Hanna,Alex | at SBU (Nov 11, 2011) |
| 41 (13- 3-41) | Graves,Abby | at TSU (Nov 04, 2011) |
| 40 (17- 7-40) | Mason,Whitney | at Fort Hays State (Sep 23, 2011) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 49 (17- 8-49) | Graves,Abby | vs TSU (Oct 07, 2011) |
| 46 (14-12-46) | Graves,Abby | vs Fort Hays State (Oct 28, 2011) |
| 45 (22- 6-45) | Graves,Abby | vs MSSU (Oct 22, 2011) |
| 44 (10-10-44) | Bartosh,Brooke | vs Fort Hays State (Oct 28, 2011) |
| 43 (22- 6-43) | Hanna,Alex | vs Missouri Western (Nov 01, 2011) |
POINTS
| 22.5 (22- 0- 0.5) 5s | Graves,Abby | vs MSSU (Oct 22, 2011) |
| 22.0 (22- 0- 0.0) 5s | Hanna,Alex | vs Missouri Western (Nov 01, 2011) |
| 22.0 (20- 0- 2.0) 4s | Larson,Kelsey | vs St. Edward's (Oct 01, 2011) |
| 20.5 (19- 0- 1.5) 4s | Mason,Whitney | at SBU (Nov 11, 2011) |
| 20.0 (17- 2- 1.0) 5s | Graves,Abby | vs TSU (Oct 07, 2011) |
POINTS 3-SETS
| 17.5 (16- 1- 0.5) | Hanna,Alex | at Emporia State (Sep 14, 2011) |
| 16.0 (15- 0- 1.0) | Bartosh,Brooke | at Pittsburg State (Oct 19, 2011) |
| 15.0 (14- 0- 1.0) | Hanna,Alex | at Pittsburg State (Oct 19, 2011) |
| 14.5 (12- 0- 2.5) | Bartosh,Brooke | vs Lindenwood (Sep 10, 2011) |
| 14.0 (14- 0- 0.0) | Hanna,Alex | vs SBU (Oct 21, 2011) |
POINTS 4-SETS
| 22.0 (20- 0- 2.0) | Larson,Kelsey | vs St. Edward's (Oct 01, 2011) |
| 20.5 (19- 0- 1.5) | Mason,Whitney | at SBU (Nov 11, 2011) |
| 19.5 (17- 1- 1.5) | Mason,Whitney | at Fort Hays State (Sep 23, 2011) |
| 19.0 (15- 0- 4.0) | Majors,Amy | vs Pittsburg State (Nov 08, 2011) |
| 18.0 (14- 3- 1.0) | Hanna,Alex | vs Northern State (Sep 02, 2011) |
POINTS 5-SETS
| 22.5 (22- 0- 0.5) | Graves,Abby | vs MSSU (Oct 22, 2011) |
| 22.0 (22- 0- 0.0) | Hanna,Alex | vs Missouri Western (Nov 01, 2011) |
| 20.0 (17- 2- 1.0) | Graves,Abby | vs TSU (Oct 07, 2011) |
| 18.0 (14- 2- 2.0) | Graves,Abby | at Missouri Western (Oct 04, 2011) |
| 18.0 (16- 0- 2.0) | Majors,Amy | vs TSU (Oct 07, 2011) |
ASSISTS
| 58 (5s) | Akin,Laira | vs MSSU (Oct 22, 2011) |
| 56 (5s) | Akin,Laira | vs Missouri Western (Nov 01, 2011) |
| 56 (5s) | Akin,Laira | vs TSU (Oct 07, 2011) |
| 54 (4s) | Akin,Laira | at SBU (Nov 11, 2011) |
| 51 (5s) | Akin,Laira | vs Fort Hays State (Oct 28, 2011) |
ASSISTS 3-SETS
| 45 | Akin,Laira | vs SBU (Oct 21, 2011) |
| 40 | Akin,Laira | vs RU (Sep 27, 2011) |
| 40 | Akin,Laira | at Pittsburg State (Oct 19, 2011) |
| 36 | Akin,Laira | at Emporia State (Sep 14, 2011) |
| 36 | Akin,Laira | at Central Missouri (Nov 05, 2011) |
ASSISTS 4-SETS
| 54 | Akin,Laira | at SBU (Nov 11, 2011) |
| 51 | Akin,Laira | vs St. Edward's (Oct 01, 2011) |
| 49 | Akin,Laira | vs Central Oklahoma (Sep 09, 2011) |
| 46 | Akin,Laira | vs Pittsburg State (Nov 08, 2011) |
| 44 | Akin,Laira | vs MSU Moorhead (Sep 02, 2011) |
ASSISTS 5-SETS
| 58 | Akin,Laira | vs MSSU (Oct 22, 2011) |
| 56 | Akin,Laira | vs Missouri Western (Nov 01, 2011) |
| 56 | Akin,Laira | vs TSU (Oct 07, 2011) |
| 51 | Akin,Laira | vs Fort Hays State (Oct 28, 2011) |
| 38 | Akin,Laira | at Missouri Western (Oct 04, 2011) |
DIGS
| 29 (5s) | Beckman,Tori | vs TSU (Oct 07, 2011) |
| 29 (5s) | Beckman,Tori | vs Fort Hays State (Oct 28, 2011) |
| 25 (5s) | Beckman,Tori | vs MSSU (Oct 22, 2011) |
| 25 (4s) | Beckman,Tori | vs Emporia State (Oct 29, 2011) |
| 24 (4s) | Beckman,Tori | vs Augustana (Sept 3, 2011) |
DIGS 3-SETS
| 24 | Beckman,Tori | vs Minnesota State (Sep 10, 2011) |
| 20 | Graves,Abby | at Pittsburg State (Oct 19, 2011) |
| 18 | Beckman,Tori | vs Arkansas Fort-Smith (Sep 09, 2011) |
| 16 | Beckman,Tori | vs Central Missouri (Oct 12, 2011) |
| 15 | Beckman,Tori | at Pittsburg State (Oct 19, 2011) |
DIGS 4-SETS
| 25 | Beckman,Tori | vs Emporia State (Oct 29, 2011) |
| 24 | Beckman,Tori | vs Pittsburg State (Nov 08, 2011) |
| 24 | Beckman,Tori | vs Augustana (Sept 3, 2011) |
| 24 | Beckman,Tori | vs Central Oklahoma (Sep 09, 2011) |
| 23 | Beckman,Tori | at Fort Hays State (Sep 23, 2011) |
DIGS 5-SETS
| 29 | Beckman,Tori | vs TSU (Oct 07, 2011) |
| 29 | Beckman,Tori | vs Fort Hays State (Oct 28, 2011) |
| 25 | Beckman,Tori | vs MSSU (Oct 22, 2011) |
| 19 | Beckman,Tori | at Missouri Western (Oct 04, 2011) |
| 18 | Graves,Abby | vs Missouri Western (Nov 01, 2011) |
ACES
| 3 | Akin,Laira | at Fort Hays State (Sep 23, 2011) |
| 3 | Watson,Alicia | at MSSU (Nov 12, 2011) |
| 3 | Vance,Bailey | vs St. Mary's (Sep 30, 2011) |
| 3 | Beckman,Tori | vs MSSU (Oct 22, 2011) |
| 3 | Akin,Laira | vs St. Edward's (Oct 01, 2011) |
BLOCKS (BS-BA)
| 12 ( 1-11) | Majors,Amy | at Fort Hays State (Sep 23, 2011) |
| 8 ( 2- 6) | Majors,Amy | at MSSU (Nov 12, 2011) |
| 8 ( 0- 8) | Majors,Amy | vs Newman (Oct 01, 2011) |
| 7 ( 3- 4) | Majors,Amy | vs Fort Hays State (Oct 28, 2011) |
| 7 ( 2- 5) | Bartosh,Brooke | vs MSU Moorhead (Sep 02, 2011) |
| 7 ( 1- 6) | Majors,Amy | vs Emporia State (Oct 29, 2011) |
| 7 ( 1- 6) | Majors,Amy | vs Minnesota State (Sep 10, 2011) |
| 7 ( 1- 6) | Bartosh,Brooke | vs Newman (Oct 01, 2011) |
| 7 ( 0- 7) | Majors,Amy | vs MSSU (Oct 22, 2011) |
