| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs MSU Moorhead | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Northern State | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 3 | vs Augustana | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 3 | vs Winona State | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Lindenwood | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Arkansas Fort-Smith | *3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 1 | 18 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 09 | vs Central Oklahoma | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Minnesota State | 3 | 0 | 1 | 5 | -.200 | 2 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Emporia State | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | WU | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Fort Hays State | 4 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | RU | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | vs Midwestern State | 4 | 1 | 0 | 6 | .167 | 4 | 2 | 2 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 30 | vs St. Mary's | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | vs Newman | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 01 | vs St. Edward's | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Missouri Western | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | TSU | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | CENTRAL MISSOURI | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Pittsburg State | 3 | 0 | 1 | 1 | -1.000 | 6 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | MSSU | 5 | 0 | 0 | 5 | .000 | 4 | 3 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | SBU | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at WU | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | FORT HAYS STATE | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | EMPORIA STATE | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | MISSOURI WESTERN | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at TSU | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at Central Missouri | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | PITTSBURG STATE | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at SBU | 4 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | at MSSU | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 117 | 3 | 8 | 59 | -.085 | 67 | 23 | 29 | 21 | 571 | 0 | 2 | 0 | 2.0 | 1 | 27.0 | |
|
Sets played: 117 Kills per set: 0.03 Assists per set: 0.57 Service aces per set: 0.20 Digs per set: 4.88 Blocks per set: 0.02 Points per set: 0.23 |