| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs MSU Moorhead | *4 | 11 | 4 | 32 | .219 | 3 | 1 | 2 | 0 | 7 | 2 | 5 | 0 | 7.0 | 0 | 16.5 |
| Sep 02 | vs Northern State | *4 | 14 | 3 | 31 | .355 | 1 | 0 | 3 | 1 | 10 | 0 | 6 | 1 | 6.0 | 0 | 17.0 |
| Sept 3 | vs Augustana | *4 | 14 | 6 | 28 | .286 | 2 | 1 | 2 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Sept 3 | vs Winona State | *4 | 9 | 2 | 29 | .241 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Sep 10 | vs Lindenwood | *3 | 12 | 8 | 29 | .138 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 4.0 | 1 | 14.5 |
| Sep 09 | vs Arkansas Fort-Smith | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 09 | vs Central Oklahoma | *4 | 14 | 7 | 37 | .189 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 10 | vs Minnesota State | *3 | 12 | 4 | 29 | .276 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 14 | at Emporia State | *3 | 6 | 1 | 30 | .167 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 20 | WU | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 29 | vs Midwestern State | *4 | 8 | 10 | 29 | -.069 | 1 | 0 | 3 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 30 | vs St. Mary's | *4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 01 | vs Newman | *4 | 10 | 2 | 17 | .471 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 7.0 | 0 | 14.0 |
| Oct 01 | vs St. Edward's | *4 | 16 | 7 | 37 | .243 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 04 | at Missouri Western | *5 | 5 | 8 | 25 | -.120 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| Oct 07 | TSU | *5 | 13 | 3 | 32 | .312 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1.0 | 0 | 13.5 |
| Oct 12 | CENTRAL MISSOURI | *3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 19 | at Pittsburg State | *3 | 15 | 2 | 33 | .394 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 22 | MSSU | *5 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 6.0 | 0 | 15.5 |
| Oct 21 | SBU | *3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 25 | at WU | *3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Oct 28 | FORT HAYS STATE | *5 | 10 | 10 | 44 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Oct 29 | EMPORIA STATE | *4 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Nov 01 | MISSOURI WESTERN | *5 | 9 | 8 | 33 | .030 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Nov 04 | at TSU | *4 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Nov 05 | at Central Missouri | *3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 08 | PITTSBURG STATE | *4 | 11 | 3 | 21 | .381 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
| Nov 11 | at SBU | *4 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 12 | at MSSU | *3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
| Totals | 110 | 289 | 126 | 801 | .203 | 16 | 4 | 17 | 2 | 106 | 9 | 75 | 17 | 84.0 | 1 | 339.5 | |
|
Sets played: 110 Kills per set: 2.63 Assists per set: 0.15 Service aces per set: 0.04 Digs per set: 0.96 Blocks per set: 0.76 Points per set: 3.09 |