| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs MSU Moorhead | *4 | 7 | 3 | 16 | .250 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 11.0 |
| Sep 02 | vs Northern State | *4 | 3 | 5 | 17 | -.118 | 0 | 0 | 2 | 1 | 7 | 0 | 7 | 1 | 7.0 | 0 | 6.5 |
| Sept 3 | vs Augustana | *4 | 10 | 3 | 19 | .368 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
| Sept 3 | vs Winona State | *4 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 10 | vs Lindenwood | *3 | 3 | 0 | 14 | .214 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 09 | vs Arkansas Fort-Smith | *2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 09 | vs Central Oklahoma | *4 | 14 | 4 | 28 | .357 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| Sep 10 | vs Minnesota State | *3 | 5 | 4 | 23 | .043 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
| Sep 14 | at Emporia State | *3 | 6 | 4 | 16 | .125 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 20 | WU | *3 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 23 | at Fort Hays State | *4 | 6 | 4 | 21 | .095 | 0 | 0 | 2 | 0 | 3 | 1 | 11 | 0 | 12.0 | 0 | 12.5 |
| Sep 27 | RU | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| Sep 29 | vs Midwestern State | *4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 1 | 10.5 |
| Sep 30 | vs St. Mary's | *4 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Oct 01 | vs Newman | *4 | 8 | 3 | 19 | .263 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 8.0 | 0 | 12.0 |
| Oct 01 | vs St. Edward's | *4 | 9 | 2 | 21 | .333 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 6.0 | 0 | 12.0 |
| Oct 04 | at Missouri Western | *5 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 15.0 |
| Oct 07 | TSU | *5 | 16 | 3 | 31 | .419 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Oct 12 | CENTRAL MISSOURI | *3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 19 | at Pittsburg State | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 22 | MSSU | *5 | 10 | 5 | 30 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
| Oct 21 | SBU | *3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Oct 25 | at WU | *3 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 28 | FORT HAYS STATE | *5 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 0 | 17.0 |
| Oct 29 | EMPORIA STATE | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 15.0 |
| Nov 01 | MISSOURI WESTERN | *5 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 15.0 |
| Nov 04 | at TSU | *4 | 14 | 1 | 24 | .542 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 17.5 |
| Nov 05 | at Central Missouri | *3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 08 | PITTSBURG STATE | *4 | 15 | 2 | 22 | .591 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 19.0 |
| Nov 11 | at SBU | *4 | 14 | 5 | 36 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 12 | at MSSU | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 11.0 |
| Totals | 115 | 262 | 95 | 638 | .262 | 13 | 3 | 13 | 2 | 45 | 23 | 118 | 9 | 141.0 | 1 | 347.0 | |
|
Sets played: 115 Kills per set: 2.28 Assists per set: 0.11 Service aces per set: 0.03 Digs per set: 0.39 Blocks per set: 1.23 Points per set: 3.02 |