| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs MSU Moorhead | *4 | 10 | 2 | 33 | .242 | 0 | 2 | 3 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 02 | vs Northern State | *4 | 14 | 6 | 38 | .211 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 | 1 | 18.0 |
| Sept 3 | vs Augustana | *4 | 12 | 2 | 24 | .417 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sept 3 | vs Winona State | *4 | 11 | 4 | 39 | .179 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 10 | vs Lindenwood | *3 | 3 | 4 | 17 | -.059 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 09 | vs Arkansas Fort-Smith | *3 | 6 | 3 | 23 | .130 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 09 | vs Central Oklahoma | *4 | 10 | 3 | 24 | .292 | 0 | 0 | 1 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 10 | vs Minnesota State | *3 | 9 | 3 | 22 | .273 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 14 | at Emporia State | *3 | 16 | 4 | 29 | .414 | 1 | 1 | 3 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 20 | WU | 3 | 7 | 5 | 20 | .100 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 23 | at Fort Hays State | *4 | 8 | 4 | 28 | .143 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 27 | RU | *3 | 9 | 4 | 24 | .208 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 29 | vs Midwestern State | *4 | 1 | 2 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 30 | vs St. Mary's | *4 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 01 | vs Newman | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 04 | at Missouri Western | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | TSU | 4 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 12 | CENTRAL MISSOURI | *3 | 3 | 6 | 24 | -.125 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | at Pittsburg State | *3 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 22 | MSSU | *5 | 12 | 10 | 41 | .049 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 21 | SBU | *3 | 14 | 3 | 22 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 25 | at WU | *3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 28 | FORT HAYS STATE | 5 | 16 | 4 | 37 | .324 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Oct 29 | EMPORIA STATE | *4 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 01 | MISSOURI WESTERN | *5 | 22 | 6 | 43 | .372 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Nov 04 | at TSU | *4 | 9 | 7 | 31 | .065 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 05 | at Central Missouri | *3 | 7 | 4 | 28 | .107 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 08 | PITTSBURG STATE | *4 | 8 | 5 | 37 | .081 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 11 | at SBU | *4 | 14 | 7 | 42 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 12 | at MSSU | *3 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Totals | 108 | 276 | 127 | 811 | .184 | 8 | 13 | 30 | 26 | 85 | 3 | 30 | 0 | 33.0 | 1 | 307.0 | |
|
Sets played: 108 Kills per set: 2.56 Assists per set: 0.07 Service aces per set: 0.12 Digs per set: 0.79 Blocks per set: 0.31 Points per set: 2.84 |