| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs MSU Moorhead | *4 | 3 | 0 | 6 | .500 | 44 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 02 | vs Northern State | *4 | 4 | 2 | 11 | .182 | 43 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sept 3 | vs Augustana | *4 | 5 | 2 | 11 | .273 | 42 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sept 3 | vs Winona State | *4 | 2 | 2 | 6 | .000 | 30 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 10 | vs Lindenwood | *3 | 2 | 1 | 9 | .111 | 24 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 09 | vs Arkansas Fort-Smith | *3 | 3 | 1 | 9 | .222 | 31 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 09 | vs Central Oklahoma | *4 | 2 | 1 | 9 | .111 | 49 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 10 | vs Minnesota State | *3 | 3 | 0 | 5 | .600 | 29 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 14 | at Emporia State | *3 | 2 | 0 | 7 | .286 | 36 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Sep 20 | WU | *3 | 1 | 1 | 8 | .000 | 23 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 23 | at Fort Hays State | *4 | 2 | 2 | 7 | .000 | 41 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 27 | RU | *3 | 1 | 1 | 7 | .000 | 40 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 29 | vs Midwestern State | *4 | 7 | 1 | 14 | .429 | 32 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Sep 30 | vs St. Mary's | *4 | 2 | 0 | 2 | 1.000 | 36 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 01 | vs Newman | *4 | 3 | 1 | 7 | .286 | 34 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 01 | vs St. Edward's | *4 | 3 | 1 | 11 | .182 | 51 | 3 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Oct 04 | at Missouri Western | *5 | 3 | 3 | 10 | .000 | 38 | 2 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 07 | TSU | *5 | 1 | 0 | 9 | .111 | 56 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 12 | CENTRAL MISSOURI | *3 | 2 | 0 | 13 | .154 | 33 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 19 | at Pittsburg State | *3 | 2 | 1 | 8 | .125 | 40 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 22 | MSSU | *5 | 5 | 0 | 15 | .333 | 58 | 0 | 3 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 21 | SBU | *3 | 3 | 0 | 7 | .429 | 45 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 25 | at WU | *3 | 2 | 0 | 7 | .286 | 32 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 28 | FORT HAYS STATE | *5 | 0 | 0 | 10 | .000 | 51 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 29 | EMPORIA STATE | *4 | 1 | 2 | 9 | -.111 | 42 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | MISSOURI WESTERN | *5 | 4 | 0 | 10 | .400 | 56 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 04 | at TSU | *4 | 1 | 3 | 9 | -.222 | 42 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Nov 05 | at Central Missouri | *3 | 3 | 1 | 8 | .250 | 36 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 08 | PITTSBURG STATE | *4 | 4 | 0 | 8 | .500 | 46 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Nov 11 | at SBU | *4 | 2 | 0 | 8 | .250 | 54 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 12 | at MSSU | *3 | 2 | 1 | 5 | .200 | 29 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 117 | 80 | 27 | 265 | .200 | 1243 | 26 | 26 | 0 | 301 | 1 | 38 | 1 | 39.0 | 10 | 126.0 | |
|
Sets played: 117 Kills per set: 0.68 Assists per set: 10.62 Service aces per set: 0.22 Digs per set: 2.57 Blocks per set: 0.33 Points per set: 1.08 |