| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs MSU Moorhead | *4 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 02 | vs Northern State | *4 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Sept 3 | vs Augustana | *2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sept 3 | vs Winona State | *4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 10 | vs Lindenwood | *3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 09 | vs Arkansas Fort-Smith | *3 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 09 | vs Central Oklahoma | *4 | 12 | 2 | 19 | .526 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 10 | vs Minnesota State | *3 | 6 | 7 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 14 | at Emporia State | *3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 20 | WU | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Sep 23 | at Fort Hays State | *4 | 17 | 7 | 40 | .250 | 0 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Sep 27 | RU | *3 | 9 | 5 | 21 | .190 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 29 | vs Midwestern State | *4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 30 | vs St. Mary's | *4 | 12 | 4 | 25 | .320 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2.0 | 1 | 13.0 |
| Oct 01 | vs Newman | *4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 01 | vs St. Edward's | *4 | 4 | 1 | 14 | .214 | 0 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 04 | at Missouri Western | *5 | 7 | 1 | 15 | .400 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 07 | TSU | *5 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 12 | CENTRAL MISSOURI | *3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 19 | at Pittsburg State | *3 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 22 | MSSU | *5 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Oct 21 | SBU | *3 | 7 | 3 | 12 | .333 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 25 | at WU | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
| Oct 28 | FORT HAYS STATE | *5 | 6 | 5 | 22 | .045 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 29 | EMPORIA STATE | *4 | 6 | 1 | 20 | .250 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 01 | MISSOURI WESTERN | *5 | 12 | 2 | 19 | .526 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| Nov 04 | at TSU | *4 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 05 | at Central Missouri | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 08 | PITTSBURG STATE | *4 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 11 | at SBU | *4 | 19 | 4 | 28 | .536 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 20.5 |
| Nov 12 | at MSSU | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 6.5 |
| Totals | 115 | 239 | 83 | 554 | .282 | 2 | 7 | 21 | 1 | 71 | 7 | 67 | 9 | 74.0 | 1 | 286.5 | |
|
Sets played: 115 Kills per set: 2.08 Assists per set: 0.02 Service aces per set: 0.06 Digs per set: 0.62 Blocks per set: 0.64 Points per set: 2.49 |