| For NWMSU: Bartosh,Brooke; Mason,Whitney; Hanna,Alex; Graves,Abby; Majors,Amy; Akin,Laira; libero Beckman,Tori. |
| For MSU: Berning, Kayla; Steinhauser, Court; Fogarty, Chelsea; Dale, Samantha; Storlie, Jill; Stamer, Brittany; libero Rice, Alli. |
| 0-1 | Point NWMSU - (Stamer, Brittany) Kill by Hanna,Alex (from Graves,Abby). | so |
| 1-1 | Point MSU - (Hanna,Alex) Attack error by Mason,Whitney. | so |
| For NWMSU: Hanna,Alex; Vance,Bailey. |
| 1-2 | Point NWMSU - (Fogarty, Chelsea) Kill by Bartosh,Brooke (from Vance,Bailey). | so |
| 1-3 | Point NWMSU - (Beckman,Tori) Attack error by Steinhauser, Court. |
| 1-4 | Point NWMSU - (Beckman,Tori) Kill by Majors,Amy (from Akin,Laira). |
| 1-5 | Point NWMSU - (Beckman,Tori) Attack error by McNallan, Jenna. |
| 2-5 | Point MSU - (Beckman,Tori) Service error. | so |
| 3-5 | Point MSU - (Rice, Alli) Attack error by Majors,Amy (block by Berning, Kayla; Storlie, Jill). |
| 4-5 | Point MSU - (Rice, Alli) Attack error by Graves,Abby (block by Berning, Kayla; Storlie, Jill). |
| 5-5 | Point MSU - (Rice, Alli) Service ace (Vance,Bailey). |
| 5-6 | Point NWMSU - (Rice, Alli) Kill by Graves,Abby (from Akin,Laira). | so |
| 6-6 | Point MSU - (Bartosh,Brooke) Kill by Storlie, Jill (from Stamer, Brittany), block error by Graves,Abby. | so |
| For MSU: Berning, Kayla; Dale, Samantha. |
| 6-7 | Point NWMSU - (Dale, Samantha) Bad set by McNallan, Jenna. | so |
| 6-8 | Point NWMSU - (Graves,Abby) Kill by Hanna,Alex (from Akin,Laira). |
| 7-8 | Point MSU - (Graves,Abby) Kill by Storlie, Jill (from Stamer, Brittany). | so |
| 8-8 | Point MSU - (McNallan, Jenna) Kill by Storlie, Jill (from Stamer, Brittany). |
| 9-8 | Point MSU - (McNallan, Jenna) Attack error by Majors,Amy (block by Fogarty, Chelsea; Storlie, Jill). |
| 10-8 | Point MSU - (McNallan, Jenna) Attack error by Hanna,Alex (block by Storlie, Jill; Stamer, Brittany). |
| 10-9 | Point NWMSU - (McNallan, Jenna) Kill by Hanna,Alex (from Akin,Laira). | so |
| 11-9 | Point MSU - (Majors,Amy) Kill by Fogarty, Chelsea. | so |
| 11-10 | Point NWMSU - (Storlie, Jill) Attack error by Fogarty, Chelsea. | so |
| 12-10 | Point MSU - (Akin,Laira) Kill by Steinhauser, Court (from Stamer, Brittany). | so |
| For MSU: Berning, Kayla; Dale, Samantha. |
| 13-10 | Point MSU - (Stamer, Brittany) Attack error by Mason,Whitney (block by Fogarty, Chelsea; Steinhauser, Court). |
| Timeout NW Missouri State. |
| 13-11 | Point NWMSU - (Stamer, Brittany) Kill by Hanna,Alex (from Akin,Laira). | so |
| 14-11 | Point MSU - (Hanna,Alex) Kill by Steinhauser, Court (from Stamer, Brittany). | so |
| For NWMSU: Hanna,Alex; Vance,Bailey. |
| 14-12 | Point NWMSU - (Fogarty, Chelsea) Kill by Mason,Whitney (from Akin,Laira). | so |
| 15-12 | Point MSU - (Beckman,Tori) Kill by McNallan, Jenna (from Stamer, Brittany). | so |
| 16-12 | Point MSU - (Rice, Alli) Kill by McNallan, Jenna (from Stamer, Brittany). |
| 16-13 | Point NWMSU - (Rice, Alli) Bad set by Berning, Kayla. | so |
| 17-13 | Point MSU - (Bartosh,Brooke) Kill by Storlie, Jill (from Stamer, Brittany). | so |
| For MSU: Berning, Kayla; Dale, Samantha. |
| 17-14 | Point NWMSU - (Dale, Samantha) Attack error by McNallan, Jenna. | so |
| For NWMSU: Hanna,Alex; Vance,Bailey. |
| 17-15 | Point NWMSU - (Graves,Abby) Attack error by McNallan, Jenna (block by Majors,Amy; Akin,Laira). |
| 17-16 | Point NWMSU - (Graves,Abby) Service ace (Rice, Alli). |
| 17-17 | Point NWMSU - (Graves,Abby) Attack error by Storlie, Jill (block by Hanna,Alex; Majors,Amy). |
| 18-17 | Point MSU - (Graves,Abby) Service error. | so |
| 19-17 | Point MSU - (McNallan, Jenna) Kill by Storlie, Jill (from Stamer, Brittany). |
| 20-17 | Point MSU - (McNallan, Jenna) Attack error by Majors,Amy (block by Fogarty, Chelsea; Storlie, Jill). |
| 20-18 | Point NWMSU - (McNallan, Jenna) Attack error by Storlie, Jill. | so |
| 20-19 | Point NWMSU - (Majors,Amy) Attack error by Fogarty, Chelsea. |
| 21-19 | Point MSU - (Majors,Amy) Attack error by Hanna,Alex (block by Storlie, Jill; Stamer, Brittany). | so |
| 22-19 | Point MSU - (Storlie, Jill) Attack error by Mason,Whitney (block by Fogarty, Chelsea; Steinhauser, Court). |
| 22-20 | Point NWMSU - (Storlie, Jill) Service error. | so |
| 22-21 | Point NWMSU - (Akin,Laira) Service ace (McNallan, Jenna). |
| 23-21 | Point MSU - (Akin,Laira) Kill by Fogarty, Chelsea (from Stamer, Brittany). | so |
| For MSU: Berning, Kayla; Dale, Samantha. |
| 23-22 | Point NWMSU - (Stamer, Brittany) Kill by Mason,Whitney (from Akin,Laira). | so |
| 23-23 | Point NWMSU - (Hanna,Alex) Attack error by Steinhauser, Court. |
| Timeout Minnesota State. |
| 23-24 | Point NWMSU - (Hanna,Alex) Service ace (TEAM). |
| 24-24 | Point MSU - (Hanna,Alex) Kill by Fogarty, Chelsea (from Stamer, Brittany). | so |
| For NWMSU: Hanna,Alex; Vance,Bailey. |
| 24-25 | Point NWMSU - (Fogarty, Chelsea) Service error. | so |
| 25-25 | Point MSU - (Beckman,Tori) Kill by Steinhauser, Court (from Stamer, Brittany), block error by Graves,Abby. | so |
| 26-25 | Point MSU - (Rice, Alli) Attack error by Bartosh,Brooke. |
| 26-26 | Point NWMSU - (Rice, Alli) Service error. | so |
| 26-27 | Point NWMSU - (Bartosh,Brooke) Kill by Bartosh,Brooke (from Akin,Laira). |
| 27-27 | Point MSU - (Bartosh,Brooke) Service error. | so |
| For MSU: Berning, Kayla; Dale, Samantha. |
| 27-28 | Point NWMSU - (Dale, Samantha) Kill by Graves,Abby (from Akin,Laira). | so |
| For NWMSU: Hanna,Alex; Vance,Bailey. |
| 28-28 | Point MSU - (Graves,Abby) Kill by Storlie, Jill (from Stamer, Brittany). | so |
| 28-29 | Point NWMSU - (McNallan, Jenna) Kill by Hanna,Alex (from Akin,Laira), block error by Storlie, Jill. | so |
| 29-29 | Point MSU - (Majors,Amy) Kill by Storlie, Jill (from Stamer, Brittany). | so |
| 30-29 | Point MSU - (Storlie, Jill) Attack error by Mason,Whitney. |
| 31-29 | Point MSU - (Storlie, Jill) Attack error by Mason,Whitney. |
| For MSU: Storlie, Jill; Berning, Kayla; McNallan, Jenna; Fogarty, Chelsea; Steinhauser, Court; Stamer, Brittany; libero Rice, Alli. |
| For NWMSU: Graves,Abby; Mason,Whitney; Akin,Laira; Bartosh,Brooke; Hanna,Alex; Majors,Amy; libero Beckman,Tori. |
| 1-0 | Point MSU - (Akin,Laira) Service error. | so |
| 2-0 | Point MSU - (Fogarty, Chelsea) Bad set by Graves,Abby. |
| 2-1 | Point NWMSU - (Fogarty, Chelsea) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 3-1 | Point MSU - (Hanna,Alex) Kill by McNallan, Jenna (from Stamer, Brittany). | so |
| For NWMSU: Vance,Bailey; Hanna,Alex. |
| 4-1 | Point MSU - (Rice, Alli) Attack error by Bartosh,Brooke (block by Storlie, Jill; McNallan, Jenna). |
| 5-1 | Point MSU - (Rice, Alli) Kill by Berning, Kayla. |
| 6-1 | Point MSU - (Rice, Alli) Attack error by Graves,Abby. |
| 7-1 | Point MSU - (Rice, Alli) Attack error by Graves,Abby (block by Berning, Kayla; Storlie, Jill). |
| For NWMSU: Larson,Kelsey; Graves,Abby. |
| 7-2 | Point NWMSU - (Rice, Alli) Kill by Larson,Kelsey (from Akin,Laira). | so |
| 7-3 | Point NWMSU - (Beckman,Tori) Attack error by Berning, Kayla. |
| 7-4 | Point NWMSU - (Beckman,Tori) Bad set by Fogarty, Chelsea. |
| 7-5 | Point NWMSU - (Beckman,Tori) Service ace (Fogarty, Chelsea). |
| 7-6 | Point NWMSU - (Beckman,Tori) Kill by Majors,Amy (from Akin,Laira). |
| 7-7 | Point NWMSU - (Beckman,Tori) Attack error by Berning, Kayla. |
| Timeout Minnesota State. |
| 7-8 | Point NWMSU - (Beckman,Tori) Attack error by Fogarty, Chelsea (block by Majors,Amy). |
| For MSU: Honebrink, Chandra; Fogarty, Chelsea. |
| 7-9 | Point NWMSU - (Beckman,Tori) Attack error by McNallan, Jenna (block by Majors,Amy; Bartosh,Brooke). |
| 8-9 | Point MSU - (Beckman,Tori) Kill by Storlie, Jill (from Stamer, Brittany). | so |
| For MSU: Berning, Kayla; Dale, Samantha. |
| 9-9 | Point MSU - (Dale, Samantha) Attack error by Larson,Kelsey (block by Dale, Samantha; Storlie, Jill). |
| 10-9 | Point MSU - (Dale, Samantha) Attack error by Larson,Kelsey. |
| 11-9 | Point MSU - (Dale, Samantha) Kill by Storlie, Jill. |
| 11-10 | Point NWMSU - (Dale, Samantha) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 11-11 | Point NWMSU - (Bartosh,Brooke) Attack error by Storlie, Jill (block by Larson,Kelsey; Majors,Amy). |
| 11-12 | Point NWMSU - (Bartosh,Brooke) Attack error by Storlie, Jill (block by Larson,Kelsey; Majors,Amy). |
| 12-12 | Point MSU - (Bartosh,Brooke) Kill by McNallan, Jenna (from Stamer, Brittany). | so |
| 13-12 | Point MSU - (McNallan, Jenna) Attack error by Majors,Amy (block by Storlie, Jill). |
| 13-13 | Point NWMSU - (McNallan, Jenna) Attack error by Honebrink, Chandra. | so |
| For NWMSU: Graves,Abby; Larson,Kelsey; Hanna,Alex; Vance,Bailey. |
| 14-13 | Point MSU - (Graves,Abby) Kill by Honebrink, Chandra (from Stamer, Brittany). | so |
| 15-13 | Point MSU - (Storlie, Jill) Kill by Honebrink, Chandra. |
| 15-14 | Point NWMSU - (Storlie, Jill) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 16-14 | Point MSU - (Majors,Amy) Service error. | so |
| For MSU: Berning, Kayla; Dale, Samantha. |
| 16-15 | Point NWMSU - (Stamer, Brittany) Service error. | so |
| 17-15 | Point MSU - (Akin,Laira) Attack error by Mason,Whitney (block by Steinhauser, Court). | so |
| 18-15 | Point MSU - (Honebrink, Chandra) Kill by McNallan, Jenna (from Rice, Alli). |
| 19-15 | Point MSU - (Honebrink, Chandra) Attack error by Mason,Whitney (block by Berning, Kayla; McNallan, Jenna). |
| Timeout NW Missouri State. |
| 20-15 | Point MSU - (Honebrink, Chandra) Kill by Berning, Kayla (from Rice, Alli). |
| 20-16 | Point NWMSU - (Honebrink, Chandra) Service error. | so |
| 20-17 | Point NWMSU - (Hanna,Alex) Kill by Bartosh,Brooke (from Akin,Laira), block error by Steinhauser, Court. |
| 20-18 | Point NWMSU - (Hanna,Alex) Attack error by McNallan, Jenna (block by Bartosh,Brooke; Mason,Whitney). |
| 20-19 | Point NWMSU - (Hanna,Alex) Attack error by Rice, Alli. |
| 21-19 | Point MSU - (Hanna,Alex) Service error. | so |
| For NWMSU: Hanna,Alex; Vance,Bailey. |
| 21-20 | Point NWMSU - (Rice, Alli) Attack error by Storlie, Jill (block by Mason,Whitney; Bartosh,Brooke). | so |
| 22-20 | Point MSU - (Beckman,Tori) Kill by McNallan, Jenna (from Stamer, Brittany). | so |
| For MSU: Berning, Kayla; Dale, Samantha. |
| 22-21 | Point NWMSU - (Dale, Samantha) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 23-21 | Point MSU - (Bartosh,Brooke) Kill by Storlie, Jill (from Stamer, Brittany). | so |
| 23-22 | Point NWMSU - (McNallan, Jenna) Service error. | so |
| For NWMSU: Hanna,Alex; Vance,Bailey. |
| 24-22 | Point MSU - (Graves,Abby) Kill by Honebrink, Chandra (from Stamer, Brittany). | so |
| 24-23 | Point NWMSU - (Storlie, Jill) Kill by Hanna,Alex (from Akin,Laira). | so |
| 25-23 | Point MSU - (Majors,Amy) Kill by Steinhauser, Court (from Stamer, Brittany). | so |
| For NWMSU: Graves,Abby; Mason,Whitney; Akin,Laira; Bartosh,Brooke; Hanna,Alex; Majors,Amy; libero Beckman,Tori. |
| For MSU: McNallan, Jenna; Storlie, Jill; Honebrink, Chandra; Fogarty, Chelsea; Berning, Kayla; Steinhauser, Court; libero Rice, Alli. |
| 0-1 | Point NWMSU - (Stamer, Brittany) Kill by Hanna,Alex (from Beckman,Tori). | so |
| 0-2 | Point NWMSU - (Hanna,Alex) Attack error by Steinhauser, Court (block by Mason,Whitney; Graves,Abby). |
| 0-3 | Point NWMSU - (Hanna,Alex) Attack error by Berning, Kayla. |
| 1-3 | Point MSU - (Hanna,Alex) Kill by Fogarty, Chelsea (from Stamer, Brittany). | so |
| For NWMSU: Hanna,Alex; Vance,Bailey. |
| 2-3 | Point MSU - (Fogarty, Chelsea) Bad set by Akin,Laira. |
| 2-4 | Point NWMSU - (Fogarty, Chelsea) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 3-4 | Point MSU - (Beckman,Tori) Attack error by Beckman,Tori. | so |
| 4-4 | Point MSU - (Rice, Alli) Attack error by Bartosh,Brooke. |
| For MSU: Dale, Samantha; Berning, Kayla. |
| For MSU: Berning, Kayla; Dale, Samantha. |
| 5-4 | Point MSU - (Rice, Alli) Bad set by Bartosh,Brooke. |
| 6-4 | Point MSU - (Rice, Alli) Service ace (Vance,Bailey). |
| 6-5 | Point NWMSU - (Rice, Alli) Kill by Bartosh,Brooke (from Majors,Amy), block error by McNallan, Jenna. | so |
| 7-5 | Point MSU - (Bartosh,Brooke) Bad set by Beckman,Tori. | so |
| For MSU: Berning, Kayla; Dale, Samantha. |
| 7-6 | Point NWMSU - (Dale, Samantha) Kill by Akin,Laira (from Graves,Abby). | so |
| For NWMSU: Hanna,Alex; Vance,Bailey. |
| 8-6 | Point MSU - (Graves,Abby) Kill by Storlie, Jill (from Stamer, Brittany). | so |
| 9-6 | Point MSU - (McNallan, Jenna) Attack error by Hanna,Alex. |
| Timeout NW Missouri State. |
| 9-7 | Point NWMSU - (McNallan, Jenna) Kill by Majors,Amy (from Hanna,Alex). | so |
| 9-8 | Point NWMSU - (Majors,Amy) Kill by Mason,Whitney (from Akin,Laira). |
| 10-8 | Point MSU - (Majors,Amy) Kill by Storlie, Jill (from Stamer, Brittany). | so |
| 10-9 | Point NWMSU - (Storlie, Jill) Kill by Akin,Laira (from Graves,Abby). | so |
| 10-10 | Point NWMSU - (Akin,Laira) Kill by Bartosh,Brooke (from Akin,Laira). |
| 11-10 | Point MSU - (Akin,Laira) Kill by Steinhauser, Court (from Berning, Kayla). | so |
| For MSU: Berning, Kayla; Dale, Samantha. |
| 11-11 | Point NWMSU - (Stamer, Brittany) Kill by Bartosh,Brooke (from Hanna,Alex). | so |
| 11-12 | Point NWMSU - (Hanna,Alex) Kill by Mason,Whitney (from Akin,Laira). |
| 12-12 | Point MSU - (Hanna,Alex) Service error. | so |
| For NWMSU: Hanna,Alex; Vance,Bailey. |
| 12-13 | Point NWMSU - (Fogarty, Chelsea) Service error. | so |
| 12-14 | Point NWMSU - (Beckman,Tori) Attack error by McNallan, Jenna (block by Hanna,Alex; Majors,Amy). |
| 12-15 | Point NWMSU - (Fogarty, Chelsea) Service error. | so |
| 13-15 | Point MSU - (Bartosh,Brooke) Service error. | so |
| For MSU: Berning, Kayla; Dale, Samantha. |
| 14-15 | Point MSU - (Dale, Samantha) Kill by Fogarty, Chelsea (from Stamer, Brittany). |
| 15-15 | Point MSU - (Dale, Samantha) Kill by Storlie, Jill (from Stamer, Brittany). |
| 16-15 | Point MSU - (Dale, Samantha) Attack error by Bartosh,Brooke. |
| 17-15 | Point MSU - (Dale, Samantha) Kill by McNallan, Jenna (from Stamer, Brittany). |
| 17-16 | Point NWMSU - (Dale, Samantha) Kill by Majors,Amy (from Akin,Laira). | so |
| For NWMSU: Hanna,Alex; Vance,Bailey. |
| 17-17 | Point NWMSU - (Graves,Abby) Kill by Akin,Laira (from Beckman,Tori). |
| 18-17 | Point MSU - (Graves,Abby) Service error. | so |
| 19-17 | Point MSU - (McNallan, Jenna) Kill by Storlie, Jill (from Stamer, Brittany). |
| 19-18 | Point NWMSU - (McNallan, Jenna) Service error. | so |
| 19-19 | Point NWMSU - (Majors,Amy) Kill by Mason,Whitney (from Akin,Laira). |
| 20-19 | Point MSU - (Majors,Amy) Kill by Storlie, Jill (from Stamer, Brittany). | so |
| 20-20 | Point NWMSU - (Storlie, Jill) Kill by Mason,Whitney (from Akin,Laira). | so |
| 20-21 | Point NWMSU - (Akin,Laira) Kill by Hanna,Alex (from Akin,Laira). |
| 21-21 | Point MSU - (Akin,Laira) Kill by Fogarty, Chelsea (from Stamer, Brittany). | so |
| For MSU: Berning, Kayla; Dale, Samantha. |
| 21-22 | Point NWMSU - (Stamer, Brittany) Kill by Hanna,Alex (from Akin,Laira). | so |
| 21-23 | Point NWMSU - (Hanna,Alex) Attack error by Fogarty, Chelsea. |
| 22-23 | Point MSU - (Hanna,Alex) Kill by Fogarty, Chelsea (from Rice, Alli). | so |
| For NWMSU: Vance,Bailey; Hanna,Alex. |
| 23-23 | Point MSU - (Fogarty, Chelsea) Kill by McNallan, Jenna (from Rice, Alli). |
| Timeout NW Missouri State. |
| 23-24 | Point NWMSU - (Fogarty, Chelsea) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 24-24 | Point MSU - (Beckman,Tori) Kill by McNallan, Jenna (from Stamer, Brittany). | so |
| 25-24 | Point MSU - (Rice, Alli) Attack error by Graves,Abby (block by Berning, Kayla; Storlie, Jill). |
| 25-25 | Point NWMSU - (Rice, Alli) Kill by Majors,Amy (from Akin,Laira). | so |
| For NWMSU: Hudgens,Kristen; Bartosh,Brooke. |
| 26-25 | Point MSU - (Hudgens,Kristen) Kill by Storlie, Jill (from Stamer, Brittany). | so |
| For MSU: Berning, Kayla; Dale, Samantha. |
| For NWMSU: Bartosh,Brooke; Hudgens,Kristen. |
| 27-25 | Point MSU - (Dale, Samantha) Kill by Storlie, Jill (from Stamer, Brittany). |