| For NWMSU: Akin,Laira; Hanna,Alex; Mason,Whitney; Bartosh,Brooke; Graves,Abby; Majors,Amy; libero Beckman,Tori. |
| For LU: Jo Vogler,Kelsey; Dreisewerd,Kristy; Kennedy,Kelsey; Weber,Katie; Brydels,Emma; Fandry,Ellen; libero Schrimpf,Kaila. |
| 1-0 | Point NWMSU - (Fandry,Ellen) Kill by Mason,Whitney (from Akin,Laira). | so |
| 1-1 | Point LU - (Akin,Laira) Attack error by Bartosh,Brooke (block by Weber,Katie; Kennedy,Kelsey). | so |
| 1-2 | Point LU - (Schrimpf,Kaila) Kill by Kennedy,Kelsey (from Schrimpf,Kaila). |
| 1-3 | Point LU - (Schrimpf,Kaila) Kill by Fandry,Ellen (from Brydels,Emma). |
| 2-3 | Point NWMSU - (Schrimpf,Kaila) Kill by Mason,Whitney (from Akin,Laira). | so |
| 3-3 | Point NWMSU - (Hanna,Alex) Service ace (Kennedy,Kelsey). |
| 3-4 | Point LU - (Hanna,Alex) Service error. | so |
| 4-4 | Point NWMSU - (Biggs,Kelsey) Attack error by Weber,Katie (block by Bartosh,Brooke; Mason,Whitney). | so |
| 4-5 | Point LU - (Beckman,Tori) Bad set by Akin,Laira. | so |
| 4-6 | Point LU - (Erb,Patricia) Attack error by Bartosh,Brooke. |
| 5-6 | Point NWMSU - (Erb,Patricia) Kill by Graves,Abby (from Akin,Laira). | so |
| 5-7 | Point LU - (Bartosh,Brooke) Kill by Brydels,Emma (from Biggs,Kelsey). | so |
| 5-8 | Point LU - (Weber,Katie) Attack error by Bartosh,Brooke (block by Jo Vogler,Kelsey; Fandry,Ellen). |
| 5-9 | Point LU - (Weber,Katie) Kill by Fandry,Ellen (from Biggs,Kelsey). |
| Timeout NW Missouri State. |
| 5-10 | Point LU - (Weber,Katie) Attack error by Graves,Abby. |
| 5-11 | Point LU - (Weber,Katie) Kill by Brydels,Emma. |
| 5-12 | Point LU - (Weber,Katie) Kill by Fandry,Ellen (from Biggs,Kelsey). |
| 5-13 | Point LU - (Weber,Katie) Kill by Brydels,Emma (from Biggs,Kelsey). |
| 6-13 | Point NWMSU - (Weber,Katie) Service error. | so |
| 6-14 | Point LU - (Larson,Kelsey) Kill by Fandry,Ellen (from Biggs,Kelsey). | so |
| 7-14 | Point NWMSU - (Brydels,Emma) Kill by Hanna,Alex (from Akin,Laira). | so |
| 7-15 | Point LU - (Majors,Amy) Ball handling error by Akin,Laira. | so |
| 7-16 | Point LU - (Fandry,Ellen) Kill by Dreisewerd,Kristy. |
| Timeout NW Missouri State. |
| 7-17 | Point LU - (Fandry,Ellen) Kill by Kennedy,Kelsey (from Jo Vogler,Kelsey). |
| 7-18 | Point LU - (Fandry,Ellen) Kill by Dreisewerd,Kristy (from Brydels,Emma). |
| 8-18 | Point NWMSU - (Fandry,Ellen) Kill by Hanna,Alex (from Akin,Laira). | so |
| 9-18 | Point NWMSU - (Akin,Laira) Attack error by Kennedy,Kelsey. |
| 9-19 | Point LU - (Akin,Laira) Service error. | so |
| 10-19 | Point NWMSU - (Schrimpf,Kaila) Attack error by Dreisewerd,Kristy (block by Mason,Whitney; Hanna,Alex). | so |
| 10-20 | Point LU - (Hanna,Alex) Attack error by Graves,Abby. | so |
| 11-20 | Point NWMSU - (Biggs,Kelsey) Kill by Graves,Abby (from Bartosh,Brooke). | so |
| 12-20 | Point NWMSU - (Beckman,Tori) Kill by Majors,Amy (from Akin,Laira). |
| 13-20 | Point NWMSU - (Beckman,Tori) Kill by Bartosh,Brooke (from Akin,Laira). |
| 13-21 | Point LU - (Beckman,Tori) Kill by Weber,Katie (from Biggs,Kelsey). | so |
| 13-22 | Point LU - (Erb,Patricia) Attack error by Bartosh,Brooke (block by Fandry,Ellen; Weber,Katie). |
| 14-22 | Point NWMSU - (Erb,Patricia) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 14-23 | Point LU - (Bartosh,Brooke) Kill by Brydels,Emma (from Biggs,Kelsey). | so |
| 15-23 | Point NWMSU - (Weber,Katie) Kill by Graves,Abby (from Akin,Laira). | so |
| 16-23 | Point NWMSU - (Graves,Abby) Ball handling error by Schrimpf,Kaila. |
| 16-24 | Point LU - (Graves,Abby) Kill by Fandry,Ellen (from Schrimpf,Kaila). | so |
| 16-25 | Point LU - (Brydels,Emma) Attack error by Beckman,Tori. |
| For LU: Jo Vogler,Kelsey; Dreisewerd,Kristy; Kennedy,Kelsey; Weber,Katie; Brydels,Emma; Fandry,Ellen; libero Schrimpf,Kaila. |
| For NWMSU: Hanna,Alex; Mason,Whitney; Bartosh,Brooke; Graves,Abby; Majors,Amy; Akin,Laira; libero Beckman,Tori. |
| 1-0 | Point NWMSU - (Akin,Laira) Kill by Hanna,Alex (from Akin,Laira). |
| 1-1 | Point LU - (Akin,Laira) Attack error by Hanna,Alex (block by Dreisewerd,Kristy; Jo Vogler,Kelsey). | so |
| 1-2 | Point LU - (Schrimpf,Kaila) Kill by Weber,Katie. |
| 1-3 | Point LU - (Schrimpf,Kaila) Attack error by Hanna,Alex (block by Weber,Katie). |
| 1-4 | Point LU - (Schrimpf,Kaila) Kill by Kennedy,Kelsey. |
| 2-4 | Point NWMSU - (Schrimpf,Kaila) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 2-5 | Point LU - (Hanna,Alex) Kill by Dreisewerd,Kristy (from Brydels,Emma). | so |
| 2-6 | Point LU - (Biggs,Kelsey) Attack error by Bartosh,Brooke. |
| 3-6 | Point NWMSU - (Biggs,Kelsey) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 4-6 | Point NWMSU - (Beckman,Tori) Attack error by Kennedy,Kelsey (block by Majors,Amy; Bartosh,Brooke). |
| 4-7 | Point LU - (Beckman,Tori) Attack error by Bartosh,Brooke. | so |
| 5-7 | Point NWMSU - (Erb,Patricia) Kill by Bartosh,Brooke (from Graves,Abby). | so |
| 6-7 | Point NWMSU - (Watson,Alicia) Service ace (Erb,Patricia). |
| 7-7 | Point NWMSU - (Watson,Alicia) Ball handling error by Biggs,Kelsey. |
| 8-7 | Point NWMSU - (Watson,Alicia) Attack error by Fandry,Ellen. |
| 9-7 | Point NWMSU - (Watson,Alicia) Attack error by Weber,Katie. |
| Timeout Lindenwood. |
| 9-8 | Point LU - (Watson,Alicia) Kill by Fandry,Ellen (from Biggs,Kelsey). | so |
| 10-8 | Point NWMSU - (Weber,Katie) Kill by Graves,Abby (from Akin,Laira). | so |
| 10-9 | Point LU - (Graves,Abby) Kill by Brydels,Emma (from Biggs,Kelsey). | so |
| 11-9 | Point NWMSU - (Brydels,Emma) Service error. | so |
| 12-9 | Point NWMSU - (Majors,Amy) Service ace (Fandry,Ellen). |
| 12-10 | Point LU - (Majors,Amy) Kill by Dreisewerd,Kristy (from Brydels,Emma). | so |
| 12-11 | Point LU - (Fandry,Ellen) Attack error by Hanna,Alex. |
| 12-12 | Point LU - (Fandry,Ellen) Kill by Dreisewerd,Kristy (from Brydels,Emma). |
| 13-12 | Point NWMSU - (Fandry,Ellen) Ball handling error by Brydels,Emma. | so |
| 13-13 | Point LU - (Akin,Laira) Kill by Kennedy,Kelsey (from Brydels,Emma), block error by Mason,Whitney. | so |
| 14-13 | Point NWMSU - (Schrimpf,Kaila) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 14-14 | Point LU - (Hanna,Alex) Attack error by Bartosh,Brooke. | so |
| 14-15 | Point LU - (Biggs,Kelsey) Kill by Brydels,Emma (from Biggs,Kelsey), block error by Bartosh,Brooke. |
| 14-16 | Point LU - (Biggs,Kelsey) Attack error by Bartosh,Brooke (block by Brydels,Emma; Weber,Katie). |
| 15-16 | Point NWMSU - (Biggs,Kelsey) Kill by Graves,Abby (from Akin,Laira). | so |
| 15-17 | Point LU - (Beckman,Tori) Kill by Weber,Katie (from Biggs,Kelsey). | so |
| 15-18 | Point LU - (Erb,Patricia) Kill by Weber,Katie (from Biggs,Kelsey). |
| Timeout NW Missouri State. |
| 16-18 | Point NWMSU - (Erb,Patricia) Kill by Majors,Amy (from Akin,Laira). | so |
| 16-19 | Point LU - (Watson,Alicia) Kill by Brydels,Emma (from Biggs,Kelsey). | so |
| 17-19 | Point NWMSU - (Weber,Katie) Attack error by Biggs,Kelsey. | so |
| 17-20 | Point LU - (Graves,Abby) Kill by Brydels,Emma (from Biggs,Kelsey). | so |
| 17-21 | Point LU - (Brydels,Emma) Kill by Dreisewerd,Kristy (from Brydels,Emma). |
| 18-21 | Point NWMSU - (Brydels,Emma) Attack error by Dreisewerd,Kristy. | so |
| 18-22 | Point LU - (Majors,Amy) Kill by Fandry,Ellen (from Brydels,Emma). | so |
| 18-23 | Point LU - (Fandry,Ellen) Kill by Kennedy,Kelsey (from Brydels,Emma). |
| Timeout NW Missouri State. |
| 18-24 | Point LU - (Fandry,Ellen) Attack error by Akin,Laira. |
| 18-25 | Point LU - (Fandry,Ellen) Kill by Dreisewerd,Kristy (from Jo Vogler,Kelsey). |
| For LU: Jo Vogler,Kelsey; Dreisewerd,Kristy; Kennedy,Kelsey; Weber,Katie; Brydels,Emma; Fandry,Ellen; libero Schrimpf,Kaila. |
| For NWMSU: Hanna,Alex; Mason,Whitney; Bartosh,Brooke; Graves,Abby; Majors,Amy; Akin,Laira; libero Beckman,Tori. |
| 1-0 | Point NWMSU - (Fandry,Ellen) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 1-1 | Point LU - (Hanna,Alex) Kill by Dreisewerd,Kristy (from Brydels,Emma). | so |
| 2-1 | Point NWMSU - (Schrimpf,Kaila) Attack error by Kennedy,Kelsey (block by Bartosh,Brooke). | so |
| 3-1 | Point NWMSU - (Beckman,Tori) Attack error by Weber,Katie (block by Majors,Amy; Bartosh,Brooke). |
| 3-2 | Point LU - (Beckman,Tori) Ball handling error by Bartosh,Brooke. | so |
| 4-2 | Point NWMSU - (Biggs,Kelsey) Kill by Bartosh,Brooke (from Akin,Laira), block error by Kennedy,Kelsey. | so |
| 5-2 | Point NWMSU - (Watson,Alicia) Attack error by Kennedy,Kelsey. |
| 5-3 | Point LU - (Watson,Alicia) Kill by Kennedy,Kelsey (from Biggs,Kelsey). | so |
| 5-4 | Point LU - (Erb,Patricia) Kill by (from Brydels,Emma), block error by Majors,Amy. |
| 6-4 | Point NWMSU - (Erb,Patricia) Kill by Akin,Laira (from Beckman,Tori), block error by Fandry,Ellen. | so |
| 6-5 | Point LU - (Graves,Abby) Kill by Brydels,Emma (from Biggs,Kelsey). | so |
| 7-5 | Point NWMSU - (Weber,Katie) Attack error by Fandry,Ellen (block by Majors,Amy; Akin,Laira). | so |
| 7-6 | Point LU - (Majors,Amy) Kill by Fandry,Ellen (from Biggs,Kelsey). | so |
| 7-7 | Point LU - (Brydels,Emma) Kill by Jo Vogler,Kelsey. |
| 8-7 | Point NWMSU - (Brydels,Emma) Service error. | so |
| 8-8 | Point LU - (Akin,Laira) Kill by Fandry,Ellen (from Brydels,Emma), block error by Bartosh,Brooke. | so |
| 9-8 | Point NWMSU - (Fandry,Ellen) Kill by Mason,Whitney (from Akin,Laira). | so |
| 9-9 | Point LU - (Hanna,Alex) Kill by Jo Vogler,Kelsey (from Dreisewerd,Kristy). | so |
| 10-9 | Point NWMSU - (Schrimpf,Kaila) Kill by Graves,Abby (from Akin,Laira), block error by Dreisewerd,Kristy. | so |
| 10-10 | Point LU - (Beckman,Tori) Kill by Kennedy,Kelsey (from Brydels,Emma). | so |
| 10-11 | Point LU - (Biggs,Kelsey) Kill by Weber,Katie (from Biggs,Kelsey). |
| 10-12 | Point LU - (Biggs,Kelsey) Kill by Weber,Katie. |
| 11-12 | Point NWMSU - (Biggs,Kelsey) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 12-12 | Point NWMSU - (Watson,Alicia) Kill by Majors,Amy. |
| 12-13 | Point LU - (Watson,Alicia) Kill by Kennedy,Kelsey (from Biggs,Kelsey). | so |
| 13-13 | Point NWMSU - (Erb,Patricia) Kill by Graves,Abby (from Akin,Laira). | so |
| 13-14 | Point LU - (Graves,Abby) Service error. | so |
| 13-15 | Point LU - (Weber,Katie) Kill by Brydels,Emma (from Biggs,Kelsey). |
| 13-16 | Point LU - (Weber,Katie) Kill by Brydels,Emma (from Biggs,Kelsey). |
| Timeout NW Missouri State. |
| 14-16 | Point NWMSU - (Weber,Katie) Attack error by Fandry,Ellen. | so |
| 15-16 | Point NWMSU - (Majors,Amy) Kill by Akin,Laira. |
| 16-16 | Point NWMSU - (Majors,Amy) Attack error by Brydels,Emma. |
| 17-16 | Point NWMSU - (Majors,Amy) Attack error by Fandry,Ellen. |
| Timeout Lindenwood. |
| 18-16 | Point NWMSU - (Majors,Amy) Kill by Mason,Whitney (from Akin,Laira). |
| 18-17 | Point LU - (Majors,Amy) Attack error by Hanna,Alex. | so |
| 19-17 | Point NWMSU - (Brydels,Emma) Attack error by Dreisewerd,Kristy. | so |
| 19-18 | Point LU - (Akin,Laira) Kill by Fandry,Ellen (from Brydels,Emma). | so |
| 19-19 | Point LU - (Fandry,Ellen) Kill by Dreisewerd,Kristy (from Brydels,Emma). |
| 19-20 | Point LU - (Fandry,Ellen) Kill by Kennedy,Kelsey (from Schrimpf,Kaila), block error by Bartosh,Brooke. |
| 20-20 | Point NWMSU - (Fandry,Ellen) Attack error by Fandry,Ellen. | so |
| 21-20 | Point NWMSU - (Hanna,Alex) Kill by Bartosh,Brooke (from Beckman,Tori). |
| 21-21 | Point LU - (Hanna,Alex) Kill by Jo Vogler,Kelsey (from Brydels,Emma). | so |
| 21-22 | Point LU - (Schrimpf,Kaila) Kill by Dreisewerd,Kristy (from Brydels,Emma). |
| 22-22 | Point NWMSU - (Schrimpf,Kaila) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 22-23 | Point LU - (Beckman,Tori) Kill by Dreisewerd,Kristy (from Brydels,Emma). | so |
| 23-23 | Point NWMSU - (Biggs,Kelsey) Kill by Bartosh,Brooke. | so |
| 23-24 | Point LU - (Watson,Alicia) Kill by Brydels,Emma (from Biggs,Kelsey). | so |
| Timeout NW Missouri State. |
| 23-25 | Point LU - (Erb,Patricia) Kill by Biggs,Kelsey (from Erb,Patricia). |