| For NWMSU: Akin,Laira; Hanna,Alex; Majors,Amy; Bartosh,Brooke; Mason,Whitney; Graves,Abby; libero Beckman,Tori. |
| For AUGIE: Bielski,Christine; Petersen,Lindsey; Hafemeyer,Holly; Ysker,Courtney; Haley,Dani; Hrdlichka,Taylor; libero Wallerich,Kayla. |
| 0-1 | Point AUGIE - (Akin,Laira) Kill by Haley,Dani (from Bielski,Christine). | so |
| For AUGIE: Spatenka,Jordan. |
| 1-1 | Point NWMSU - (Haley,Dani) Kill by Hanna,Alex (from Akin,Laira). | so |
| 1-2 | Point AUGIE - (Hanna,Alex) Kill by Ysker,Courtney (from Haley,Dani). | so |
| For NWMSU: Vance,Bailey. |
| 1-3 | Point AUGIE - (Ysker,Courtney) Kill by Hrdlichka,Taylor (from Haley,Dani). |
| 2-3 | Point NWMSU - (Ysker,Courtney) Kill by Majors,Amy (from Beckman,Tori). | so |
| 2-4 | Point AUGIE - (Akin,Laira) Kill by Petersen,Lindsey (from Wallerich,Kayla), block error by Bartosh,Brooke. | so |
| 2-5 | Point AUGIE - (Wallerich,Kayla) Attack error by Graves,Abby. |
| 2-6 | Point AUGIE - (Wallerich,Kayla) Service ace (Vance,Bailey). |
| 3-6 | Point NWMSU - (Wallerich,Kayla) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| For NWMSU: Hudgens,Kristen. |
| 3-7 | Point AUGIE - (Hudgens,Kristen) Attack error by Graves,Abby (block by Hafemeyer,Holly; Spatenka,Jordan). | so |
| For AUGIE: Bielski,Christine. |
| 3-8 | Point AUGIE - (Bielski,Christine) Attack error by Mason,Whitney (block by Hafemeyer,Holly; Petersen,Lindsey). |
| Timeout NW Missouri State. |
| 4-8 | Point NWMSU - (Bielski,Christine) Kill by Graves,Abby (from Beckman,Tori), block error by Hafemeyer,Holly. | so |
| For NWMSU: Hanna,Alex. |
| 4-9 | Point AUGIE - (Graves,Abby) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
| 4-10 | Point AUGIE - (Petersen,Lindsey) Attack error by Mason,Whitney. |
| 4-11 | Point AUGIE - (Petersen,Lindsey) Attack error by Mason,Whitney. |
| For NWMSU: Keller,Mackie. |
| 5-11 | Point NWMSU - (Petersen,Lindsey) Service error. | so |
| 5-12 | Point AUGIE - (Beckman,Tori) Service error. | so |
| 6-12 | Point NWMSU - (Hafemeyer,Holly) Kill by Hanna,Alex (from Akin,Laira). | so |
| 6-13 | Point AUGIE - (Akin,Laira) Kill by Ysker,Courtney (from Bielski,Christine). | so |
| 7-13 | Point NWMSU - (Haley,Dani) Bad set by Spatenka,Jordan. | so |
| 7-14 | Point AUGIE - (Hanna,Alex) Kill by Hrdlichka,Taylor (from Haley,Dani). | so |
| For NWMSU: Vance,Bailey. |
| 7-15 | Point AUGIE - (Ysker,Courtney) Kill by Hrdlichka,Taylor (from Haley,Dani). |
| Timeout NW Missouri State. |
| 8-15 | Point NWMSU - (Ysker,Courtney) Kill by Majors,Amy (from Akin,Laira). | so |
| 8-16 | Point AUGIE - (Majors,Amy) Kill by Hrdlichka,Taylor (from Haley,Dani). | so |
| 9-16 | Point NWMSU - (Wallerich,Kayla) Service error. | so |
| 10-16 | Point NWMSU - (Bartosh,Brooke) Kill by Graves,Abby (from Akin,Laira). |
| 10-17 | Point AUGIE - (Bartosh,Brooke) Kill by Spatenka,Jordan (from Haley,Dani). | so |
| For AUGIE: Bielski,Christine. |
| 11-17 | Point NWMSU - (Bielski,Christine) Service error. | so |
| For NWMSU: Hanna,Alex. |
| 11-18 | Point AUGIE - (Graves,Abby) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
| 12-18 | Point NWMSU - (Petersen,Lindsey) Attack error by Ysker,Courtney (block by Akin,Laira; Keller,Mackie). | so |
| 12-19 | Point AUGIE - (Beckman,Tori) Kill by Ysker,Courtney (from Haley,Dani). | so |
| 13-19 | Point NWMSU - (Hafemeyer,Holly) Kill by Majors,Amy (from Akin,Laira). | so |
| 13-20 | Point AUGIE - (Akin,Laira) Attack error by Bartosh,Brooke. | so |
| For AUGIE: Spatenka,Jordan. |
| 14-20 | Point NWMSU - (Haley,Dani) Kill by Majors,Amy (from Akin,Laira). | so |
| For NWMSU: Larson,Kelsey. |
| 15-20 | Point NWMSU - (Hanna,Alex) Service ace (Petersen,Lindsey). |
| Timeout Augustana. |
| 15-21 | Point AUGIE - (Hanna,Alex) Bad set by Majors,Amy. | so |
| For NWMSU: Vance,Bailey. |
| 15-22 | Point AUGIE - (Ysker,Courtney) Service ace (Vance,Bailey). |
| 16-22 | Point NWMSU - (Ysker,Courtney) Service error. | so |
| 16-23 | Point AUGIE - (Majors,Amy) Kill by Spatenka,Jordan (from Haley,Dani). | so |
| 17-23 | Point NWMSU - (Wallerich,Kayla) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 18-23 | Point NWMSU - (Bartosh,Brooke) Kill by Akin,Laira (from Bartosh,Brooke). |
| 19-23 | Point NWMSU - (Bartosh,Brooke) Service ace (Hafemeyer,Holly). |
| 20-23 | Point NWMSU - (Bartosh,Brooke) Bad set by Haley,Dani. |
| Timeout Augustana. |
| 20-24 | Point AUGIE - (Bartosh,Brooke) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
| 20-25 | Point AUGIE - (Bielski,Christine) Kill by Petersen,Lindsey (from Haley,Dani). |
| For NWMSU: Akin,Laira; Majors,Amy; Keller,Mackie; Graves,Abby; Hanna,Alex; Bartosh,Brooke; libero Beckman,Tori. |
| For AUGIE: Spatenka,Jordan; Hafemeyer,Holly; Hrdlichka,Taylor; Ysker,Courtney; Haley,Dani; Petersen,Lindsey; libero Wallerich,Kayla. |
| 0-1 | Point AUGIE - (Haley,Dani) Attack error by Hanna,Alex. |
| 1-1 | Point NWMSU - (Haley,Dani) Kill by Hanna,Alex (from Akin,Laira). | so |
| 2-1 | Point NWMSU - (Akin,Laira) Attack error by Ysker,Courtney. |
| 3-1 | Point NWMSU - (Akin,Laira) Attack error by Hrdlichka,Taylor. |
| 4-1 | Point NWMSU - (Akin,Laira) Attack error by Ysker,Courtney (block by Majors,Amy; Bartosh,Brooke). |
| 5-1 | Point NWMSU - (Akin,Laira) Attack error by Hrdlichka,Taylor. |
| Timeout Augustana. |
| 6-1 | Point NWMSU - (Akin,Laira) Kill by Hanna,Alex (from Akin,Laira). |
| 6-2 | Point AUGIE - (Akin,Laira) Kill by Hrdlichka,Taylor (from Haley,Dani). | so |
| 7-2 | Point NWMSU - (Ysker,Courtney) Kill by Hanna,Alex (from Akin,Laira). | so |
| 7-3 | Point AUGIE - (Hanna,Alex) Service error. | so |
| For NWMSU: Vance,Bailey. |
| 8-3 | Point NWMSU - (Wallerich,Kayla) Kill by Majors,Amy (from Akin,Laira). | so |
| 9-3 | Point NWMSU - (Majors,Amy) Kill by Bartosh,Brooke (from Akin,Laira). |
| 10-3 | Point NWMSU - (Majors,Amy) Attack error by Hafemeyer,Holly. |
| Timeout Augustana. |
| 10-4 | Point AUGIE - (Majors,Amy) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
| For AUGIE: Bielski,Christine. |
| 11-4 | Point NWMSU - (Bielski,Christine) Bad set by Haley,Dani. | so |
| 12-4 | Point NWMSU - (Bartosh,Brooke) Kill by Akin,Laira (from Graves,Abby). |
| 12-5 | Point AUGIE - (Bartosh,Brooke) Service error. | so |
| 12-6 | Point AUGIE - (Petersen,Lindsey) Attack error by Akin,Laira. |
| 12-7 | Point AUGIE - (Petersen,Lindsey) Attack error by Graves,Abby. |
| 12-8 | Point AUGIE - (Petersen,Lindsey) Kill by Haley,Dani (from Wallerich,Kayla). |
| 12-9 | Point AUGIE - (Petersen,Lindsey) Service ace (TEAM). |
| Timeout NW Missouri State. |
| 13-9 | Point NWMSU - (Petersen,Lindsey) Kill by Keller,Mackie (from Akin,Laira). | so |
| For NWMSU: Hanna,Alex. |
| 13-10 | Point AUGIE - (Graves,Abby) Service error. | so |
| For AUGIE: Lewko,Brooke. |
| 14-10 | Point NWMSU - (Lewko,Brooke) Kill by Hanna,Alex (from Akin,Laira). | so |
| 14-11 | Point AUGIE - (Beckman,Tori) Kill by Ysker,Courtney (from Haley,Dani). | so |
| For AUGIE: Spatenka,Jordan. |
| 15-11 | Point NWMSU - (Haley,Dani) Kill by Akin,Laira (from Graves,Abby). | so |
| 15-12 | Point AUGIE - (Akin,Laira) Attack error by Majors,Amy. | so |
| 16-12 | Point NWMSU - (Ysker,Courtney) Service error. | so |
| 16-13 | Point AUGIE - (Hanna,Alex) Kill by Spatenka,Jordan (from Haley,Dani). | so |
| For NWMSU: Vance,Bailey. |
| 16-14 | Point AUGIE - (Wallerich,Kayla) Attack error by Graves,Abby. |
| 17-14 | Point NWMSU - (Wallerich,Kayla) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 18-14 | Point NWMSU - (Majors,Amy) Kill by Keller,Mackie (from Akin,Laira). |
| 18-15 | Point AUGIE - (Majors,Amy) Kill by Spatenka,Jordan (from Haley,Dani). | so |
| 18-16 | Point AUGIE - (Bielski,Christine) Bad set by Akin,Laira. |
| 19-16 | Point NWMSU - (Bielski,Christine) Attack error by Petersen,Lindsey. | so |
| 20-16 | Point NWMSU - (Bartosh,Brooke) Kill by Graves,Abby (from Bartosh,Brooke), block error by Haley,Dani. |
| For NWMSU: Hudgens,Kristen. |
| 20-17 | Point AUGIE - (Hudgens,Kristen) Service error. | so |
| For NWMSU: Bartosh,Brooke. |
| 20-18 | Point AUGIE - (Petersen,Lindsey) Kill by Hafemeyer,Holly. |
| 20-19 | Point AUGIE - (Petersen,Lindsey) Kill by Ysker,Courtney (from Haley,Dani). |
| 21-19 | Point NWMSU - (Petersen,Lindsey) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| For NWMSU: Hanna,Alex. |
| 21-20 | Point AUGIE - (Graves,Abby) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
| 22-20 | Point NWMSU - (Hafemeyer,Holly) Attack error by Petersen,Lindsey. | so |
| 22-21 | Point AUGIE - (Beckman,Tori) Attack error by Bartosh,Brooke. | so |
| 23-21 | Point NWMSU - (Haley,Dani) Kill by Akin,Laira (from Hanna,Alex). | so |
| 24-21 | Point NWMSU - (Akin,Laira) Service ace (Team). |
| 24-22 | Point AUGIE - (Akin,Laira) Kill by Spatenka,Jordan (from Haley,Dani). | so |
| 25-22 | Point NWMSU - (Ysker,Courtney) Kill by Hanna,Alex (from Akin,Laira). | so |
| For NWMSU: Akin,Laira; Majors,Amy; Keller,Mackie; Bartosh,Brooke; Hanna,Alex; Graves,Abby; libero Beckman,Tori. |
| For AUGIE: Hrdlichka,Taylor; Spatenka,Jordan; Petersen,Lindsey; Hafemeyer,Holly; Ysker,Courtney; Haley,Dani; libero Wallerich,Kayla. |
| 1-0 | Point NWMSU - (Akin,Laira) Bad set by Haley,Dani. |
| 1-1 | Point AUGIE - (Akin,Laira) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
| For AUGIE: Bielski,Christine. |
| 1-2 | Point AUGIE - (Bielski,Christine) Service ace (Hanna,Alex). |
| 2-2 | Point NWMSU - (Bielski,Christine) Kill by Majors,Amy (from Akin,Laira). | so |
| 2-3 | Point AUGIE - (Hanna,Alex) Service error. | so |
| For NWMSU: Vance,Bailey. |
| 2-4 | Point AUGIE - (Petersen,Lindsey) Service ace (Vance,Bailey). |
| 2-5 | Point AUGIE - (Petersen,Lindsey) Attack error by Majors,Amy (block by Hafemeyer,Holly). |
| 3-5 | Point NWMSU - (Petersen,Lindsey) Kill by Graves,Abby (from Akin,Laira). | so |
| 3-6 | Point AUGIE - (Majors,Amy) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
| 4-6 | Point NWMSU - (Hafemeyer,Holly) Service error. | so |
| 5-6 | Point NWMSU - (Bartosh,Brooke) Attack error by Hrdlichka,Taylor. |
| 5-7 | Point AUGIE - (Bartosh,Brooke) Kill by Ysker,Courtney (from Haley,Dani). | so |
| 6-7 | Point NWMSU - (Haley,Dani) Attack error by Hrdlichka,Taylor. | so |
| 6-8 | Point AUGIE - (Graves,Abby) Service error. | so |
| 7-8 | Point NWMSU - (Ysker,Courtney) Service error. | so |
| 8-8 | Point NWMSU - (Beckman,Tori) Kill by Majors,Amy. |
| 9-8 | Point NWMSU - (Beckman,Tori) Attack error by Hrdlichka,Taylor (block by Majors,Amy). |
| 9-9 | Point AUGIE - (Beckman,Tori) Attack error by Majors,Amy (block by Hrdlichka,Taylor; Petersen,Lindsey). | so |
| 10-9 | Point NWMSU - (Wallerich,Kayla) Kill by Hanna,Alex (from Akin,Laira). | so |
| 10-10 | Point AUGIE - (Akin,Laira) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
| For AUGIE: Bielski,Christine. |
| 10-11 | Point AUGIE - (Bielski,Christine) Service ace (Hanna,Alex). |
| 11-11 | Point NWMSU - (Bielski,Christine) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 11-12 | Point AUGIE - (Hanna,Alex) Kill by Petersen,Lindsey (from Haley,Dani). | so |
| 11-13 | Point AUGIE - (Petersen,Lindsey) Attack error by Bartosh,Brooke. |
| 12-13 | Point NWMSU - (Petersen,Lindsey) Attack error by Hafemeyer,Holly (block by Majors,Amy; Graves,Abby). | so |
| 12-14 | Point AUGIE - (Majors,Amy) Kill by Hafemeyer,Holly. | so |
| 13-14 | Point NWMSU - (Hafemeyer,Holly) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 13-15 | Point AUGIE - (Bartosh,Brooke) Service error. | so |
| 13-16 | Point AUGIE - (Haley,Dani) Attack error by Keller,Mackie. |
| 14-16 | Point NWMSU - (Haley,Dani) Kill by Graves,Abby (from Akin,Laira). | so |
| 15-16 | Point NWMSU - (Graves,Abby) Bad set by Haley,Dani. |
| 15-17 | Point AUGIE - (Graves,Abby) Kill by Spatenka,Jordan (from Haley,Dani). | so |
| 16-17 | Point NWMSU - (Ysker,Courtney) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 16-18 | Point AUGIE - (Beckman,Tori) Kill by Petersen,Lindsey (from Haley,Dani). | so |
| 17-18 | Point NWMSU - (Wallerich,Kayla) Kill by Majors,Amy (from Akin,Laira). | so |
| 17-19 | Point AUGIE - (Akin,Laira) Kill by Petersen,Lindsey. | so |
| For AUGIE: Bielski,Christine. |
| 18-19 | Point NWMSU - (Bielski,Christine) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 19-19 | Point NWMSU - (Hanna,Alex) Kill by Bartosh,Brooke (from Akin,Laira). |
| Timeout Augustana. |
| 20-19 | Point NWMSU - (Hanna,Alex) Attack error by Petersen,Lindsey. |
| 20-20 | Point AUGIE - (Hanna,Alex) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
| For NWMSU: Vance,Bailey. |
| 20-21 | Point AUGIE - (Petersen,Lindsey) Attack error by Bartosh,Brooke. |
| 20-22 | Point AUGIE - (Petersen,Lindsey) Attack error by Graves,Abby (block by Hafemeyer,Holly; Haley,Dani). |
| Timeout NW Missouri State. |
| 20-23 | Point AUGIE - (Petersen,Lindsey) Kill by Ysker,Courtney (from Haley,Dani). |
| 20-24 | Point AUGIE - (Petersen,Lindsey) Attack error by Graves,Abby. |
| 21-24 | Point NWMSU - (Petersen,Lindsey) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 22-24 | Point NWMSU - (Majors,Amy) Attack error by Ysker,Courtney. |
| 22-25 | Point AUGIE - (Majors,Amy) Service error. | so |
| For NWMSU: Graves,Abby; Majors,Amy; Hanna,Alex; Bartosh,Brooke; Akin,Laira; Vance,Bailey; libero Beckman,Tori. |
| For AUGIE: Spatenka,Jordan; Hafemeyer,Holly; Petersen,Lindsey; Haley,Dani; Ysker,Courtney; Witt,Julia; libero Wallerich,Kayla. |
| 0-1 | Point AUGIE - (Wallerich,Kayla) Kill by Spatenka,Jordan (from Haley,Dani). |
| 0-2 | Point AUGIE - (Wallerich,Kayla) Attack error by Akin,Laira. |
| 1-2 | Point NWMSU - (Wallerich,Kayla) Kill by Hanna,Alex (from Akin,Laira). | so |
| 1-3 | Point AUGIE - (Akin,Laira) Kill by Hafemeyer,Holly (from Ysker,Courtney), block error by Majors,Amy. | so |
| For AUGIE: Bielski,Christine. |
| 1-4 | Point AUGIE - (Bielski,Christine) Attack error by Bartosh,Brooke. |
| 1-5 | Point AUGIE - (Bielski,Christine) Kill by Hafemeyer,Holly. |
| Timeout NW Missouri State. |
| 1-6 | Point AUGIE - (Bielski,Christine) Bad set by Bartosh,Brooke. |
| 2-6 | Point NWMSU - (Bielski,Christine) Kill by Hanna,Alex (from Akin,Laira). | so |
| 2-7 | Point AUGIE - (Hanna,Alex) Attack error by Graves,Abby. | so |
| For NWMSU: Vance,Bailey. |
| 3-7 | Point NWMSU - (Petersen,Lindsey) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 3-8 | Point AUGIE - (Majors,Amy) Kill by Ysker,Courtney (from Haley,Dani). | so |
| 4-8 | Point NWMSU - (Hafemeyer,Holly) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 5-8 | Point NWMSU - (Bartosh,Brooke) Attack error by Hrdlichka,Taylor. |
| 5-9 | Point AUGIE - (Bartosh,Brooke) Kill by Hrdlichka,Taylor (from Haley,Dani). | so |
| 6-9 | Point NWMSU - (Haley,Dani) Kill by Graves,Abby (from Akin,Laira). | so |
| For NWMSU: Hanna,Alex. |
| 6-10 | Point AUGIE - (Graves,Abby) Kill by Hrdlichka,Taylor (from Haley,Dani). | so |
| 7-10 | Point NWMSU - (Ysker,Courtney) Kill by Keller,Mackie (from Akin,Laira). | so |
| 7-11 | Point AUGIE - (Beckman,Tori) Kill by Spatenka,Jordan (from Haley,Dani). | so |
| 8-11 | Point NWMSU - (Wallerich,Kayla) Kill by Hanna,Alex (from Akin,Laira). | so |
| 8-12 | Point AUGIE - (Akin,Laira) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
| For AUGIE: Bielski,Christine. |
| 8-13 | Point AUGIE - (Bielski,Christine) Kill by Hafemeyer,Holly (from Haley,Dani). |
| 9-13 | Point NWMSU - (Bielski,Christine) Kill by Majors,Amy (from Akin,Laira). | so |
| 10-13 | Point NWMSU - (Hanna,Alex) Kill by Graves,Abby (from Akin,Laira). |
| 10-14 | Point AUGIE - (Hanna,Alex) Kill by Petersen,Lindsey (from Haley,Dani). | so |
| For NWMSU: Vance,Bailey. |
| 10-15 | Point AUGIE - (Petersen,Lindsey) Kill by Hafemeyer,Holly (from Haley,Dani). |
| Timeout NW Missouri State. |
| 11-15 | Point NWMSU - (Petersen,Lindsey) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 11-16 | Point AUGIE - (Majors,Amy) Attack error by Bartosh,Brooke. | so |
| 12-16 | Point NWMSU - (Hafemeyer,Holly) Service error. | so |
| 12-17 | Point AUGIE - (Bartosh,Brooke) Attack error by Graves,Abby. | so |
| 13-17 | Point NWMSU - (Haley,Dani) Kill by Akin,Laira (from Beckman,Tori). | so |
| 13-18 | Point AUGIE - (Graves,Abby) Kill by Hrdlichka,Taylor. | so |
| 14-18 | Point NWMSU - (Ysker,Courtney) Attack error by Hrdlichka,Taylor (block by Keller,Mackie; Hanna,Alex). | so |
| 15-18 | Point NWMSU - (Beckman,Tori) Bad set by Haley,Dani. |
| 16-18 | Point NWMSU - (Beckman,Tori) Kill by Majors,Amy. |
| Timeout Augustana. |
| 16-19 | Point AUGIE - (Beckman,Tori) Kill by Petersen,Lindsey (from Haley,Dani). | so |
| 16-20 | Point AUGIE - (Wallerich,Kayla) Attack error by Hanna,Alex (block by Hafemeyer,Holly; Hrdlichka,Taylor). |
| For NWMSU: Mason,Whitney. |
| 16-21 | Point AUGIE - (Wallerich,Kayla) Attack error by Mason,Whitney (block by Hafemeyer,Holly; Petersen,Lindsey). |
| 17-21 | Point NWMSU - (Wallerich,Kayla) Kill by Hanna,Alex. | so |
| 18-21 | Point NWMSU - (Akin,Laira) Kill by Mason,Whitney (from Akin,Laira). |
| 19-21 | Point NWMSU - (Akin,Laira) Service ace (Team). |
| Timeout Augustana. |
| 19-22 | Point AUGIE - (Akin,Laira) Kill by Spatenka,Jordan (from Haley,Dani). | so |
| For AUGIE: Bielski,Christine. |
| 19-23 | Point AUGIE - (Bielski,Christine) Kill by Petersen,Lindsey (from Haley,Dani). |
| 19-24 | Point AUGIE - (Bielski,Christine) Kill by Hafemeyer,Holly (from Haley,Dani). |
| 20-24 | Point NWMSU - (Bielski,Christine) Attack error by Petersen,Lindsey (block by Mason,Whitney; Bartosh,Brooke). | so |
| 21-24 | Point NWMSU - (Hanna,Alex) Kill by Mason,Whitney (from Akin,Laira). |
| 21-25 | Point AUGIE - (Hanna,Alex) Kill by Petersen,Lindsey. | so |
====================
==================== NW MISSOURI STATE 1, AUGUSTANA 3
====================