| For NWMSU: Graves,Abby; Mason,Whitney; Majors,Amy; Hanna,Alex; Akin,Laira; Bartosh,Brooke; libero Beckman,Tori. |
| For NSU: Chavez, Chelsea; Peterson, Carli; Aiono, Kaili; Martins, Paula; Richardson, Morgan; Vaisigano, Konefesi; libero Cambell, Ella. |
| 1-0 | Point NWMSU - (Akin,Laira) Kill by Hanna,Alex (from Akin,Laira). |
| 2-0 | Point NWMSU - (Akin,Laira) Kill by Hanna,Alex (from Graves,Abby). |
| 3-0 | Point NWMSU - (Akin,Laira) Attack error by Peterson, Carli (block by Majors,Amy; Bartosh,Brooke). |
| 3-1 | Point NSU - (Akin,Laira) Service error. | so |
| 4-1 | Point NWMSU - (Aiono, Kaili) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 4-2 | Point NSU - (Hanna,Alex) Kill by Martins, Paula (from Richardson, Morgan). | so |
| For NWMSU: Vance,Bailey. |
| 5-2 | Point NWMSU - (Peterson, Carli) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 6-2 | Point NWMSU - (Majors,Amy) Kill by Bartosh,Brooke (from Akin,Laira). |
| 6-3 | Point NSU - (Majors,Amy) Ball handling error by Graves,Abby. | so |
| 7-3 | Point NWMSU - (Martins, Paula) Service error. | so |
| 7-4 | Point NSU - (Bartosh,Brooke) Kill by Chavez, Chelsea (from Richardson, Morgan). | so |
| 8-4 | Point NWMSU - (Richardson, Morgan) Attack error by Vaisigano, Konefesi. | so |
| For NWMSU: Hanna,Alex. |
| 8-5 | Point NSU - (Graves,Abby) Kill by Aiono, Kaili. | so |
| 9-5 | Point NWMSU - (Vaisigano, Konefesi) Kill by Akin,Laira (from Graves,Abby). | so |
| 10-5 | Point NWMSU - (Beckman,Tori) Bad set by Richardson, Morgan. |
| 10-6 | Point NSU - (Beckman,Tori) Kill by Chavez, Chelsea (from Richardson, Morgan). | so |
| 10-7 | Point NSU - (Cambell, Ella) Attack error by Hanna,Alex. |
| 11-7 | Point NWMSU - (Cambell, Ella) Service error. | so |
| 11-8 | Point NSU - (Akin,Laira) Kill by Martins, Paula (from Richardson, Morgan), block error by Majors,Amy. | so |
| 11-9 | Point NSU - (Aiono, Kaili) Attack error by Majors,Amy (block by Peterson, Carli; Martins, Paula). |
| 11-10 | Point NSU - (Aiono, Kaili) Kill by Martins, Paula (from Richardson, Morgan). |
| 12-10 | Point NWMSU - (Aiono, Kaili) Kill by Hanna,Alex (from Akin,Laira). | so |
| 12-11 | Point NSU - (Hanna,Alex) Kill by Peterson, Carli (from Richardson, Morgan). | so |
| For NWMSU: Vance,Bailey. |
| 13-11 | Point NWMSU - (Peterson, Carli) Kill by Graves,Abby (from Akin,Laira). | so |
| 14-11 | Point NWMSU - (Majors,Amy) Kill by Mason,Whitney (from Akin,Laira). |
| 15-11 | Point NWMSU - (Majors,Amy) Kill by Bartosh,Brooke (from Akin,Laira). |
| 16-11 | Point NWMSU - (Majors,Amy) Attack error by Vaisigano, Konefesi (block by Mason,Whitney; Bartosh,Brooke). |
| 16-12 | Point NSU - (Majors,Amy) Ball handling error by Akin,Laira. | so |
| 17-12 | Point NWMSU - (Martins, Paula) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 17-13 | Point NSU - (Bartosh,Brooke) Kill by Richardson, Morgan (from Vaisigano, Konefesi). | so |
| 18-13 | Point NWMSU - (Richardson, Morgan) Service error. | so |
| 19-13 | Point NWMSU - (Graves,Abby) Kill by Akin,Laira (from Beckman,Tori). |
| 19-14 | Point NSU - (Graves,Abby) Kill by Aiono, Kaili (from Richardson, Morgan). | so |
| 19-15 | Point NSU - (Vaisigano, Konefesi) Kill by Chavez, Chelsea (from Richardson, Morgan). |
| 20-15 | Point NWMSU - (Vaisigano, Konefesi) Bad set by Richardson, Morgan. | so |
| 20-16 | Point NSU - (Beckman,Tori) Kill by Peterson, Carli (from Richardson, Morgan). | so |
| 20-17 | Point NSU - (Cambell, Ella) Attack error by Majors,Amy. |
| 21-17 | Point NWMSU - (Cambell, Ella) Kill by Hanna,Alex (from Akin,Laira). | so |
| 21-18 | Point NSU - (Akin,Laira) Kill by Aiono, Kaili (from Cambell, Ella). | so |
| 22-18 | Point NWMSU - (Aiono, Kaili) Attack error by Vaisigano, Konefesi. | so |
| 22-19 | Point NSU - (Hanna,Alex) Kill by Martins, Paula. | so |
| For NWMSU: Vance,Bailey. |
| 22-20 | Point NSU - (Peterson, Carli) Service ace (Beckman,Tori). |
| Timeout NW Missouri State. |
| 23-20 | Point NWMSU - (Peterson, Carli) Service error. | so |
| 24-20 | Point NWMSU - (Majors,Amy) Kill by Mason,Whitney (from Akin,Laira). |
| 24-21 | Point NSU - (Majors,Amy) Attack error by Graves,Abby. | so |
| 24-22 | Point NSU - (Martins, Paula) Bad set by Akin,Laira. |
| 25-22 | Point NWMSU - (Martins, Paula) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| For NWMSU: Hanna,Alex; Bartosh,Brooke; Majors,Amy; Graves,Abby; Akin,Laira; Mason,Whitney; libero Beckman,Tori. |
| For NSU: Chavez, Chelsea; Richardson, Morgan; Vaisigano, Konefesi; Peterson, Carli; Martins, Paula; Aiono, Kaili; libero Cambell, Ella. |
| 1-0 | Point NWMSU - (Cambell, Ella) Kill by Hanna,Alex (from Akin,Laira). | so |
| 2-0 | Point NWMSU - (Akin,Laira) Kill by Hanna,Alex (from Akin,Laira). |
| 3-0 | Point NWMSU - (Akin,Laira) Attack error by Peterson, Carli (block by Majors,Amy; Bartosh,Brooke). |
| 3-1 | Point NSU - (Akin,Laira) Kill by Martins, Paula (from Richardson, Morgan). | so |
| 3-2 | Point NSU - (Aiono, Kaili) Bad set by Akin,Laira. |
| 4-2 | Point NWMSU - (Aiono, Kaili) Service error. | so |
| 4-3 | Point NSU - (Beckman,Tori) Bad set by Akin,Laira. | so |
| 5-3 | Point NWMSU - (Aiono, Kaili) Kill by Hanna,Alex (from Akin,Laira). | so |
| 6-3 | Point NWMSU - (Hanna,Alex) Service ace (Vaisigano, Konefesi). |
| 6-4 | Point NSU - (Hanna,Alex) Kill by Peterson, Carli (from Richardson, Morgan), block error by Bartosh,Brooke. | so |
| For NWMSU: Vance,Bailey. |
| 7-4 | Point NWMSU - (Peterson, Carli) Kill by Graves,Abby (from Akin,Laira). | so |
| 7-5 | Point NSU - (Majors,Amy) Kill by Martins, Paula (from Richardson, Morgan), block error by Graves,Abby. | so |
| 8-5 | Point NWMSU - (Martins, Paula) Kill by Bartosh,Brooke (from Akin,Laira), block error by Vaisigano, Konefesi. | so |
| 8-6 | Point NSU - (Bartosh,Brooke) Kill by Peterson, Carli (from Richardson, Morgan). | so |
| 9-6 | Point NWMSU - (Richardson, Morgan) Attack error by Peterson, Carli. | so |
| For NWMSU: Hanna,Alex. |
| 10-6 | Point NWMSU - (Graves,Abby) Attack error by Vaisigano, Konefesi. |
| 11-6 | Point NWMSU - (Graves,Abby) Bad set by Cambell, Ella. |
| 12-6 | Point NWMSU - (Graves,Abby) Attack error by Vaisigano, Konefesi (block by Mason,Whitney; Hanna,Alex). |
| Timeout Northern State. |
| 12-7 | Point NSU - (Graves,Abby) Service error. | so |
| 13-7 | Point NWMSU - (Vaisigano, Konefesi) Kill by Hanna,Alex (from Akin,Laira). | so |
| 13-8 | Point NSU - (Beckman,Tori) Attack error by Hanna,Alex (block by Chavez, Chelsea; Aiono, Kaili). | so |
| 13-9 | Point NSU - (Cambell, Ella) Kill by Martins, Paula (from Richardson, Morgan). |
| 13-10 | Point NSU - (Cambell, Ella) Attack error by Hanna,Alex. |
| 14-10 | Point NWMSU - (Cambell, Ella) Service error. | so |
| 14-11 | Point NSU - (Akin,Laira) Kill by Peterson, Carli (from Vaisigano, Konefesi). | so |
| 15-11 | Point NWMSU - (Aiono, Kaili) Attack error by Martins, Paula. | so |
| 15-12 | Point NSU - (Hanna,Alex) Service error. | so |
| For NWMSU: Vance,Bailey. |
| 15-13 | Point NSU - (Peterson, Carli) Kill by Vaisigano, Konefesi (from Richardson, Morgan). |
| Timeout NW Missouri State. |
| 16-13 | Point NWMSU - (Peterson, Carli) Kill by Graves,Abby (from Akin,Laira). | so |
| 16-14 | Point NSU - (Majors,Amy) Kill by Vaisigano, Konefesi (from Richardson, Morgan). | so |
| 17-14 | Point NWMSU - (Martins, Paula) Service error. | so |
| 17-15 | Point NSU - (Bartosh,Brooke) Service error. | so |
| 18-15 | Point NWMSU - (Richardson, Morgan) Service error. | so |
| For NWMSU: Hanna,Alex. |
| 18-16 | Point NSU - (Graves,Abby) Kill by Chavez, Chelsea. | so |
| 18-17 | Point NSU - (Vaisigano, Konefesi) Attack error by Hanna,Alex. |
| 19-17 | Point NWMSU - (Vaisigano, Konefesi) Kill by Mason,Whitney (from Akin,Laira). | so |
| 20-17 | Point NWMSU - (Beckman,Tori) Kill by Akin,Laira (from Bartosh,Brooke). |
| 21-17 | Point NWMSU - (Beckman,Tori) Kill by Hanna,Alex (from Akin,Laira). |
| Timeout Northern State. |
| 22-17 | Point NWMSU - (Beckman,Tori) Service ace (Cambell, Ella). |
| 23-17 | Point NWMSU - (Beckman,Tori) Attack error by Aiono, Kaili (block by Majors,Amy; Hanna,Alex). |
| For NSU: Filiaga, Emma. |
| 24-17 | Point NWMSU - (Beckman,Tori) Attack error by Filiaga, Emma (block by Akin,Laira; Majors,Amy). |
| 25-17 | Point NWMSU - (Beckman,Tori) Kill by Majors,Amy (from Akin,Laira). |
| 26-17 | Point NWMSU - (Beckman,Tori) Attack error by Filiaga, Emma. |
| For NSU: Peterson, Carli; Aiono, Kaili; Chavez, Chelsea; Richardson, Morgan; Vaisigano, Konefesi; Martins, Paula; libero Cambell, Ella. |
| For NWMSU: Mason,Whitney; Hanna,Alex; Bartosh,Brooke; Majors,Amy; Akin,Laira; Graves,Abby; libero Beckman,Tori. |
| 0-1 | Point NSU - (Akin,Laira) Kill by Peterson, Carli (from Richardson, Morgan). | so |
| 1-1 | Point NWMSU - (Aiono, Kaili) Kill by Hanna,Alex (from Akin,Laira). | so |
| 1-2 | Point NSU - (Hanna,Alex) Ball handling error by Hanna,Alex. | so |
| 2-2 | Point NWMSU - (Peterson, Carli) Kill by Graves,Abby (from Akin,Laira). | so |
| 3-2 | Point NWMSU - (Majors,Amy) Attack error by Vaisigano, Konefesi (block by Mason,Whitney; Bartosh,Brooke). |
| 3-3 | Point NSU - (Majors,Amy) Kill by Vaisigano, Konefesi (from Richardson, Morgan). | so |
| For NWMSU: Vance,Bailey. |
| 3-4 | Point NSU - (Martins, Paula) Attack error by Graves,Abby (block by Richardson, Morgan; Chavez, Chelsea). |
| 4-4 | Point NWMSU - (Martins, Paula) Service error. | so |
| 5-4 | Point NWMSU - (Bartosh,Brooke) Attack error by Chavez, Chelsea. |
| 5-5 | Point NSU - (Bartosh,Brooke) Attack error by Graves,Abby. | so |
| 5-6 | Point NSU - (Richardson, Morgan) Kill by Aiono, Kaili (from Richardson, Morgan). |
| 6-6 | Point NWMSU - (Richardson, Morgan) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| For NWMSU: Hanna,Alex. |
| 7-6 | Point NWMSU - (Graves,Abby) Attack error by Aiono, Kaili (block by Akin,Laira; Mason,Whitney). |
| 7-7 | Point NSU - (Graves,Abby) Kill by Aiono, Kaili (from Richardson, Morgan). | so |
| 7-8 | Point NSU - (Vaisigano, Konefesi) Attack error by Hanna,Alex (block by Aiono, Kaili; Chavez, Chelsea). |
| 8-8 | Point NWMSU - (Vaisigano, Konefesi) Bad set by Richardson, Morgan. | so |
| 8-9 | Point NSU - (Beckman,Tori) Kill by Peterson, Carli (from Richardson, Morgan). | so |
| 8-10 | Point NSU - (Cambell, Ella) Kill by Aiono, Kaili. |
| 8-11 | Point NSU - (Cambell, Ella) Service ace (Majors,Amy). |
| Timeout NW Missouri State. |
| 8-12 | Point NSU - (Cambell, Ella) Service ace (Hanna,Alex). |
| 9-12 | Point NWMSU - (Cambell, Ella) Service error. | so |
| 10-12 | Point NWMSU - (Akin,Laira) Kill by Hanna,Alex (from Akin,Laira). |
| 11-12 | Point NWMSU - (Akin,Laira) Service ace (Vaisigano, Konefesi). |
| 11-13 | Point NSU - (Akin,Laira) Attack error by Majors,Amy. | so |
| 11-14 | Point NSU - (Aiono, Kaili) Attack error by Akin,Laira. |
| 12-14 | Point NWMSU - (Aiono, Kaili) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 13-14 | Point NWMSU - (Hanna,Alex) Attack error by Martins, Paula (block by Majors,Amy; Graves,Abby). |
| 14-14 | Point NWMSU - (Hanna,Alex) Attack error by Peterson, Carli. |
| 14-15 | Point NSU - (Hanna,Alex) Kill by Peterson, Carli (from Richardson, Morgan). | so |
| For NWMSU: Vance,Bailey. |
| 14-16 | Point NSU - (Peterson, Carli) Attack error by Bartosh,Brooke. |
| 14-17 | Point NSU - (Peterson, Carli) Service ace (Vance,Bailey). |
| 14-18 | Point NSU - (Peterson, Carli) Attack error by Bartosh,Brooke (block by Vaisigano, Konefesi; Martins, Paula). |
| Timeout NW Missouri State. |
| 14-19 | Point NSU - (Peterson, Carli) Kill by Martins, Paula (from Richardson, Morgan). |
| 14-20 | Point NSU - (Peterson, Carli) Service ace (Vance,Bailey). |
| 15-20 | Point NWMSU - (Peterson, Carli) Attack error by Vaisigano, Konefesi (block by Bartosh,Brooke; Majors,Amy). | so |
| 16-20 | Point NWMSU - (Majors,Amy) Kill by Bartosh,Brooke (from Akin,Laira). |
| 16-21 | Point NSU - (Majors,Amy) Attack error by Graves,Abby. | so |
| 16-22 | Point NSU - (Martins, Paula) Attack error by Graves,Abby (block by Richardson, Morgan; Chavez, Chelsea). |
| 17-22 | Point NWMSU - (Martins, Paula) Kill by Graves,Abby (from Akin,Laira). | so |
| 17-23 | Point NSU - (Bartosh,Brooke) Service error. | so |
| 18-23 | Point NWMSU - (Richardson, Morgan) Kill by Graves,Abby (from Akin,Laira). | so |
| For NWMSU: Hanna,Alex. |
| 18-24 | Point NSU - (Graves,Abby) Attack error by Bartosh,Brooke (block by Aiono, Kaili; Chavez, Chelsea). | so |
| 19-24 | Point NWMSU - (Vaisigano, Konefesi) Kill by Mason,Whitney (from Akin,Laira), block error by Peterson, Carli. | so |
| 20-24 | Point NWMSU - (Beckman,Tori) Attack error by Peterson, Carli. |
| 20-25 | Point NSU - (Beckman,Tori) Kill by Peterson, Carli (from Richardson, Morgan). | so |
| For NSU: Aiono, Kaili; Vaisigano, Konefesi; Chavez, Chelsea; Richardson, Morgan; Peterson, Carli; Martins, Paula; libero Cambell, Ella. |
| For NWMSU: Hanna,Alex; Majors,Amy; Mason,Whitney; Bartosh,Brooke; Akin,Laira; Graves,Abby; libero Beckman,Tori. |
| 1-0 | Point NWMSU - (Cambell, Ella) Kill by Hanna,Alex. | so |
| 1-1 | Point NSU - (Akin,Laira) Attack error by Graves,Abby. | so |
| 1-2 | Point NSU - (Aiono, Kaili) Attack error by Majors,Amy. |
| 2-2 | Point NWMSU - (Aiono, Kaili) Ball handling error by Richardson, Morgan. | so |
| 3-2 | Point NWMSU - (Hanna,Alex) Kill by Majors,Amy. |
| 4-2 | Point NWMSU - (Hanna,Alex) Kill by Graves,Abby (from Akin,Laira). |
| 5-2 | Point NWMSU - (Hanna,Alex) Service ace (Cambell, Ella). |
| 6-2 | Point NWMSU - (Hanna,Alex) Attack error by Peterson, Carli. |
| Timeout Northern State. |
| 7-2 | Point NWMSU - (Hanna,Alex) Kill by Majors,Amy (from Akin,Laira). |
| 8-2 | Point NWMSU - (Hanna,Alex) Kill by Graves,Abby (from Akin,Laira), block error by Richardson, Morgan. |
| 9-2 | Point NWMSU - (Hanna,Alex) Service ace (Vaisigano, Konefesi). |
| 9-3 | Point NSU - (Hanna,Alex) Kill by Martins, Paula (from Richardson, Morgan). | so |
| For NWMSU: Vance,Bailey. |
| 10-3 | Point NWMSU - (Peterson, Carli) Attack error by Martins, Paula (block by Majors,Amy; Graves,Abby). | so |
| 11-3 | Point NWMSU - (Majors,Amy) Kill by Mason,Whitney (from Akin,Laira). |
| 12-3 | Point NWMSU - (Majors,Amy) Attack error by Vaisigano, Konefesi (block by Mason,Whitney; Bartosh,Brooke). |
| 13-3 | Point NWMSU - (Majors,Amy) Kill by Graves,Abby (from Akin,Laira). |
| Timeout Northern State. |
| 13-4 | Point NSU - (Majors,Amy) Service error. | so |
| 14-4 | Point NWMSU - (Martins, Paula) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 14-5 | Point NSU - (Bartosh,Brooke) Service error. | so |
| 14-6 | Point NSU - (Richardson, Morgan) Service ace (Vance,Bailey). |
| 15-6 | Point NWMSU - (Richardson, Morgan) Kill by Mason,Whitney (from Akin,Laira). | so |
| For NWMSU: Hanna,Alex. |
| 15-7 | Point NSU - (Graves,Abby) Attack error by Akin,Laira (block by Aiono, Kaili). | so |
| 15-8 | Point NSU - (Vaisigano, Konefesi) Service ace (Bartosh,Brooke). |
| 16-8 | Point NWMSU - (Vaisigano, Konefesi) Kill by Akin,Laira (from Graves,Abby). | so |
| 16-9 | Point NSU - (Beckman,Tori) Service error. | so |
| 16-10 | Point NSU - (Cambell, Ella) Attack error by Majors,Amy. |
| 16-11 | Point NSU - (Cambell, Ella) Attack error by Graves,Abby. |
| Timeout Northern State. |
| 17-11 | Point NWMSU - (Cambell, Ella) Kill by Hanna,Alex. | so |
| 17-12 | Point NSU - (Akin,Laira) Attack error by Hanna,Alex (block by Peterson, Carli; Aiono, Kaili). | so |
| 18-12 | Point NWMSU - (Aiono, Kaili) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 19-12 | Point NWMSU - (Hanna,Alex) Kill by Bartosh,Brooke (from Akin,Laira). |
| 19-13 | Point NSU - (Hanna,Alex) Kill by Peterson, Carli (from Richardson, Morgan). | so |
| For NWMSU: Vance,Bailey. |
| 20-13 | Point NWMSU - (Peterson, Carli) Kill by Bartosh,Brooke (from Akin,Laira). | so |
| 21-13 | Point NWMSU - (Majors,Amy) Attack error by Vaisigano, Konefesi. |
| 21-14 | Point NSU - (Majors,Amy) Service error. | so |
| 22-14 | Point NWMSU - (Martins, Paula) Kill by Graves,Abby (from Akin,Laira). | so |
| For NWMSU: Hudgens,Kristen. |
| 22-15 | Point NSU - (Hudgens,Kristen) Kill by Chavez, Chelsea (from Richardson, Morgan). | so |
| 23-15 | Point NWMSU - (Richardson, Morgan) Kill by Mason,Whitney (from Akin,Laira). | so |
| 24-15 | Point NWMSU - (Graves,Abby) Service ace (Vaisigano, Konefesi). |
| 25-15 | Point NWMSU - (Graves,Abby) Kill by Hanna,Alex. |
====================
==================== NW MISSOURI STATE 3, NORTHERN STATE 1
====================