| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Adams State | 5 | 9 | 6 | 29 | .103 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 03 | vs Midwestern State | 3 | 12 | 4 | 29 | .276 | 3 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 04 | vs Newman | 4 | 20 | 2 | 41 | .439 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Sep 04 | vs Minnesota-Duluth | 4 | 12 | 8 | 34 | .118 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| Sep 10 | vs Abilene Christian | 4 | 13 | 6 | 40 | .175 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Sep 10 | at St. Edward's | 3 | 8 | 6 | 27 | .074 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 11 | vs Dallas Baptist | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 11 | vs TAMU-Kingsville | 4 | 14 | 3 | 38 | .289 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Sep 14 | at Washburn | 3 | 7 | 3 | 25 | .160 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 17 | FORT HAYS STATE | 3 | 10 | 4 | 20 | .300 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 18 | EMPORIA STATE | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 24 | at Pittsburg State | 5 | 24 | 8 | 50 | .320 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| Sep 25 | at Southwest Baptist | 4 | 10 | 8 | 34 | .059 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 05 | at Nebraska-Omaha | 3 | 8 | 4 | 24 | .167 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Oct 08 | CENTRAL MISSOURI | 5 | 8 | 6 | 32 | .062 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 13 | at Missouri Western | 5 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
| Oct 15 | at Truman | 3 | 6 | 7 | 24 | -.042 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 16 | MISSOURI SOUTHERN | 3 | 14 | 6 | 38 | .211 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 19 | WASHBURN | 5 | 15 | 7 | 45 | .178 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| Oct 22 | at Fort Hays State | 3 | 11 | 2 | 23 | .391 | 0 | 4 | 2 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Oct 23 | at Emporia State | 3 | 12 | 1 | 33 | .333 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Oct 26 | at Rockhurst | 3 | 10 | 7 | 34 | .088 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 29 | PITTSBURG STATE | 5 | 20 | 8 | 43 | .279 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
| Oct 30 | SOUTHWEST BAPTIST | 3 | 13 | 0 | 17 | .765 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 03 | vs Nebraska-Omaha | 5 | 13 | 9 | 41 | .098 | 1 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 11/5/10 | at Central Missouri | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 10 | MISSOURI WESTERN | 3 | 12 | 7 | 30 | .167 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 12 | TRUMAN | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 13 | at Missouri Southern | 4 | 12 | 9 | 42 | .071 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1.0 | 1 | 13.0 |
| Nov 18 | vs Washburn | 3 | 13 | 7 | 38 | .158 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Totals | 110 | 352 | 162 | 967 | .196 | 10 | 38 | 50 | 13 | 81 | 8 | 32 | 2 | 40.0 | 1 | 414.0 | |
|
Sets played: 110 Kills per set: 3.20 Assists per set: 0.09 Service aces per set: 0.35 Digs per set: 0.74 Blocks per set: 0.36 |