| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Adams State | 5 | 11 | 3 | 24 | .333 | 0 | 1 | 0 | 0 | 11 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
| Sep 03 | vs Midwestern State | 3 | 14 | 4 | 29 | .345 | 3 | 0 | 1 | 0 | 8 | 0 | 5 | 1 | 5.0 | 0 | 16.5 |
| Sep 04 | vs Newman | 4 | 10 | 6 | 31 | .129 | 0 | 1 | 4 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| Sep 04 | vs Minnesota-Duluth | 4 | 11 | 4 | 24 | .292 | 0 | 5 | 3 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Sep 10 | vs Abilene Christian | 4 | 12 | 9 | 31 | .097 | 0 | 0 | 2 | 1 | 9 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Sep 10 | at St. Edward's | 3 | 2 | 2 | 13 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 11 | vs Dallas Baptist | 3 | 9 | 2 | 26 | .269 | 1 | 1 | 0 | 1 | 6 | 1 | 2 | 2 | 3.0 | 0 | 12.0 |
| Sep 11 | vs TAMU-Kingsville | 4 | 14 | 2 | 25 | .480 | 0 | 2 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 14 | at Washburn | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 4.0 | 1 | 6.5 |
| Sep 17 | FORT HAYS STATE | 3 | 9 | 3 | 22 | .273 | 0 | 4 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 18 | EMPORIA STATE | 3 | 12 | 5 | 25 | .280 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 2 | 3.0 | 0 | 14.0 |
| Sep 24 | at Pittsburg State | 5 | 14 | 9 | 30 | .167 | 1 | 0 | 1 | 0 | 13 | 0 | 7 | 2 | 7.0 | 0 | 17.5 |
| Sep 25 | at Southwest Baptist | 4 | 12 | 6 | 38 | .158 | 1 | 4 | 2 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Oct 05 | at Nebraska-Omaha | 3 | 11 | 3 | 27 | .296 | 1 | 1 | 1 | 1 | 10 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
| Oct 08 | CENTRAL MISSOURI | 5 | 14 | 3 | 36 | .306 | 1 | 2 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Oct 13 | at Missouri Western | 5 | 15 | 6 | 38 | .237 | 2 | 0 | 2 | 0 | 10 | 2 | 6 | 2 | 8.0 | 0 | 20.0 |
| Oct 15 | at Truman | 3 | 7 | 4 | 29 | .103 | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Oct 16 | MISSOURI SOUTHERN | 3 | 10 | 1 | 23 | .391 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| Oct 19 | WASHBURN | 5 | 12 | 7 | 30 | .167 | 0 | 0 | 3 | 2 | 16 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
| Oct 22 | at Fort Hays State | 3 | 15 | 3 | 25 | .480 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 2 | 6.0 | 0 | 18.0 |
| Oct 23 | at Emporia State | 3 | 8 | 4 | 21 | .190 | 0 | 2 | 1 | 2 | 10 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 26 | at Rockhurst | 3 | 4 | 4 | 23 | .000 | 1 | 0 | 1 | 0 | 9 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 29 | PITTSBURG STATE | 5 | 9 | 3 | 25 | .240 | 0 | 1 | 0 | 0 | 9 | 1 | 6 | 2 | 7.0 | 0 | 14.0 |
| Oct 30 | SOUTHWEST BAPTIST | 3 | 13 | 0 | 26 | .500 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Nov 03 | vs Nebraska-Omaha | 5 | 10 | 3 | 28 | .250 | 2 | 1 | 2 | 2 | 10 | 0 | 6 | 1 | 6.0 | 0 | 14.0 |
| 11/5/10 | at Central Missouri | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | MISSOURI WESTERN | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Nov 12 | TRUMAN | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 13 | at Missouri Southern | 4 | 12 | 5 | 36 | .194 | 0 | 1 | 2 | 0 | 12 | 1 | 2 | 1 | 3.0 | 0 | 15.0 |
| Nov 18 | vs Washburn | 3 | 12 | 5 | 34 | .206 | 0 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Totals | 108 | 301 | 112 | 769 | .246 | 15 | 31 | 36 | 12 | 229 | 22 | 89 | 18 | 111.0 | 1 | 398.5 | |
|
Sets played: 108 Kills per set: 2.79 Assists per set: 0.14 Service aces per set: 0.29 Digs per set: 2.12 Blocks per set: 1.03 |