| For ESU: Vanderpool,Paige; Boner,Brianne; Lockwood,Jordan; Kaiser,Katelyn; Miller,Brittney; Liu,Ting; libero Schwartz,Meg. |
| For NWMSU: Akin,Laira; Hanna,Alex; Guthrie,Amber; Ryan,Amber; Mason,Whitney; Falcone,Sara; libero Spangenberg,Paige. |
| 1-0 | Point ESU - (Akin,Laira) Kill by Miller,Brittney (from Liu,Ting). | so |
| 2-0 | Point ESU - (Vanderpool,Paige) Kill by Miller,Brittney (from Liu,Ting). |
| 3-0 | Point ESU - (Vanderpool,Paige) Service ace (Hanna,Alex). |
| 4-0 | Point ESU - (Vanderpool,Paige) Kill by Kaiser,Katelyn (from Liu,Ting). |
| 5-0 | Point ESU - (Vanderpool,Paige) Attack error by Mason,Whitney. |
| Timeout NW Missouri State. |
| 6-0 | Point ESU - (Vanderpool,Paige) Kill by Miller,Brittney (from Liu,Ting). |
| 6-1 | Point NWMSU - (Vanderpool,Paige) Kill by Hanna,Alex (from Akin,Laira). | so |
| 7-1 | Point ESU - (Hanna,Alex) Attack error by Guthrie,Amber. | so |
| 8-1 | Point ESU - (Schwartz,Meg) Kill by Miller,Brittney (from Liu,Ting). |
| 9-1 | Point ESU - (Schwartz,Meg) Kill by Boner,Brianne (from Liu,Ting). |
| 10-1 | Point ESU - (Schwartz,Meg) Attack error by Mason,Whitney (block by Boner,Brianne). |
| Timeout NW Missouri State. |
| 11-1 | Point ESU - (Schwartz,Meg) Kill by Lockwood,Jordan (from Liu,Ting). |
| 12-1 | Point ESU - (Schwartz,Meg) Attack error by Akin,Laira. |
| 13-1 | Point ESU - (Schwartz,Meg) Service ace (Falcone,Sara). |
| For NWMSU: Watson,Alicia; Falcone,Sara. |
| 14-1 | Point ESU - (Schwartz,Meg) Service ace (Watson,Alicia). |
| 14-2 | Point NWMSU - (Schwartz,Meg) Attack error by Lockwood,Jordan. | so |
| For NWMSU: Beckman,Tori; Ryan,Amber; Falcone,Sara; Watson,Alicia. |
| 15-2 | Point ESU - (Beckman,Tori) Kill by Boner,Brianne (from Liu,Ting). | so |
| For ESU: DeMotte,Jocelyn; Miller,Brittney. |
| 15-3 | Point NWMSU - (DeMotte,Jocelyn) Kill by Guthrie,Amber (from Akin,Laira). | so |
| For NWMSU: Nisi,Rachel; Mason,Whitney. |
| 16-3 | Point ESU - (Nisi,Rachel) Kill by Boner,Brianne (from Liu,Ting). | so |
| 16-4 | Point NWMSU - (Lockwood,Jordan) Kill by Falcone,Sara (from Akin,Laira). | so |
| 16-5 | Point NWMSU - (Guthrie,Amber) Kill by Hanna,Alex (from Akin,Laira). |
| 17-5 | Point ESU - (Guthrie,Amber) Kill by Vanderpool,Paige (from Boner,Brianne). | so |
| 17-6 | Point NWMSU - (Boner,Brianne) Kill by Hanna,Alex (from Akin,Laira). | so |
| For NWMSU: Ryan,Amber; Beckman,Tori. |
| 18-6 | Point ESU - (Falcone,Sara) Attack error by Ryan,Amber. | so |
| For ESU: Miller,Brittney; DeMotte,Jocelyn. |
| 18-7 | Point NWMSU - (Liu,Ting) Kill by Hanna,Alex (from Akin,Laira). | so |
| 19-7 | Point ESU - (Akin,Laira) Service error. | so |
| 20-7 | Point ESU - (Vanderpool,Paige) Attack error by Akin,Laira. |
| 21-7 | Point ESU - (Vanderpool,Paige) Kill by Miller,Brittney (from Liu,Ting). |
| 21-8 | Point NWMSU - (Vanderpool,Paige) Attack error by Miller,Brittney (block by Hanna,Alex). | so |
| For NWMSU: Mason,Whitney; Nisi,Rachel. |
| 21-9 | Point NWMSU - (Hanna,Alex) Kill by Ryan,Amber (from Akin,Laira). |
| 22-9 | Point ESU - (Hanna,Alex) Kill by Miller,Brittney (from Liu,Ting). | so |
| 23-9 | Point ESU - (Schwartz,Meg) Kill by Miller,Brittney (from Liu,Ting). |
| 24-9 | Point ESU - (Schwartz,Meg) Attack error by Guthrie,Amber (block by Boner,Brianne; Miller,Brittney). |
| 24-10 | Point NWMSU - (Schwartz,Meg) Kill by Ryan,Amber (from Akin,Laira). | so |
| For NWMSU: Beckman,Tori; Ryan,Amber. |
| 25-10 | Point ESU - (Beckman,Tori) Kill by Miller,Brittney (from Boner,Brianne). | so |
| 0-1 | Point NWMSU - (Liu,Ting) Kill by Falcone,Sara (from Akin,Laira). | so |
| 1-1 | Point ESU - (Guthrie,Amber) Service error. | so |
| 1-2 | Point NWMSU - (Vanderpool,Paige) Kill by Falcone,Sara (from Akin,Laira). | so |
| For NWMSU: Ryan,Amber; Beckman,Tori. |
| 1-3 | Point NWMSU - (Falcone,Sara) Service ace (Schwartz,Meg). |
| 1-4 | Point NWMSU - (Falcone,Sara) Attack error by Lockwood,Jordan. |
| 2-4 | Point ESU - (Falcone,Sara) Kill by Kaiser,Katelyn (from Liu,Ting). | so |
| 2-5 | Point NWMSU - (Schwartz,Meg) Kill by Hanna,Alex (from Akin,Laira). | so |
| 2-6 | Point NWMSU - (Akin,Laira) Kill by Ryan,Amber. |
| 2-7 | Point NWMSU - (Akin,Laira) Kill by Nisi,Rachel (from Akin,Laira). |
| Timeout Emporia State. |
| 2-8 | Point NWMSU - (Akin,Laira) Attack error by Miller,Brittney. |
| 3-8 | Point ESU - (Akin,Laira) Kill by Miller,Brittney (from Liu,Ting). | so |
| For ESU: DeMotte,Jocelyn; Miller,Brittney. |
| 3-9 | Point NWMSU - (DeMotte,Jocelyn) Bad set by Lockwood,Jordan. | so |
| For NWMSU: Mason,Whitney; Nisi,Rachel. |
| 4-9 | Point ESU - (Hanna,Alex) Kill by Lockwood,Jordan (from Liu,Ting). | so |
| 5-9 | Point ESU - (Lockwood,Jordan) Attack error by Guthrie,Amber (block by Boner,Brianne; Liu,Ting). |
| For NWMSU: Haskins,Iesha; Guthrie,Amber. |
| 6-9 | Point ESU - (Lockwood,Jordan) Attack error by Ryan,Amber (block by Boner,Brianne; Vanderpool,Paige). |
| 7-9 | Point ESU - (Lockwood,Jordan) Kill by Vanderpool,Paige (from Liu,Ting). |
| 8-9 | Point ESU - (Lockwood,Jordan) Kill by Boner,Brianne (from Liu,Ting). |
| 8-10 | Point NWMSU - (Lockwood,Jordan) Kill by Mason,Whitney (from Akin,Laira). | so |
| For NWMSU: Beckman,Tori; Ryan,Amber. |
| 9-10 | Point ESU - (Beckman,Tori) Kill by Boner,Brianne (from Liu,Ting). | so |
| 10-10 | Point ESU - (Boner,Brianne) Attack error by Falcone,Sara. |
| 11-10 | Point ESU - (Boner,Brianne) Kill by Vanderpool,Paige (from Liu,Ting). |
| Timeout NW Missouri State. |
| 12-10 | Point ESU - (Boner,Brianne) Kill by Liu,Ting. |
| For NWMSU: Guthrie,Amber; Haskins,Iesha. |
| 12-11 | Point NWMSU - (Boner,Brianne) Kill by Falcone,Sara (from Akin,Laira). | so |
| For NWMSU: Nisi,Rachel; Mason,Whitney. |
| 12-12 | Point NWMSU - (Nisi,Rachel) Attack error by Kaiser,Katelyn (block by Akin,Laira; Falcone,Sara). |
| 13-12 | Point ESU - (Nisi,Rachel) Service error. | so |
| For ESU: Miller,Brittney; DeMotte,Jocelyn. |
| 14-12 | Point ESU - (Liu,Ting) Attack error by Guthrie,Amber. |
| 14-13 | Point NWMSU - (Liu,Ting) Kill by Falcone,Sara (from Akin,Laira). | so |
| 15-13 | Point ESU - (Spangenberg,Paige) Bad set by Hanna,Alex. | so |
| 15-14 | Point NWMSU - (Vanderpool,Paige) Kill by Hanna,Alex (from Akin,Laira). | so |
| For NWMSU: Ryan,Amber; Beckman,Tori. |
| 15-15 | Point NWMSU - (Falcone,Sara) Service ace (Lockwood,Jordan). |
| 15-16 | Point NWMSU - (Falcone,Sara) Attack error by Kaiser,Katelyn. |
| 16-16 | Point ESU - (Falcone,Sara) Kill by Miller,Brittney (from Liu,Ting). | so |
| 16-17 | Point NWMSU - (Schwartz,Meg) Service error. | so |
| 17-17 | Point ESU - (Akin,Laira) Kill by Miller,Brittney (from Liu,Ting). | so |
| For ESU: DeMotte,Jocelyn; Miller,Brittney. |
| 17-18 | Point NWMSU - (DeMotte,Jocelyn) Kill by Hanna,Alex (from Akin,Laira). | so |
| For NWMSU: Mason,Whitney; Nisi,Rachel. |
| 17-19 | Point NWMSU - (Hanna,Alex) Service ace (Schwartz,Meg). |
| 18-19 | Point ESU - (Hanna,Alex) Kill by Lockwood,Jordan (from Liu,Ting). | so |
| 19-19 | Point ESU - (Lockwood,Jordan) Bad set by Mason,Whitney. |
| 20-19 | Point ESU - (Lockwood,Jordan) Kill by Boner,Brianne (from Liu,Ting). |
| 21-19 | Point ESU - (Lockwood,Jordan) Attack error by Guthrie,Amber. |
| Timeout NW Missouri State. |
| 22-19 | Point ESU - (Lockwood,Jordan) Kill by Boner,Brianne. |
| 22-20 | Point NWMSU - (Lockwood,Jordan) Service error. | so |
| For NWMSU: Beckman,Tori; Ryan,Amber. |
| 22-21 | Point NWMSU - (Beckman,Tori) Kill by Falcone,Sara (from Akin,Laira). |
| 22-22 | Point NWMSU - (Beckman,Tori) Kill by Falcone,Sara (from Akin,Laira). |
| Timeout Emporia State. |
| 23-22 | Point ESU - (Beckman,Tori) Kill by Boner,Brianne (from Liu,Ting). | so |
| For ESU: Sackman,Jordan; Boner,Brianne. |
| 23-23 | Point NWMSU - (Sackman,Jordan) Kill by Falcone,Sara (from Akin,Laira). | so |
| For NWMSU: Nisi,Rachel; Mason,Whitney. |
| For ESU: Boner,Brianne; Sackman,Jordan. |
| 24-23 | Point ESU - (Nisi,Rachel) Kill by Kaiser,Katelyn (from Liu,Ting). | so |
| For ESU: Miller,Brittney; DeMotte,Jocelyn. |
| 24-24 | Point NWMSU - (Liu,Ting) Kill by Guthrie,Amber (from Akin,Laira). | so |
| 24-25 | Point NWMSU - (Spangenberg,Paige) Service ace (Lockwood,Jordan). |
| 25-25 | Point ESU - (Spangenberg,Paige) Attack error by Falcone,Sara (block by Vanderpool,Paige; Kaiser,Katelyn). | so |
| 26-25 | Point ESU - (Vanderpool,Paige) Attack error by Falcone,Sara (block by Kaiser,Katelyn; Lockwood,Jordan). |
| 26-26 | Point NWMSU - (Vanderpool,Paige) Kill by Hanna,Alex (from Akin,Laira). | so |
| For NWMSU: Ryan,Amber; Beckman,Tori. |
| 26-27 | Point NWMSU - (Falcone,Sara) Kill by Hanna,Alex (from Akin,Laira). |
| 27-27 | Point ESU - (Falcone,Sara) Kill by Lockwood,Jordan (from Liu,Ting). | so |
| 28-27 | Point ESU - (Schwartz,Meg) Kill by Miller,Brittney (from Lockwood,Jordan). |
| 28-28 | Point NWMSU - (Schwartz,Meg) Kill by Ryan,Amber. | so |
| 29-28 | Point ESU - (Akin,Laira) Kill by Miller,Brittney (from Liu,Ting). | so |
| For ESU: DeMotte,Jocelyn; Miller,Brittney. |
| 30-28 | Point ESU - (DeMotte,Jocelyn) Attack error by Hanna,Alex. |
| 1-0 | Point ESU - (Nisi,Rachel) Kill by Miller,Brittney (from Liu,Ting). | so |
| 2-0 | Point ESU - (Vanderpool,Paige) Attack error by Guthrie,Amber (block by Kaiser,Katelyn; Miller,Brittney). |
| 3-0 | Point ESU - (Vanderpool,Paige) Kill by Lockwood,Jordan. |
| For NWMSU: Larson,Kelsey; Guthrie,Amber. |
| 4-0 | Point ESU - (Vanderpool,Paige) Service ace (TEAM). |
| 4-1 | Point NWMSU - (Vanderpool,Paige) Service error. | so |
| 4-2 | Point NWMSU - (Spangenberg,Paige) Attack error by Lockwood,Jordan (block by Falcone,Sara; Akin,Laira). |
| 5-2 | Point ESU - (Spangenberg,Paige) Kill by Miller,Brittney (from Liu,Ting). | so |
| 5-3 | Point NWMSU - (Schwartz,Meg) Service error. | so |
| For NWMSU: Ryan,Amber; Beckman,Tori. |
| 6-3 | Point ESU - (Falcone,Sara) Service error. | so |
| For ESU: DeMotte,Jocelyn; Miller,Brittney. |
| 6-4 | Point NWMSU - (DeMotte,Jocelyn) Kill by Ryan,Amber (from Akin,Laira). | so |
| 7-4 | Point ESU - (Akin,Laira) Kill by Liu,Ting (from DeMotte,Jocelyn). | so |
| 8-4 | Point ESU - (Lockwood,Jordan) Attack error by Ryan,Amber. |
| 8-5 | Point NWMSU - (Lockwood,Jordan) Ball handling error by Boner,Brianne. | so |
| For NWMSU: Larson,Kelsey; Nisi,Rachel. |
| 9-5 | Point ESU - (Hanna,Alex) Attack error by Larson,Kelsey. | so |
| 10-5 | Point ESU - (Boner,Brianne) Attack error by Ryan,Amber. |
| 11-5 | Point ESU - (Boner,Brianne) Attack error by Larson,Kelsey. |
| Timeout NW Missouri State. |
| 12-5 | Point ESU - (Boner,Brianne) Service ace (Falcone,Sara). |
| 13-5 | Point ESU - (Boner,Brianne) Kill by Liu,Ting. |
| For NWMSU: Guthrie,Amber; Larson,Kelsey. |
| 13-6 | Point NWMSU - (Boner,Brianne) Bad set by Vanderpool,Paige. | so |
| For NWMSU: Beckman,Tori; Ryan,Amber. |
| 14-6 | Point ESU - (Beckman,Tori) Kill by Kaiser,Katelyn. | so |
| For ESU: Miller,Brittney; DeMotte,Jocelyn. |
| 15-6 | Point ESU - (Liu,Ting) Attack error by Falcone,Sara. |
| 15-7 | Point NWMSU - (Liu,Ting) Kill by Guthrie,Amber (from Akin,Laira). | so |
| For NWMSU: Nisi,Rachel; Mason,Whitney. |
| 16-7 | Point ESU - (Nisi,Rachel) Service error. | so |
| 16-8 | Point NWMSU - (Vanderpool,Paige) Attack error by Kaiser,Katelyn (block by Falcone,Sara). | so |
| 17-8 | Point ESU - (Spangenberg,Paige) Kill by Miller,Brittney (from Liu,Ting). | so |
| 17-9 | Point NWMSU - (Schwartz,Meg) Kill by Akin,Laira (from Nisi,Rachel). | so |
| For NWMSU: Ryan,Amber; Beckman,Tori. |
| 17-10 | Point NWMSU - (Falcone,Sara) Kill by Hanna,Alex (from Akin,Laira). |
| 17-11 | Point NWMSU - (Falcone,Sara) Attack error by Miller,Brittney. |
| 18-11 | Point ESU - (Falcone,Sara) Kill by Lockwood,Jordan (from Liu,Ting). | so |
| For ESU: DeMotte,Jocelyn; Miller,Brittney. |
| 18-12 | Point NWMSU - (DeMotte,Jocelyn) Kill by Ryan,Amber. | so |
| 18-13 | Point NWMSU - (Akin,Laira) Kill by Hanna,Alex (from Akin,Laira). |
| Timeout Emporia State. |
| 18-14 | Point NWMSU - (Akin,Laira) Attack error by Liu,Ting. |
| 19-14 | Point ESU - (Akin,Laira) Kill by Vanderpool,Paige (from DeMotte,Jocelyn). | so |
| 20-14 | Point ESU - (Lockwood,Jordan) Attack error by Nisi,Rachel. |
| 21-14 | Point ESU - (Lockwood,Jordan) Kill by Vanderpool,Paige (from Liu,Ting). |
| Timeout NW Missouri State. |
| 21-15 | Point NWMSU - (Lockwood,Jordan) Kill by Hanna,Alex (from Akin,Laira). | so |
| For NWMSU: Mason,Whitney; Nisi,Rachel. |
| 21-16 | Point NWMSU - (Hanna,Alex) Service ace (Schwartz,Meg). |
| 22-16 | Point ESU - (Hanna,Alex) Kill by Vanderpool,Paige (from Liu,Ting). | so |
| For ESU: Sackman,Jordan; Boner,Brianne. |
| 23-16 | Point ESU - (Sackman,Jordan) Kill by Kaiser,Katelyn (from Liu,Ting). |
| 24-16 | Point ESU - (Sackman,Jordan) Kill by Kaiser,Katelyn. |
| 25-16 | Point ESU - (Sackman,Jordan) Kill by Kaiser,Katelyn (from Liu,Ting). |