| For FHSU: Liggett,Whitney; Hileman,Tracie; Kroeger,Courtney; Stoppel,Kylie; McPhail,Makayla; Ledy,Samantha; libero Chamberlin,Kirsten. |
| For NWMSU: Akin,Laira; Hanna,Alex; Ryan,Amber; Mason,Whitney; Guthrie,Amber; Falcone,Sara; libero Spangenberg,Paige. |
| 1-0 | Point FHSU - (Akin,Laira) Kill by Kroeger,Courtney (from Liggett,Whitney). | so |
| 2-0 | Point FHSU - (Liggett,Whitney) Kill by Hileman,Tracie (from Liggett,Whitney). |
| 3-0 | Point FHSU - (Liggett,Whitney) Kill by Hileman,Tracie (from Liggett,Whitney). |
| 4-0 | Point FHSU - (Liggett,Whitney) Kill by Kroeger,Courtney. |
| 4-1 | Point NWMSU - (Liggett,Whitney) Service error. | so |
| 4-2 | Point NWMSU - (Hanna,Alex) Kill by Mason,Whitney (from Akin,Laira). |
| 5-2 | Point FHSU - (Hanna,Alex) Attack error by Mason,Whitney (block by Kroeger,Courtney; Hileman,Tracie). | so |
| 5-3 | Point NWMSU - (Hileman,Tracie) Kill by Mason,Whitney (from Akin,Laira). | so |
| 5-4 | Point NWMSU - (Beckman,Tori) Kill by Falcone,Sara (from Akin,Laira). |
| 5-5 | Point NWMSU - (Beckman,Tori) Attack error by Stoppel,Kylie. |
| 6-5 | Point FHSU - (Beckman,Tori) Service error. | so |
| 6-6 | Point NWMSU - (Chamberlin,Kirsten) Kill by Falcone,Sara (from Akin,Laira). | so |
| 6-7 | Point NWMSU - (Nisi,Rachel) Attack error by Ledy,Samantha (block by Akin,Laira; Falcone,Sara). |
| 6-8 | Point NWMSU - (Nisi,Rachel) Kill by Falcone,Sara (from Akin,Laira). |
| Timeout Fort Hays State. |
| 6-9 | Point NWMSU - (Nisi,Rachel) Kill by Akin,Laira. |
| 7-9 | Point FHSU - (Nisi,Rachel) Kill by Stoppel,Kylie (from Liggett,Whitney). | so |
| 7-10 | Point NWMSU - (Stoppel,Kylie) Service error. | so |
| 8-10 | Point FHSU - (Guthrie,Amber) Kill by McPhail,Makayla (from Liggett,Whitney). | so |
| 8-11 | Point NWMSU - (Leonard,Lindsey) Kill by Hanna,Alex (from Akin,Laira). | so |
| 8-12 | Point NWMSU - (Falcone,Sara) Kill by Hanna,Alex (from Akin,Laira). |
| 9-12 | Point FHSU - (Falcone,Sara) Service error. | so |
| 9-13 | Point NWMSU - (Ledy,Samantha) Kill by Hanna,Alex (from Akin,Laira). | so |
| 10-13 | Point FHSU - (Akin,Laira) Service error. | so |
| 10-14 | Point NWMSU - (Liggett,Whitney) Service error. | so |
| 10-15 | Point NWMSU - (Hanna,Alex) Service ace (TEAM). |
| 11-15 | Point FHSU - (Hanna,Alex) Kill by Stoppel,Kylie (from Liggett,Whitney). | so |
| 11-16 | Point NWMSU - (Hileman,Tracie) Kill by Ryan,Amber (from Akin,Laira). | so |
| 12-16 | Point FHSU - (Beckman,Tori) Kill by McPhail,Makayla (from Liggett,Whitney). | so |
| 12-17 | Point NWMSU - (Chamberlin,Kirsten) Kill by Falcone,Sara (from Akin,Laira). | so |
| 13-17 | Point FHSU - (Nisi,Rachel) Kill by McPhail,Makayla (from Liggett,Whitney). | so |
| 13-18 | Point NWMSU - (Stoppel,Kylie) Service error. | so |
| 13-19 | Point NWMSU - (Guthrie,Amber) Kill by Falcone,Sara. |
| Timeout Fort Hays State. |
| 13-20 | Point NWMSU - (Guthrie,Amber) Kill by Hanna,Alex (from Akin,Laira), block error by Liggett,Whitney. |
| 14-20 | Point FHSU - (Guthrie,Amber) Kill by McPhail,Makayla (from Liggett,Whitney), block error by Akin,Laira. | so |
| 14-21 | Point NWMSU - (Leonard,Lindsey) Kill by Hanna,Alex (from Akin,Laira). | so |
| 15-21 | Point FHSU - (Falcone,Sara) Kill by Ledy,Samantha (from Liggett,Whitney). | so |
| 15-22 | Point NWMSU - (Ledy,Samantha) Attack error by Hileman,Tracie (block by Akin,Laira; Ryan,Amber). | so |
| 16-22 | Point FHSU - (Akin,Laira) Kill by Kroeger,Courtney (from Liggett,Whitney). | so |
| 16-23 | Point NWMSU - (Liggett,Whitney) Attack error by Hileman,Tracie. | so |
| 17-23 | Point FHSU - (Hanna,Alex) Kill by Hileman,Tracie (from Liggett,Whitney). | so |
| 18-23 | Point FHSU - (Hileman,Tracie) Ball handling error by Akin,Laira. |
| 18-24 | Point NWMSU - (Hileman,Tracie) Attack error by Hileman,Tracie. | so |
| 19-24 | Point FHSU - (Beckman,Tori) Kill by Stoppel,Kylie (from Liggett,Whitney). | so |
| 19-25 | Point NWMSU - (Chamberlin,Kirsten) Kill by Mason,Whitney (from Akin,Laira). | so |
| 0-1 | Point NWMSU - (Liggett,Whitney) Attack error by Stoppel,Kylie (block by Hanna,Alex). | so |
| 0-2 | Point NWMSU - (Akin,Laira) Attack error by Hileman,Tracie (block by Ryan,Amber; Hanna,Alex). |
| 0-3 | Point NWMSU - (Akin,Laira) Service ace (Hileman,Tracie). |
| 1-3 | Point FHSU - (Akin,Laira) Kill by Stoppel,Kylie (from Liggett,Whitney). | so |
| 1-4 | Point NWMSU - (Hileman,Tracie) Ball handling error by Stoppel,Kylie. | so |
| 2-4 | Point FHSU - (Hanna,Alex) Kill by Stoppel,Kylie (from Liggett,Whitney). | so |
| 2-5 | Point NWMSU - (Chamberlin,Kirsten) Service error. | so |
| 3-5 | Point FHSU - (Beckman,Tori) Attack error by Falcone,Sara. | so |
| 4-5 | Point FHSU - (Stoppel,Kylie) Attack error by Guthrie,Amber (block by Ledy,Samantha; Liggett,Whitney). |
| 5-5 | Point FHSU - (Stoppel,Kylie) Kill by McPhail,Makayla (from Liggett,Whitney). |
| 6-5 | Point FHSU - (Stoppel,Kylie) Kill by McPhail,Makayla (from Liggett,Whitney). |
| 6-6 | Point NWMSU - (Stoppel,Kylie) Service error. | so |
| 6-7 | Point NWMSU - (Nisi,Rachel) Kill by Guthrie,Amber (from Akin,Laira). |
| 6-8 | Point NWMSU - (Nisi,Rachel) Bad set by Liggett,Whitney. |
| 6-9 | Point NWMSU - (Nisi,Rachel) Kill by Falcone,Sara. |
| 6-10 | Point NWMSU - (Nisi,Rachel) Attack error by McPhail,Makayla (block by Falcone,Sara; Akin,Laira). |
| Timeout Fort Hays State. |
| 7-10 | Point FHSU - (Nisi,Rachel) Service error. | so |
| 7-11 | Point NWMSU - (Leonard,Lindsey) Kill by Falcone,Sara (from Akin,Laira). | so |
| 7-12 | Point NWMSU - (Guthrie,Amber) Kill by Falcone,Sara, block error by Liggett,Whitney. |
| 7-13 | Point NWMSU - (Guthrie,Amber) Kill by Hanna,Alex (from Akin,Laira). |
| 7-14 | Point NWMSU - (Guthrie,Amber) Kill by Falcone,Sara (from Akin,Laira). |
| 8-14 | Point FHSU - (Guthrie,Amber) Kill by Ledy,Samantha (from Liggett,Whitney). | so |
| 9-14 | Point FHSU - (Weinman,Makenzie) Attack error by Falcone,Sara (block by Kroeger,Courtney; Hileman,Tracie). |
| 10-14 | Point FHSU - (Weinman,Makenzie) Kill by Hileman,Tracie (from Liggett,Whitney). |
| 10-15 | Point NWMSU - (Weinman,Makenzie) Kill by Akin,Laira (from Nisi,Rachel). | so |
| 11-15 | Point FHSU - (Falcone,Sara) Kill by Hileman,Tracie (from Liggett,Whitney). | so |
| 12-15 | Point FHSU - (Liggett,Whitney) Attack error by Ryan,Amber. |
| 13-15 | Point FHSU - (Liggett,Whitney) Kill by Stoppel,Kylie (from Liggett,Whitney). |
| 14-15 | Point FHSU - (Liggett,Whitney) Attack error by Ryan,Amber (block by Kroeger,Courtney; Hileman,Tracie). |
| 15-15 | Point FHSU - (Liggett,Whitney) Kill by Stoppel,Kylie (from Liggett,Whitney). |
| Timeout NW Missouri State. |
| 16-15 | Point FHSU - (Liggett,Whitney) Attack error by Hanna,Alex. |
| 17-15 | Point FHSU - (Liggett,Whitney) Kill by Hileman,Tracie (from Liggett,Whitney). |
| 17-16 | Point NWMSU - (Liggett,Whitney) Kill by Hanna,Alex (from Akin,Laira). | so |
| 18-16 | Point FHSU - (Akin,Laira) Kill by Hileman,Tracie (from Liggett,Whitney). | so |
| 19-16 | Point FHSU - (Hileman,Tracie) Attack error by Ryan,Amber. |
| 19-17 | Point NWMSU - (Hileman,Tracie) Kill by Ryan,Amber (from Akin,Laira). | so |
| 20-17 | Point FHSU - (Hanna,Alex) Service error. | so |
| 20-18 | Point NWMSU - (Chamberlin,Kirsten) Kill by Mason,Whitney (from Akin,Laira). | so |
| 20-19 | Point NWMSU - (Beckman,Tori) Attack error by Stoppel,Kylie. |
| 20-20 | Point NWMSU - (Beckman,Tori) Attack error by Stoppel,Kylie (block by Falcone,Sara; Guthrie,Amber). |
| 21-20 | Point FHSU - (Beckman,Tori) Kill by Ledy,Samantha (from Liggett,Whitney). | so |
| 21-21 | Point NWMSU - (Stoppel,Kylie) Kill by Falcone,Sara. | so |
| 22-21 | Point FHSU - (Nisi,Rachel) Kill by Ledy,Samantha (from Liggett,Whitney), block error by Falcone,Sara. | so |
| 22-22 | Point NWMSU - (Leonard,Lindsey) Kill by Guthrie,Amber (from Akin,Laira). | so |
| 22-23 | Point NWMSU - (Guthrie,Amber) Attack error by Hileman,Tracie (block by Falcone,Sara; Akin,Laira). |
| Timeout Fort Hays State. |
| 23-23 | Point FHSU - (Guthrie,Amber) Service error. | so |
| 24-23 | Point FHSU - (Weinman,Makenzie) Service ace (Beckman,Tori). |
| Timeout NW Missouri State. |
| 24-24 | Point NWMSU - (Weinman,Makenzie) Kill by Hanna,Alex (from Akin,Laira). | so |
| 24-25 | Point NWMSU - (Falcone,Sara) Kill by Falcone,Sara (from Akin,Laira). |
| 24-26 | Point NWMSU - (Falcone,Sara) Kill by Ryan,Amber (from Akin,Laira). |
| 1-0 | Point FHSU - (Akin,Laira) Kill by Hileman,Tracie (from Liggett,Whitney). | so |
| 1-1 | Point NWMSU - (Liggett,Whitney) Kill by Hanna,Alex (from Akin,Laira). | so |
| 1-2 | Point NWMSU - (Hanna,Alex) Service ace (McPhail,Makayla). |
| 1-3 | Point NWMSU - (Hanna,Alex) Service ace (Kroeger,Courtney). |
| 2-3 | Point FHSU - (Hanna,Alex) Service error. | so |
| 3-3 | Point FHSU - (Hileman,Tracie) Attack error by Guthrie,Amber. |
| 3-4 | Point NWMSU - (Hileman,Tracie) Attack error by Hileman,Tracie. | so |
| 3-5 | Point NWMSU - (Beckman,Tori) Kill by Falcone,Sara (from Akin,Laira). |
| 4-5 | Point FHSU - (Beckman,Tori) Kill by Kroeger,Courtney (from Liggett,Whitney). | so |
| 4-6 | Point NWMSU - (Chamberlin,Kirsten) Kill by Falcone,Sara (from Akin,Laira). | so |
| 5-6 | Point FHSU - (Nisi,Rachel) Service error. | so |
| 6-6 | Point FHSU - (Schwartz,Madison) Kill by Ledy,Samantha (from Liggett,Whitney). |
| 6-7 | Point NWMSU - (Schwartz,Madison) Kill by Guthrie,Amber (from Nisi,Rachel), block error by Ledy,Samantha. | so |
| 7-7 | Point FHSU - (Guthrie,Amber) Kill by McPhail,Makayla (from Liggett,Whitney). | so |
| 7-8 | Point NWMSU - (Leonard,Lindsey) Attack error by Hileman,Tracie (block by Akin,Laira; Falcone,Sara). | so |
| 8-8 | Point FHSU - (Falcone,Sara) Kill by Ledy,Samantha (from Liggett,Whitney). | so |
| 9-8 | Point FHSU - (Ledy,Samantha) Attack error by Ryan,Amber (block by Kroeger,Courtney; Hileman,Tracie). |
| 10-8 | Point FHSU - (Ledy,Samantha) Attack error by Hanna,Alex (block by Liggett,Whitney; Kroeger,Courtney). |
| 10-9 | Point NWMSU - (Ledy,Samantha) Kill by Hanna,Alex (from Akin,Laira). | so |
| 11-9 | Point FHSU - (Akin,Laira) Kill by Kroeger,Courtney (from Liggett,Whitney). | so |
| 11-10 | Point NWMSU - (Liggett,Whitney) Kill by Hanna,Alex (from Akin,Laira). | so |
| 11-11 | Point NWMSU - (Hanna,Alex) Service ace (TEAM). |
| 11-12 | Point NWMSU - (Hanna,Alex) Attack error by Hileman,Tracie (block by Ryan,Amber; Mason,Whitney). |
| 11-13 | Point NWMSU - (Hanna,Alex) Attack error by Hileman,Tracie (block by Guthrie,Amber; Ryan,Amber). |
| Timeout Fort Hays State. |
| 12-13 | Point FHSU - (Hanna,Alex) Kill by Schwartz,Madison (from Liggett,Whitney). | so |
| 12-14 | Point NWMSU - (Hileman,Tracie) Attack error by Schwartz,Madison. | so |
| 12-15 | Point NWMSU - (Beckman,Tori) Kill by Mason,Whitney (from Akin,Laira). |
| 12-16 | Point NWMSU - (Beckman,Tori) Kill by Falcone,Sara (from Akin,Laira). |
| 12-17 | Point NWMSU - (Beckman,Tori) Kill by Mason,Whitney (from Akin,Laira). |
| Timeout Fort Hays State. |
| 12-18 | Point NWMSU - (Beckman,Tori) Attack error by McPhail,Makayla (block by Mason,Whitney). |
| 13-18 | Point FHSU - (Beckman,Tori) Attack error by Guthrie,Amber. | so |
| 13-19 | Point NWMSU - (Chamberlin,Kirsten) Service error. | so |
| 13-20 | Point NWMSU - (Nisi,Rachel) Service ace (Hileman,Tracie). |
| 14-20 | Point FHSU - (Nisi,Rachel) Attack error by Falcone,Sara. | so |
| 14-21 | Point NWMSU - (Schwartz,Madison) Kill by Guthrie,Amber (from Akin,Laira). | so |
| 14-22 | Point NWMSU - (Guthrie,Amber) Service ace (Chamberlin,Kirsten). |
| 14-23 | Point NWMSU - (Guthrie,Amber) Kill by Haskins,Iesha (from Akin,Laira). |
| 14-24 | Point NWMSU - (Guthrie,Amber) Attack error by McPhail,Makayla (block by Akin,Laira; Falcone,Sara). |
| 15-24 | Point FHSU - (Guthrie,Amber) Kill by Ledy,Samantha (from Liggett,Whitney), block error by Falcone,Sara. | so |
| 16-24 | Point FHSU - (Leonard,Lindsey) Kill by Ledy,Samantha (from Liggett,Whitney). |
| 16-25 | Point NWMSU - (Leonard,Lindsey) Kill by Falcone,Sara (from Akin,Laira). | so |