Volleyball Box Score |
| Adams State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Missouri State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Akin,Laira | 5 | 3 | 1 | 7 | .286 | 39 | 1 | 2 | 0 | 7 | 1 | 4 | 0 | 0 |
| 5 | Hanna,Alex | 5 | 9 | 6 | 29 | .103 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Guthrie,Amber | 5 | 7 | 4 | 28 | .107 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| 8 | Ryan,Amber | 5 | 13 | 2 | 26 | .423 | 0 | 1 | 1 | 2 | 7 | 0 | 7 | 0 | 0 |
| 13 | Spangenberg,Paige | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 |
| 22 | Falcone,Sara | 5 | 11 | 3 | 24 | .333 | 0 | 1 | 0 | 0 | 11 | 2 | 3 | 0 | 0 |
| 1 | Potter,Andrea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14 | Mason,Whitney | 5 | 7 | 1 | 19 | .316 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 15 | Watson,Alicia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 50 | 17 | 133 | .248 | 42 | 13 | 9 | 12 | 56 | 4 | 20 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
Site: Omaha, Neb.
Date: Sep 03, 2010 Attend: Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||