Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | vs Ouachita Baptist | W | 3-0 | 25-14,25-15,25-17 | 1-0 | 0-0 | 80 | ||
| Aug 28 | vs Illinois-Springfield | W | 3-0 | 25-13,25-12,25-17 | 2-0 | 0-0 | 85 | ||
| Aug 29 | at Christian Brothers | L | 2-3 | 25-15,25-20,18-25,23-25,12-15 | 2-1 | 0-0 | 175 | ||
| Aug 29 | vs Missouri-St. Louis | W | 3-1 | 20-25,25-17,25-21,25-23 | 3-1 | 0-0 | 135 | ||
| Sep 04 | NEWMAN | W | 3-0 | 25-22,25-16,25-22 | 4-1 | 0-0 | 156 | ||
| Sep 04 | MSU-MOORHEAD | L | 0-3 | 22-25,17-25,19-25 | 4-2 | 0-0 | 225 | ||
| Sep 05 | TEXAS A&M-COMMERCE | W | 3-0 | 25-22,25-21,25-23 | 5-2 | 0-0 | 85 | ||
| Sep 05 | QUINCY | W | 3-1 | 19-25,25-14,25-13,25-19 | 6-2 | 0-0 | 177 | ||
| Sep 11 | at Quincy | W | 3-1 | 25-17,20-25,25-21,25-23 | 7-2 | 0-0 | |||
| Sep 11 | vs Saint Joseph's | L | 1-3 | 25-23,27-29,22-25,17-25 | 7-3 | 0-0 | |||
| 9-12-09 | at UW-Parkside | L | 0-3 | 21-25,16-25,20-25 | 7-4 | 0-0 | |||
| Sep 12 | vs #13 Indianapolis | L | 0-3 | 13-25,20-25,16-25 | 7-5 | 0-0 | |||
| * | Sep 16 | #6 WASHBURN | L | 0-3 | 21-25,18-25,21-25 | 7-6 | 0-1 | 200 | |
| * | Sep 18 | at Fort Hays State | W | 3-2 | 20-25,25-15,25-20,24-26,16-14 | 8-6 | 1-1 | 346 | |
| * | Sep 19 | at #3 Emporia State | L | 1-3 | 18-25,26-24,15-25,18-25 | 8-7 | 1-2 | 558 | |
| * | Sep 25 | PITTSBURG STATE | L | 0-3 | 18-25,22-25,24-26 | 8-8 | 1-3 | 275 | |
| * | Sep 26 | SOUTHWEST BAPTIST | L | 1-3 | 25-18,23-25,14-25,17-25 | 8-9 | 1-4 | 221 | |
| Oct 2 | vs Tarleton State | W | 3-2 | 25-19,13-25,20-25,25-23,16-14 | 9-9 | 1-4 | 150 | ||
| Oct 02 | vs SW Oklahoma State | W | 3-1 | 25-13,25-14,21-25,25-15 | 10-9 | 1-4 | 225 | ||
| Oct 03 | vs SE Oklahoma State | L | 2-3 | 20-25,25-22,25-13,22-25,8-15 | 10-10 | 1-4 | |||
| Oct 03 | vs #6 West Texas A&M | L | 0-3 | 14-25,20-25,21-25 | 10-11 | 1-4 | |||
| * | Oct 07 | NEBRASKA-OMAHA | L | 0-3 | 25-27,19-25,19-25 | 10-12 | 1-5 | 251 | |
| * | Oct 09 | at #4 Central Missouri | L | 0-3 | 17-25,19-25,20-25 | 10-13 | 1-6 | 325 | |
| * | Oct 14 | MO. WESTERN | L | 2-3 | 22-25,25-23,25-22,15-25,12-15 | 10-14 | 1-7 | 658 | |
| * | Oct 16 | at Truman | L | 0-3 | 18-25,8-25,18-25 | 10-15 | 1-8 | 150 | |
| * | Oct 17 | MISSOURI SOUTHERN | W | 3-2 | 25-20,25-27,25-18,19-25,15-8 | 11-15 | 2-8 | 120 | |
| * | Oct 20 | at #9 Washburn | L | 1-3 | 16-25,25-22,15-25,19-25 | 11-16 | 2-9 | 425 | |
| * | Oct 23 | FORT HAYS STATE | W | 3-1 | 25-21,18-25,25-22,25-19 | 12-16 | 3-9 | 131 | |
| * | Oct 24 | EMPORIA STATE | L | 0-3 | 14-25,17-25,23-25 | 12-17 | 3-10 | 156 | |
| * | Oct 30 | at #24 Pittsburg State | L | 0-3 | 13-25,19-25,20-25 | 12-18 | 3-11 | 215 | |
| * | Oct 31 | at Southwest Baptist | W | 3-2 | 26-24,19-25,25-14,18-25,15-6 | 13-18 | 4-11 | 225 | |
| * | 11/03/2009 | at #20 Nebraska-Omaha | L | 0-3 | 16-25,20-25,18-25 | 13-19 | 4-12 | 315 | |
| * | Nov 06 | #6 CENTRAL MISSOURI | L | 1-3 | 17-25,20-25,25-20,22-25 | 13-20 | 4-13 | 178 | |
| * | Nov 11 | at Mo. Western | L | 2-3 | 27-25,19-25,25-23,22-25,6-15 | 13-21 | 4-14 | 217 | |
| * | Nov 13 | #19 TRUMAN | W | 3-1 | 24-26,25-21,25-20,25-17 | 14-21 | 5-14 | 210 | |
| * | Nov 14 | at Missouri Southern | W | 3-0 | 25-23,25-21,25-16 | 15-21 | 6-14 | 217 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Ouachita Baptist | 3 | 46 | 14 | 106 | .302 | 40 | 5 | 7 | 1 | 56 | 1 | 4 | 2 | 3.0 | 0 | 54.0 |
| Aug 28 | vs Illinois-Springfield | 3 | 42 | 9 | 82 | .402 | 38 | 6 | 6 | 0 | 45 | 2 | 20 | 1 | 12.0 | 0 | 60.0 |
| Aug 29 | at Christian Brothers | 5 | 52 | 23 | 161 | .180 | 48 | 10 | 3 | 9 | 71 | 1 | 18 | 0 | 10.0 | 4 | 72.0 |
| Aug 29 | vs Missouri-St. Louis | 4 | 52 | 11 | 115 | .357 | 45 | 8 | 7 | 8 | 48 | 1 | 18 | 2 | 10.0 | 0 | 70.0 |
| Sep 04 | NEWMAN | 3 | 50 | 21 | 108 | .269 | 42 | 6 | 8 | 0 | 37 | 1 | 8 | 1 | 5.0 | 4 | 61.0 |
| Sep 04 | MSU-MOORHEAD | 3 | 33 | 17 | 89 | .180 | 31 | 3 | 2 | 5 | 30 | 0 | 8 | 3 | 4.0 | 4 | 40.0 |
| Sep 05 | TEXAS A&M-COMMERCE | 3 | 51 | 21 | 132 | .227 | 46 | 2 | 8 | 4 | 61 | 1 | 10 | 1 | 6.0 | 3 | 59.0 |
| Sep 05 | QUINCY | 4 | 43 | 27 | 111 | .144 | 41 | 7 | 10 | 6 | 48 | 0 | 23 | 3 | 11.5 | 1 | 61.5 |
| Sep 11 | at Quincy | 4 | 42 | 14 | 100 | .280 | 37 | 12 | 16 | 8 | 44 | 0 | 10 | 0 | 5.0 | 6 | 59.0 |
| Sep 11 | vs Saint Joseph's | 4 | 56 | 19 | 135 | .274 | 53 | 4 | 14 | 13 | 64 | 0 | 14 | 2 | 7.0 | 2 | 67.0 |
| 9-12-09 | at UW-Parkside | 3 | 36 | 20 | 87 | .184 | 34 | 4 | 5 | 5 | 30 | 0 | 7 | 1 | 3.5 | 2 | 43.5 |
| Sep 12 | vs Indianapolis | 3 | 25 | 12 | 90 | .144 | 23 | 1 | 4 | 6 | 43 | 0 | 9 | 1 | 4.5 | 1 | 30.5 |
| Sep 16 | WASHBURN | 3 | 34 | 17 | 106 | .160 | 32 | 0 | 8 | 2 | 34 | 1 | 8 | 1 | 5.0 | 1 | 39.0 |
| Sep 18 | at Fort Hays State | 5 | 52 | 22 | 151 | .199 | 49 | 2 | 7 | 11 | 70 | 1 | 16 | 0 | 9.0 | 0 | 63.0 |
| Sep 19 | at Emporia State | 4 | 45 | 21 | 132 | .182 | 43 | 1 | 4 | 5 | 46 | 0 | 16 | 1 | 8.0 | 0 | 54.0 |
| Sep 25 | PITTSBURG STATE | 3 | 38 | 20 | 108 | .167 | 35 | 6 | 3 | 10 | 59 | 1 | 10 | 0 | 6.0 | 0 | 50.0 |
| Sep 26 | SOUTHWEST BAPTIST | 4 | 42 | 20 | 131 | .168 | 39 | 1 | 4 | 4 | 55 | 4 | 20 | 1 | 14.0 | 0 | 57.0 |
| Oct 2 | vs Tarleton State | 5 | 56 | 26 | 163 | .184 | 51 | 5 | 5 | 10 | 85 | 0 | 18 | 1 | 9.0 | 4 | 70.0 |
| Oct 02 | vs SW Oklahoma State | 4 | 44 | 17 | 124 | .218 | 39 | 11 | 3 | 6 | 52 | 5 | 10 | 1 | 10.0 | 2 | 65.0 |
| Oct 03 | vs SE Oklahoma State | 5 | 56 | 23 | 160 | .206 | 51 | 5 | 7 | 8 | 74 | 1 | 14 | 0 | 8.0 | 1 | 69.0 |
| Oct 03 | vs West Texas A&M | 3 | 27 | 17 | 104 | .096 | 27 | 0 | 1 | 5 | 37 | 1 | 20 | 3 | 11.0 | 3 | 38.0 |
| Oct 07 | NEBRASKA-OMAHA | 3 | 33 | 24 | 105 | .086 | 33 | 4 | 4 | 9 | 49 | 3 | 10 | 0 | 8.0 | 0 | 45.0 |
| Oct 09 | at Central Missouri | 3 | 31 | 15 | 97 | .165 | 29 | 2 | 4 | 9 | 44 | 1 | 0 | 0 | 1.0 | 5 | 34.0 |
| Oct 14 | MO. WESTERN | 5 | 55 | 22 | 161 | .205 | 53 | 1 | 7 | 6 | 79 | 1 | 22 | 1 | 12.0 | 4 | 68.0 |
| Oct 16 | at Truman | 3 | 19 | 17 | 82 | .024 | 19 | 5 | 4 | 6 | 29 | 2 | 8 | 0 | 6.0 | 1 | 30.0 |
| Oct 17 | MISSOURI SOUTHERN | 5 | 66 | 20 | 156 | .295 | 57 | 6 | 5 | 5 | 58 | 3 | 18 | 3 | 12.0 | 2 | 84.0 |
| Oct 20 | at Washburn | 4 | 41 | 20 | 138 | .152 | 39 | 3 | 5 | 1 | 51 | 1 | 6 | 1 | 4.0 | 2 | 48.0 |
| Oct 23 | FORT HAYS STATE | 4 | 55 | 27 | 141 | .199 | 51 | 3 | 2 | 6 | 56 | 2 | 6 | 1 | 5.0 | 2 | 63.0 |
| Oct 24 | EMPORIA STATE | 3 | 33 | 20 | 125 | .104 | 30 | 3 | 4 | 3 | 55 | 1 | 0 | 1 | 1.0 | 2 | 37.0 |
| Oct 30 | at Pittsburg State | 3 | 28 | 15 | 97 | .134 | 26 | 3 | 5 | 10 | 42 | 1 | 12 | 2 | 7.0 | 2 | 38.0 |
| Oct 31 | at Southwest Baptist | 5 | 61 | 28 | 207 | .159 | 58 | 5 | 4 | 5 | 104 | 3 | 16 | 0 | 11.0 | 2 | 77.0 |
| 11/03/2009 | at Nebraska-Omaha | 3 | 30 | 22 | 109 | .073 | 27 | 3 | 3 | 7 | 45 | 1 | 10 | 0 | 6.0 | 0 | 39.0 |
| Nov 06 | CENTRAL MISSOURI | 4 | 54 | 20 | 158 | .215 | 49 | 2 | 11 | 5 | 74 | 2 | 6 | 1 | 5.0 | 2 | 61.0 |
| Nov 11 | at Mo. Western | 5 | 58 | 33 | 181 | .138 | 56 | 3 | 1 | 9 | 91 | 0 | 18 | 0 | 9.0 | 4 | 70.0 |
| Nov 13 | TRUMAN | 4 | 48 | 20 | 158 | .177 | 42 | 4 | 7 | 1 | 68 | 5 | 14 | 0 | 12.0 | 2 | 64.0 |
| Nov 14 | at Missouri Southern | 3 | 48 | 14 | 103 | .330 | 41 | 2 | 7 | 3 | 37 | 2 | 10 | 1 | 7.0 | 2 | 57.0 |
| NW Missouri State | 135 | 1582 | 708 | 4513 | .194 | 1454 | 148 | 205 | 211 | 1971 | 49 | 437 | 36 | 267.5 | 70 | 1997.5 | |
| Opponent | 135 | 1703 | 774 | 4781 | .194 | 1591 | 211 | 238 | 148 | 1952 | 33 | 329 | 44 | 197.5 | 52 | 2111.5 | |
|
TEAM PER-GAME: Sets played: 135 Kills per set: 11.72 Assists per set: 10.77 Service aces per set: 1.10 Reception errors per set: 1.56 Digs per set: 14.60 Blocks per set: 1.98 Ball handling errors per set: 0.52 Reception errors per set: 1.56 |
Overall record: 15-21 Conf: 6-14 Home: 6-8 Away: 4-9 Neutral: 5-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Ouachita Baptist | 3 | 23 | 16 | 101 | .069 | 20 | 1 | 6 | 5 | 42 | 1 | 2 | 1 | 2.0 | 0 | 26.0 |
| Aug 28 | vs Illinois-Springfield | 3 | 24 | 23 | 97 | .010 | 22 | 0 | 2 | 6 | 28 | 0 | 0 | 3 | 0.0 | 0 | 24.0 |
| Aug 29 | at Christian Brothers | 5 | 55 | 30 | 163 | .153 | 52 | 9 | 7 | 10 | 82 | 0 | 10 | 2 | 5.0 | 0 | 69.0 |
| Aug 29 | vs Missouri-St. Louis | 4 | 59 | 22 | 138 | .268 | 55 | 8 | 10 | 8 | 47 | 1 | 2 | 4 | 2.0 | 0 | 69.0 |
| Sep 04 | NEWMAN | 3 | 26 | 15 | 91 | .121 | 24 | 0 | 2 | 6 | 34 | 1 | 6 | 0 | 4.0 | 1 | 30.0 |
| Sep 04 | MSU-MOORHEAD | 3 | 47 | 15 | 97 | .330 | 44 | 5 | 6 | 3 | 31 | 2 | 4 | 0 | 4.0 | 1 | 56.0 |
| Sep 05 | TEXAS A&M-COMMERCE | 3 | 30 | 19 | 121 | .091 | 28 | 4 | 2 | 2 | 49 | 0 | 4 | 1 | 2.0 | 1 | 36.0 |
| Sep 05 | QUINCY | 4 | 26 | 34 | 119 | -.067 | 21 | 6 | 7 | 7 | 36 | 0 | 12 | 1 | 6.0 | 3 | 38.0 |
| Sep 11 | at Quincy | 4 | 40 | 25 | 114 | .132 | 37 | 8 | 11 | 12 | 40 | 0 | 6 | 1 | 3.0 | 2 | 51.0 |
| Sep 11 | vs Saint Joseph's | 4 | 50 | 15 | 141 | .248 | 46 | 13 | 12 | 4 | 54 | 1 | 14 | 0 | 8.0 | 0 | 71.0 |
| 9-12-09 | at UW-Parkside | 3 | 41 | 12 | 86 | .337 | 39 | 5 | 3 | 4 | 29 | 1 | 22 | 0 | 12.0 | 0 | 58.0 |
| Sep 12 | vs Indianapolis | 3 | 45 | 8 | 98 | .378 | 44 | 6 | 11 | 1 | 49 | 2 | 12 | 0 | 8.0 | 5 | 59.0 |
| Sep 16 | WASHBURN | 3 | 47 | 17 | 104 | .288 | 45 | 2 | 8 | 0 | 45 | 1 | 4 | 3 | 3.0 | 1 | 52.0 |
| Sep 18 | at Fort Hays State | 5 | 59 | 38 | 191 | .110 | 57 | 11 | 13 | 2 | 71 | 0 | 6 | 4 | 3.0 | 1 | 73.0 |
| Sep 19 | at Emporia State | 4 | 67 | 28 | 149 | .262 | 63 | 5 | 1 | 1 | 58 | 1 | 10 | 1 | 6.0 | 0 | 78.0 |
| Sep 25 | PITTSBURG STATE | 3 | 42 | 14 | 122 | .230 | 39 | 10 | 4 | 6 | 44 | 3 | 9 | 3 | 7.5 | 1 | 59.5 |
| Sep 26 | SOUTHWEST BAPTIST | 4 | 62 | 22 | 150 | .267 | 55 | 4 | 10 | 1 | 54 | 1 | 10 | 0 | 6.0 | 1 | 72.0 |
| Oct 2 | vs Tarleton State | 5 | 57 | 23 | 175 | .194 | 51 | 10 | 10 | 5 | 72 | 2 | 10 | 1 | 7.0 | 3 | 74.0 |
| Oct 02 | vs SW Oklahoma State | 4 | 36 | 33 | 134 | .022 | 32 | 6 | 5 | 11 | 51 | 2 | 6 | 0 | 5.0 | 2 | 47.0 |
| Oct 03 | vs SE Oklahoma State | 5 | 59 | 21 | 170 | .224 | 58 | 8 | 13 | 5 | 71 | 0 | 8 | 3 | 4.0 | 2 | 71.0 |
| Oct 03 | vs West Texas A&M | 3 | 47 | 24 | 113 | .204 | 45 | 5 | 3 | 0 | 52 | 0 | 8 | 3 | 4.0 | 1 | 56.0 |
| Oct 07 | NEBRASKA-OMAHA | 3 | 38 | 16 | 103 | .214 | 37 | 9 | 9 | 4 | 44 | 0 | 20 | 1 | 10.0 | 1 | 57.0 |
| Oct 09 | at Central Missouri | 3 | 41 | 14 | 109 | .248 | 39 | 9 | 6 | 2 | 43 | 1 | 14 | 0 | 8.0 | 3 | 58.0 |
| Oct 14 | MO. WESTERN | 5 | 69 | 30 | 198 | .197 | 66 | 6 | 13 | 1 | 74 | 0 | 18 | 1 | 9.0 | 0 | 84.0 |
| Oct 16 | at Truman | 3 | 43 | 12 | 87 | .356 | 39 | 6 | 5 | 5 | 44 | 0 | 12 | 1 | 6.0 | 2 | 55.0 |
| Oct 17 | MISSOURI SOUTHERN | 5 | 65 | 27 | 158 | .241 | 59 | 5 | 8 | 6 | 58 | 1 | 10 | 1 | 6.0 | 1 | 76.0 |
| Oct 20 | at Washburn | 4 | 69 | 21 | 150 | .320 | 63 | 1 | 9 | 3 | 67 | 2 | 6 | 1 | 5.0 | 1 | 75.0 |
| Oct 23 | FORT HAYS STATE | 4 | 49 | 21 | 134 | .209 | 47 | 6 | 7 | 3 | 49 | 1 | 8 | 0 | 5.0 | 4 | 60.0 |
| Oct 24 | EMPORIA STATE | 3 | 46 | 14 | 127 | .252 | 43 | 3 | 1 | 3 | 65 | 2 | 6 | 1 | 5.0 | 1 | 54.0 |
| Oct 30 | at Pittsburg State | 3 | 43 | 16 | 106 | .255 | 42 | 10 | 4 | 3 | 54 | 1 | 0 | 0 | 1.0 | 1 | 54.0 |
| Oct 31 | at Southwest Baptist | 5 | 53 | 28 | 193 | .130 | 50 | 5 | 3 | 5 | 101 | 0 | 24 | 2 | 12.0 | 3 | 70.0 |
| 11/03/2009 | at Nebraska-Omaha | 3 | 41 | 15 | 112 | .232 | 39 | 7 | 6 | 3 | 48 | 1 | 16 | 1 | 9.0 | 0 | 57.0 |
| Nov 06 | CENTRAL MISSOURI | 4 | 53 | 20 | 159 | .208 | 49 | 5 | 6 | 2 | 74 | 4 | 4 | 0 | 6.0 | 3 | 64.0 |
| Nov 11 | at Mo. Western | 5 | 66 | 29 | 203 | .182 | 62 | 9 | 8 | 3 | 74 | 0 | 10 | 1 | 5.0 | 1 | 80.0 |
| Nov 13 | TRUMAN | 4 | 51 | 38 | 168 | .077 | 48 | 1 | 4 | 4 | 81 | 1 | 8 | 1 | 5.0 | 4 | 57.0 |
| Nov 14 | at Missouri Southern | 3 | 34 | 19 | 100 | .150 | 31 | 3 | 3 | 2 | 37 | 0 | 8 | 2 | 4.0 | 2 | 41.0 |
| Opponent totals | 135 | 1703 | 774 | 4781 | .194 | 1591 | 211 | 238 | 148 | 1952 | 33 | 329 | 44 | 197.5 | 52 | 2111.5 | |
| NW Missouri State | 135 | 1582 | 708 | 4513 | .194 | 1454 | 148 | 205 | 211 | 1971 | 49 | 437 | 36 | 267.5 | 70 | 1997.5 | |
|
OPPONENT PER-GAME: Sets played: 135 Kills per set: 12.61 Assists per set: 11.79 Service aces per set: 1.56 Reception errors per set: 1.10 Digs per set: 14.46 Blocks per set: 1.46 Ball handling errors per set: 0.39 Reception errors per set: 1.10 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Ouachita Baptist | 3-0 | 3 | 46 / | 23 | .302 / | .069 | 40 / | 20 | 5 / | 1 | 7 / | 6 |
| Illinois-Springfield | 3-0 | 3 | 42 / | 24 | .402 / | .010 | 38 / | 22 | 6 / | 0 | 6 / | 2 |
| Christian Brothers | 2-3 | 5 | 52 / | 55 | .180 / | .153 | 48 / | 52 | 10 / | 9 | 3 / | 7 |
| Missouri-St. Louis | 3-1 | 4 | 52 / | 59 | .357 / | .268 | 45 / | 55 | 8 / | 8 | 7 / | 10 |
| NEWMAN | 3-0 | 3 | 50 / | 26 | .269 / | .121 | 42 / | 24 | 6 / | 0 | 8 / | 2 |
| MSU-MOORHEAD | 0-3 | 3 | 33 / | 47 | .180 / | .330 | 31 / | 44 | 3 / | 5 | 2 / | 6 |
| TEXAS A&M-COMMERCE | 3-0 | 3 | 51 / | 30 | .227 / | .091 | 46 / | 28 | 2 / | 4 | 8 / | 2 |
| QUINCY | 3-1 | 4 | 43 / | 26 | .144 / | -.067 | 41 / | 21 | 7 / | 6 | 10 / | 7 |
| Quincy | 3-1 | 4 | 42 / | 40 | .280 / | .132 | 37 / | 37 | 12 / | 8 | 16 / | 11 |
| Saint Joseph's | 1-3 | 4 | 56 / | 50 | .274 / | .248 | 53 / | 46 | 4 / | 13 | 14 / | 12 |
| UW-Parkside | 0-3 | 3 | 36 / | 41 | .184 / | .337 | 34 / | 39 | 4 / | 5 | 5 / | 3 |
| Indianapolis | 0-3 | 3 | 25 / | 45 | .144 / | .378 | 23 / | 44 | 1 / | 6 | 4 / | 11 |
| WASHBURN | 0-3 | 3 | 34 / | 47 | .160 / | .288 | 32 / | 45 | 0 / | 2 | 8 / | 8 |
| Fort Hays State | 3-2 | 5 | 52 / | 59 | .199 / | .110 | 49 / | 57 | 2 / | 11 | 7 / | 13 |
| Emporia State | 1-3 | 4 | 45 / | 67 | .182 / | .262 | 43 / | 63 | 1 / | 5 | 4 / | 1 |
| PITTSBURG STATE | 0-3 | 3 | 38 / | 42 | .167 / | .230 | 35 / | 39 | 6 / | 10 | 3 / | 4 |
| SOUTHWEST BAPTIST | 1-3 | 4 | 42 / | 62 | .168 / | .267 | 39 / | 55 | 1 / | 4 | 4 / | 10 |
| Tarleton State | 3-2 | 5 | 56 / | 57 | .184 / | .194 | 51 / | 51 | 5 / | 10 | 5 / | 10 |
| SW Oklahoma State | 3-1 | 4 | 44 / | 36 | .218 / | .022 | 39 / | 32 | 11 / | 6 | 3 / | 5 |
| SE Oklahoma State | 2-3 | 5 | 56 / | 59 | .206 / | .224 | 51 / | 58 | 5 / | 8 | 7 / | 13 |
| West Texas A&M | 0-3 | 3 | 27 / | 47 | .096 / | .204 | 27 / | 45 | 0 / | 5 | 1 / | 3 |
| NEBRASKA-OMAHA | 0-3 | 3 | 33 / | 38 | .086 / | .214 | 33 / | 37 | 4 / | 9 | 4 / | 9 |
| Central Missouri | 0-3 | 3 | 31 / | 41 | .165 / | .248 | 29 / | 39 | 2 / | 9 | 4 / | 6 |
| MO. WESTERN | 2-3 | 5 | 55 / | 69 | .205 / | .197 | 53 / | 66 | 1 / | 6 | 7 / | 13 |
| Truman | 0-3 | 3 | 19 / | 43 | .024 / | .356 | 19 / | 39 | 5 / | 6 | 4 / | 5 |
| MISSOURI SOUTHERN | 3-2 | 5 | 66 / | 65 | .295 / | .241 | 57 / | 59 | 6 / | 5 | 5 / | 8 |
| Washburn | 1-3 | 4 | 41 / | 69 | .152 / | .320 | 39 / | 63 | 3 / | 1 | 5 / | 9 |
| FORT HAYS STATE | 3-1 | 4 | 55 / | 49 | .199 / | .209 | 51 / | 47 | 3 / | 6 | 2 / | 7 |
| EMPORIA STATE | 0-3 | 3 | 33 / | 46 | .104 / | .252 | 30 / | 43 | 3 / | 3 | 4 / | 1 |
| Pittsburg State | 0-3 | 3 | 28 / | 43 | .134 / | .255 | 26 / | 42 | 3 / | 10 | 5 / | 4 |
| Southwest Baptist | 3-2 | 5 | 61 / | 53 | .159 / | .130 | 58 / | 50 | 5 / | 5 | 4 / | 3 |
| Nebraska-Omaha | 0-3 | 3 | 30 / | 41 | .073 / | .232 | 27 / | 39 | 3 / | 7 | 3 / | 6 |
| CENTRAL MISSOURI | 1-3 | 4 | 54 / | 53 | .215 / | .208 | 49 / | 49 | 2 / | 5 | 11 / | 6 |
| Mo. Western | 2-3 | 5 | 58 / | 66 | .138 / | .182 | 56 / | 62 | 3 / | 9 | 1 / | 8 |
| TRUMAN | 3-1 | 4 | 48 / | 51 | .177 / | .077 | 42 / | 48 | 4 / | 1 | 7 / | 4 |
| Missouri Southern | 3-0 | 3 | 48 / | 34 | .330 / | .150 | 41 / | 31 | 2 / | 3 | 7 / | 3 | Totals | 58-77 | 135 | 1582 / | 1703 | .194 / | .194 | 1454 / | 1591 | 148 / | 211 | 205 / | 238 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Ouachita Baptist | 1 / | 5 | 56 / | 42 | 1-4 / | 1-2 | 3.0 / | 2.0 | 2 / | 1 | 0 / | 0 |
| Illinois-Springfield | 0 / | 6 | 45 / | 28 | 2-20 / | 0-0 | 12.0 / | 0.0 | 1 / | 3 | 0 / | 0 |
| Christian Brothers | 9 / | 10 | 71 / | 82 | 1-18 / | 0-10 | 10.0 / | 5.0 | 0 / | 2 | 4 / | 0 |
| Missouri-St. Louis | 8 / | 8 | 48 / | 47 | 1-18 / | 1-2 | 10.0 / | 2.0 | 2 / | 4 | 0 / | 0 |
| NEWMAN | 0 / | 6 | 37 / | 34 | 1-8 / | 1-6 | 5.0 / | 4.0 | 1 / | 0 | 4 / | 1 |
| MSU-MOORHEAD | 5 / | 3 | 30 / | 31 | 0-8 / | 2-4 | 4.0 / | 4.0 | 3 / | 0 | 4 / | 1 |
| TEXAS A&M-COMMERCE | 4 / | 2 | 61 / | 49 | 1-10 / | 0-4 | 6.0 / | 2.0 | 1 / | 1 | 3 / | 1 |
| QUINCY | 6 / | 7 | 48 / | 36 | 0-23 / | 0-12 | 11.5 / | 6.0 | 3 / | 1 | 1 / | 3 |
| Quincy | 8 / | 12 | 44 / | 40 | 0-10 / | 0-6 | 5.0 / | 3.0 | 0 / | 1 | 6 / | 2 |
| Saint Joseph's | 13 / | 4 | 64 / | 54 | 0-14 / | 1-14 | 7.0 / | 8.0 | 2 / | 0 | 2 / | 0 |
| UW-Parkside | 5 / | 4 | 30 / | 29 | 0-7 / | 1-22 | 3.5 / | 12.0 | 1 / | 0 | 2 / | 0 |
| Indianapolis | 6 / | 1 | 43 / | 49 | 0-9 / | 2-12 | 4.5 / | 8.0 | 1 / | 0 | 1 / | 5 |
| WASHBURN | 2 / | 0 | 34 / | 45 | 1-8 / | 1-4 | 5.0 / | 3.0 | 1 / | 3 | 1 / | 1 |
| Fort Hays State | 11 / | 2 | 70 / | 71 | 1-16 / | 0-6 | 9.0 / | 3.0 | 0 / | 4 | 0 / | 1 |
| Emporia State | 5 / | 1 | 46 / | 58 | 0-16 / | 1-10 | 8.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| PITTSBURG STATE | 10 / | 6 | 59 / | 44 | 1-10 / | 3-9 | 6.0 / | 7.5 | 0 / | 3 | 0 / | 1 |
| SOUTHWEST BAPTIST | 4 / | 1 | 55 / | 54 | 4-20 / | 1-10 | 14.0 / | 6.0 | 1 / | 0 | 0 / | 1 |
| Tarleton State | 10 / | 5 | 85 / | 72 | 0-18 / | 2-10 | 9.0 / | 7.0 | 1 / | 1 | 4 / | 3 |
| SW Oklahoma State | 6 / | 11 | 52 / | 51 | 5-10 / | 2-6 | 10.0 / | 5.0 | 1 / | 0 | 2 / | 2 |
| SE Oklahoma State | 8 / | 5 | 74 / | 71 | 1-14 / | 0-8 | 8.0 / | 4.0 | 0 / | 3 | 1 / | 2 |
| West Texas A&M | 5 / | 0 | 37 / | 52 | 1-20 / | 0-8 | 11.0 / | 4.0 | 3 / | 3 | 3 / | 1 |
| NEBRASKA-OMAHA | 9 / | 4 | 49 / | 44 | 3-10 / | 0-20 | 8.0 / | 10.0 | 0 / | 1 | 0 / | 1 |
| Central Missouri | 9 / | 2 | 44 / | 43 | 1-0 / | 1-14 | 1.0 / | 8.0 | 0 / | 0 | 5 / | 3 |
| MO. WESTERN | 6 / | 1 | 79 / | 74 | 1-22 / | 0-18 | 12.0 / | 9.0 | 1 / | 1 | 4 / | 0 |
| Truman | 6 / | 5 | 29 / | 44 | 2-8 / | 0-12 | 6.0 / | 6.0 | 0 / | 1 | 1 / | 2 |
| MISSOURI SOUTHERN | 5 / | 6 | 58 / | 58 | 3-18 / | 1-10 | 12.0 / | 6.0 | 3 / | 1 | 2 / | 1 |
| Washburn | 1 / | 3 | 51 / | 67 | 1-6 / | 2-6 | 4.0 / | 5.0 | 1 / | 1 | 2 / | 1 |
