| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Ouachita Baptist | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Aug 28 | vs Illinois-Springfield | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 1 | 7.0 | 0 | 9.0 |
| Aug 29 | at Christian Brothers | 5 | 8 | 1 | 24 | .292 | 1 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Aug 29 | vs Missouri-St. Louis | 4 | 14 | 0 | 21 | .667 | 0 | 1 | 0 | 4 | 7 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| Sep 04 | NEWMAN | 3 | 8 | 4 | 20 | .200 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 04 | MSU-MOORHEAD | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 05 | TEXAS A&M-COMMERCE | 3 | 10 | 3 | 21 | .333 | 1 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Sep 05 | QUINCY | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Sep 11 | at Quincy | 4 | 3 | 3 | 18 | .000 | 1 | 2 | 3 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 11 | vs Saint Joseph's | 4 | 11 | 5 | 28 | .214 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 9-12-09 | at UW-Parkside | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 4 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 12 | vs Indianapolis | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 16 | WASHBURN | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 18 | at Fort Hays State | 5 | 8 | 4 | 23 | .174 | 2 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 19 | at Emporia State | 4 | 7 | 1 | 17 | .353 | 0 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Sep 25 | PITTSBURG STATE | 3 | 5 | 9 | 24 | -.167 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 26 | SOUTHWEST BAPTIST | 4 | 12 | 3 | 31 | .290 | 1 | 0 | 0 | 2 | 7 | 2 | 5 | 0 | 7.0 | 0 | 16.5 |
| Oct 2 | vs Tarleton State | 5 | 13 | 6 | 33 | .212 | 0 | 1 | 2 | 2 | 9 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Oct 02 | vs SW Oklahoma State | 4 | 9 | 6 | 21 | .143 | 0 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 03 | vs SE Oklahoma State | 5 | 11 | 4 | 23 | .304 | 0 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 03 | vs West Texas A&M | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 2 | 9 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Oct 07 | NEBRASKA-OMAHA | 3 | 4 | 2 | 14 | .143 | 1 | 1 | 3 | 2 | 10 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Oct 09 | at Central Missouri | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 14 | MO. WESTERN | 5 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 8.0 | 0 | 14.5 |
| Oct 16 | at Truman | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 17 | MISSOURI SOUTHERN | 5 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 20 | at Washburn | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 23 | FORT HAYS STATE | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Oct 24 | EMPORIA STATE | 3 | 11 | 0 | 25 | .440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 30 | at Pittsburg State | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 31 | at Southwest Baptist | 5 | 15 | 3 | 33 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 11/03/2009 | at Nebraska-Omaha | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 06 | CENTRAL MISSOURI | 4 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 11 | at Mo. Western | 5 | 8 | 10 | 34 | -.059 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 8.0 | 1 | 12.0 |
| Nov 13 | TRUMAN | 4 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 14 | at Missouri Southern | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Totals | 135 | 286 | 111 | 744 | .235 | 11 | 12 | 27 | 29 | 174 | 10 | 106 | 7 | 116.0 | 3 | 361.0 | |
|
Sets played: 135 Kills per set: 2.12 Assists per set: 0.08 Service aces per set: 0.09 Digs per set: 1.29 Blocks per set: 0.86 |