| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Ouachita Baptist | 3 | 15 | 2 | 21 | .619 | 0 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Aug 28 | vs Illinois-Springfield | 3 | 4 | 3 | 10 | .100 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Aug 29 | at Christian Brothers | 5 | 12 | 6 | 36 | .167 | 0 | 2 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| Aug 29 | vs Missouri-St. Louis | 4 | 4 | 2 | 14 | .143 | 3 | 4 | 4 | 0 | 3 | 1 | 4 | 2 | 5.0 | 0 | 11.0 |
| Sep 04 | NEWMAN | 3 | 13 | 3 | 20 | .500 | 1 | 0 | 2 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Sep 04 | MSU-MOORHEAD | 3 | 7 | 1 | 18 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 05 | TEXAS A&M-COMMERCE | 3 | 7 | 2 | 20 | .250 | 2 | 0 | 2 | 0 | 8 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
| Sep 05 | QUINCY | 4 | 7 | 5 | 17 | .118 | 1 | 1 | 3 | 1 | 10 | 0 | 6 | 1 | 6.0 | 0 | 11.0 |
| Sep 11 | at Quincy | 4 | 12 | 3 | 18 | .500 | 0 | 4 | 4 | 3 | 4 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 11 | vs Saint Joseph's | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 5 | 0 | 13 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| 9-12-09 | at UW-Parkside | 3 | 10 | 3 | 18 | .389 | 1 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 12 | vs Indianapolis | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 16 | WASHBURN | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 18 | at Fort Hays State | 5 | 10 | 4 | 34 | .176 | 1 | 0 | 2 | 0 | 17 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 19 | at Emporia State | 4 | 18 | 5 | 36 | .361 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
| Sep 25 | PITTSBURG STATE | 3 | 9 | 1 | 18 | .444 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 26 | SOUTHWEST BAPTIST | 4 | 11 | 4 | 31 | .226 | 1 | 0 | 0 | 1 | 10 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Oct 2 | vs Tarleton State | 5 | 15 | 0 | 29 | .517 | 1 | 0 | 0 | 2 | 5 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
| Oct 02 | vs SW Oklahoma State | 4 | 12 | 1 | 25 | .440 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Oct 03 | vs SE Oklahoma State | 5 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 03 | vs West Texas A&M | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Oct 07 | NEBRASKA-OMAHA | 3 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 09 | at Central Missouri | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Oct 14 | MO. WESTERN | 5 | 14 | 0 | 30 | .467 | 1 | 0 | 2 | 0 | 18 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Oct 16 | at Truman | 3 | 5 | 4 | 18 | .056 | 1 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Oct 17 | MISSOURI SOUTHERN | 5 | 11 | 4 | 26 | .269 | 2 | 1 | 1 | 0 | 11 | 0 | 6 | 2 | 6.0 | 0 | 15.0 |
| Oct 20 | at Washburn | 4 | 6 | 3 | 26 | .115 | 1 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 23 | FORT HAYS STATE | 4 | 10 | 3 | 24 | .292 | 1 | 0 | 1 | 1 | 12 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 24 | EMPORIA STATE | 3 | 8 | 2 | 18 | .333 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 30 | at Pittsburg State | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 0 | 9 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Oct 31 | at Southwest Baptist | 5 | 15 | 2 | 38 | .342 | 3 | 1 | 1 | 0 | 14 | 0 | 6 | 0 | 6.0 | 0 | 19.0 |
| 11/03/2009 | at Nebraska-Omaha | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 06 | CENTRAL MISSOURI | 4 | 11 | 4 | 36 | .194 | 2 | 1 | 3 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 11 | at Mo. Western | 5 | 16 | 5 | 34 | .324 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 13 | TRUMAN | 4 | 12 | 2 | 31 | .323 | 2 | 0 | 1 | 0 | 4 | 4 | 6 | 0 | 10.0 | 1 | 19.0 |
| Nov 14 | at Missouri Southern | 3 | 12 | 2 | 24 | .417 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Totals | 135 | 352 | 101 | 839 | .299 | 27 | 28 | 53 | 26 | 283 | 11 | 106 | 10 | 117.0 | 2 | 444.0 | |
|
Sets played: 135 Kills per set: 2.61 Assists per set: 0.20 Service aces per set: 0.21 Digs per set: 2.10 Blocks per set: 0.87 |