| For MWSU: Sicner,Kelli; Behnke,Alexandra; Benton,Madison; Voelz,Meghan; Smith,Allison; Zimmerman,Hannah; libero Pearl,Britny. |
| For NWMSU: Akin,Laira; Hanna,Alex; Ryan,Amber; Mitchell,Ashley; Larson,Kelsey; Falcone,Sara; libero Spangenberg,Paige. |
| 1-0 | Point NWMSU - (Behnke,Alexandra) Kill by Ryan,Amber (from Akin,Laira). | so |
| 2-0 | Point NWMSU - (Spangenberg,Paige) Kill by Larson,Kelsey (from Akin,Laira). |
| 2-1 | Point MWSU - (Spangenberg,Paige) Kill by Smith,Allison (from Benton,Madison). | so |
| 3-1 | Point NWMSU - (Zimmerman,Hannah) Kill by Ryan,Amber (from Akin,Laira). | so |
| For MWSU: Zimmerman,Hannah; Schmit,Karin. |
| 4-1 | Point NWMSU - (Ryan,Amber) Kill by Mitchell,Ashley (from Akin,Laira). |
| 4-2 | Point MWSU - (Ryan,Amber) Kill by Sicner,Kelli (from Benton,Madison). | so |
| 4-3 | Point MWSU - (Sicner,Kelli) Attack error by Mitchell,Ashley. |
| 4-4 | Point MWSU - (Sicner,Kelli) Attack error by Larson,Kelsey. |
| 5-4 | Point NWMSU - (Sicner,Kelli) Kill by Mitchell,Ashley (from Akin,Laira). | so |
| For NWMSU: Mitchell,Ashley; Watson,Alicia. |
| 6-4 | Point NWMSU - (Watson,Alicia) Kill by Larson,Kelsey (from Akin,Laira). |
| 6-5 | Point MWSU - (Watson,Alicia) Kill by Voelz,Meghan (from Benton,Madison). | so |
| 7-5 | Point NWMSU - (Pearl,Britny) Kill by Larson,Kelsey (from Akin,Laira). | so |
| 7-6 | Point MWSU - (Larson,Kelsey) Kill by Behnke,Alexandra (from Benton,Madison). | so |
| For MWSU: Schmit,Karin; Zimmerman,Hannah. |
| 8-6 | Point NWMSU - (Benton,Madison) Kill by Falcone,Sara (from Akin,Laira). | so |
| 8-7 | Point MWSU - (Falcone,Sara) Kill by Voelz,Meghan (from Benton,Madison). | so |
| 8-8 | Point MWSU - (Voelz,Meghan) Service ace (TEAM). |
| 8-9 | Point MWSU - (Voelz,Meghan) Kill by Pearl,Britny (from Benton,Madison). |
| 9-9 | Point NWMSU - (Voelz,Meghan) Kill by Akin,Laira (from Falcone,Sara). | so |
| 10-9 | Point NWMSU - (Akin,Laira) Kill by Hanna,Alex (from Akin,Laira). |
| 10-10 | Point MWSU - (Akin,Laira) Attack error by Hanna,Alex. | so |
| 10-11 | Point MWSU - (Behnke,Alexandra) Attack error by Mitchell,Ashley. |
| 11-11 | Point NWMSU - (Behnke,Alexandra) Kill by Ryan,Amber (from Akin,Laira). | so |
| 11-12 | Point MWSU - (Spangenberg,Paige) Ball handling error by Akin,Laira. | so |
| 11-13 | Point MWSU - (Zimmerman,Hannah) Attack error by Mitchell,Ashley (block by Sicner,Kelli; Smith,Allison). |
| 12-13 | Point NWMSU - (Zimmerman,Hannah) Kill by Falcone,Sara (from Akin,Laira). | so |
| 12-14 | Point MWSU - (Ryan,Amber) Kill by Smith,Allison (from Benton,Madison). | so |
| 13-14 | Point NWMSU - (Sicner,Kelli) Service error. | so |
| 13-15 | Point MWSU - (Watson,Alicia) Kill by Voelz,Meghan (from Benton,Madison). | so |
| 13-16 | Point MWSU - (Pearl,Britny) Kill by Behnke,Alexandra (from Benton,Madison). |
| 14-16 | Point NWMSU - (Pearl,Britny) Attack error by Voelz,Meghan. | so |
| 14-17 | Point MWSU - (Larson,Kelsey) Service error. | so |
| 15-17 | Point NWMSU - (Benton,Madison) Kill by Falcone,Sara (from Akin,Laira). | so |
| 15-18 | Point MWSU - (Falcone,Sara) Kill by Sicner,Kelli (from Benton,Madison). | so |
| 16-18 | Point NWMSU - (Voelz,Meghan) Kill by Hanna,Alex (from Akin,Laira). | so |
| 17-18 | Point NWMSU - (Akin,Laira) Attack error by Zimmerman,Hannah (block by Ryan,Amber; Hanna,Alex). |
| 17-19 | Point MWSU - (Akin,Laira) Attack error by Mitchell,Ashley (block by Sicner,Kelli; Behnke,Alexandra). | so |
| 18-19 | Point NWMSU - (Behnke,Alexandra) Attack error by Zimmerman,Hannah. | so |
| 19-19 | Point NWMSU - (Spangenberg,Paige) Attack error by Zimmerman,Hannah. |
| 19-20 | Point MWSU - (Spangenberg,Paige) Kill by Smith,Allison (from Benton,Madison). | so |
| 19-21 | Point MWSU - (Zimmerman,Hannah) Kill by Sicner,Kelli. |
| 19-22 | Point MWSU - (Zimmerman,Hannah) Kill by Sicner,Kelli (from Benton,Madison). |
| 20-22 | Point NWMSU - (Zimmerman,Hannah) Kill by Mitchell,Ashley (from Akin,Laira). | so |
| 20-23 | Point MWSU - (Ryan,Amber) Kill by Sicner,Kelli (from Benton,Madison), block error by Mitchell,Ashley. | so |
| 20-24 | Point MWSU - (Sicner,Kelli) Kill by Smith,Allison (from Benton,Madison). |
| 21-24 | Point NWMSU - (Sicner,Kelli) Attack error by Voelz,Meghan (block by Falcone,Sara; Mitchell,Ashley). | so |
| 22-24 | Point NWMSU - (Watson,Alicia) Kill by Falcone,Sara (from Akin,Laira). |
| 22-25 | Point MWSU - (Watson,Alicia) Kill by Voelz,Meghan (from Benton,Madison). | so |
| For NWMSU: Mitchell,Ashley; Larson,Kelsey; Falcone,Sara; Akin,Laira; Ryan,Amber; Hanna,Alex; libero Spangenberg,Paige. |
| For MWSU: Zimmerman,Hannah; Voelz,Meghan; Behnke,Alexandra; Sicner,Kelli; Smith,Allison; Benton,Madison; libero Pearl,Britny. |
| 0-1 | Point MWSU - (Akin,Laira) Service error. | so |
| 1-1 | Point NWMSU - (Zimmerman,Hannah) Kill by Ryan,Amber (from Akin,Laira). | so |
| For MWSU: Zimmerman,Hannah; Schmit,Karin. |
| 2-1 | Point NWMSU - (Spangenberg,Paige) Kill by Mitchell,Ashley (from Akin,Laira). |
| 3-1 | Point NWMSU - (Spangenberg,Paige) Attack error by Benton,Madison (block by Ryan,Amber; Mitchell,Ashley). |
| 3-2 | Point MWSU - (Spangenberg,Paige) Kill by Sicner,Kelli (from Benton,Madison). | so |
| 3-3 | Point MWSU - (Sicner,Kelli) Kill by Voelz,Meghan (from Benton,Madison). |
| 4-3 | Point NWMSU - (Sicner,Kelli) Kill by Larson,Kelsey (from Akin,Laira). | so |
| For NWMSU: Ryan,Amber; Potter,Andrea. |
| 4-4 | Point MWSU - (Potter,Andrea) Kill by Benton,Madison (from Sicner,Kelli). | so |
| 5-4 | Point NWMSU - (Pearl,Britny) Kill by Larson,Kelsey (from Akin,Laira). | so |
| For NWMSU: Mitchell,Ashley; Watson,Alicia. |
| 5-5 | Point MWSU - (Watson,Alicia) Attack error by Larson,Kelsey (block by Benton,Madison; Behnke,Alexandra). | so |
| 6-5 | Point NWMSU - (Benton,Madison) Kill by Larson,Kelsey (from Akin,Laira). | so |
| 6-6 | Point MWSU - (Larson,Kelsey) Kill by Voelz,Meghan (from Benton,Madison). | so |
| 7-6 | Point NWMSU - (Voelz,Meghan) Kill by Falcone,Sara (from Akin,Laira). | so |
| For NWMSU: Potter,Andrea; Ryan,Amber. |
| 7-7 | Point MWSU - (Falcone,Sara) Service error. | so |
| 7-8 | Point MWSU - (Behnke,Alexandra) Service ace (Spangenberg,Paige). |
| 8-8 | Point NWMSU - (Behnke,Alexandra) Kill by Hanna,Alex (from Akin,Laira). | so |
| For NWMSU: Watson,Alicia; Mitchell,Ashley. |
| 8-9 | Point MWSU - (Akin,Laira) Attack error by Hanna,Alex (block by Zimmerman,Hannah; Smith,Allison). | so |
| 8-10 | Point MWSU - (Zimmerman,Hannah) Kill by Sicner,Kelli (from Benton,Madison). |
| 9-10 | Point NWMSU - (Zimmerman,Hannah) Attack error by Sicner,Kelli. | so |
| For MWSU: Zimmerman,Hannah; Schmit,Karin. |
| 9-11 | Point MWSU - (Spangenberg,Paige) Attack error by Larson,Kelsey. | so |
| 10-11 | Point NWMSU - (Sicner,Kelli) Service error. | so |
| For NWMSU: Ryan,Amber; Potter,Andrea. |
| 10-12 | Point MWSU - (Potter,Andrea) Service error. | so |
| 11-12 | Point NWMSU - (Pearl,Britny) Attack error by Sicner,Kelli. | so |
| For NWMSU: Mitchell,Ashley; Watson,Alicia. |
| 12-12 | Point NWMSU - (Watson,Alicia) Kill by Larson,Kelsey (from Akin,Laira). |
| 13-12 | Point NWMSU - (Watson,Alicia) Kill by Larson,Kelsey (from Akin,Laira). |
| 14-12 | Point NWMSU - (Watson,Alicia) Kill by Falcone,Sara (from Akin,Laira). |
| 14-13 | Point MWSU - (Watson,Alicia) Kill by Voelz,Meghan (from Benton,Madison). | so |
| For MWSU: Schmit,Karin; Zimmerman,Hannah. |
| 14-14 | Point MWSU - (Benton,Madison) Service ace (Potter,Andrea). |
| 15-14 | Point NWMSU - (Benton,Madison) Kill by Falcone,Sara (from Akin,Laira). | so |
| 15-15 | Point MWSU - (Larson,Kelsey) Kill by Voelz,Meghan (from Benton,Madison). | so |
| 15-16 | Point MWSU - (Voelz,Meghan) Kill by Sicner,Kelli (from Benton,Madison). |
| 15-17 | Point MWSU - (Voelz,Meghan) Attack error by Hanna,Alex (block by Behnke,Alexandra; Zimmerman,Hannah). |
| 15-18 | Point MWSU - (Voelz,Meghan) Ball handling error by Spangenberg,Paige. |
| 16-18 | Point NWMSU - (Voelz,Meghan) Service error. | so |
| 17-18 | Point NWMSU - (Falcone,Sara) Attack error by Behnke,Alexandra. |
| 17-19 | Point MWSU - (Falcone,Sara) Kill by Sicner,Kelli (from Benton,Madison). | so |
| 17-20 | Point MWSU - (Behnke,Alexandra) Attack error by Hanna,Alex (block by Zimmerman,Hannah; Smith,Allison). |
| 17-21 | Point MWSU - (Behnke,Alexandra) Kill by Smith,Allison (from Benton,Madison). |
| 18-21 | Point NWMSU - (Behnke,Alexandra) Service error. | so |
| For NWMSU: Watson,Alicia; Mitchell,Ashley. |
| 19-21 | Point NWMSU - (Akin,Laira) Attack error by Zimmerman,Hannah (block by Hanna,Alex; Ryan,Amber). |
| 19-22 | Point MWSU - (Akin,Laira) Attack error by Hanna,Alex (block by Smith,Allison; Zimmerman,Hannah). | so |
| 19-23 | Point MWSU - (Zimmerman,Hannah) Kill by Smith,Allison (from Benton,Madison). |
| 20-23 | Point NWMSU - (Zimmerman,Hannah) Attack error by Sicner,Kelli. | so |
| For MWSU: Zimmerman,Hannah; Schmit,Karin. |
| 21-23 | Point NWMSU - (Spangenberg,Paige) Kill by Mitchell,Ashley (from Akin,Laira). |
| 22-23 | Point NWMSU - (Spangenberg,Paige) Kill by Larson,Kelsey (from Akin,Laira). |
| 23-23 | Point NWMSU - (Spangenberg,Paige) Attack error by Sicner,Kelli (block by Mitchell,Ashley; Ryan,Amber). |
| 24-23 | Point NWMSU - (Spangenberg,Paige) Kill by Ryan,Amber. |
| 25-23 | Point NWMSU - (Spangenberg,Paige) Kill by Larson,Kelsey (from Akin,Laira). |
| For MWSU: Benton,Madison; Behnke,Alexandra; Smith,Allison; Zimmerman,Hannah; Voelz,Meghan; Sicner,Kelli; libero Pearl,Britny. |
| For NWMSU: Mitchell,Ashley; Ryan,Amber; Larson,Kelsey; Akin,Laira; Falcone,Sara; Hanna,Alex; libero Spangenberg,Paige. |
| 0-1 | Point MWSU - (Behnke,Alexandra) Service ace (Spangenberg,Paige). |
| 0-2 | Point MWSU - (Behnke,Alexandra) Attack error by Hanna,Alex. |
| 0-3 | Point MWSU - (Behnke,Alexandra) Kill by Zimmerman,Hannah (from Benton,Madison). |
| 0-4 | Point MWSU - (Behnke,Alexandra) Kill by Sicner,Kelli. |
| 1-4 | Point NWMSU - (Behnke,Alexandra) Service error. | so |
| 1-5 | Point MWSU - (Spangenberg,Paige) Attack error by Larson,Kelsey. | so |
| 1-6 | Point MWSU - (Zimmerman,Hannah) Kill by Benton,Madison (from Zimmerman,Hannah). |
| 2-6 | Point NWMSU - (Zimmerman,Hannah) Kill by Ryan,Amber (from Akin,Laira). | so |
| For NWMSU: Ryan,Amber; Potter,Andrea. |
| 3-6 | Point NWMSU - (Potter,Andrea) Kill by Falcone,Sara (from Akin,Laira). |
| 4-6 | Point NWMSU - (Potter,Andrea) Service ace (TEAM). |
| 5-6 | Point NWMSU - (Potter,Andrea) Kill by Falcone,Sara. |
| 5-7 | Point MWSU - (Potter,Andrea) Kill by Sicner,Kelli (from Benton,Madison). | so |
| For MWSU: Zimmerman,Hannah; Schmit,Karin. |
| 6-7 | Point NWMSU - (Sicner,Kelli) Service error. | so |
| For NWMSU: Mitchell,Ashley; Watson,Alicia. |
| 7-7 | Point NWMSU - (Watson,Alicia) Attack error by Smith,Allison. |
| 8-7 | Point NWMSU - (Watson,Alicia) Attack error by Voelz,Meghan. |
| 9-7 | Point NWMSU - (Watson,Alicia) Kill by Akin,Laira (from Larson,Kelsey). |
| 9-8 | Point MWSU - (Watson,Alicia) Kill by Voelz,Meghan (from Benton,Madison). | so |
| 9-9 | Point MWSU - (Pearl,Britny) Attack error by Larson,Kelsey. |
| 10-9 | Point NWMSU - (Pearl,Britny) Attack error by Voelz,Meghan (block by Falcone,Sara; Akin,Laira). | so |
| 11-9 | Point NWMSU - (Larson,Kelsey) Attack error by Voelz,Meghan (block by Akin,Laira; Falcone,Sara). |
| 12-9 | Point NWMSU - (Larson,Kelsey) Attack error by Sicner,Kelli. |
| 13-9 | Point NWMSU - (Larson,Kelsey) Kill by Hanna,Alex (from Akin,Laira). |
| 13-10 | Point MWSU - (Larson,Kelsey) Kill by Voelz,Meghan (from Benton,Madison). | so |
| For MWSU: Schmit,Karin; Zimmerman,Hannah. |
| 13-11 | Point MWSU - (Benton,Madison) Attack error by Hanna,Alex. |
| 14-11 | Point NWMSU - (Benton,Madison) Kill by Hanna,Alex (from Akin,Laira). | so |
| For NWMSU: Potter,Andrea; Ryan,Amber. |
| 15-11 | Point NWMSU - (Falcone,Sara) Kill by Hanna,Alex (from Akin,Laira), block error by Behnke,Alexandra. |
| 15-12 | Point MWSU - (Falcone,Sara) Service error. | so |
| 15-13 | Point MWSU - (Voelz,Meghan) Kill by Zimmerman,Hannah (from Benton,Madison). |
| 15-14 | Point MWSU - (Voelz,Meghan) Attack error by Ryan,Amber (block by Sicner,Kelli; Behnke,Alexandra). |
| 15-15 | Point MWSU - (Voelz,Meghan) Attack error by Hanna,Alex (block by Behnke,Alexandra; Zimmerman,Hannah). |
| 16-15 | Point NWMSU - (Voelz,Meghan) Service error. | so |
| For NWMSU: Watson,Alicia; Mitchell,Ashley. |
| 16-16 | Point MWSU - (Akin,Laira) Kill by Sicner,Kelli (from Benton,Madison). | so |
| 17-16 | Point NWMSU - (Behnke,Alexandra) Kill by Hanna,Alex (from Akin,Laira). | so |
| 18-16 | Point NWMSU - (Spangenberg,Paige) Attack error by Sicner,Kelli. |
| 18-17 | Point MWSU - (Spangenberg,Paige) Kill by Sicner,Kelli (from Pearl,Britny). | so |
| 18-18 | Point MWSU - (Zimmerman,Hannah) Ball handling error by Mitchell,Ashley. |
| 19-18 | Point NWMSU - (Zimmerman,Hannah) Service error. | so |
| For NWMSU: Ryan,Amber; Potter,Andrea. |
| 19-19 | Point MWSU - (Potter,Andrea) Kill by Smith,Allison (from Benton,Madison). | so |
| 20-19 | Point NWMSU - (Sicner,Kelli) Kill by Larson,Kelsey (from Akin,Laira). | so |
| For NWMSU: Mitchell,Ashley; Watson,Alicia. |
| 20-20 | Point MWSU - (Watson,Alicia) Attack error by Akin,Laira. | so |
| 21-20 | Point NWMSU - (Pearl,Britny) Kill by Falcone,Sara (from Akin,Laira). | so |
| 21-21 | Point MWSU - (Larson,Kelsey) Kill by Voelz,Meghan (from Benton,Madison). | so |
| For MWSU: Schmit,Karin; Zimmerman,Hannah. |
| 22-21 | Point NWMSU - (Benton,Madison) Service error. | so |
| For NWMSU: Potter,Andrea; Ryan,Amber. |
| 22-22 | Point MWSU - (Falcone,Sara) Kill by Voelz,Meghan (from Benton,Madison). | so |
| 23-22 | Point NWMSU - (Voelz,Meghan) Attack error by Zimmerman,Hannah. | so |
| For NWMSU: Watson,Alicia; Mitchell,Ashley. |
| 23-23 | Point MWSU - (Akin,Laira) Kill by Behnke,Alexandra (from Benton,Madison). | so |
| 24-23 | Point NWMSU - (Behnke,Alexandra) Service error. | so |
| 25-23 | Point NWMSU - (Spangenberg,Paige) Kill by Ryan,Amber (from Akin,Laira). |
| For MWSU: Zimmerman,Hannah; Sicner,Kelli; Smith,Allison; Voelz,Meghan; Behnke,Alexandra; Benton,Madison; libero Pearl,Britny. |
| For NWMSU: Hanna,Alex; Falcone,Sara; Ryan,Amber; Mitchell,Ashley; Larson,Kelsey; Akin,Laira; libero Spangenberg,Paige. |
| 0-1 | Point MWSU - (Akin,Laira) Kill by Smith,Allison (from Benton,Madison). | so |
| 1-1 | Point NWMSU - (Zimmerman,Hannah) Attack error by Smith,Allison. | so |
| For MWSU: Zimmerman,Hannah; Schmit,Karin. |
| 2-1 | Point NWMSU - (Spangenberg,Paige) Attack error by Sicner,Kelli (block by Mitchell,Ashley; Ryan,Amber). |
| 2-2 | Point MWSU - (Spangenberg,Paige) Kill by Sicner,Kelli (from Benton,Madison). | so |
| 2-3 | Point MWSU - (Sicner,Kelli) Attack error by Ryan,Amber. |
| 3-3 | Point NWMSU - (Sicner,Kelli) Service error. | so |
| For NWMSU: Ryan,Amber; Potter,Andrea. |
| 4-3 | Point NWMSU - (Potter,Andrea) Kill by Larson,Kelsey (from Akin,Laira). |
| 4-4 | Point MWSU - (Potter,Andrea) Kill by Voelz,Meghan (from Benton,Madison). | so |
| 5-4 | Point NWMSU - (Pearl,Britny) Attack error by Voelz,Meghan. | so |
| For NWMSU: Mitchell,Ashley; Watson,Alicia. |
| 5-5 | Point MWSU - (Watson,Alicia) Kill by Voelz,Meghan (from Benton,Madison). | so |
| For MWSU: Schmit,Karin; Zimmerman,Hannah. |
| 6-5 | Point NWMSU - (Benton,Madison) Kill by Falcone,Sara (from Akin,Laira). | so |
| 6-6 | Point MWSU - (Larson,Kelsey) Kill by Voelz,Meghan (from Benton,Madison). | so |
| 6-7 | Point MWSU - (Voelz,Meghan) Kill by Sicner,Kelli (from Pearl,Britny). |
| 7-7 | Point NWMSU - (Voelz,Meghan) Kill by Hanna,Alex (from Spangenberg,Paige). | so |
| For NWMSU: Ryan,Amber; Potter,Andrea. |
| 7-8 | Point MWSU - (Falcone,Sara) Kill by Sicner,Kelli (from Benton,Madison). | so |
| 7-9 | Point MWSU - (Behnke,Alexandra) Kill by Voelz,Meghan (from Benton,Madison). |
| 7-10 | Point MWSU - (Behnke,Alexandra) Bad set by Akin,Laira. |
| 8-10 | Point NWMSU - (Behnke,Alexandra) Attack error by Sicner,Kelli (block by Akin,Laira; Ryan,Amber). | so |
| 8-11 | Point MWSU - (Akin,Laira) Kill by Smith,Allison (from Benton,Madison). | so |
| 8-12 | Point MWSU - (Zimmerman,Hannah) Kill by Benton,Madison (from Zimmerman,Hannah). |
| 9-12 | Point NWMSU - (Zimmerman,Hannah) Service error. | so |
| For MWSU: Zimmerman,Hannah; Schmit,Karin. |
| 9-13 | Point MWSU - (Spangenberg,Paige) Kill by Sicner,Kelli (from Benton,Madison). | so |
| 9-14 | Point MWSU - (Sicner,Kelli) Service ace (Larson,Kelsey). |
| 9-15 | Point MWSU - (Sicner,Kelli) Attack error by Mitchell,Ashley. |
| 9-16 | Point MWSU - (Sicner,Kelli) Kill by Smith,Allison. |
| 9-17 | Point MWSU - (Sicner,Kelli) Kill by Voelz,Meghan (from Benton,Madison). |
| 10-17 | Point NWMSU - (Sicner,Kelli) Kill by Mitchell,Ashley (from Akin,Laira). | so |
| For NWMSU: Ryan,Amber; Potter,Andrea. |
| 10-18 | Point MWSU - (Potter,Andrea) Kill by Voelz,Meghan (from Benton,Madison). | so |
| 11-18 | Point NWMSU - (Pearl,Britny) Attack error by Voelz,Meghan (block by Falcone,Sara; Mitchell,Ashley). | so |
| For NWMSU: Mitchell,Ashley; Watson,Alicia. |
| 11-19 | Point MWSU - (Watson,Alicia) Kill by Behnke,Alexandra (from Benton,Madison). | so |
| For MWSU: Schmit,Karin; Zimmerman,Hannah. |
| 12-19 | Point NWMSU - (Benton,Madison) Kill by Larson,Kelsey (from Akin,Laira). | so |
| 12-20 | Point MWSU - (Larson,Kelsey) Kill by Voelz,Meghan (from Benton,Madison). | so |
| 12-21 | Point MWSU - (Voelz,Meghan) Kill by Zimmerman,Hannah (from Benton,Madison). |
| 13-21 | Point NWMSU - (Voelz,Meghan) Kill by Hanna,Alex (from Akin,Laira). | so |
| 14-21 | Point NWMSU - (Falcone,Sara) Attack error by Behnke,Alexandra. |
| 14-22 | Point MWSU - (Falcone,Sara) Kill by Zimmerman,Hannah (from Benton,Madison). | so |
| 14-23 | Point MWSU - (Behnke,Alexandra) Bad set by Akin,Laira. |
| 15-23 | Point NWMSU - (Behnke,Alexandra) Attack error by Zimmerman,Hannah. | so |
| For NWMSU: Watson,Alicia; Mitchell,Ashley. |
| 15-24 | Point MWSU - (Akin,Laira) Kill by Smith,Allison (from Benton,Madison). | so |
| 15-25 | Point MWSU - (Zimmerman,Hannah) Kill by Sicner,Kelli (from Benton,Madison). |
====================
==================== NW MISSOURI STATE 2, MO. WESTERN 3
====================
| For NWMSU: Ryan,Amber; Falcone,Sara; Hanna,Alex; Akin,Laira; Mitchell,Ashley; Larson,Kelsey; libero Spangenberg,Paige. |
| For MWSU: Benton,Madison; Behnke,Alexandra; Voelz,Meghan; Smith,Allison; Zimmerman,Hannah; Sicner,Kelli; libero Pearl,Britny. |
| 0-1 | Point MWSU - (Behnke,Alexandra) Service ace (Spangenberg,Paige). |
| 1-1 | Point NWMSU - (Behnke,Alexandra) Kill by Ryan,Amber (from Akin,Laira). | so |
| 1-2 | Point MWSU - (Spangenberg,Paige) Bad set by Ryan,Amber. | so |
| 2-2 | Point NWMSU - (Zimmerman,Hannah) Kill by Mitchell,Ashley (from Akin,Laira). | so |
| For MWSU: Zimmerman,Hannah; Schmit,Karin. |
| For NWMSU: Ryan,Amber; Potter,Andrea. |
| 2-3 | Point MWSU - (Potter,Andrea) Service error. | so |
| 2-4 | Point MWSU - (Sicner,Kelli) Kill by Voelz,Meghan (from Benton,Madison). |
| 2-5 | Point MWSU - (Sicner,Kelli) Kill by Sicner,Kelli (from Benton,Madison). |
| 2-6 | Point MWSU - (Sicner,Kelli) Kill by Sicner,Kelli (from Voelz,Meghan). |
| 3-6 | Point NWMSU - (Sicner,Kelli) Service error. | so |
| For NWMSU: Mitchell,Ashley; Watson,Alicia. |
| 4-6 | Point NWMSU - (Watson,Alicia) Kill by Falcone,Sara (from Akin,Laira). |
| 5-6 | Point NWMSU - (Watson,Alicia) Attack error by Smith,Allison. |
| 6-6 | Point NWMSU - (Watson,Alicia) Attack error by Voelz,Meghan. |
| 6-7 | Point MWSU - (Watson,Alicia) Service error. | so |
| 7-7 | Point NWMSU - (Pearl,Britny) Kill by Falcone,Sara (from Akin,Laira). | so |
| 7-8 | Point MWSU - (Larson,Kelsey) Kill by Voelz,Meghan (from Benton,Madison). | so |
| 7-9 | Point MWSU - (Benton,Madison) Attack error by Hanna,Alex. |
| 8-9 | Point NWMSU - (Benton,Madison) Kill by Falcone,Sara (from Akin,Laira). | so |
| For NWMSU: Potter,Andrea; Ryan,Amber. |
| 9-9 | Point NWMSU - (Falcone,Sara) Kill by Ryan,Amber (from Akin,Laira). |
| 9-10 | Point MWSU - (Falcone,Sara) Kill by Voelz,Meghan (from Benton,Madison). | so |
| 10-10 | Point NWMSU - (Voelz,Meghan) Kill by Ryan,Amber (from Akin,Laira). | so |
| For NWMSU: Watson,Alicia; Mitchell,Ashley. |
| 10-11 | Point MWSU - (Akin,Laira) Kill by Behnke,Alexandra (from Benton,Madison). | so |
| 10-12 | Point MWSU - (Behnke,Alexandra) Ball handling error by Akin,Laira. |
| 10-13 | Point MWSU - (Behnke,Alexandra) Kill by Sicner,Kelli (from Benton,Madison). |
| 10-14 | Point MWSU - (Behnke,Alexandra) Kill by Zimmerman,Hannah (from Benton,Madison). |
| 11-14 | Point NWMSU - (Behnke,Alexandra) Attack error by Sicner,Kelli (block by Mitchell,Ashley; Ryan,Amber). | so |
| 12-14 | Point NWMSU - (Spangenberg,Paige) Attack error by Smith,Allison (block by Ryan,Amber). |
| 12-15 | Point MWSU - (Spangenberg,Paige) Kill by Sicner,Kelli (from Benton,Madison). | so |
====================
==================== NW MISSOURI STATE 2, MO. WESTERN 3
====================