#15 Hyland,Allison
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 at Missouri Southern... 2 1 1 6 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 1.0 .295 1-3
Aug 25, 2006 vs Colorado St-Pueblo.. 3 7 3 22 .182 2 4 .500 0 0 0 .000 0 1 1.000 1 0 4 1 4.0 0 9.0 .322 3-0
Aug 26, 2006 vs Minn. St-Moorhead... 4 7 5 29 .069 1 1 1.000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 9.0 .147 3-1
Aug 26, 2006 vs University of Mary.. 4 12 5 25 .280 3 5 .600 0 0 0 .000 0 0 .000 3 0 1 1 1.0 0 12.5 .205 3-1
Sep 01, 2006 vs Colorado Christian.. 3 4 1 9 .333 1 5 .200 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 5.0 .287 3-0
Sep 01, 2006 vs Alabama-Huntsville.. 2 4 2 12 .167 1 4 .250 0 0 0 .000 0 0 .000 0 0 2 0 2.0 1 5.0 .240 3-0
Sep 02, 2006 vs Nebraska-Omaha...... 3 12 5 29 .241 0 0 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 12.5 .315 0-3
Sep 5, 2006 at Southwest Baptist... 3 11 3 18 .444 1 1 1.000 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 12.0 .311 3-1
09/08/06 vs Augustana........... 5 18 8 44 .227 2 6 .333 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 18.0 .159 2-3
09/09/06 vs Minnesota Duluth.... 3 3 4 19 -.053 0 4 .000 0 0 0 .000 0 1 1.000 1 1 0 1 1.0 0 4.0 .130 0-3
09/09/06 vs Minnesota State..... 3 12 3 27 .333 1 4 .250 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 12.0 .180 0-3
Sep 12, 2006 TRUMAN STATE........... 5 14 10 58 .069 0 3 .000 0 0 0 .000 0 0 .000 7 0 10 0 10.0 0 19.0 .097 2-3
Sep 16, 2006 at Central Missouri St. 3 14 2 43 .279 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 14.0 .184 1-3
Sep 16, 2006 vs Missouri-St. Louis.. 5 10 2 21 .381 1 2 .500 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 10.5 .237 3-2
Sep. 20,2006 MISSOURI WESTERN....... 4 7 3 18 .222 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 1 7.0 .188 1-3
Sep 22, 2006 at Emporia State....... 3 10 2 24 .333 0 2 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 10.0 .130 0-3
09/23/06 at Washburn............ 4 10 2 31 .258 0 2 .000 0 0 0 .000 0 1 1.000 1 1 2 0 3.0 0 12.0 .142 1-3
Sep 27, 2006 at Missouri Southern... 4 8 6 25 .080 3 5 .600 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 8.0 .220 1-3
Sep 30, 2006 FORT HAYS STATE........ 2 3 0 9 .333 1 1 1.000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 3.5 .144 3-0
Oct 03, 2006 at Nebraska-Omaha...... 3 4 3 16 .062 0 1 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 4.5 .153 0-3
Oct 06, 2006 SOUTHWEST BAPTIST...... 3 4 0 16 .250 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 4.0 .310 3-0
Oct 07, 2006 at Pittsburg State..... 1 2 2 10 .000 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 2.0 .214 1-3
Oct 13, 2006 at Henderson State..... 5 17 5 44 .273 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 17.0 .213 3-2
Oct 13, 2006 vs Arkansas Tech....... 2 11 0 18 .611 0 1 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 11.0 .328 3-0
Oct 14, 2006 vs West Florida........ 3 6 2 17 .235 0 0 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 6.5 .265 3-0
Oct 14, 2006 vs North Alabama....... 4 3 6 21 -.143 0 1 .000 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 3.0 .201 1-3
Oct 17, 2006 WASHBURN............... 4 13 5 40 .200 0 0 .000 0 0 0 .000 0 0 .000 2 1 3 0 4.0 0 15.5 .317 3-1
Oct 21, 2006 CENTRAL MISSOURI....... 4 11 3 30 .267 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 11.5 .211 1-3
Oct 24, 2006 at Rockhurst........... 5 18 6 53 .226 0 2 .000 0 0 0 .000 0 0 .000 3 0 3 0 3.0 0 19.5 .248 3-2
Oct 27, 2006 at Missouri Western.... 5 20 4 41 .390 0 0 .000 0 0 0 .000 0 0 .000 2 0 3 0 3.0 0 21.5 .221 2-3
Oct 28, 2006 at Truman State........ 4 7 3 36 .111 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 8.5 .187 1-3
10/31/06 at Washburn............ 4 16 4 39 .308 1 3 .333 0 0 0 .000 0 0 .000 4 0 1 1 1.0 0 16.5 .199 1-3
Totals..............................112 299 110 850 .222 18 58 .310 0 0 0 .000 0 5 1.000 50 4 44 4 48.0 2 325.0
Games played: 112
Kills per game: 2.67
Assists per game: 0.16
Digs per game: 0.45
Blocks per game: 0.43
Points per game: 2.90