#10 Mitchell,Ashley
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 at Missouri Southern... 4 8 0 14 .571 0 1 .000 0 0 0 .000 0 0 .000 1 1 2 0 3.0 0 10.0 .295 1-3
Aug 25, 2006 vs Colorado St-Pueblo.. 3 11 3 30 .267 0 1 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 11.5 .322 3-0
Aug 26, 2006 vs Minn. St-Moorhead... 4 10 7 44 .068 0 1 .000 0 0 0 .000 0 2 1.000 6 1 5 0 6.0 0 13.5 .147 3-1
Aug 26, 2006 vs University of Mary.. 4 8 5 35 .086 0 0 .000 0 0 1 1.000 1 3 .667 2 0 2 2 2.0 0 9.0 .205 3-1
Sep 01, 2006 vs Colorado Christian.. 3 11 5 27 .222 0 1 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 11.0 .287 3-0
Sep 01, 2006 vs Alabama-Huntsville.. 3 11 5 30 .200 0 0 .000 0 0 0 .000 0 2 1.000 3 0 1 0 1.0 1 11.5 .240 3-0
Sep 02, 2006 vs Nebraska-Omaha...... 3 9 6 0 .000 0 0 .000 0 0 0 .000 0 0 .000 5 1 0 0 1.0 0 10.0 .315 0-3
Sep 5, 2006 at Southwest Baptist... 4 7 3 21 .190 0 0 .000 0 0 0 .000 0 1 1.000 1 0 3 1 3.0 1 8.5 .311 3-1
09/08/06 vs Augustana........... 5 5 5 26 .000 1 2 .500 0 0 0 .000 0 0 .000 0 0 2 1 2.0 0 6.0 .159 2-3
09/09/06 vs Minnesota Duluth.... 1 1 0 3 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .130 0-3
Sep 16, 2006 at Central Missouri St. 2 2 0 10 .200 0 0 .000 0 0 0 .000 1 1 .000 0 0 1 0 1.0 0 2.5 .184 1-3
Sep 16, 2006 vs Missouri-St. Louis.. 5 2 3 12 -.083 0 0 .000 0 0 0 .000 0 2 1.000 1 0 3 0 3.0 0 3.5 .237 3-2
Sep. 20,2006 MISSOURI WESTERN....... 4 0 7 12 -.583 0 0 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 2 0.5 .188 1-3
Sep 22, 2006 at Emporia State....... 2 6 2 15 .267 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 6.0 .130 0-3
09/23/06 at Washburn............ 4 9 6 27 .111 1 1 1.000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 10.5 .142 1-3
Sep 27, 2006 at Missouri Southern... 4 7 3 16 .250 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 7.0 .220 1-3
Sep 30, 2006 FORT HAYS STATE........ 3 6 3 20 .150 0 1 .000 0 0 0 .000 0 1 1.000 0 0 4 0 4.0 0 8.0 .144 3-0
Oct 03, 2006 at Nebraska-Omaha...... 3 3 3 12 .000 0 1 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 3.5 .153 0-3
Oct 06, 2006 SOUTHWEST BAPTIST...... 1 2 1 9 .111 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .310 3-0
Oct 07, 2006 at Pittsburg State..... 4 4 1 14 .214 0 0 .000 0 0 0 .000 0 0 .000 4 0 2 0 2.0 0 5.0 .214 1-3
Oct 17, 2006 WASHBURN............... 4 3 1 9 .222 0 0 .000 0 0 0 .000 0 0 .000 1 1 0 0 1.0 1 4.0 .317 3-1
Oct 21, 2006 CENTRAL MISSOURI....... 3 1 3 9 -.222 0 0 .000 0 0 0 .000 0 1 1.000 1 0 3 0 3.0 0 2.5 .211 1-3
Oct 27, 2006 at Missouri Western.... 3 3 1 13 .154 1 1 1.000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 3.0 .221 2-3
Oct 28, 2006 at Truman State........ 3 2 0 7 .286 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .187 1-3
Totals.............................. 79 131 73 415 .140 3 10 .300 0 0 1 1.000 2 13 .846 36 4 34 4 38.0 5 152.0
Games played: 79
Kills per game: 1.66
Assists per game: 0.04
Digs per game: 0.46
Blocks per game: 0.48
Points per game: 1.92