# 1 Bremer,Priscilla
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 at Missouri Southern... 4 5 3 24 .083 3 9 .333 0 5 13 .615 1 19 .947 8 0 2 1 2.0 2 6.0 .295 1-3
Aug 25, 2006 vs Colorado St-Pueblo.. 3 0 1 1 -1.000 0 2 .000 2 2 17 .882 1 9 .889 2 0 0 0 0.0 0 2.0 .322 3-0
Aug 26, 2006 vs Minn. St-Moorhead... 4 1 4 7 -.429 0 4 .000 1 2 20 .900 0 17 1.000 13 0 0 0 0.0 0 2.0 .147 3-1
Aug 26, 2006 vs University of Mary.. 4 2 2 5 .000 0 0 .000 1 6 21 .714 3 11 .727 12 0 0 0 0.0 0 3.0 .205 3-1
Sep 01, 2006 vs Colorado Christian.. 3 4 1 6 .500 0 1 .000 0 1 5 .800 1 13 .923 6 0 0 0 0.0 0 4.0 .287 3-0
Sep 01, 2006 vs Alabama-Huntsville.. 3 7 2 12 .417 1 2 .500 0 1 5 .800 1 8 .875 7 0 0 0 0.0 0 7.0 .240 3-0
Sep 02, 2006 vs Nebraska-Omaha...... 3 0 1 5 -.200 0 0 .000 2 3 0 .000 1 0 .000 6 0 0 0 0.0 0 2.0 .315 0-3
Sep 5, 2006 at Southwest Baptist... 4 5 3 13 .154 1 5 .200 1 4 16 .750 1 14 .929 10 0 1 0 1.0 1 6.5 .311 3-1
09/08/06 vs Augustana........... 5 1 2 5 -.200 0 3 .000 2 2 16 .875 1 20 .950 7 0 0 0 0.0 0 3.0 .159 2-3
09/09/06 vs Minnesota Duluth.... 3 2 0 4 .500 0 10 .000 2 1 12 .917 0 13 1.000 3 0 0 0 0.0 0 4.0 .130 0-3
09/09/06 vs Minnesota State..... 3 2 1 4 .250 0 1 .000 1 0 10 1.000 1 14 .929 6 0 0 1 0.0 0 3.0 .180 0-3
Sep 12, 2006 TRUMAN STATE........... 5 13 11 43 .047 0 9 .000 2 3 15 .800 2 18 .889 8 0 5 0 5.0 0 17.5 .097 2-3
Sep 16, 2006 at Central Missouri St. 4 14 5 40 .225 0 7 .000 1 2 12 .833 0 17 1.000 15 0 2 0 2.0 1 16.0 .184 1-3
Sep 16, 2006 vs Missouri-St. Louis.. 5 0 2 10 -.200 2 5 .400 1 2 19 .895 2 26 .923 15 0 0 0 0.0 0 1.0 .237 3-2
Sep. 20,2006 MISSOURI WESTERN....... 4 6 1 14 .357 1 7 .143 3 2 20 .900 4 26 .846 11 0 0 0 0.0 0 9.0 .188 1-3
Sep 22, 2006 at Emporia State....... 3 7 4 18 .167 0 16 .000 0 2 10 .800 4 24 .833 5 0 1 0 1.0 0 7.5 .130 0-3
09/23/06 at Washburn............ 1 3 1 4 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 3.0 .142 1-3
Sep 27, 2006 at Missouri Southern... 1 1 0 2 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .220 1-3
Sep 30, 2006 FORT HAYS STATE........ 3 6 5 18 .056 0 3 .000 0 0 0 .000 0 0 .000 1 0 1 1 1.0 0 6.5 .144 3-0
Oct 03, 2006 at Nebraska-Omaha...... 2 2 1 8 .125 0 5 .000 0 0 7 1.000 1 2 .500 4 0 1 0 1.0 1 2.5 .153 0-3
Oct 06, 2006 SOUTHWEST BAPTIST...... 3 7 3 16 .250 0 4 .000 0 3 14 .786 1 16 .938 5 1 1 0 2.0 1 8.5 .310 3-0
Oct 07, 2006 at Pittsburg State..... 4 15 6 45 .200 1 0 .000 0 3 0 .000 1 0 .000 9 1 2 0 3.0 0 17.0 .214 1-3
Oct 13, 2006 at Henderson State..... 5 9 5 29 .138 2 9 .222 1 4 28 .857 0 24 1.000 13 0 0 0 0.0 1 10.0 .213 3-2
Oct 13, 2006 vs Arkansas Tech....... 3 5 4 19 .053 3 10 .300 1 2 12 .833 0 20 1.000 8 0 0 0 0.0 1 6.0 .328 3-0
Oct 14, 2006 vs West Florida........ 3 13 4 26 .346 5 14 .357 2 1 19 .947 1 16 .938 10 0 2 1 2.0 0 16.0 .265 3-0
Oct 14, 2006 vs North Alabama....... 4 14 5 34 .265 2 10 .200 2 1 17 .941 4 32 .875 13 0 5 0 5.0 0 18.5 .201 1-3
Oct 17, 2006 WASHBURN............... 4 24 3 35 .600 3 13 .231 2 2 23 .913 1 13 .923 10 0 1 0 1.0 0 26.5 .317 3-1
Oct 21, 2006 CENTRAL MISSOURI....... 4 18 10 47 .170 4 12 .333 0 2 13 .846 1 25 .960 5 0 2 0 2.0 0 19.0 .211 1-3
Oct 24, 2006 at Rockhurst........... 5 19 10 44 .205 2 37 .054 1 3 25 .880 2 49 .959 9 0 4 1 4.0 0 22.0 .248 3-2
Oct 27, 2006 at Missouri Western.... 5 12 6 27 .222 1 10 .100 1 2 25 .920 4 4 .000 15 1 3 1 4.0 0 15.5 .221 2-3
Oct 28, 2006 at Truman State........ 4 18 7 39 .282 2 28 .071 1 2 22 .909 1 24 .958 11 0 4 0 4.0 2 21.0 .187 1-3
10/31/06 at Washburn............ 4 9 6 38 .079 6 26 .231 0 0 16 1.000 4 31 .871 6 0 3 0 3.0 0 10.5 .199 1-3
Totals..............................115 244 119 642 .195 39 262 .149 30 63 432 .854 44 505 .913 253 3 40 6 43.0 10 297.0
Games played: 115
Kills per game: 2.12
Assists per game: 0.34
Service aces per game: 0.26
Digs per game: 2.20
Blocks per game: 0.37
Points per game: 2.58