This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| # | Name | Pos | Ht. | Yr. | Hometown |
| 1 | Priscilla Bremer | OH | 5-10 | Fr. | Moline, Ill. (Moline HS) |
| 2 | Ashley Ward | L/DS | 5-4 | Fr. | Gretna, Neb. (Gretna HS) |
| 3 | Sarah Trowbridge | OH | 5-9 | Sr. | Boone, Iowa (Boone HS) |
| 4 | Nicole Wojtowicz | L/DS | 5-9 | Jr. | Omaha, Neb. (Millard West HS) |
| 5 | Kelsie Haug | L/DS | 5-6 | Fr. | Omaha, Neb. (Gretna HS) |
| 6 | Molly Hankins | S | 5-7 | Sr. | Moline, Ill. (Kirkwood (Iowa) CC) |
| 7 | Katie Swenson | S | 5-11 | RS | Omaha, Neb. (Omaha Gross Catholic HS) |
| 9 | Alex Muckey | OH | 5-9 | Fr. | Papillion, Neb. (Papillion-La Vista HS) |
| 10 | Ashley Mitchell | OH | 5-10 | Fr.-RS | Davenport, Iowa (Central HS) |
| 11 | Monica Short | MH | 5-10 | RS | Shirley, NY (Virginia Wesleyan College) |
| 13 | Katie Stilwell | S | 5-7 | Jr. | West Des Moines, Iowa (Valley HS) |
| 15 | Allison Hyland | OH | 6-1 | Sr. | Omaha, Neb. (Omaha North HS) |
| 17 | Amy Bohnker | MH | 6-2 | So. | Underwood, Iowa (Underwood HS) |
| 22 | MacKenzie Heston | MH | 5-10 | Sr. | Ankeny, Iowa (Ankeny HS) |
| 23 | Iesha Haskins | OH | 5-8 | RS | Indianapolis, Ind. (Speedway HS) |
![]() |
|
![]() |