
Position: Outside Hitter
Height: 5-9
Class: Senior
Hometown: Boone, Iowa
Major: Public relations
Started all but one match ... Led the team in kills with 489, which was second all-time for a season mark ... Her 3.85 kills per game was third in MIAA during the season and second all-time in a season for Northwest ... Set school marks in overall match attack attempts and attempts in a five-game match (73) ... Named to MIAA Honorable Mention squad and Commissioner’s Academic Honor Roll ... Member of Missouri Southern Invitational and Missouri Western Invitational All-Tournament Teams.
Had a high 20 kills vs Drury on Aug. 28 and a .429 attack percent ... Came up with five blocks at West Florida ... Had three aces three different times.
Played in 14 matches ... Hit a season-high .367 at South Dakota with 13 kills and only two errors ... Totaled 10 or more kills in seven of 14 matches ... Had 131 kills and 143 digs on the 2003 season.
Earned first team elite all-state honors as a senior ... Two-time first-team all-conference selection ... Named second-team all-conference as a sophomore ... 2003 graduate.
Daughter of Dan and Paul Goldsworth and Curt and Teresa Trowbridge ... Born Sept. 20, 1984 ... Member of Fellowship of Christian Athletes, Public Relations Student Society of America and Student Athlete Academic Committee ... List’s favorite food as salad ... Her favorite movie is Beautiful Girls ... Trowbridge’s superstition is chewing gum.
| Year | GP | MP | MS | K | K/G | E | TA | PCT | A | A/G | SA | SA/G | SE | RE | D | D/G | BS | BA | B | B/G |
| 2003 | 45 | 14 | 12 | 131 | 2.91 | 61 | 463 | .151 | 12 | 0.27 | 11 | 0.24 | 37 | 12 | 143 | 3.18 | 3 | 9 | 12 | 0.27 |
| MIAA | 2 | 2 | - | 3 | 1.50 | 0 | 9 | .333 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| 2004 | 118 | 33 | 25 | 251 | 2.13 | 126 | 931 | .134 | 29 | 0.25 | 38 | 0.32 | 92 | 39 | 369 | 3.13 | 3 | 39 | 42 | 0.36 |
| MIAA | 56 | 16 | - | 132 | 2.36 | 70 | 500 | .124 | 14 | 0.25 | 16 | 0.29 | 56 | 17 | 184 | 3.29 | 1 | 21 | 22 | 0.29 |
| 2005 | 127 | 34 | 33 | 489 | 3.85 | 156 | 1505 | .221 | 26 | 0.20 | 26 | 0.20 | 46 | 40 | 380 | 2.99 | 3 | 28 | 31 | 0.24 |
| MIAA | 58 | 16 | - | 213 | 3.67 | 60 | 672 | .228 | 10 | 0.17 | 12 | 0.21 | 24 | 21 | 91 | 1.57 | 10 | 33 | 43 | 0.74 |
| Totals | 290 | 81 | 70 | 871 | 3.00 | 343 | 2899 | .182 | 67 | 0.23 | 75 | 0.26 | 175 | 91 | 892 | 3.08 | 9 | 76 | 85 | 0.29 |
| MIAA | 116 | 34 | - | 348 | 3.00 | 130 | 1181 | .185 | 24 | 0.21 | 28 | 0.24 | 81 | 38 | 278 | 2.40 | 11 | 54 | 65 | 0.56 |
![]() |
|
![]() |