
Position: Outside Hitter/Setter
Height: 5-6
Class: Junior
Hometown: Des Moines, Iowa
Major: Corporate recreation
Ended season in sixth place on career assists charts with 1,535 and assists per game (6.48) ... Tenth in league rankings with 0.34 service aces per game, leading the Bearcats with 40 ... Recorded six service aces against Quincy (Ill.) on Aug. 27, one of two athletes to hit the mark in a match during the season.
One of only five athletes on the volleyball team to play in all 33 matches and play in over 100 (115) games ... Was the Bearcats’ leading assists producer with 943, which put her in the top ten in school history.
Second-team all-state ... Earned first-team all-conference and all-district honors .. Named to All-Central Iowa Metro League squad ... As a track and field athlete, qualified in four events in senior year ... 2004 graduate.
Family owns a cat, dog, and two fish ... Enjoys fishing, biking, and diving at the pool ... Lists favorite movie as Glory Road ... Must always chew the same kind of gum: Orbit Peppermint ... Enjoys eating at Bo Lings.
| Year | GP | MP | MS | K | K/G | E | TA | PCT | A | A/G | SA | SA/G | SE | RE | D | D/G | BS | BA | B | B/G |
| 2004 | 115 | 33 | 16 | 41 | 0.36 | 18 | 137 | .168 | 943 | 8.20 | 38 | 0.33 | 49 | 1 | 231 | 2.01 | 4 | 21 | 25 | 0.22 |
| MIAA | 52 | 15 | - | 12 | 0.23 | 12 | 54 | .000 | 423 | 8.13 | 13 | 0.25 | 20 | 0 | 118 | 2.27 | 2 | 7 | 9 | 0.17 |
| 2005 | 122 | 34 | 12 | 18 | 0.15 | 4 | 56 | .250 | 592 | 4.85 | 40 | 0.33 | 44 | 1 | 196 | 1.61 | 0 | 16 | 16 | 0.05 |
| MIAA | 58 | 16 | - | 5 | 0.09 | 2 | 18 | .167 | 296 | 5.10 | 12 | 0.21 | 16 | 0 | 87 | 1.50 | 0 | 3 | 3 | 0.05 |
| Totals | 237 | 67 | 28 | 59 | 0.25 | 22 | 195 | .200 | 1535 | 6.48 | 78 | 0.34 | 93 | 2 | 427 | 1.80 | 4 | 37 | 41 | 0.17 |
| MIAA | 61 | 31 | - | 20 | 0.33 | 17 | 85 | .035 | 6 | 0.99 | 4 | 0.07 | 36 | 18 | 109 | 1.79 | 0 | 4 | 4 | 0.07 |
![]() |
|
![]() |