
Position: Outside Hitter
Height: 6-1
Class: Senior
Hometown: Omaha, Neb.
Major: Psychology/sociology
Sat out the season with medical redshirt.
Started 15 matches and played in 28 ... Among the top-five on the team for kills (263) ... Recorded 10 or more kills 13 times during the season.
Attended Des Moines Area Community College ... Earned Second-Team All-America honors ... First-Team all-tournament.
Saw action as a freshman for Northwest and received Honorable Mention All-MIAA accolades ... Second on the team with kills (361) and aces (13) ... Played in 31 matches and started in four ... Set Northwest mark for attacks in 3-game match, recording
54 against Southeastern Oklahoma on Oct. 18.
First-Team all-district and all-city honors ... Named to Honorable Mention All-State and all-metro squads ... 2002 graduate.
Born Aug. 8, 1984 ... Daugther of Terry and Annelle Hyland ... Favorite movie is Pay It Forward ... Calls herself crazy and humble ... Enjoys listening to Brand New ... Likes to eat spaghetti ... Has a dog named Emma.
| Year | GP | MP | MS | K | K/G | E | TA | PCT | A | A/G | SA | SA/G | SE | RE | D | D/G | BS | BA | B | B/G |
| 2002 | 99 | 31 | 4 | 361 | 3.65 | 176 | 1076 | .172 | 6 | 0.06 | 13 | 0.12 | 18 | 12 | 69 | 0.70 | 12 | 45 | 57 | 0.58 |
| MIAA | 49 | 16 | - | 190 | 3.88 | 102 | 530 | .166 | 1 | 0.02 | 2 | 0.04 | 1 | 7 | 34 | 0.69 | 7 | 27 | 34 | 0.69 |
| 2004 | 93 | 28 | 16 | 263 | 2.83 | 103 | 688 | .233 | 17 | 0.18 | 4 | 0.04 | 14 | 2 | 49 | 0.53 | 11 | 50 | 61 | 0.66 |
| MIAA | 54 | 16 | - | 153 | 2.83 | 64 | 413 | .215 | 12 | 0.22 | 3 | 0.06 | 10 | 1 | 33 | 0.61 | 4 | 36 | 40 | 0.74 |
| Totals | 192 | 59 | 20 | 624 | 3.25 | 279 | 1764 | .196 | 23 | 0.12 | 17 | 0.09 | 32 | 14 | 118 | 0.61 | 23 | 95 | 118 | 0.61 |
| MIAA | 103 | 32 | - | 343 | 3.33 | 166 | 943 | .188 | 13 | 0.13 | 5 | 0.05 | 11 | 8 | 67 | 0.65 | 11 | 63 | 74 | 0.72 |
![]() |
|
![]() |