
Position: Middle Hitter
Height: 5-10
Class: Senior
Hometown: Ankeny, Iowa
Major: Corporate recreation
Stands second in all-time career attacks per game (8.01) ... Named to MIAA Commissioner’s Academic Honor Roll ... Averaged 2.51 kills per game in 2005, the third best among the Bearcats ... Recorded 2,819 career attacks, entering senior season fifth all-time at Northwest.
Played in all 33 matches and started 26 of them ... Led the team in kills with 333.
Played in all 32 matches as a freshman ... Led the team in blocks with 99 ... Had 306 kills, 304 digs and 23 service aces ... Recorded eight double-doubles on the season.
Member of team that finished runner-up in state tournament during senior year ... Named to first-team all-state, all-district, and all-conference honors as a senior ... Led team in back-to-back conference championships ... 2003 graduate.
Daughter of Jerry and Kim Heston ... Born July 23, 1985 ... Member of Fellowship of Christian Athletes and Campus Crusade ... Enjoys listening to Tim McGraw ... Favorite movie is X-Men ... Describes herself as goofy and athletics ... Family has two dogs.
| Year | GP | MP | MS | K | K/G | E | TA | PCT | A | A/G | SA | SA/G | SE | RE | D | D/G | BS | BA | B | B/G |
| 2003 | 106 | 32 | 39 | 306 | 2.89 | 152 | 921 | .167 | 8 | 0.08 | 23 | 0.22 | 58 | 42 | 304 | 2.87 | 23 | 76 | 99 | 0.93 |
| MIAA | 50 | 16 | - | 137 | 2.74 | 81 | 476 | .118 | 3 | 0.06 | 12 | 0.24 | 20 | 20 | 150 | 3.00 | 12 | 34 | 46 | 0.92 |
| 2004 | 119 | 33 | 26 | 333 | 2.80 | 147 | 946 | .197 | 26 | 0.22 | 23 | 0.19 | 67 | 41 | 265 | 2.23 | 12 | 67 | 79 | 0.66 |
| MIAA | 56 | 16 | - | 153 | 2.83 | 81 | 496 | .173 | 9 | 0.16 | 8 | 0.14 | 28 | 23 | 140 | 2.50 | 1 | 36 | 37 | 0.66 |
| 2005 | 127 | 34 | 33 | 319 | 2.51 | 143 | 952 | .185 | 29 | 0.23 | 37 | 0.29 | 62 | 41 | 226 | 1.78 | 18 | 70 | 88 | 0.69 |
| MIAA | 58 | 16 | - | 151 | 2.60 | 53 | 436 | .225 | 10 | 0.17 | 19 | 0.33 | 25 | 21 | 91 | 1.57 | 10 | 33 | 43 | 0.74 |
| Totals | 352 | 99 | 88 | 958 | 2.72 | 442 | 2819 | .183 | 63 | 0.18 | 83 | 0.24 | 187 | 124 | 795 | 2.26 | 53 | 213 | 266 | 0.76 |
| MIAA | 164 | 48 | - | 441 | 2.69 | 215 | 1408 | .161 | 22 | 0.13 | 39 | 0.24 | 73 | 64 | 381 | 2.32 | 23 | 103 | 126 | 0.77 |
![]() |
|
![]() |