NW Missouri State vs Missouri Southern (Oct 29, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Northwest Missouri State Volleyball
NW Missouri State vs Missouri Southern (Oct 29, 2005 at Joplin, Mo.)
NW Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Rice,Annie.......... 3| 0 0 1 .000| 0| 0 0| 2| 7| 0 0 0| 0| 0.0
3 Trowbridge,Sarah.... 3| 11 3 30 .267| 2| 4 2| 0| 14| 0 0 0| 0| 15.0
4 Tryon,Mandy......... 3| 7 3 16 .250| 4| 0 0| 0| 3| 0 1 0| 0| 7.5
6 Hankins,Molly....... 3| 2 0 3 .667| 20| 5 1| 0| 9| 0 1 0| 3| 7.5
9 Cummings,Lauren..... 3| 10 0 21 .476| 0| 0 3| 0| 2| 1 3 0| 0| 12.5
10 Spensley,Rachel..... 3| 7 1 18 .333| 3| 0 0| 0| 3| 0 2 1| 0| 8.0
13 Stilwell,Katie...... 3| 0 0 0 .000| 17| 0 1| 0| 9| 0 0 0| 3| 0.0
19 Wojtowicz,Nicole.... 3| 7 5 22 .091| 0| 0 3| 0| 8| 0 0 0| 0| 7.0
22 Heston,MacKenzie.... 3| 5 1 21 .190| 0| 3 3| 4| 8| 2 1 0| 0| 10.5
------------------------------------------------------------------------------------
Totals.............. 3| 49 13 132 .273| 46| 12 13| 6| 63| 3 8 1| 6| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 6 44 .227 GAME SCORES 1 2 3 TEAM RECORDS
2 14 2 33 .364 NW Missouri State... (3) 35 30 30 15-18, 5-11 MIAA
3 19 5 55 .255 Missouri Southern... (0) 33 17 27 10-21, 3-12 MIAA
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Joles,Sarah......... 3| 3 0 8 .375| 29| 3 0| 0| 9| 0 0 0| 2| 6.0
2 Barnicle,Amy........ 3| 0 0 1 .000| 0| 2 2| 1| 10| 0 0 0| 0| 2.0
3 Wright,Ashley....... 3| 2 2 17 .000| 0| 0 0| 0| 1| 0 1 0| 1| 2.5
4 Wilson,Teyoni....... 2| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Hill,Ashley......... 3| 6 7 25 -.040| 1| 0 1| 5| 6| 0 1 0| 0| 6.5
7 Norman,Megan........ 2| 0 1 1-1.000| 0| 0 0| 2| 5| 0 0 0| 1| 0.0
8 Hoffmeister,Sarah... 3| 7 2 29 .172| 2| 1 2| 4| 12| 0 0 0| 1| 8.0
10 Mehrer,Ashley....... 3| 12 2 26 .385| 1| 0 0| 0| 2| 0 0 0| 0| 12.0
11 Baugh,Cherie........ 3| 8 2 19 .316| 2| 0 1| 0| 1| 0 0 0| 0| 8.0
14 Klaus,Erin.......... 3| 0 0 0 .000| 1| 0 1| 0| 5| 0 0 0| 0| 0.0
15 Gage,Katie.......... 2| 1 3 6 -.333| 1| 0 0| 0| 3| 0 0 0| 1| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 19 133 .150| 38| 6 7| 12| 55| 0 2 0| 6| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 17 6 46 .239 Site: Joplin, Mo. (Young Gym)
2 9 8 35 .029 Date: Oct 29, 2005 Attend: 120 Time: 1:20
3 13 5 52 .154 Referees: Brad Beach, Pat Duncan
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Northwest Missouri State Volleyball
NW Missouri State vs Missouri Southern (Oct 29, 2005 at Joplin, Mo.)
NW Missouri State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Rice,Annie.......... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000| 0.0
3 Trowbridge,Sarah.... 3| 11 3 30 .267| 2 0 0 .000| 4 2 0 .000| 14 0| 0 0 0| 0 0 .000| 15.0
4 Tryon,Mandy......... 3| 7 3 16 .250| 4 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 7.5
6 Hankins,Molly....... 3| 2 0 3 .667| 20 0 0 .000| 5 1 0 .000| 9 3| 0 1 0| 0 0 .000| 7.5
9 Cummings,Lauren..... 3| 10 0 21 .476| 0 0 0 .000| 0 3 0 .000| 2 0| 1 3 0| 0 0 .000| 12.5
10 Spensley,Rachel..... 3| 7 1 18 .333| 3 0 0 .000| 0 0 0 .000| 3 0| 0 2 1| 0 0 .000| 8.0
13 Stilwell,Katie...... 3| 0 0 0 .000| 17 0 0 .000| 0 1 0 .000| 9 3| 0 0 0| 0 0 .000| 0.0
19 Wojtowicz,Nicole.... 3| 7 5 22 .091| 0 0 0 .000| 0 3 0 .000| 8 0| 0 0 0| 0 0 .000| 7.0
22 Heston,MacKenzie.... 3| 5 1 21 .190| 0 0 0 .000| 3 3 0 .000| 8 0| 2 1 0| 0 4 .000| 10.5
Totals.............. 3| 49 13 132 .273| 46 0 0 .000| 12 13 0 .000| 63 6| 3 8 1| 0 6 .000| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 6 44 .227 GAME SCORES 1 2 3 TEAM RECORDS
2 14 2 33 .364 NW Missouri State... (3) 35 30 30 15-18, 5-11 MIAA
3 19 5 55 .255 Missouri Southern... (0) 33 17 27 10-21, 3-12 MIAA
Missouri Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Joles,Sarah......... 3| 3 0 8 .375| 29 0 0 .000| 3 0 0 .000| 9 2| 0 0 0| 0 0 .000| 6.0
2 Barnicle,Amy........ 3| 0 0 1 .000| 0 0 0 .000| 2 2 0 .000| 10 0| 0 0 0| 0 1 .000| 2.0
3 Wright,Ashley....... 3| 2 2 17 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000| 2.5
4 Wilson,Teyoni....... 2| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Hill,Ashley......... 3| 6 7 25 -.040| 1 0 0 .000| 0 1 0 .000| 6 0| 0 1 0| 0 5 .000| 6.5
7 Norman,Megan........ 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 5 1| 0 0 0| 0 2 .000| 0.0
8 Hoffmeister,Sarah... 3| 7 2 29 .172| 2 0 0 .000| 1 2 0 .000| 12 1| 0 0 0| 0 4 .000| 8.0
10 Mehrer,Ashley....... 3| 12 2 26 .385| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 12.0
11 Baugh,Cherie........ 3| 8 2 19 .316| 2 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 8.0
14 Klaus,Erin.......... 3| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
15 Gage,Katie.......... 2| 1 3 6 -.333| 1 0 0 .000| 0 0 0 .000| 3 1| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 39 19 133 .150| 38 0 0 .000| 6 7 0 .000| 55 6| 0 2 0| 0 12 .000| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 17 6 46 .239 Site: Joplin, Mo. (Young Gym)
2 9 8 35 .029 Date: Oct 29, 2005 Attend: 120 Time: 1:20
3 13 5 52 .154 Referees: Brad Beach, Pat Duncan
Short Box Score
Short Box Score (Match)
2005 Northwest Missouri State Volleyball
NW Missouri State vs Missouri Southern (Oct 29, 2005 at Joplin, Mo.)
NW Missouri State def. Missouri Southern 35-33,30-17,30-27
NW Missouri State (15-18, 5-11 MIAA) (Kills-aces-blocks) -
Trowbridge,Sarah 11-4-0; Cummings,Lauren 10-0-4; Spensley,Rachel
7-0-2; Tryon,Mandy 7-0-1; Wojtowicz,Nicole 7-0-0; Heston,MacKenzie
5-3-3; Hankins,Molly 2-5-1; Totals 49-12-7.0. (Assists) -
Hankins,Molly 20; Stilwell,Katie 17. (Dig leaders) - Trowbridge,Sarah
14; Stilwell,Katie 9; Hankins,Molly 9; Wojtowicz,Nicole 8;
Heston,MacKenzie 8
Missouri Southern (10-21, 3-12 MIAA) (Kills-aces-blocks) -
Mehrer,Ashley 12-0-0; Baugh,Cherie 8-0-0; Hoffmeister,Sarah 7-1-0;
Hill,Ashley 6-0-1; Joles,Sarah 3-3-0; Wright,Ashley 2-0-1; Gage,Katie
1-0-0; Barnicle,Amy 0-2-0; Totals 39-6-1.0. (Assists) - Joles,Sarah
29. (Dig leaders) - Hoffmeister,Sarah 12; Barnicle,Amy 10; Joles,Sarah
9
Site: Joplin, Mo. (Young Gym)
Date: Oct 29, 2005 Attend: 120 Time: 1:20
Referees: Brad Beach, Pat Duncan