#13 Stilwell,Katie
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2005 vs Central Arkansas.... 2 0 0 0 .000 8 8 1.000 0 1 7 .857 0 1 1.000 5 0 0 0 0.0 1 0.0 .173 3-2
Aug 26, 2005 vs Henderson State..... 5 0 0 0 .000 28 29 .966 4 3 28 .893 0 1 1.000 10 0 1 0 1.0 1 4.5 .205 3-2
Aug 27, 2005 vs Quincy University... 3 0 0 0 .000 7 8 .875 6 3 25 .880 0 0 .000 2 0 0 0 0.0 0 6.0 .263 3-0
Aug 27, 2005 vs Augustana (S.D.).... 3 0 0 1 .000 0 0 .000 0 1 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .140 0-3
Sep 2, 2005 vs West Florida........ 5 1 1 4 .000 22 0 .000 2 0 0 .000 1 0 .000 7 0 0 0 0.0 0 3.0 .113 2-3
Sep 2, 2005 vs South Dakota........ 3 3 0 8 .375 22 0 .000 2 3 0 .000 0 0 .000 5 0 3 0 3.0 0 6.5 .360 3-0
Sep 3,2005 vs Fort Hays State..... 4 4 1 7 .429 20 0 .000 3 0 0 .000 0 0 .000 10 0 0 0 0.0 0 7.0 .119 3-1
Sep 7, 2005 at Florida Southern.... 4 0 0 2 .000 13 0 .000 1 3 0 .000 0 0 .000 11 0 4 0 4.0 2 3.0 .133 1-3
Sep 9, 2005 at St. Leo............. 3 1 0 2 .500 0 0 .000 1 2 0 .000 0 0 .000 3 0 0 0 0.0 0 2.0 .209 3-0
Sep 10, 2005 at Tampa............... 4 2 0 4 .500 26 0 .000 1 4 0 .000 0 0 .000 8 0 2 1 2.0 1 4.0 .206 1-3
Sep 13, 2005 EMPORIA STATE.......... 4 2 1 5 .200 25 0 .000 0 2 0 .000 0 0 .000 8 0 1 0 1.0 1 2.5 .234 1-3
Sep 16, 2005 at Washburn............ 3 2 0 3 .667 9 0 .000 1 1 0 .000 0 0 .000 2 0 1 0 1.0 0 3.5 .134 0-3
Sep 17, 2005 at Central Missouri.... 3 1 0 2 .500 11 0 .000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 1.0 .111 0-3
Sep 21, 2005 MISSOURI WESTERN....... 5 0 0 0 .000 29 0 .000 0 2 0 .000 0 0 .000 5 0 0 0 0.0 2 0.0 .220 2-3
Sep 24, 2005 at Truman State........ 3 0 0 0 .000 9 0 .000 2 0 0 .000 0 0 .000 0 0 0 0 0.0 1 2.0 .055 0-3
Sep 26, 2005 vs Upper Iowa.......... 4 0 0 2 .000 30 0 .000 4 1 0 .000 0 0 .000 12 0 0 0 0.0 0 4.0 .251 3-1
Sep 28, 2005 at Pittsburg State..... 4 0 0 0 .000 20 0 .000 0 1 0 .000 0 0 .000 8 0 0 0 0.0 2 0.0 .140 1-3
Sep 29, 2005 SOUTHWEST BAPTIST...... 3 0 0 1 .000 17 0 .000 0 2 0 .000 0 0 .000 3 0 0 0 0.0 0 0.0 .310 3-0
Oct 1, 2005 MISSOURI SOUTHERN...... 5 0 0 0 .000 19 0 .000 1 2 0 .000 0 0 .000 6 0 0 0 0.0 1 1.0 .282 3-2
Oct 4, 2005 NEBRASKA-OMAHA......... 3 0 0 0 .000 16 0 .000 0 1 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .202 0-3
Oct 7, 2005 vs Harding University.. 4 1 0 3 .333 28 0 .000 1 1 0 .000 0 0 .000 5 0 1 0 1.0 2 2.5 .246 3-1
Oct 7, 2005 at Henderson State..... 5 0 0 0 .000 23 0 .000 0 2 0 .000 0 0 .000 5 0 0 0 0.0 0 0.0 .189 3-2
Oct 8, 2005 vs North Alabama....... 3 0 0 1 .000 9 0 .000 0 2 0 .000 0 0 .000 5 0 0 0 0.0 0 0.0 .110 0-3
Oct 8, 2005 vs Ouachita Baptist.... 3 0 0 0 .000 12 0 .000 3 1 0 .000 0 0 .000 5 0 0 0 0.0 0 3.0 .156 3-2
Oct 12, 2005 at Emporia State....... 3 0 0 0 .000 12 0 .000 3 2 0 .000 0 0 .000 6 0 0 0 0.0 1 3.0 .099 0-3
Oct 14, 2005 WASHBURN............... 3 0 0 0 .000 8 0 .000 0 2 0 .000 0 0 .000 5 0 0 0 0.0 0 0.0 .144 0-3
Oct 15, 2005 CENTRAL MISSOURI....... 4 0 0 0 .000 20 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 0.0 .177 1-3
Oct 19, 2005 at Missouri Western.... 3 0 0 1 .000 19 0 .000 3 0 0 .000 0 0 .000 3 0 0 0 0.0 0 3.0 .324 3-0
Oct 22, 2005 TRUMAN STATE........... 3 0 1 2 -.500 35 0 .000 0 0 0 .000 0 0 .000 8 0 0 2 0.0 0 0.0 .159 0-3
Oct 26, 2005 PITTSBURG STATE........ 4 0 0 3 .000 24 0 .000 2 1 0 .000 0 0 .000 10 0 0 0 0.0 0 2.0 .254 1-3
Oct 28, 2005 at Southwest Baptist... 5 0 0 1 .000 22 0 .000 0 0 0 .000 0 0 .000 6 0 1 0 1.0 0 0.5 .274 3-2
Oct 29, 2005 at Missouri Southern... 3 0 0 0 .000 17 0 .000 0 1 0 .000 0 0 .000 9 0 0 0 0.0 3 0.0 .273 3-0
Nov 1, 2005 at South Dakota........ 3 1 0 1 1.000 8 0 .000 0 0 0 .000 0 0 .000 7 0 1 0 1.0 0 1.5 .054 0-3
Totals..............................119 18 4 53 .264 568 45 12.622 40 44 60 .267 1 2 .500 191 0 15 3 15.0 18 65.5
Games played: 119
Kills per game: 0.15
Assists per game: 4.77
Service aces per game: 0.34
Digs per game: 1.61
Blocks per game: 0.13
Points per game: 0.55