# 4 Tryon,Mandy
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2005 vs Central Arkansas.... 5 8 5 29 .103 3 2 1.500 0 0 0 .000 0 1 1.000 8 0 0 1 0.0 1 8.0 .173 3-2
Aug 26, 2005 vs Henderson State..... 4 3 2 11 .091 0 2 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 3.0 .205 3-2
Aug 27, 2005 vs Quincy University... 3 1 1 6 .000 2 3 .667 0 0 0 .000 0 0 .000 1 1 1 0 2.0 0 2.5 .263 3-0
Aug 27, 2005 vs Augustana (S.D.).... 3 0 2 11 -.182 0 0 .000 0 0 0 .000 1 0 .000 1 0 0 0 0.0 0 0.0 .140 0-3
Sep 2, 2005 vs West Florida........ 5 5 1 12 .333 0 0 .000 0 1 0 .000 0 0 .000 2 0 0 0 0.0 0 5.0 .113 2-3
Sep 2, 2005 vs South Dakota........ 1 0 0 0 .000 1 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .360 3-0
Sep 3,2005 vs Fort Hays State..... 1 0 1 4 -.250 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .119 3-1
Sep 3, 2005 vs Central Oklahoma.... 2 1 3 6 -.333 1 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 1.5 -.048 0-3
Sep 7, 2005 at Florida Southern.... 3 1 0 2 .500 1 0 .000 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 1.0 .133 1-3
Sep 9, 2005 at St. Leo............. 3 6 3 19 .158 1 0 .000 0 0 0 .000 0 0 .000 2 0 1 1 1.0 1 6.5 .209 3-0
Sep 10, 2005 at Tampa............... 1 1 0 2 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .206 1-3
Sep 13, 2005 EMPORIA STATE.......... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 1.0 .234 1-3
Sep 16, 2005 at Washburn............ 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .134 0-3
Sep 17, 2005 at Central Missouri.... 3 6 3 17 .176 2 0 .000 0 0 0 .000 0 0 .000 1 0 1 2 1.0 0 6.5 .111 0-3
Sep 21, 2005 MISSOURI WESTERN....... 5 2 4 18 -.111 1 0 .000 0 0 0 .000 1 0 .000 1 0 2 0 2.0 0 3.0 .220 2-3
Sep 24, 2005 at Truman State........ 3 3 2 15 .067 2 0 .000 0 0 0 .000 0 0 .000 2 1 1 0 2.0 0 4.5 .055 0-3
Sep 26, 2005 vs Upper Iowa.......... 4 7 4 21 .143 1 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 8.0 .251 3-1
Sep 28, 2005 at Pittsburg State..... 4 7 4 27 .111 1 0 .000 0 0 0 .000 0 0 .000 4 0 2 0 2.0 0 8.0 .140 1-3
Sep 29, 2005 SOUTHWEST BAPTIST...... 3 4 3 14 .071 1 0 .000 0 0 0 .000 0 0 .000 5 0 3 0 3.0 0 5.5 .310 3-0
Oct 1, 2005 MISSOURI SOUTHERN...... 5 13 6 30 .233 1 0 .000 0 0 0 .000 0 0 .000 2 1 2 0 3.0 1 15.0 .282 3-2
Oct 4, 2005 NEBRASKA-OMAHA......... 3 4 4 9 .000 1 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 4.0 .202 0-3
Oct 7, 2005 vs Harding University.. 4 7 4 29 .103 2 0 .000 0 0 0 .000 0 0 .000 1 1 5 0 6.0 0 10.5 .246 3-1
Oct 7, 2005 at Henderson State..... 5 7 2 22 .227 0 0 .000 0 0 0 .000 0 0 .000 2 0 1 1 1.0 0 7.5 .189 3-2
Oct 8, 2005 vs North Alabama....... 3 6 1 20 .250 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 6.0 .110 0-3
Oct 8, 2005 vs Ouachita Baptist.... 5 13 5 42 .190 0 0 .000 0 0 0 .000 0 0 .000 2 0 5 0 5.0 0 15.5 .156 3-2
Oct 12, 2005 at Emporia State....... 3 2 5 20 -.150 1 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 3.0 .099 0-3
Oct 14, 2005 WASHBURN............... 3 4 3 19 .053 1 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 5.0 .144 0-3
Oct 15, 2005 CENTRAL MISSOURI....... 4 8 4 25 .160 0 0 .000 0 0 0 .000 0 0 .000 2 0 4 0 4.0 0 10.0 .177 1-3
Oct 19, 2005 at Missouri Western.... 3 7 2 12 .417 1 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 1 8.5 .324 3-0
Oct 22, 2005 TRUMAN STATE........... 3 5 0 11 .455 1 0 .000 0 1 0 .000 0 0 .000 2 1 3 0 4.0 0 7.5 .159 0-3
Oct 26, 2005 PITTSBURG STATE........ 4 6 1 18 .278 2 0 .000 0 0 0 .000 1 0 .000 1 1 1 0 2.0 0 7.5 .254 1-3
Oct 28, 2005 at Southwest Baptist... 5 9 3 23 .261 0 0 .000 0 0 0 .000 0 0 .000 5 0 2 1 2.0 0 10.0 .274 3-2
Oct 29, 2005 at Missouri Southern... 3 7 3 16 .250 4 0 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 7.5 .273 3-0
Nov 1, 2005 at South Dakota........ 3 6 4 27 .074 1 0 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 1 6.0 .054 0-3
Totals..............................111 159 85 539 .137 32 7 4.571 0 2 0 .000 3 1 -2.000 59 6 47 7 53.0 5 188.5
Games played: 111
Kills per game: 1.43
Assists per game: 0.29
Digs per game: 0.53
Blocks per game: 0.48
Points per game: 1.70