# 1 Rice,Annie
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2005 vs Central Arkansas.... 5 0 0 2 .000 1 1 1.000 0 1 14 .929 2 2 .000 17 0 0 0 0.0 0 0.0 .173 3-2
Aug 26, 2005 vs Henderson State..... 5 0 1 3 -.333 1 2 .500 0 0 0 .000 2 2 .000 13 0 0 0 0.0 0 0.0 .205 3-2
Aug 27, 2005 vs Quincy University... 3 0 0 0 .000 0 1 .000 0 0 0 .000 1 1 .000 1 0 0 0 0.0 0 0.0 .263 3-0
Aug 27, 2005 vs Augustana (S.D.).... 3 0 0 1 .000 1 0 .000 0 0 0 .000 1 0 .000 5 0 0 0 0.0 0 0.0 .140 0-3
Sep 2, 2005 vs West Florida........ 5 0 0 0 .000 1 0 .000 0 0 0 .000 3 0 .000 4 0 0 0 0.0 0 0.0 .113 2-3
Sep 2, 2005 vs South Dakota........ 3 0 0 0 .000 1 0 .000 1 1 0 .000 2 0 .000 5 0 0 0 0.0 0 1.0 .360 3-0
Sep 3,2005 vs Fort Hays State..... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 0.0 .119 3-1
Sep 3, 2005 vs Central Oklahoma.... 3 0 1 1 -1.000 0 0 .000 0 0 0 .000 2 0 .000 10 0 0 0 0.0 0 0.0 -.048 0-3
Sep 7, 2005 at Florida Southern.... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 8 0 0 0 0.0 0 0.0 .133 1-3
Sep 9, 2005 at St. Leo............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .209 3-0
Sep 10, 2005 at Tampa............... 2 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 4 0 0 0 0.0 0 0.0 .206 1-3
Sep 13, 2005 EMPORIA STATE.......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .234 1-3
Sep 16, 2005 at Washburn............ 2 0 0 0 .000 0 0 .000 1 0 0 .000 2 0 .000 8 0 0 0 0.0 0 1.0 .134 0-3
Sep 17, 2005 at Central Missouri.... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .111 0-3
Sep 24, 2005 at Truman State........ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .055 0-3
Sep 26, 2005 vs Upper Iowa.......... 2 1 0 1 1.000 1 0 .000 1 0 0 .000 0 0 .000 4 0 0 0 0.0 0 2.0 .251 3-1
Sep 28, 2005 at Pittsburg State..... 4 0 0 0 .000 0 0 .000 0 1 0 .000 1 0 .000 15 0 0 0 0.0 0 0.0 .140 1-3
Sep 29, 2005 SOUTHWEST BAPTIST...... 3 0 0 0 .000 0 0 .000 0 2 0 .000 0 0 .000 5 0 0 0 0.0 0 0.0 .310 3-0
Oct 1, 2005 MISSOURI SOUTHERN...... 5 1 0 2 .500 1 0 .000 0 1 0 .000 0 0 .000 11 0 0 0 0.0 0 1.0 .282 3-2
Oct 4, 2005 NEBRASKA-OMAHA......... 3 1 0 1 1.000 0 0 .000 0 3 0 .000 0 0 .000 6 0 0 0 0.0 0 1.0 .202 0-3
Oct 7, 2005 vs Harding University.. 4 0 1 2 -.500 0 0 .000 3 1 0 .000 1 0 .000 17 0 0 0 0.0 0 3.0 .246 3-1
Oct 7, 2005 at Henderson State..... 5 0 0 0 .000 1 0 .000 0 0 0 .000 2 0 .000 16 0 0 0 0.0 0 0.0 .189 3-2
Oct 8, 2005 vs North Alabama....... 3 0 0 0 .000 0 0 .000 0 1 0 .000 1 0 .000 4 0 0 0 0.0 0 0.0 .110 0-3
Oct 8, 2005 vs Ouachita Baptist.... 5 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 27 0 0 0 0.0 0 0.0 .156 3-2
Oct 12, 2005 at Emporia State....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 15 0 0 0 0.0 0 0.0 .099 0-3
Oct 14, 2005 WASHBURN............... 3 0 0 1 .000 1 0 .000 0 0 0 .000 2 0 .000 10 0 0 0 0.0 0 0.0 .144 0-3
Oct 15, 2005 CENTRAL MISSOURI....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 6 0 0 0 0.0 0 0.0 .177 1-3
Oct 19, 2005 at Missouri Western.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 7 0 0 0 0.0 0 0.0 .324 3-0
Oct 22, 2005 TRUMAN STATE........... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 0.0 .159 0-3
Oct 26, 2005 PITTSBURG STATE........ 4 0 1 3 -.333 0 0 .000 0 0 0 .000 1 0 .000 15 0 0 0 0.0 0 0.0 .254 1-3
Oct 28, 2005 at Southwest Baptist... 5 1 0 1 1.000 0 0 .000 0 0 0 .000 5 0 .000 7 0 0 0 0.0 0 1.0 .274 3-2
Oct 29, 2005 at Missouri Southern... 3 0 0 1 .000 0 0 .000 0 0 0 .000 2 0 .000 7 0 0 0 0.0 0 0.0 .273 3-0
Nov 1, 2005 at South Dakota........ 3 0 0 0 .000 2 0 .000 0 1 0 .000 0 0 .000 14 0 0 0 0.0 0 0.0 .054 0-3
Totals..............................104 4 4 20 .000 11 4 2.750 6 12 14 .143 33 5 -5.600 275 0 0 0 0.0 0 10.0
Games played: 104
Kills per game: 0.04
Assists per game: 0.11
Service aces per game: 0.06
Digs per game: 2.64
Blocks per game: 0.00
Points per game: 0.10