#22 Heston,Mackenzie
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2004 at Rockhurst University 3 4 3 16 .062 4 0 .000 0 0 0 .000 0 0 .000 6 0 1 0 1.0 0 4.5 .086 0-3
Aug 27, 2004 vs Fort Hays State..... 3 10 5 28 .179 2 0 .000 1 2 0 .000 1 0 .000 5 0 1 0 1.0 0 11.5 .135 0-3
Aug 28, 2004 vs Washburn............ 3 5 2 15 .200 2 0 .000 2 5 0 .000 0 0 .000 6 0 1 4 1.0 0 7.5 .189 0-3
Aug 28, 2004 vs Drury............... 4 9 2 24 .292 0 0 .000 0 3 0 .000 0 0 .000 2 3 0 4 3.0 0 12.0 .373 3-1
Aug 31, 2004 SOUTH DAKOTA........... 5 21 6 41 .366 0 0 .000 0 0 0 .000 0 0 .000 2 3 3 2 6.0 0 25.5 .237 3-2
Sep 01, 2004 at Benedictine......... 4 16 5 28 .393 2 0 .000 0 5 0 .000 0 0 .000 5 0 2 2 2.0 0 17.0 .309 3-1
Sep 03,2004 vs SIU-Edwardsville.... 5 10 1 20 .450 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 2 2.0 0 11.0 .181 2-3
Sep 03,2004 vs Quincy.............. 4 12 5 26 .269 1 0 .000 0 2 0 .000 1 0 .000 7 1 3 0 4.0 0 14.5 .228 3-1
Sep 04,2004 vs Henderson State..... 3 8 2 25 .240 1 0 .000 1 4 0 .000 0 0 .000 2 2 2 1 4.0 0 12.0 .156 0-3
Sep 04, 2004 vs Central Oklahoma.... 3 11 2 42 .214 1 0 .000 0 3 0 .000 5 0 .000 18 0 3 0 3.0 0 12.5 .194 3-1
Sep 10, 2004 at West Florida........ 5 15 6 37 .243 0 0 .000 2 2 0 .000 3 0 .000 11 0 1 1 1.0 0 17.5 .253 2-3
Sep 10, 2004 vs Central Arkansas.... 4 12 4 23 .348 1 0 .000 0 1 0 .000 3 0 .000 6 0 2 0 2.0 0 13.0 .191 3-1
Sep 11, 2004 vs Southern Arkansas... 3 7 7 21 .000 1 0 .000 2 1 0 .000 1 0 .000 11 1 1 0 2.0 0 10.5 .195 3-0
Sep 11, 2004 vs Ouachita Baptist.... 3 6 3 23 .130 0 0 .000 3 2 0 .000 0 0 .000 11 0 2 1 2.0 0 10.0 .363 3-0
Sep 15, 2004 at Emporia State....... 5 18 10 47 .170 1 0 .000 0 1 0 .000 5 0 .000 15 0 3 0 3.0 0 19.5 .209 3-2
Sep 17, 2004 WASHBURN............... 5 17 10 55 .127 1 0 .000 0 1 0 .000 2 0 .000 8 1 5 1 6.0 0 20.5 .159 2-3
Sep 18, 2004 CENTRAL MISSOURI ST.... 3 9 3 25 .240 0 0 .000 0 1 0 .000 1 0 .000 9 0 0 1 0.0 0 9.0 .200 0-3
Sep 22, 2004 at Missouri Western St. 3 13 6 32 .219 0 0 .000 0 1 0 .000 0 0 .000 1 0 0 0 0.0 0 13.0 .047 0-3
Sep 24, 2004 TRUMAN STATE........... 3 12 4 30 .267 1 0 .000 0 4 0 .000 0 0 .000 10 0 4 0 4.0 0 14.0 .107 0-3
Sep 29, 2004 PITTSBURG STATE........ 4 13 7 37 .162 0 0 .000 0 2 0 .000 4 0 .000 9 0 3 0 3.0 0 14.5 .208 3-1
Oct 1, 2004 at Southwest Baptist... 4 15 2 31 .419 0 0 .000 1 4 0 .000 1 0 .000 11 0 2 2 2.0 0 17.0 .294 3-1
Oct 2, 2004 at Missouri Southern St 3 7 9 25 -.080 0 0 .000 0 1 0 .000 1 0 .000 12 0 2 0 2.0 0 8.0 .131 0-3
Oct 5, 2004 at South Dakota........ 4 8 5 40 .075 0 0 .000 2 3 0 .000 0 0 .000 7 0 1 0 1.0 0 10.5 .119 1-3
Oct 9, 2004 ROCKHURST UNIVERSITY... 4 6 4 24 .083 2 0 .000 1 4 0 .000 2 0 .000 18 0 6 0 6.0 1 10.0 .235 3-1
Oct 13, 2004 EMPORIA STATE.......... 4 9 5 30 .133 0 0 .000 1 3 0 .000 2 0 .000 14 0 2 0 2.0 0 11.0 .191 1-3
Oct 15, 2004 at Washburn............ 3 9 5 32 .125 2 0 .000 0 1 0 .000 1 0 .000 12 0 3 0 3.0 0 10.5 .099 0-3
Oct 16, 2004 at Central Missouri St. 3 6 2 15 .267 2 0 .000 0 2 0 .000 0 0 .000 3 0 1 1 1.0 0 6.5 .138 0-3
Oct 20, 2004 MISSOURI WESTERN ST.... 4 13 6 43 .163 1 0 .000 0 1 0 .000 1 0 .000 10 0 5 0 5.0 0 15.5 .230 3-1
Oct 23, 2004 at Truman State........ 3 2 1 14 .071 0 0 .000 2 1 0 .000 0 0 .000 8 0 0 0 0.0 0 4.0 .155 0-3
Oct 27, 2004 at Pittsburg State..... 3 6 2 29 .138 1 0 .000 1 1 0 .000 2 0 .000 6 0 4 0 4.0 0 9.0 .207 0-3
Oct 29, 2004 SOUTHWEST BAPTIST...... 3 9 6 26 .115 0 0 .000 0 2 0 .000 1 0 .000 1 0 0 0 0.0 0 9.0 .283 3-0
Oct 30, 2004 MISSOURI SOUTHERN ST... 4 9 3 25 .240 0 0 .000 3 2 0 .000 2 0 .000 11 0 2 0 2.0 0 13.0 .255 3-1
Nov 02, 2004 at Nebraska-Omaha...... 2 6 4 17 .118 0 0 .000 1 2 0 .000 2 0 .000 7 1 0 0 1.0 0 8.0 .079 0-3
Totals..............................119 333 147 946 .197 26 0 .000 23 67 0 .000 41 0 .000 265 12 67 22 79.0 1 401.5
Games played: 119
Kills per game: 2.80
Assists per game: 0.22
Service aces per game: 0.19
Digs per game: 2.23
Blocks per game: 0.66
Points per game: 3.37