NW Missouri State vs Missouri Southern St (Oct 2, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Northwest Missouri State Volleyball
NW Missouri State vs Missouri Southern St (Oct 2, 2004 at Joplin, Mo.)
NW Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Trowbirdge,Sarah.... 3| 3 5 24 -.083| 0| 0 3| 0| 14| 0 2 1| 0| 4.0
4 Tryon,Mandy......... 2| 1 2 6 -.167| 0| 0 1| 0| 2| 0 0 1| 0| 1.0
6 Meyer,Caylee........ 3| 0 0 0 .000| 12| 0 0| 0| 9| 0 0 0| 0| 0.0
7 Cummings,Lauren..... 3| 13 6 33 .212| 1| 0 0| 0| 3| 0 1 0| 0| 13.5
8 D'Amato,Amy......... 2| 0 0 1 .000| 0| 0 0| 1| 10| 0 0 0| 0| 0.0
9 Jones,Sara.......... 2| 0 1 5 -.200| 1| 0 1| 0| 5| 0 0 0| 0| 0.0
12 Suntken,Steph....... 3| 13 2 31 .355| 1| 3 0| 0| 1| 0 9 0| 0| 20.5
15 Hyland,Allison...... 3| 12 4 28 .286| 0| 0 0| 0| 1| 0 3 0| 0| 13.5
19 Wojtowicz,Nicole.... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
22 Heston,Mackenzie.... 3| 7 9 25 -.080| 0| 0 1| 1| 12| 0 2 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 29 153 .131| 15| 3 6| 3| 61| 0 17 2| 0| 60.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 18 9 52 .173 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 46 .109 NW Missouri State... (0) 31 23 29 11-11, 3-5 MIAA
3 19 12 60 .117 Missouri Southern St (3) 33 30 31 7-10, 3-4 MIAA
Missouri Southern St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lancaster,Denise.... 3| 2 0 11 .182| 34| 0 0| 0| 14| 0 4 0| 2| 4.0
2 Barnicle,Amy........ 3| 0 0 0 .000| 0| 1 0| 3| 23| 0 0 0| 0| 1.0
3 Wright,Ashley....... 3| 7 1 14 .429| 0| 0 1| 0| 4| 2 5 0| 1| 11.5
7 Jaynes,Sara......... 3| 9 8 30 .033| 0| 0 1| 0| 4| 0 5 0| 0| 11.5
8 Hoffmeister,Sarah... 3| 8 4 33 .121| 2| 2 1| 1| 9| 0 0 0| 0| 10.0
10 Mehrer,Ashley....... 3| 7 1 16 .375| 0| 0 0| 0| 0| 0 6 1| 0| 10.0
12 Wright,Jessi........ 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Gallagher,Jackie.... 3| 13 5 41 .195| 3| 2 0| 0| 12| 0 2 0| 0| 16.0
14 Klaus,Erin.......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 19 148 .196| 39| 5 3| 4| 66| 2 22 1| 3| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 7 53 .189 Site: Joplin, Mo. (Young Gym)
2 18 5 40 .325 Date: Oct 2, 2004 Attend: 80 Time: 1:30
3 13 7 55 .109 Referees: Steve Thomas, Rachel Godsey
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Northwest Missouri State Volleyball
NW Missouri State vs Missouri Southern St (Oct 2, 2004 at Joplin, Mo.)
NW Missouri State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Trowbirdge,Sarah.... 3| 3 5 24 -.083| 0 0 0 .000| 0 3 0 .000| 14 0| 0 2 1| 0 0 .000| 4.0
4 Tryon,Mandy......... 2| 1 2 6 -.167| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 1| 0 0 .000| 1.0
6 Meyer,Caylee........ 3| 0 0 0 .000| 12 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000| 0.0
7 Cummings,Lauren..... 3| 13 6 33 .212| 1 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 13.5
8 D'Amato,Amy......... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 1 .000| 0.0
9 Jones,Sara.......... 2| 0 1 5 -.200| 1 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
12 Suntken,Steph....... 3| 13 2 31 .355| 1 0 0 .000| 3 0 0 .000| 1 0| 0 9 0| 0 0 .000| 20.5
15 Hyland,Allison...... 3| 12 4 28 .286| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 13.5
19 Wojtowicz,Nicole.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
22 Heston,Mackenzie.... 3| 7 9 25 -.080| 0 0 0 .000| 0 1 0 .000| 12 0| 0 2 0| 0 1 .000| 8.0
Totals.............. 3| 49 29 153 .131| 15 0 0 .000| 3 6 0 .000| 61 0| 0 17 2| 0 3 .000| 60.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 18 9 52 .173 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 46 .109 NW Missouri State... (0) 31 23 29 11-11, 3-5 MIAA
3 19 12 60 .117 Missouri Southern St (3) 33 30 31 7-10, 3-4 MIAA
Missouri Southern St | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Lancaster,Denise.... 3| 2 0 11 .182| 34 0 0 .000| 0 0 0 .000| 14 2| 0 4 0| 0 0 .000| 4.0
2 Barnicle,Amy........ 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 23 0| 0 0 0| 0 3 .000| 1.0
3 Wright,Ashley....... 3| 7 1 14 .429| 0 0 0 .000| 0 1 0 .000| 4 1| 2 5 0| 0 0 .000| 11.5
7 Jaynes,Sara......... 3| 9 8 30 .033| 0 0 0 .000| 0 1 0 .000| 4 0| 0 5 0| 0 0 .000| 11.5
8 Hoffmeister,Sarah... 3| 8 4 33 .121| 2 0 0 .000| 2 1 0 .000| 9 0| 0 0 0| 0 1 .000| 10.0
10 Mehrer,Ashley....... 3| 7 1 16 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 6 1| 0 0 .000| 10.0
12 Wright,Jessi........ 2| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
13 Gallagher,Jackie.... 3| 13 5 41 .195| 3 0 0 .000| 2 0 0 .000| 12 0| 0 2 0| 0 0 .000| 16.0
14 Klaus,Erin.......... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 48 19 148 .196| 39 0 0 .000| 5 3 0 .000| 66 3| 2 22 1| 0 4 .000| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 7 53 .189 Site: Joplin, Mo. (Young Gym)
2 18 5 40 .325 Date: Oct 2, 2004 Attend: 80 Time: 1:30
3 13 7 55 .109 Referees: Steve Thomas, Rachel Godsey
Short Box Score
Short Box Score (Match)
2004 Northwest Missouri State Volleyball
NW Missouri State vs Missouri Southern St (Oct 2, 2004 at Joplin, Mo.)
Missouri Southern St def. NW Missouri State 33-31,30-23,31-29
NW Missouri State (11-11, 3-5 MIAA) (Kills-aces-blocks) -
Suntken,Steph 13-3-9; Cummings,Lauren 13-0-1; Hyland,Allison 12-0-3;
Heston,Mackenzie 7-0-2; Trowbirdge,Sarah 3-0-2; Tryon,Mandy 1-0-0;
Totals 49-3-8.5. (Assists) - Meyer,Caylee 12. (Dig leaders) -
Trowbirdge,Sarah 14; Heston,Mackenzie 12; D'Amato,Amy 10; Meyer,Caylee
9
Missouri Southern St (7-10, 3-4 MIAA) (Kills-aces-blocks) -
Gallagher,Jackie 13-2-2; Jaynes,Sara 9-0-5; Hoffmeister,Sarah 8-2-0;
Wright,Ashley 7-0-7; Mehrer,Ashley 7-0-6; Lancaster,Denise 2-0-4;
Klaus,Erin 1-0-0; Wright,Jessi 1-0-0; Barnicle,Amy 0-1-0; Totals
48-5-13.0. (Assists) - Lancaster,Denise 34. (Dig leaders) -
Barnicle,Amy 23; Lancaster,Denise 14; Gallagher,Jackie 12;
Hoffmeister,Sarah 9
Site: Joplin, Mo. (Young Gym)
Date: Oct 2, 2004 Attend: 80 Time: 1:30
Referees: Steve Thomas, Rachel Godsey