NW Missouri State vs Southwest Baptist (Oct 1, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Northwest Missouri State Volleyball
NW Missouri State vs Southwest Baptist (Oct 1, 2004 at Bolivar, Mo.)
NW Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Trowbirdge,Sarah.... 4| 10 4 28 .214| 3| 0 5| 0| 9| 0 0 0| 1| 10.0
4 Tryon,Mandy......... 4| 2 3 8 -.125| 1| 0 0| 0| 2| 0 0 0| 0| 2.0
6 Meyer,Caylee........ 4| 1 0 3 .333| 33| 4 1| 0| 9| 0 0 0| 1| 5.0
7 Cummings,Lauren..... 4| 13 9 31 .129| 0| 0 3| 0| 0| 1 3 0| 0| 15.5
8 D'Amato,Amy......... 4| 0 0 1 .000| 3| 0 0| 1| 19| 0 0 0| 0| 0.0
12 Suntken,Steph....... 4| 14 2 27 .444| 1| 0 3| 0| 6| 0 0 0| 0| 14.0
13 Stilwell,Katie...... 4| 2 0 3 .667| 19| 3 4| 0| 4| 0 1 0| 1| 5.5
14 Wolfe,Jenna......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 1| 1.0
15 Hyland,Allison...... 4| 16 5 31 .355| 2| 0 0| 0| 3| 1 0 0| 1| 17.0
22 Heston,Mackenzie.... 4| 15 2 31 .419| 0| 1 4| 1| 11| 0 2 2| 0| 17.0
------------------------------------------------------------------------------------
Totals.............. 4| 73 25 163 .294| 62| 8 20| 2| 63| 3 6 2| 5| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 11 42 .190 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 6 48 .250 NW Missouri State... (3) 30 28 30 30 11-10, 3-4 MIAA
3 18 6 36 .333 Southwest Baptist... (1) 24 30 24 22 1-17, 0-7 MIAA
4 18 2 37 .432
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zane,Candace........ 4| 0 1 1-1.000| 11| 0 1| 0| 5| 0 0 0| 0| 0.0
4 Stewart,Jessie...... 4| 1 0 2 .500| 0| 1 1| 2| 4| 0 0 0| 0| 2.0
5 Baser,Misti......... 4| 0 0 3 .000| 0| 0 1| 2| 16| 0 0 0| 0| 0.0
6 Elliott,Leah........ 4| 5 2 15 .200| 0| 0 0| 0| 4| 2 0 0| 0| 7.0
7 Denbow,Ashlee....... 3| 1 5 17 -.235| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
8 Yates,Emily......... 4| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0| 0.0
9 Cox,Piper........... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Crawford,Tamara..... 4| 5 4 21 .048| 0| 0 0| 0| 1| 0 4 0| 0| 7.0
13 Madrid,Jenny........ 4| 20 3 43 .395| 1| 0 0| 1| 6| 2 1 0| 1| 22.5
25 Kenney,Chelsea...... 4| 6 4 20 .100| 30| 1 3| 1| 8| 1 1 0| 1| 8.5
------------------------------------------------------------------------------------
Totals.............. 4| 38 19 124 .153| 42| 2 7| 7| 49| 5 7 0| 2| 48.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 3 5 29 -.069 Site: Bolivar, Mo. (Meyer Wellness Gym)
2 19 3 47 .340 Date: Oct 1, 2004 Attend: 247 Time: 1:45
3 13 7 34 .176 Referees:
4 12 9 40 .075
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Northwest Missouri State Volleyball
NW Missouri State vs Southwest Baptist (Oct 1, 2004 at Bolivar, Mo.)
NW Missouri State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Trowbirdge,Sarah.... 4| 10 4 28 .214| 3 0 0 .000| 0 5 0 .000| 9 1| 0 0 0| 0 0 .000| 10.0
4 Tryon,Mandy......... 4| 2 3 8 -.125| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
6 Meyer,Caylee........ 4| 1 0 3 .333| 33 0 0 .000| 4 1 0 .000| 9 1| 0 0 0| 0 0 .000| 5.0
7 Cummings,Lauren..... 4| 13 9 31 .129| 0 0 0 .000| 0 3 0 .000| 0 0| 1 3 0| 0 0 .000| 15.5
8 D'Amato,Amy......... 4| 0 0 1 .000| 3 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 0 1 .000| 0.0
12 Suntken,Steph....... 4| 14 2 27 .444| 1 0 0 .000| 0 3 0 .000| 6 0| 0 0 0| 0 0 .000| 14.0
13 Stilwell,Katie...... 4| 2 0 3 .667| 19 0 0 .000| 3 4 0 .000| 4 1| 0 1 0| 0 0 .000| 5.5
14 Wolfe,Jenna......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 1 0 0| 0 0 .000| 1.0
15 Hyland,Allison...... 4| 16 5 31 .355| 2 0 0 .000| 0 0 0 .000| 3 1| 1 0 0| 0 0 .000| 17.0
22 Heston,Mackenzie.... 4| 15 2 31 .419| 0 0 0 .000| 1 4 0 .000| 11 0| 0 2 2| 0 1 .000| 17.0
Totals.............. 4| 73 25 163 .294| 62 0 0 .000| 8 20 0 .000| 63 5| 3 6 2| 0 2 .000| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 11 42 .190 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 6 48 .250 NW Missouri State... (3) 30 28 30 30 11-10, 3-4 MIAA
3 18 6 36 .333 Southwest Baptist... (1) 24 30 24 22 1-17, 0-7 MIAA
4 18 2 37 .432
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Zane,Candace........ 4| 0 1 1-1.000| 11 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
4 Stewart,Jessie...... 4| 1 0 2 .500| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 2 .000| 2.0
5 Baser,Misti......... 4| 0 0 3 .000| 0 0 0 .000| 0 1 0 .000| 16 0| 0 0 0| 0 2 .000| 0.0
6 Elliott,Leah........ 4| 5 2 15 .200| 0 0 0 .000| 0 0 0 .000| 4 0| 2 0 0| 0 0 .000| 7.0
7 Denbow,Ashlee....... 3| 1 5 17 -.235| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 1.5
8 Yates,Emily......... 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 1 .000| 0.0
9 Cox,Piper........... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
10 Crawford,Tamara..... 4| 5 4 21 .048| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000| 7.0
13 Madrid,Jenny........ 4| 20 3 43 .395| 1 0 0 .000| 0 0 0 .000| 6 1| 2 1 0| 0 1 .000| 22.5
25 Kenney,Chelsea...... 4| 6 4 20 .100| 30 0 0 .000| 1 3 0 .000| 8 1| 1 1 0| 0 1 .000| 8.5
Totals.............. 4| 38 19 124 .153| 42 0 0 .000| 2 7 0 .000| 49 2| 5 7 0| 0 7 .000| 48.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 3 5 29 -.069 Site: Bolivar, Mo. (Meyer Wellness Gym)
2 19 3 47 .340 Date: Oct 1, 2004 Attend: 247 Time: 1:45
3 13 7 34 .176 Referees:
4 12 9 40 .075
Short Box Score
Short Box Score (Match)
2004 Northwest Missouri State Volleyball
NW Missouri State vs Southwest Baptist (Oct 1, 2004 at Bolivar, Mo.)
NW Missouri State def. Southwest Baptist 30-24,28-30,30-24,30-22
NW Missouri State (11-10, 3-4 MIAA) (Kills-aces-blocks) -
Hyland,Allison 16-0-1; Heston,Mackenzie 15-1-2; Suntken,Steph 14-0-0;
Cummings,Lauren 13-0-4; Trowbirdge,Sarah 10-0-0; Tryon,Mandy 2-0-0;
Stilwell,Katie 2-3-1; Meyer,Caylee 1-4-0; Wolfe,Jenna 0-0-1; Totals
73-8-6.0. (Assists) - Meyer,Caylee 33; Stilwell,Katie 19. (Dig
leaders) - D'Amato,Amy 19; Heston,Mackenzie 11; Meyer,Caylee 9;
Trowbirdge,Sarah 9
Southwest Baptist (1-17, 0-7 MIAA) (Kills-aces-blocks) -
Madrid,Jenny 20-0-3; Kenney,Chelsea 6-1-2; Elliott,Leah 5-0-2;
Crawford,Tamara 5-0-4; Denbow,Ashlee 1-0-1; Stewart,Jessie 1-1-0;
Totals 38-2-8.5. (Assists) - Kenney,Chelsea 30; Zane,Candace 11. (Dig
leaders) - Baser,Misti 16; Kenney,Chelsea 8
Site: Bolivar, Mo. (Meyer Wellness Gym)
Date: Oct 1, 2004 Attend: 247 Time: 1:45
Referees: