#13 Stilwell,Katie
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2004 at Rockhurst University 3 1 0 2 .500 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 1.0 .086 0-3
Aug 27, 2004 vs Fort Hays State..... 1 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .135 0-3
Aug 28, 2004 vs Washburn............ 3 0 0 0 .000 20 0 .000 0 2 0 .000 0 0 .000 6 0 0 0 0.0 0 0.0 .189 0-3
Aug 28, 2004 vs Drury............... 4 2 0 8 .250 60 0 .000 2 2 0 .000 0 0 .000 6 1 1 3 2.0 2 5.5 .373 3-1
Aug 31, 2004 SOUTH DAKOTA........... 5 5 0 12 .417 67 0 .000 3 1 0 .000 0 0 .000 7 0 0 0 0.0 2 8.0 .237 3-2
Sep 01, 2004 at Benedictine......... 4 2 1 9 .111 51 0 .000 3 1 0 .000 0 0 .000 8 0 1 0 1.0 2 5.5 .309 3-1
Sep 03,2004 vs SIU-Edwardsville.... 5 0 0 0 .000 24 0 .000 2 1 0 .000 0 0 .000 6 0 0 0 0.0 4 2.0 .181 2-3
Sep 03,2004 vs Quincy.............. 4 9 0 13 .692 40 0 .000 2 1 0 .000 1 0 .000 14 0 3 0 3.0 0 12.5 .228 3-1
Sep 04,2004 vs Henderson State..... 3 4 0 9 .444 32 0 .000 1 4 0 .000 0 0 .000 3 0 1 3 1.0 0 5.5 .156 0-3
Sep 04, 2004 vs Central Oklahoma.... 3 4 2 13 .154 51 0 .000 2 1 0 .000 0 0 .000 6 1 2 4 3.0 0 8.0 .194 3-1
Sep 10, 2004 at West Florida........ 5 0 0 0 .000 28 0 .000 1 3 0 .000 0 0 .000 12 0 0 1 0.0 0 1.0 .253 2-3
Sep 10, 2004 vs Central Arkansas.... 3 0 1 1 -1.000 16 0 .000 0 1 0 .000 0 0 .000 3 0 1 0 1.0 1 0.5 .191 3-1
Sep 11, 2004 vs Southern Arkansas... 3 0 1 2 -.500 12 0 .000 2 0 0 .000 0 0 .000 4 0 0 0 0.0 1 2.0 .195 3-0
Sep 11, 2004 vs Ouachita Baptist.... 3 0 0 0 .000 26 0 .000 4 1 0 .000 0 0 .000 11 0 0 0 0.0 2 4.0 .363 3-0
Sep 15, 2004 at Emporia State....... 5 0 1 3 -.333 29 0 .000 0 1 0 .000 0 0 .000 13 0 0 0 0.0 2 0.0 .209 3-2
Sep 17, 2004 WASHBURN............... 5 2 0 2 1.000 31 0 .000 1 0 0 .000 0 0 .000 18 0 0 0 0.0 5 3.0 .159 2-3
Sep 18, 2004 CENTRAL MISSOURI ST.... 3 0 0 3 .000 16 0 .000 0 1 0 .000 0 0 .000 6 0 0 0 0.0 0 0.0 .200 0-3
Sep 22, 2004 at Missouri Western St. 3 0 0 4 .000 23 0 .000 1 2 0 .000 0 0 .000 7 0 0 0 0.0 0 1.0 .047 0-3
Sep 24, 2004 TRUMAN STATE........... 3 0 0 0 .000 16 0 .000 0 1 0 .000 0 0 .000 4 0 0 0 0.0 3 0.0 .107 0-3
Sep 29, 2004 PITTSBURG STATE........ 4 0 0 0 .000 25 0 .000 2 2 0 .000 0 0 .000 8 0 0 0 0.0 0 2.0 .208 3-1
Oct 1, 2004 at Southwest Baptist... 4 2 0 3 .667 19 0 .000 3 4 0 .000 0 0 .000 4 0 1 0 1.0 1 5.5 .294 3-1
Oct 5, 2004 at South Dakota........ 4 0 0 1 .000 27 0 .000 1 4 0 .000 0 0 .000 9 0 1 0 1.0 0 1.5 .119 1-3
Oct 9, 2004 ROCKHURST UNIVERSITY... 4 0 0 2 .000 19 0 .000 1 2 0 .000 0 0 .000 12 0 0 0 0.0 0 1.0 .235 3-1
Oct 13, 2004 EMPORIA STATE.......... 4 0 0 0 .000 21 0 .000 5 5 0 .000 0 0 .000 3 0 0 0 0.0 1 5.0 .191 1-3
Oct 15, 2004 at Washburn............ 3 2 2 7 .000 37 0 .000 0 0 0 .000 0 0 .000 9 1 1 1 2.0 1 3.5 .099 0-3
Oct 16, 2004 at Central Missouri St. 3 0 5 9 -.556 27 0 .000 1 0 0 .000 0 0 .000 10 0 2 0 2.0 2 2.0 .138 0-3
Oct 20, 2004 MISSOURI WESTERN ST.... 4 1 0 6 .167 58 0 .000 0 1 0 .000 0 0 .000 11 0 0 0 0.0 0 1.0 .230 3-1
Oct 23, 2004 at Truman State........ 2 3 0 7 .429 23 0 .000 0 1 0 .000 0 0 .000 8 0 0 0 0.0 3 3.0 .155 0-3
Oct 27, 2004 at Pittsburg State..... 3 1 3 5 -.400 33 0 .000 0 1 0 .000 0 0 .000 8 0 0 0 0.0 2 1.0 .207 0-3
Oct 29, 2004 SOUTHWEST BAPTIST...... 2 0 0 1 .000 14 0 .000 0 1 0 .000 0 0 .000 2 1 2 0 3.0 1 2.0 .283 3-0
Oct 30, 2004 MISSOURI SOUTHERN ST... 4 1 1 4 .000 51 0 .000 0 0 0 .000 0 0 .000 7 0 1 0 1.0 3 1.5 .255 3-1
Nov 02, 2004 at Nebraska-Omaha...... 2 0 0 4 .000 24 0 .000 0 2 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .079 0-3
Totals..............................111 39 17 132 .167 920 0 .000 37 46 0 .000 1 0 .000 228 4 17 12 21.0 38 88.5
Games played: 111
Kills per game: 0.35
Assists per game: 8.29
Service aces per game: 0.33
Digs per game: 2.05
Blocks per game: 0.19
Points per game: 0.80