#12 Suntken,Steph
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2004 at Rockhurst University 3 7 4 19 .158 0 0 .000 0 0 0 .000 0 0 .000 1 2 1 0 3.0 0 9.5 .086 0-3
Aug 27, 2004 vs Fort Hays State..... 3 4 1 14 .214 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 4.5 .135 0-3
Aug 28, 2004 vs Washburn............ 3 8 3 15 .333 0 0 .000 0 0 0 .000 0 0 .000 0 3 1 1 4.0 0 11.5 .189 0-3
Aug 28, 2004 vs Drury............... 4 2 0 8 .250 60 0 .000 2 2 0 .000 0 0 .000 6 1 1 3 2.0 3 5.5 .373 3-1
Aug 31, 2004 SOUTH DAKOTA........... 5 15 7 35 .229 5 0 .000 0 1 0 .000 0 0 .000 9 0 2 0 2.0 0 16.0 .237 3-2
Sep 01, 2004 at Benedictine......... 4 12 2 25 .400 5 0 .000 1 0 0 .000 0 0 .000 7 0 1 0 1.0 0 13.5 .309 3-1
Sep 03,2004 vs SIU-Edwardsville.... 5 4 5 21 -.048 0 0 .000 1 3 0 .000 0 0 .000 4 3 6 4 9.0 0 11.0 .181 2-3
Sep 03,2004 vs Quincy.............. 4 9 5 21 .190 4 0 .000 0 2 0 .000 3 0 .000 12 0 3 0 3.0 1 10.5 .228 3-1
Sep 04,2004 vs Henderson State..... 3 6 4 21 .095 2 0 .000 0 1 0 .000 2 0 .000 5 1 1 1 2.0 0 7.5 .156 0-3
Sep 04, 2004 vs Central Oklahoma.... 3 18 1 36 .472 0 0 .000 2 0 0 .000 0 0 .000 5 0 5 2 5.0 0 22.5 .194 3-1
Sep 10, 2004 at West Florida........ 5 13 2 27 .407 1 0 .000 1 0 0 .000 0 0 .000 5 1 2 0 3.0 0 16.0 .253 2-3
Sep 10, 2004 vs Central Arkansas.... 4 13 5 41 .195 0 0 .000 2 1 0 .000 0 0 .000 5 0 1 0 1.0 0 15.5 .191 3-1
Sep 11, 2004 vs Southern Arkansas... 3 7 1 15 .400 0 0 .000 1 1 0 .000 0 0 .000 2 0 1 0 1.0 0 8.5 .195 3-0
Sep 11, 2004 vs Ouachita Baptist.... 3 10 2 21 .381 0 0 .000 4 1 0 .000 0 0 .000 1 0 2 0 2.0 0 15.0 .363 3-0
Sep 15, 2004 at Emporia State....... 5 14 5 31 .290 0 0 .000 2 0 0 .000 0 0 .000 4 0 4 0 4.0 0 18.0 .209 3-2
Sep 17, 2004 WASHBURN............... 5 9 8 27 .037 2 0 .000 3 1 0 .000 0 0 .000 10 0 4 0 4.0 0 14.0 .159 2-3
Sep 18, 2004 CENTRAL MISSOURI ST.... 3 7 1 17 .353 1 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 8.0 .200 0-3
Sep 22, 2004 at Missouri Western St. 3 5 6 24 -.042 1 0 .000 0 1 0 .000 0 0 .000 2 0 1 0 1.0 0 5.5 .047 0-3
Sep 24, 2004 TRUMAN STATE........... 3 4 5 17 -.059 0 0 .000 0 3 0 .000 0 0 .000 1 1 3 0 4.0 0 6.5 .107 0-3
Sep 29, 2004 PITTSBURG STATE........ 4 9 0 19 .474 0 0 .000 3 0 0 .000 1 0 .000 4 0 6 0 6.0 0 15.0 .208 3-1
Oct 1, 2004 at Southwest Baptist... 4 14 2 27 .444 1 0 .000 0 3 0 .000 0 0 .000 6 0 0 0 0.0 0 14.0 .294 3-1
Oct 2, 2004 at Missouri Southern St 3 13 2 31 .355 1 0 .000 3 0 0 .000 0 0 .000 1 0 9 0 9.0 0 20.5 .131 0-3
Oct 5, 2004 at South Dakota........ 4 10 3 15 .467 0 0 .000 0 0 0 .000 0 0 .000 2 1 2 0 3.0 0 12.0 .119 1-3
Oct 9, 2004 ROCKHURST UNIVERSITY... 4 13 5 40 .200 0 0 .000 2 1 0 .000 0 0 .000 7 0 8 0 8.0 1 19.0 .235 3-1
Oct 13, 2004 EMPORIA STATE.......... 4 14 3 29 .379 1 0 .000 1 1 0 .000 0 0 .000 2 0 3 0 3.0 0 16.5 .191 1-3
Oct 15, 2004 at Washburn............ 3 10 6 32 .125 2 0 .000 0 1 0 .000 1 0 .000 12 0 3 0 3.0 0 11.5 .099 0-3
Oct 16, 2004 at Central Missouri St. 3 7 3 17 .235 0 0 .000 0 0 0 .000 0 0 .000 4 1 1 0 2.0 0 8.5 .138 0-3
Oct 20, 2004 MISSOURI WESTERN ST.... 4 8 5 27 .111 1 0 .000 2 0 0 .000 0 0 .000 5 0 2 0 2.0 0 11.0 .230 3-1
Oct 23, 2004 at Truman State........ 3 7 4 32 .094 0 0 .000 1 1 0 .000 0 0 .000 1 1 2 1 3.0 0 10.0 .155 0-3
Oct 27, 2004 at Pittsburg State..... 3 7 3 22 .182 2 0 .000 0 0 0 .000 0 0 .000 2 0 2 1 2.0 0 8.0 .207 0-3
Oct 29, 2004 SOUTHWEST BAPTIST...... 3 10 3 18 .389 2 0 .000 0 0 0 .000 0 0 .000 6 0 3 0 3.0 0 11.5 .283 3-0
Oct 30, 2004 MISSOURI SOUTHERN ST... 4 15 4 26 .423 0 0 .000 1 0 0 .000 0 0 .000 3 1 8 2 9.0 0 21.0 .255 3-1
Nov 02, 2004 at Nebraska-Omaha...... 3 5 4 19 .053 0 0 .000 0 1 0 .000 0 0 .000 3 0 0 0 0.0 0 5.0 .079 0-3
Totals..............................120 309 114 789 .247 91 0 .000 32 25 0 .000 7 0 .000 138 16 91 15 107.0 5 402.5
Games played: 120
Kills per game: 2.58
Assists per game: 0.76
Service aces per game: 0.27
Digs per game: 1.15
Blocks per game: 0.89
Points per game: 3.35