NW Missouri State vs Missouri Southern (Nov 1, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Northwest Missouri State Volleyball
NW Missouri State vs Missouri Southern (Nov 1, 2003 at Joplin, Mo.)
NW Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wunder,Melissa...... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
3 Johnson,Carrie...... 3| 0 0 2 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
4 Tryon,Mandy......... 1| 0 2 5 -.400| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
5 Day,Leah............ 3| 1 4 16 -.188| 0| 0 0| 0| 1| 0 2 0| 0| 2.0
6 Gillette,Holli...... 3| 0 0 1 .000| 13| 0 0| 0| 13| 0 0 0| 1| 0.0
8 D'Amato,Amy......... 3| 3 0 12 .250| 0| 1 3| 1| 9| 0 1 0| 0| 4.5
10 Suntken,Steph....... 3| 9 3 29 .207| 0| 0 1| 2| 10| 1 3 0| 0| 11.5
11 Ruff,Amy............ 3| 4 2 13 .154| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
13 Cipolla,Tina........ 3| 0 0 0 .000| 6| 0 0| 0| 4| 0 0 0| 0| 0.0
16 Junker,Leslie....... 3| 2 7 14 -.357| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
22 Heston,MacKenzie.... 3| 3 3 22 .000| 0| 0 0| 1| 4| 2 3 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 3| 22 21 114 .009| 19| 1 5| 4| 47| 3 12 0| 1| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 7 9 34 -.059 GAME SCORES 1 2 3 TEAM RECORDS
2 6 7 36 -.028 NW Missouri State... (0) 12 13 26 5-17, 2-14 MIAA
3 9 5 44 .091 Missouri Southern... (3) 30 30 30 17-10, 8-7 MIAA
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Little,Amy.......... 3| 11 2 34 .265| 0| 0 1| 1| 17| 0 1 1| 0| 11.5
2 Jaynes,Sara......... 1| 2 2 10 .000| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
3 Brown,Jessica....... 3| 0 0 0 .000| 0| 0 0| 0| 23| 0 0 0| 0| 0.0
4 Rinehart,Jeri....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Puszewski,Jessie.... 3| 8 3 22 .227| 0| 0 1| 0| 9| 0 5 0| 0| 10.5
6 Patterson,Katie..... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
7 Mutert,Kym.......... 3| 3 2 8 .125| 31| 3 0| 0| 8| 0 0 1| 0| 6.0
8 Mason,Lindsey....... 3| 7 1 10 .600| 0| 0 1| 0| 1| 0 2 1| 0| 8.0
9 Fleming,Cindy....... 1| 0 0 0 .000| 1| 1 0| 0| 0| 0 0 0| 0| 1.0
11 Johnson,Marci....... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Ford,Jennifer....... 3| 7 4 13 .231| 0| 0 0| 0| 1| 0 5 1| 0| 9.5
13 Gallagher,Jackie.... 3| 7 3 25 .160| 0| 0 2| 0| 11| 0 1 0| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 3| 45 17 122 .230| 34| 4 5| 1| 77| 0 14 4| 0| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 3 31 .323 Site: Joplin, Mo. (Young Gym)
2 11 4 31 .226 Date: Nov 1, 2003 Attend: 120 Time: 1:15
3 21 10 60 .183 Referees: Kurt Neubert, Rachel Godsey
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Northwest Missouri State Volleyball
NW Missouri State vs Missouri Southern (Nov 1, 2003 at Joplin, Mo.)
NW Missouri State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wunder,Melissa...... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Johnson,Carrie...... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
4 Tryon,Mandy......... 1| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
5 Day,Leah............ 3| 1 4 16 -.188| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 2.0
6 Gillette,Holli...... 3| 0 0 1 .000| 13 0 0 .000| 0 0 0 .000| 13 1| 0 0 0| 0 0 .000| 0.0
8 D'Amato,Amy......... 3| 3 0 12 .250| 0 0 0 .000| 1 3 0 .000| 9 0| 0 1 0| 0 1 .000| 4.5
10 Suntken,Steph....... 3| 9 3 29 .207| 0 0 0 .000| 0 1 0 .000| 10 0| 1 3 0| 0 2 .000| 11.5
11 Ruff,Amy............ 3| 4 2 13 .154| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 4.5
13 Cipolla,Tina........ 3| 0 0 0 .000| 6 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
16 Junker,Leslie....... 3| 2 7 14 -.357| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 2.5
22 Heston,MacKenzie.... 3| 3 3 22 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 2 3 0| 0 1 .000| 6.5
Totals.............. 3| 22 21 114 .009| 19 0 0 .000| 1 5 0 .000| 47 1| 3 12 0| 0 4 .000| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 7 9 34 -.059 GAME SCORES 1 2 3 TEAM RECORDS
2 6 7 36 -.028 NW Missouri State... (0) 12 13 26 5-17, 2-14 MIAA
3 9 5 44 .091 Missouri Southern... (3) 30 30 30 17-10, 8-7 MIAA
Missouri Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Little,Amy.......... 3| 11 2 34 .265| 0 0 0 .000| 0 1 0 .000| 17 0| 0 1 1| 0 1 .000| 11.5
2 Jaynes,Sara......... 1| 2 2 10 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
3 Brown,Jessica....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 23 0| 0 0 0| 0 0 .000| 0.0
4 Rinehart,Jeri....... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Puszewski,Jessie.... 3| 8 3 22 .227| 0 0 0 .000| 0 1 0 .000| 9 0| 0 5 0| 0 0 .000| 10.5
6 Patterson,Katie..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
7 Mutert,Kym.......... 3| 3 2 8 .125| 31 0 0 .000| 3 0 0 .000| 8 0| 0 0 1| 0 0 .000| 6.0
8 Mason,Lindsey....... 3| 7 1 10 .600| 0 0 0 .000| 0 1 0 .000| 1 0| 0 2 1| 0 0 .000| 8.0
9 Fleming,Cindy....... 1| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
11 Johnson,Marci....... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
12 Ford,Jennifer....... 3| 7 4 13 .231| 0 0 0 .000| 0 0 0 .000| 1 0| 0 5 1| 0 0 .000| 9.5
13 Gallagher,Jackie.... 3| 7 3 25 .160| 0 0 0 .000| 0 2 0 .000| 11 0| 0 1 0| 0 0 .000| 7.5
Totals.............. 3| 45 17 122 .230| 34 0 0 .000| 4 5 0 .000| 77 0| 0 14 4| 0 1 .000| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 3 31 .323 Site: Joplin, Mo. (Young Gym)
2 11 4 31 .226 Date: Nov 1, 2003 Attend: 120 Time: 1:15
3 21 10 60 .183 Referees: Kurt Neubert, Rachel Godsey
Short Box Score
Short Box Score (Match)
2003 Northwest Missouri State Volleyball
NW Missouri State vs Missouri Southern (Nov 1, 2003 at Joplin, Mo.)
Missouri Southern def. NW Missouri State 30-12,30-13,30-26
NW Missouri State (5-17, 2-14 MIAA) (Kills-aces-blocks) -
Suntken,Steph 9-0-4; Ruff,Amy 4-0-1; D'Amato,Amy 3-1-1;
Heston,MacKenzie 3-0-5; Junker,Leslie 2-0-1; Day,Leah 1-0-2;
Tryon,Mandy 0-0-1; Totals 22-1-9.0. (Assists) - Gillette,Holli 13.
(Dig leaders) - Gillette,Holli 13; Suntken,Steph 10; D'Amato,Amy 9
Missouri Southern (17-10, 8-7 MIAA) (Kills-aces-blocks) -
Little,Amy 11-0-1; Puszewski,Jessie 8-0-5; Gallagher,Jackie 7-0-1;
Mason,Lindsey 7-0-2; Ford,Jennifer 7-0-5; Mutert,Kym 3-3-0;
Jaynes,Sara 2-0-0; Fleming,Cindy 0-1-0; Totals 45-4-7.0. (Assists) -
Mutert,Kym 31. (Dig leaders) - Brown,Jessica 23; Little,Amy 17;
Gallagher,Jackie 11; Puszewski,Jessie 9; Mutert,Kym 8
Site: Joplin, Mo. (Young Gym)
Date: Nov 1, 2003 Attend: 120 Time: 1:15
Referees: Kurt Neubert, Rachel Godsey